Educational Aid Supply Chain Tracking
This dataset tracks the end-to-end supply chain of educational resource kits distributed to remote learners, capturing detailed shipment, inventory, and delivery data across multiple regions and partners. It enables NGOs and education organizations to identify bottlenecks, monitor delivery performance, and address inventory gaps for more efficient and equitable resource allocation.
Sample rows
preview · 8 of 80 rows · all 26 columns| shipment_idstring | destination_countrystring | quantity_shippedinteger | inventory_gap_flagboolean | destination_region_idstring | kit_idstring | kit_namestring | origin_warehouse_idstring | origin_warehouse_namestring | origin_warehouse_citystring | origin_warehouse_statestring | origin_warehouse_countrystring | destination_region_namestring | destination_citystring | destination_statestring | recipient_partner_idstring | recipient_partner_namestring | shipment_statusstring | shipment_created_datedatetime | shipment_dispatched_datedatetime | shipment_expected_delivery_datedate | shipment_actual_delivery_datedate | delivery_delay_daysinteger | reported_bottleneckstring | last_updateddatetime | kit_contentsstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHP0001 | Kenya | 120 | false | REG-KE-01 | KIT101 | Primary School Basic Kit | WH-01 | Central Distribution Center | Nairobi | Nairobi County | Kenya | Western Highlands | Kisumu | Kisumu County | NGO-01 | Education for All Kenya | delivered | 2023-09-18T10:15:00 | 2023-09-19T09:40:00 | 2023-09-23 | 2023-09-24 | 1 | Heavy rains delayed truck transit | 2023-09-25T17:20:00 | {"books":5,"notebooks":10,"pens":5,"pencils":10} |
| SHP0002 | Kenya | 60 | false | REG-KE-02 | KIT102 | Secondary STEM Kit | WH-02 | Mombasa Storage | Mombasa | Mombasa County | Kenya | Coastal Belt | Malindi | Kilifi County | NGO-02 | STEM Outreach Africa | in_transit | 2023-09-20T14:30:00 | 2023-09-21T08:10:00 | 2023-09-25 | blank | blank | blank | 2023-09-22T12:50:00 | {"lab_manuals":3,"calculators":2,"science_kits":1} |
| SHP0003 | Kenya | 40 | false | REG-KE-03 | KIT103 | Digital Learning Kit | WH-03 | Eldoret Hub | Eldoret | Uasin Gishu | Kenya | Rift Valley | Kitale | Trans Nzoia | NGO-03 | Digital Literacy Trust | pending | 2023-09-22T08:45:00 | blank | 2023-09-28 | blank | blank | blank | 2023-09-22T08:45:00 | {"tablets":2,"chargers":2,"workbooks":4} |
| SHP0004 | Kenya | 80 | false | REG-KE-04 | KIT104 | Girls Empowerment Kit | WH-01 | Central Distribution Center | Nairobi | Nairobi County | Kenya | Northern Frontier | Marsabit | Marsabit County | NGO-04 | Girls First Initiative | delayed | 2023-09-15T11:00:00 | 2023-09-16T10:30:00 | 2023-09-20 | 2023-09-26 | 6 | Road closure due to landslide | 2023-09-26T20:00:00 | {"sanitary_pads":20,"books":3,"guidance_pamphlets":2} |
| SHP0005 | Tanzania | 150 | false | REG-TZ-01 | KIT101 | Primary School Basic Kit | WH-02 | Mombasa Storage | Mombasa | Mombasa County | Kenya | Lake Zone | Mwanza | Mwanza | NGO-05 | Tanzania Education Fund | delivered | 2023-09-19T09:50:00 | 2023-09-20T08:15:00 | 2023-09-25 | 2023-09-25 | 0 | blank | 2023-09-25T16:00:00 | {"books":5,"notebooks":10,"pens":5,"pencils":10} |
| SHP0006 | Tanzania | 70 | false | REG-TZ-02 | KIT102 | Secondary STEM Kit | WH-04 | Arusha Depot | Arusha | Arusha | Tanzania | Northern Tanzania | Moshi | Kilimanjaro | NGO-06 | STEM Tanzania | in_transit | 2023-09-21T13:05:00 | 2023-09-22T09:00:00 | 2023-09-27 | blank | blank | blank | 2023-09-22T13:30:00 | {"lab_manuals":3,"calculators":2,"science_kits":1} |
| SHP0007 | Uganda | 35 | true | REG-UG-01 | KIT105 | Inclusive Learning Kit | WH-03 | Eldoret Hub | Eldoret | Uasin Gishu | Kenya | Central Uganda | Kampala | Kampala | NGO-07 | Uganda Inclusive Education | pending | 2023-09-23T07:40:00 | blank | 2023-09-29 | blank | blank | blank | 2023-09-23T07:40:00 | {"braille_books":3,"audio_devices":1,"visual_aids":2} |
| SHP0008 | Uganda | 50 | false | REG-UG-02 | KIT104 | Girls Empowerment Kit | WH-05 | Kampala Facility | Kampala | Kampala | Uganda | Eastern Uganda | Mbale | Mbale | NGO-08 | Girls Empowerment Uganda | delivered | 2023-09-17T16:20:00 | 2023-09-18T09:30:00 | 2023-09-22 | 2023-09-23 | 1 | Congested traffic in Mbale | 2023-09-23T17:45:00 | {"sanitary_pads":20,"books":3,"guidance_pamphlets":2} |
| SHP0009 | Tanzania | 100 | false | REG-TZ-03 | KIT106 | Remote Learning Kit | WH-04 | Arusha Depot | Arusha | Arusha | Tanzania | Southern Highlands | Mbeya | Mbeya | NGO-09 | Highlands Education Initiative | cancelled | 2023-09-20T12:00:00 | blank | 2023-09-28 | blank | blank | Customs paperwork issue | 2023-09-27T09:10:00 | {"solar_lamps":2,"radios":1,"notebooks":4} |
| SHP0010 | Uganda | 110 | false | REG-UG-03 | KIT101 | Primary School Basic Kit | WH-05 | Kampala Facility | Kampala | Kampala | Uganda | Western Uganda | Fort Portal | Kabarole | NGO-10 | Western Uganda Schools | delivered | 2023-09-14T10:10:00 | 2023-09-15T09:15:00 | 2023-09-20 | 2023-09-19 | 0 | blank | 2023-09-19T18:10:00 | {"books":5,"notebooks":10,"pens":5,"pencils":10} |
| SHP0011 | Kenya | 65 | false | REG-KE-05 | KIT103 | Digital Learning Kit | WH-02 | Mombasa Storage | Mombasa | Mombasa County | Kenya | Great Lakes | Kisii | Kisii County | NGO-11 | Tech for Learners | in_transit | 2023-09-22T17:00:00 | 2023-09-23T07:00:00 | 2023-09-28 | blank | blank | blank | 2023-09-23T12:00:00 | {"tablets":2,"chargers":2,"workbooks":4} |
| SHP0012 | Kenya | 30 | true | REG-KE-06 | KIT105 | Inclusive Learning Kit | WH-01 | Central Distribution Center | Nairobi | Nairobi County | Kenya | North East | Garissa | Garissa County | NGO-12 | Kenya Accessibility Network | delayed | 2023-09-21T11:50:00 | 2023-09-22T09:30:00 | 2023-09-27 | 2023-09-30 | 3 | Vehicle breakdown en route | 2023-09-30T16:30:00 | {"braille_books":3,"audio_devices":1,"visual_aids":2} |
| SHP0013 | Uganda | 75 | false | REG-UG-04 | KIT106 | Remote Learning Kit | WH-05 | Kampala Facility | Kampala | Kampala | Uganda | Northern Uganda | Gulu | Gulu | NGO-13 | Northern Education Relief | in_transit | 2023-09-24T06:30:00 | 2023-09-25T08:20:00 | 2023-09-30 | blank | blank | blank | 2023-09-25T09:10:00 | {"solar_lamps":2,"radios":1,"notebooks":4} |
| SHP0014 | Kenya | 85 | false | REG-KE-03 | KIT101 | Primary School Basic Kit | WH-03 | Eldoret Hub | Eldoret | Uasin Gishu | Kenya | Rift Valley | Nakuru | Nakuru County | NGO-14 | Rift Valley Learning | delivered | 2023-09-16T15:00:00 | 2023-09-17T07:10:00 | 2023-09-19 | 2023-09-19 | 0 | blank | 2023-09-19T12:45:00 | {"books":5,"notebooks":10,"pens":5,"pencils":10} |
| SHP0015 | Tanzania | 55 | true | REG-TZ-03 | KIT103 | Digital Learning Kit | WH-04 | Arusha Depot | Arusha | Arusha | Tanzania | Southern Highlands | Iringa | Iringa | NGO-15 | Iringa Learners Group | pending | 2023-09-24T12:25:00 | blank | 2023-09-29 | blank | blank | blank | 2023-09-24T12:25:00 | {"tablets":2,"chargers":2,"workbooks":4} |
| SHP0016 | Kenya | 45 | false | REG-KE-05 | KIT102 | Secondary STEM Kit | WH-02 | Mombasa Storage | Mombasa | Mombasa County | Kenya | Great Lakes | Bungoma | Bungoma County | NGO-16 | Bungoma STEM Foundation | delivered | 2023-09-18T13:35:00 | 2023-09-19T09:00:00 | 2023-09-22 | 2023-09-22 | 0 | blank | 2023-09-22T17:00:00 | {"lab_manuals":3,"calculators":2,"science_kits":1} |
| SHP0017 | Kenya | 90 | false | REG-KE-06 | KIT104 | Girls Empowerment Kit | WH-03 | Eldoret Hub | Eldoret | Uasin Gishu | Kenya | North East | Mandera | Mandera County | NGO-17 | Mandera Girls Project | in_transit | 2023-09-23T10:00:00 | 2023-09-24T07:30:00 | 2023-09-29 | blank | blank | blank | 2023-09-24T14:00:00 | {"sanitary_pads":20,"books":3,"guidance_pamphlets":2} |
| SHP0018 | Kenya | 110 | false | REG-KE-04 | KIT106 | Remote Learning Kit | WH-01 | Central Distribution Center | Nairobi | Nairobi County | Kenya | Northern Frontier | Isiolo | Isiolo County | NGO-18 | Frontier Education NGO | delayed | 2023-09-20T11:20:00 | 2023-09-21T08:10:00 | 2023-09-26 | 2023-09-28 | 2 | Security checkpoint delays | 2023-09-28T16:45:00 | {"solar_lamps":2,"radios":1,"notebooks":4} |
| SHP0019 | Uganda | 40 | false | REG-UG-05 | KIT105 | Inclusive Learning Kit | WH-05 | Kampala Facility | Kampala | Kampala | Uganda | South West Uganda | Kabale | Kabale | NGO-19 | Kabale Accessibility Org | delivered | 2023-09-15T16:30:00 | 2023-09-16T08:10:00 | 2023-09-20 | 2023-09-22 | 2 | Flooded road near Kabale | 2023-09-22T17:00:00 | {"braille_books":3,"audio_devices":1,"visual_aids":2} |
| SHP0020 | Tanzania | 38 | true | REG-TZ-02 | KIT102 | Secondary STEM Kit | WH-04 | Arusha Depot | Arusha | Arusha | Tanzania | Northern Tanzania | Babati | Manyara | NGO-20 | Babati STEM Hub | pending | 2023-09-24T08:30:00 | blank | 2023-09-30 | blank | blank | blank | 2023-09-24T08:30:00 | {"lab_manuals":3,"calculators":2,"science_kits":1} |
What the 80 rows show
from the 80-row sampleTanzania (destination country) stands out: mean quantity_
- 23%inventory_
gap_ flag = true - 49.5median quantity_
shipped - 4origin warehouse countries
- 5shipment statuses
- 11kits
- 11kit names
Median 49.5, from 22 to 150.
- string 18
- integer 2
- date 2
- datetime 3
- boolean 1
Columns
26 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 18 columns | |||
shipment_id | string | Unique identifier for each shipment of educational resource kitsunique | SHP0001 |
kit_id | string | Unique identifier for the type of educational resource kit being shipped11 kits | KIT101 |
kit_name | string | Descriptive name of the educational resource kit11 names | Primary School Basic Kit |
kit_contents | string | JSON object listing the contents of the kit (e.g., books, stationery, devices)optional | {"books":5,"notebooks":10… |
origin_warehouse_id | string | Unique identifier for the warehouse or storage location from which the shipment originates | WH-01 |
origin_warehouse_name | string | Name of the origin warehouse or storage facility | Mombasa Storage |
origin_warehouse_city | string | City where the origin warehouse is located | Nairobi |
origin_warehouse_state | string | State or province of the origin warehouseoptional | Nairobi County |
origin_warehouse_country | string | Country of the origin warehouse4 countries | Kenya |
destination_region_id | string | Unique identifier for the destination region or area | REG-KE-01 |
destination_region_name | string | Name of the destination region or area | Western Highlands |
destination_city | string | City of the final delivery locationoptional | Kisumu |
destination_state | string | State or province of the final delivery locationoptional | Kisumu County |
destination_country | string | Country of the final delivery location4 countries | Kenya |
recipient_partner_id | string | Unique identifier for the NGO or education partner receiving the shipment | NGO-01 |
recipient_partner_name | string | Name of the NGO or education partner receiving the shipment | Education for All Kenya |
shipment_status | string | Current status of the shipmentpending · in_transit · delivered · delayed · cancelled | delivered |
reported_bottleneck | string | Description of any supply chain bottleneck encountered during this shipmentoptional | Customs paperwork issue |
| Numbers 2 columns | |||
quantity_shipped | integer | Number of kits shipped in this shipment1 or more | 120 |
delivery_delay_days | integer | Number of days the delivery was delayed (if any)0 or more · optional | 1 |
| Dates and times 5 columns | |||
shipment_created_date | datetime | Timestamp when the shipment record was created | 2023-09-18T10:15:00 |
shipment_dispatched_date | datetime | Timestamp when the shipment left the origin warehouseoptional | 2023-09-19T09:40:00 |
shipment_expected_delivery_date | date | Expected date of delivery to the destination | 2023-09-23 |
shipment_actual_delivery_date | date | Actual date when the shipment was deliveredoptional | 2023-09-24 |
last_updated | datetime | Timestamp of the last update to this shipment record | 2023-09-25T17:20:00 |
| True or false 1 column | |||
inventory_gap_flag | boolean | Indicates if there was an inventory gap at the origin warehouse for this shipment | false |
Use it for
A logistics dashboard
The inventory_
gap_ flag rate, quantity_ shipped by destination_ country and a breakdown of destination_ region_ id. Excel, Power BI or Tableau. Why do the 11 Tanzania rows have a mean quantity_
shipped of 95.1? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Shipments80SHP0001120KenyaSHP000735UgandaSHP001230Kenya
A software demo
Believable shipments with kit_
id, kit_ name and kit_ contents to fill a screen in front of a buyer.
blueprint · educational-aid-supply-chain-tracking
Behind this dataset
Same schema. As many rows as you need.
These 80 rows came out of a blueprint — 26 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a shipment of education kits to a specific school or region.
- Track shipment status: pending, in transit, delivered, delayed, canceled.
- Capture quantity shipped, source warehouse, and intended beneficiary count.
- Flag deliveries delayed over 5 days for escalation.
- Include a field for last-mile partner organization.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- educational-aid-supply-chain-tracking