Employee Records
This dataset provides a comprehensive view of employee records, including personal information, job roles, departmental assignments, salary details, employment history, and performance metrics. It is designed to support workforce management, HR analytics, and organizational planning, making it ideal for data-driven decision-making in human resources.
Sample rows
preview · 8 of 202 rows · all 26 columns| employee_idstring | employment_statusstring | performance_scorefloat | training_completedboolean | performance_ratingstring | first_namestring | last_namestring | date_of_birthdate | emailstring | phone_numberstring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | departmentstring | job_titlestring | manager_idstring | hire_datedate | salaryfloat | salary_currencystring | employment_history_companystring | employment_history_job_titlestring | employment_history_start_datedate | employment_history_end_datedate | last_promotion_datedate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1X7H2 | Active | 94.3 | true | Outstanding | Isabella | Martinez | 1988-06-19 | isabella.martinez@ | +1-213-555-0197 | 1022 Oakwood Ave | Los Angeles | CA | 90015 | USA | Engineering | Lead Software Engineer | blank | 2016-05-02 | 145000 | USD | Innotech | Senior Developer | 2012-04-01 | 2016-04-15 | 2021-11-13 |
| B3T6K9 | Active | 89.2 | true | Exceeds Expectations | Aditya | Singh | 1992-02-15 | aditya.singh@ | +91-98765-32109 | 204 Crescent Road | Mumbai | MH | 400001 | India | Finance | Financial Analyst | G7J2F1 | 2019-07-10 | 680000 | INR | Moneywise | Junior Analyst | 2017-06-01 | 2019-06-30 | 2022-03-25 |
| C8F2E3 | Active | 91.8 | true | Outstanding | Sophie | Durand | 1981-10-03 | sophie.durand@ | +33-1-45-67-8912 | 77 Boulevard Voltaire | Paris | blank | 75011 | France | Marketing | Marketing Director | blank | 2012-09-17 | 97000 | EUR | Brandix | Marketing Manager | 2008-05-01 | 2012-08-10 | 2017-05-06 |
| D9W5U8 | Retired | blank | false | blank | Michael | Johnson | 1962-11-24 | m.johnson@ | +1-312-555-0148 | 501 N State Street | Chicago | IL | 60654 | USA | Operations | Operations Manager | blank | 2006-01-12 | 0 | USD | Logix | Senior Operations Analyst | 1998-03-01 | 2005-12-31 | 2012-06-01 |
| E7G4C5 | Active | 92.5 | true | Outstanding | Maria | Gonzalez | 1976-05-04 | maria.gonzalez@ | +34-91-555-6543 | 11 Calle Mayor | Madrid | blank | 28013 | Spain | Sales | Sales Director | blank | 2010-03-08 | 128000 | EUR | Vendico | Sales Manager | 2006-01-01 | 2010-02-15 | 2018-02-10 |
| F6L2V7 | Active | 85.7 | true | Exceeds Expectations | David | Evans | 1989-08-22 | d.evans@ | +44-20-7946-0812 | 25 Fleet Street | London | blank | EC4Y 1AA | UK | Legal | Legal Counsel | Q4E8N2 | 2020-01-15 | 73000 | GBP | LawCorp | Junior Counsel | 2018-01-01 | 2019-12-31 | blank |
| G7J2F1 | Active | 76.8 | true | Meets Expectations | Chen | Wang | 1997-12-05 | chen.wang@ | +86-21-5555-1122 | 88 Huaihai Road | Shanghai | blank | 200031 | China | Engineering | Junior Developer | A1X7H2 | 2022-02-01 | 98000 | CNY | TechNova | Intern | 2021-07-01 | 2022-01-15 | blank |
| H5U9M4 | Active | 80.1 | true | Exceeds Expectations | Nia | Mwangi | 1990-03-12 | nia.mwangi@ | +254-20-555-2233 | 14 Kenyatta Ave | Nairobi | blank | 00100 | Kenya | Operations | Operations Specialist | D9W5U8 | 2021-06-14 | 1200000 | KES | Africorp | Logistics Coordinator | 2018-03-01 | 2021-05-30 | blank |
| I2K4P6 | Retired | blank | false | blank | Anna | Petrov | 1972-07-07 | anna.petrov@ | +7-495-555-1107 | 41 Prospekt Mira | Moscow | blank | 129110 | Russia | Legal | Legal Consultant | blank | 2015-02-09 | 0 | RUB | RusLaw | Legal Specialist | 2010-04-01 | 2015-01-15 | 2017-12-01 |
| J5M8D3 | Active | 86.5 | true | Exceeds Expectations | Emma | Wilson | 1986-12-15 | emma.wilson@ | +61-2-5555-1108 | 32 George St | Sydney | blank | 2000 | Australia | Marketing | Marketing Executive | C8F2E3 | 2018-09-05 | 81000 | AUD | PromoPlus | Marketing Coordinator | 2015-03-01 | 2018-08-15 | 2021-01-30 |
| K1S7Q4 | Active | 90.1 | true | Outstanding | Liam | O'Brien | 1978-03-29 | liam.obrien@ | +353-1-555-1234 | 19 O'Connell St | Dublin | blank | D01F5P2 | Ireland | Finance | Finance Manager | blank | 2013-05-11 | 97000 | EUR | Greenbank | Financial Analyst | 2007-01-01 | 2013-04-30 | 2016-02-20 |
| L6Q3H8 | Active | 73.7 | true | Meets Expectations | Elena | Grigore | 1994-02-16 | e.grigore@ | +40-21-555-1098 | 16 Strada Lipscani | Bucharest | blank | 030167 | Romania | Other | Research Coordinator | K1S7Q4 | 2020-10-01 | 51000 | EUR | BioLab | Research Assistant | 2017-03-01 | 2020-09-15 | blank |
| M8P4V1 | Active | 81.5 | true | Exceeds Expectations | Jorge | Ramirez | 1983-04-18 | jorge.ramirez@ | +52-55-5555-1110 | 210 Avenida Reforma | Mexico City | blank | 06600 | Mexico | Sales | Sales Executive | E7G4C5 | 2022-03-10 | 530000 | MXN | Comercio | Sales Coordinator | 2019-05-01 | 2022-02-28 | blank |
| N2V9J5 | Active | 93.2 | true | Outstanding | Fatima | Al Mansouri | 1980-09-05 | f.almansouri@ | +971-4-555-1010 | 2 Sheikh Zayed Road | Dubai | blank | 00000 | UAE | HR | HR Director | blank | 2009-03-20 | 320000 | AED | EmirCorp | HR Manager | 2003-01-01 | 2009-02-28 | 2015-10-11 |
| O7S5T3 | Active | 79.2 | true | Meets Expectations | Oliver | Müller | 1990-07-20 | oliver.muller@ | +49-30-555-1099 | 101 Friedrichstrasse | Berlin | blank | 10117 | Germany | IT | System Analyst | V6C2B9 | 2021-01-15 | 67000 | EUR | SoftServe | IT Support | 2018-04-01 | 2020-12-31 | blank |
| P4D6B8 | Retired | blank | false | blank | Julia | Kowalska | 1968-11-25 | j.kowalska@ | +48-22-555-1104 | 15 Marszałkowska | Warsaw | blank | 00-626 | Poland | Finance | Finance Consultant | blank | 2017-10-01 | 0 | EUR | EuroFin | Finance Specialist | 2011-03-01 | 2017-09-15 | 2015-06-10 |
| Q4E8N2 | Active | 88.6 | true | Exceeds Expectations | Ahmed | Khalil | 1984-05-09 | ahmed.khalil@ | +20-2-555-1101 | 22 Tahrir Square | Cairo | blank | 11511 | Egypt | Legal | Legal Manager | blank | 2017-04-20 | 205000 | EUR | LawHub | Legal Advisor | 2013-05-01 | 2017-03-30 | 2021-09-14 |
| R8Z3B2 | Active | 83.2 | true | Meets Expectations | Lucas | Silva | 1996-09-30 | lucas.silva@ | +55-11-5555-1098 | 45 Avenida Paulista | São Paulo | blank | 01311-000 | Brazil | Engineering | Software Engineer | A1X7H2 | 2021-07-19 | 96000 | BRL | TechBrasil | Junior Developer | 2019-01-01 | 2021-06-30 | blank |
| S2B7L6 | Active | 87.4 | true | Exceeds Expectations | Grace | Kim | 1980-01-22 | grace.kim@ | +82-2-555-1102 | 12 Teheran-ro | Seoul | blank | 06130 | South Korea | HR | HR Manager | blank | 2012-11-01 | 99000000 | KRW | PeoplePlus | HR Specialist | 2008-02-01 | 2012-10-15 | 2016-06-15 |
| T6F9M1 | Active | 78.5 | true | Meets Expectations | William | Smith | 1995-04-13 | w.smith@ | +1-646-555-0199 | 300 Park Ave | New York | NY | 10022 | USA | IT | IT Support Specialist | O7S5T3 | 2020-03-04 | 68000 | USD | InfoSys | IT Intern | 2019-06-01 | 2020-02-28 | blank |
What the 202 rows show
from the 202-row sampleActive (employment status) stands out: 149 of its 170 rows have training_
- 74%training_
completed = true - 79.2median performance_
score - 9departments
- 13salary currencies
- 30address countries
- 52address cities
Median 79.2, from 0.0 to 97.2.
- string 18
- float 2
- date 5
- boolean 1
Columns
26 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 18 columns | |||
employee_id | string | Unique identifier for each employeeunique | A1X7H2 |
first_name | string | Employee's first name | Isabella |
last_name | string | Employee's last name | Martinez |
email | string | Employee's work email addressunique | aditya.singh@ |
phone_number | string | Employee's contact phone numberoptional | +1-213-555-0197 |
address_street | string | Employee's residential street addressoptional | 1022 Oakwood Ave |
address_city | string | Employee's city of residenceoptional | Los Angeles |
address_state | string | Employee's state or province of residenceoptional | CA |
address_postal_code | string | Employee's postal codeoptional | 90015 |
address_country | string | Employee's country of residenceoptional | USA |
department | string | Department where the employee works9 values | Engineering |
job_title | string | Employee's current job title | Lead Software Engineer |
manager_id | string | Employee ID of the direct manageroptional | G7J2F1 |
employment_status | string | Current employment statusActive · On Leave · Terminated · Retired | Active |
salary_currency | string | Currency code for salary (e.g., USD, EUR) | USD |
employment_history_company | string | Name of previous employer (most recent)optional | Innotech |
employment_history_job_title | string | Job title at previous employer (most recent)optional | Senior Developer |
performance_rating | string | Most recent performance rating category5 values · optional | Outstanding |
| Numbers 2 columns | |||
salary | float | Current annual salary of the employee in local currency0 or more | 145000 |
performance_score | float | Most recent performance evaluation score (0-100)0 to 100 · optional | 94.3 |
| Dates and times 5 columns | |||
date_of_birth | date | Employee's date of birth | 1988-06-19 |
hire_date | date | Date when the employee was hired | 2016-05-02 |
employment_history_start_date | date | Start date at previous employer (most recent)optional | 2012-04-01 |
employment_history_end_date | date | End date at previous employer (most recent)optional | 2016-04-15 |
last_promotion_date | date | Date of last promotionoptional | 2021-11-13 |
| True or false 1 column | |||
training_completed | boolean | Indicates if mandatory training has been completedoptional | true |
Use it for
A human resources dashboard
The training_
completed rate, performance_ score by employment_ status and a breakdown of performance_ rating. Excel, Power BI or Tableau. Why do 149 of 202 rows have training_
completed = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Employees202A1X7H294.3ActiveB3T6K989.2ActiveD9W5U8Retired
A software demo
Believable employees with first_
name, last_ name and date_ of_ birth to fill a screen in front of a buyer.
blueprint · employee-records
Behind this dataset
Same schema. As many rows as you need.
These 202 rows came out of a blueprint — 26 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Hire date must be before current date
- Salary ranges by department and seniority level
- Manager IDs reference other employees in dataset
- Department codes from predefined list
- Employment status affects benefits eligibility
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- employee-records