Energy Smart Meter Fault Reports
This dataset provides detailed logs of smart meter faults and diagnostic events for residential and commercial installations, including meter and customer identifiers, fault codes, severity, status, and contextual technical data. It enables utilities and service providers to perform predictive maintenance, improve customer experience, and analyze patterns in meter performance and reliability.
Sample rows
preview · 8 of 200 rows · all 25 columns| fault_report_idstring | severity_levelstring | signal_strength_dbmfloat | power_outage_detectedboolean | fault_codestring | meter_idstring | installation_typestring | customer_idstring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | fault_datetimedatetime | fault_descriptionstring | statusstring | reported_bystring | reported_datetimedatetime | resolution_datetimedatetime | technician_idstring | meter_modelstring | meter_firmware_versionstring | last_maintenance_datedate | temperature_celsiusfloat | resolution_summarystring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR-00001 | medium | -77.3 | false | E101 | MTR-12001 | residential | CUST-7B3K8Q9L | 124 Maple Avenue | Springfield | IL | 62704 | USA | 2024-05-12T08:17:00 | Voltage fluctuation detected during off-peak hours. | resolved | automated_system | 2024-05-12T08:25:00 | 2024-05-12T10:00:00 | blank | SM-Prime100 | v4.3.2 | 2024-03-11 | 21.6 | Remote reset performed, voltage stabilized. |
| FR-00002 | low | -63.2 | false | N403 | MTR-22012 | residential | CUST-43HBG61Z | 401 Pine Street | Boulder | CO | 80303 | USA | 2024-03-25T17:32:00 | Network communication lost for over 10 minutes. | closed | customer | 2024-03-25T18:01:00 | 2024-03-25T19:10:00 | blank | EcoLite2G | v2.9.1 | 2024-01-14 | 19.8 | Network link restored, no further action required. |
| FR-00003 | medium | -71.9 | false | E111 | MTR-13019 | residential | CUST-2A9F4BMN | 222 Willow Lane | Buffalo | NY | 14221 | USA | 2024-04-19T13:50:00 | Abnormal energy consumption spike detected. | closed | customer | 2024-04-19T14:15:00 | 2024-04-19T16:00:00 | blank | SM-LiteM | v3.4.0 | 2023-10-05 | 18.4 | Consumption flagged as seasonal, no faults found. |
| FR-00004 | high | -118.6 | true | P200 | MTR-41320 | commercial | CUST-XF209H2Q | 9 Commerce Park | Toronto | ON | M5V 3L9 | Canada | 2024-05-03T09:14:00 | Power outage detected at main line. | in_progress | automated_system | 2024-05-03T09:20:00 | blank | blank | BizMeter-Pro4 | v1.6.8 | 2023-11-17 | 32.7 | blank |
| FR-00005 | medium | -109.3 | false | W210 | MTR-81007 | commercial | blank | Industrial Park Rd | Hamburg | BE | 20537 | Germany | 2024-06-01T03:22:00 | Warning: meter cover open longer than 5 minutes. | open | technician | 2024-06-01T03:28:00 | blank | TECH-302 | CM-IDx800 | v5.0.4 | 2024-04-20 | 44.2 | blank |
| FR-00006 | medium | -95.7 | false | S005 | MTR-28567 | residential | CUST-0J7P1XR8 | 56 Oak Circle | Dallas | TX | 75214 | USA | 2024-05-28T22:50:00 | Signal drop below minimum threshold. | in_progress | automated_system | 2024-05-28T23:00:00 | blank | blank | EcoLite2G | v2.9.1 | 2024-03-05 | 24.6 | blank |
| FR-00007 | critical | -132.5 | false | C320 | MTR-48720 | commercial | CUST-1V9K4LMO | 27 Queen Street | Auckland | AUK | 1010 | New Zealand | 2024-04-11T11:44:00 | Clock synchronization error detected. | open | technician | 2024-04-11T11:47:00 | blank | TECH-141 | MegaMeter-X | v3.8.2 | 2023-09-25 | 51.8 | blank |
| FR-00008 | low | -80.4 | false | E101 | MTR-19941 | residential | CUST-2MF6N8QX | 71 Summerhill Dr | Rochester | NY | 14610 | USA | 2024-02-13T15:09:00 | Voltage dip detected for short duration. | resolved | automated_system | 2024-02-13T15:20:00 | 2024-02-13T16:05:00 | blank | SM-Prime100 | v4.3.2 | 2023-12-10 | 16.8 | Voltage returned to normal, event closed. |
| FR-00009 | high | -121.5 | true | P201 | MTR-56314 | commercial | CUST-YZ8P0T2Q | 78 Main Street West | Hamilton | ON | L8P 1H6 | Canada | 2024-04-17T07:31:00 | Power outage detected on secondary line. | resolved | automated_system | 2024-04-17T07:35:00 | 2024-04-17T09:15:00 | blank | BizMeter-Pro4 | v1.7.0 | 2023-12-22 | 27.4 | Utility company restored power. |
| FR-00010 | medium | -87.1 | false | S005 | MTR-32345 | residential | CUST-4Q2L7N5R | 88 Briarhill Blvd | Los Angeles | CA | 90025 | USA | 2024-03-08T10:11:00 | Signal strength below acceptable range. | in_progress | automated_system | 2024-03-08T10:16:00 | blank | blank | EcoLite2G | v3.0.3 | 2023-10-15 | 22.2 | blank |
| FR-00011 | low | -75.9 | false | N403 | MTR-14210 | residential | CUST-Z4F8L3VQ | 7 Sycamore Drive | Columbus | OH | 43215 | USA | 2024-06-01T16:24:00 | Brief loss of network connectivity. | resolved | automated_system | 2024-06-01T16:27:00 | 2024-06-01T16:40:00 | blank | SM-LiteM | v3.4.0 | 2024-04-28 | 23.4 | Connectivity restored automatically. |
| FR-00012 | critical | -141.8 | false | E150 | MTR-75519 | commercial | blank | Innovation Blvd | Berlin | BE | 10115 | Germany | 2024-05-15T18:42:00 | High voltage detected at input terminals. | in_progress | technician | 2024-05-15T18:45:00 | blank | TECH-287 | CMX-X1000 | v2.0.1 | 2023-08-12 | 55.7 | blank |
| FR-00013 | high | -135.6 | false | E127 | MTR-99210 | commercial | CUST-B5M1D9KX | 1500 King Street | London | ENG | SW1A 2AA | UK | 2024-02-21T12:04:00 | Input phase loss reported. | in_progress | technician | 2024-02-21T12:07:00 | blank | TECH-058 | SM-UK47 | v1.5.3 | 2023-12-03 | 5.2 | blank |
| FR-00014 | low | -82.4 | false | E101 | MTR-17104 | residential | CUST-8P2S4K9M | 12 Cedar Ridge | Sacramento | CA | 95821 | USA | 2024-03-12T09:33:00 | Minor voltage fluctuation recorded. | resolved | customer | 2024-03-12T09:47:00 | 2024-03-12T10:16:00 | blank | SM-Prime100 | v4.3.2 | 2023-12-05 | 20.1 | No service needed; readings stabilized. |
| FR-00015 | medium | -70.8 | false | N403 | MTR-91725 | residential | CUST-3E5T7NVW | 41 Pinecrest Lane | Portland | OR | 97219 | USA | 2024-04-23T20:55:00 | Network signal interrupted for 6 minutes. | resolved | automated_system | 2024-04-23T21:01:00 | 2024-04-23T21:33:00 | blank | EcoLite2G | v2.9.1 | 2023-11-16 | 18.9 | Signal restored, monitoring ongoing. |
| FR-00016 | critical | -125.2 | true | P200 | MTR-66120 | commercial | CUST-G8Q9P1WZ | 25 Innovation Way | Ottawa | ON | K2P 1L4 | Canada | 2024-03-29T06:17:00 | Major power outage reported at facility. | open | automated_system | 2024-03-29T06:20:00 | blank | blank | BizMeter-Pro4 | v1.6.8 | 2024-01-12 | 41.5 | blank |
| FR-00017 | low | -68.3 | false | E101 | MTR-87211 | residential | CUST-1V0M7G2Q | 90 River Road | Denver | CO | 80203 | USA | 2024-04-27T14:23:00 | Low voltage warning detected. | closed | automated_system | 2024-04-27T14:26:00 | 2024-04-27T15:10:00 | blank | SM-LiteM | v3.4.0 | 2024-02-21 | 16.1 | Voltage returned to normal, case closed. |
| FR-00018 | medium | -72.5 | false | E111 | MTR-10819 | residential | CUST-5L3V2Q7B | 23 Elmwood Drive | Houston | TX | 77025 | USA | 2024-05-05T07:31:00 | Brief overconsumption event registered. | resolved | customer | 2024-05-05T07:34:00 | 2024-05-05T08:12:00 | blank | EcoLite2G | v3.0.3 | 2024-01-04 | 22.9 | User advised on energy use, no fault found. |
| FR-00019 | high | -115.6 | false | W210 | MTR-20190 | commercial | CUST-4M9X3D2B | 1200 Victoria St | Winnipeg | MB | R3C 1G1 | Canada | 2024-06-01T01:15:00 | Meter case tampering alert. | open | technician | 2024-06-01T01:18:00 | blank | TECH-210 | CM-IDx800 | v5.0.4 | 2024-04-05 | 47.2 | blank |
| FR-00020 | low | 0 | false | Z999 | MTR-93210 | commercial | blank | Tech Campus Rd | Wellington | AUK | 6021 | New Zealand | 2024-05-27T06:04:00 | Test system event: maintenance cycle triggered. | resolved | automated_system | 2024-05-27T06:07:00 | 2024-05-27T06:15:00 | blank | EpochX | v0.0.0 | blank | -47.9 | Scheduled test completed successfully. |
What the 200 rows show
from the 200-row sampleCritical (severity level) stands out: 20 of its 32 rows have power_
- 14%power_
outage_ detected = true - -86.8median signal_
strength_ dbm - 2installation types
- 3reported_
by values - 4statuses
- 5address countries
Critical (severity level)'s mean signal_
Median -86.8, from -150.0 to 0.0.
- string 18
- float 2
- date 1
- datetime 3
- boolean 1
Columns
25 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 18 columns | |||
fault_report_id | string | Unique identifier for each fault report entry.unique | FR-00001 |
meter_id | string | Unique identifier for the smart meter associated with the fault. | MTR-12001 |
installation_type | string | Type of installation: residential or commercial.residential · commercial | residential |
customer_id | string | Unique identifier for the customer associated with the meter.optional | CUST-7B3K8Q9L |
address_street | string | Street address where the meter is installed.optional | 124 Maple Avenue |
address_city | string | City where the meter is installed.optional | Springfield |
address_state | string | State or province where the meter is installed.optional | IL |
address_postal_code | string | Postal or ZIP code of the meter installation address.optional | 62704 |
address_country | string | Country where the meter is installed.5 countries · optional | USA |
fault_code | string | Standardized code representing the type of fault or diagnostic event. | E101 |
fault_description | string | Detailed description of the fault or diagnostic event.optional | Battery voltage warning. |
severity_level | string | Severity of the fault (e.g., low, medium, high, critical).low · medium · high · critical | medium |
status | string | Current status of the fault report (e.g., open, in_progress, resolved, closed).open · in_progress · resolved · closed | resolved |
reported_by | string | Source of the report (e.g., automated_system, customer, technician).automated_system · customer · technician | automated_system |
resolution_summary | string | Summary of actions taken to resolve the fault.optional | Network signal restored. |
technician_id | string | Identifier for the technician assigned to investigate or resolve the fault.optional | TECH-302 |
meter_model | string | Model name or number of the smart meter.9 models · optional | SM-Prime100 |
meter_firmware_version | string | Firmware version running on the smart meter.optional | v4.3.2 |
| Numbers 2 columns | |||
signal_strength_dbm | float | Wireless signal strength of the meter at the time of the fault (in dBm).-150 to 0 · optional | -77.3 |
temperature_celsius | float | Ambient temperature near the meter at the time of the fault (in Celsius).-50 to 100 · optional | 21.6 |
| Dates and times 4 columns | |||
fault_datetime | datetime | Date and time when the fault or diagnostic event occurred. | 2024-05-12T08:17:00 |
reported_datetime | datetime | Date and time when the fault was reported or logged. | 2024-05-12T08:25:00 |
resolution_datetime | datetime | Date and time when the fault was resolved (if applicable).optional | 2024-05-12T10:00:00 |
last_maintenance_date | date | Date of the last maintenance performed on the meter.optional | 2024-03-11 |
| True or false 1 column | |||
power_outage_detected | boolean | Indicates if a power outage was detected at the time of the fault.optional | false |
Use it for
An energy dashboard
The power_
outage_ detected rate, signal_ strength_ dbm by severity_ level and a breakdown of fault_ code. Excel, Power BI or Tableau. Why do 29 of 200 rows have power_
outage_ detected = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Fault reports200FR-00001-77.3mediumFR-00004-118.6highFR-00009-121.5high
A software demo
Believable fault reports with meter_
id, installation_ type and customer_ id to fill a screen in front of a buyer.
blueprint · energy-smart-meter-fault-reports
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 25 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each meter assigned unique customer ID
- Faults categorized by urgency
- Diagnosis time to resolution tracked
- Weather events correlated with faults
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- energy-smart-meter-fault-reports