Green Building Occupancy Analytics
This dataset provides granular, time-stamped analytics on occupancy, indoor air quality, and resource usage within green-certified commercial buildings. It supports ESG compliance tracking, energy optimization, and sustainability reporting, making it invaluable for real estate managers and sustainability officers seeking actionable insights into building performance.
Sample rows
preview · 8 of 120 rows · all 25 columns| building_idstring | esg_compliance_statusstring | waste_generated_kgfloat | address_statestring | building_namestring | certification_typestring | certification_levelstring | address_streetstring | address_citystring | address_postal_codestring | address_countrystring | floor_idstring | floor_numberinteger | zone_idstring | zone_namestring | timestampdatetime | occupancy_countinteger | occupancy_statusstring | co2_ppmfloat | temperature_celsiusfloat | humidity_percentfloat | pm25_ug_m3float | energy_consumption_kwhfloat | water_usage_litersfloat | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLD001 | compliant | 0 | NY | Parkside Tower | LEED | Gold | 123 Park Ave | New York | 10022 | USA | BLD001F01 | 1 | BLD001F01Z01 | Lobby | 2024-06-10T08:00:00 | 0 | unoccupied | 380 | 20.5 | 35 | 3.2 | 2.2 | 1.1 | Nighttime, minimal energy usage |
| BLD002 | compliant | 1.5 | blank | Greenview Centre | BREEAM | Outstanding | 456 Green St | London | SW1A 1AA | UK | BLD002F03 | 3 | BLD002F03Z02 | Open Workspace | 2024-06-10T13:10:00 | 18 | occupied | 890.5 | 23.8 | 45.2 | 9.8 | 15.4 | 13.9 | blank |
| BLD003 | compliant | 0.5 | blank | EcoRise Plaza | WELL | Silver | 789 Oak Lane | Singapore | 238868 | Singapore | BLD003F02 | 2 | BLD003F02Z03 | Conference Room A | 2024-06-10T09:30:00 | 7 | occupied | 650 | 22 | 60.5 | 6.1 | 10.2 | 7.3 | blank |
| BLD004 | compliant | 0.1 | blank | Sustainability Hub | LEED | Platinum | 18 Elm Road | Berlin | 10115 | Germany | BLD004F01 | 1 | BLD004F01Z01 | Executive Suite | 2024-06-10T14:00:00 | 2 | occupied | 430 | 21.5 | 42 | 4.5 | 6.5 | 2.4 | blank |
| BLD005 | compliant | 0 | blank | FutureWorks Complex | Other | Certified | 12 Innovation Dr | Sydney | 2000 | Australia | BLD005F02 | 2 | BLD005F02Z04 | Research Lab | 2024-06-10T03:00:00 | 0 | unoccupied | 370 | 19 | 38.5 | 2.6 | 1.5 | 0.5 | Nighttime, minimal energy usage |
| BLD006 | compliant | 1 | blank | EnviroTower | WELL | Gold | 88 Maple St | Toronto | M5H 2N2 | Canada | BLD006F05 | 5 | BLD006F05Z05 | Hot Desk Area | 2024-06-10T11:45:00 | 12 | occupied | 730 | 23.3 | 54.2 | 7.5 | 14 | 10.8 | blank |
| BLD007 | compliant | 0 | blank | Solaris Center | LEED | Silver | 34 Solar Blvd | Cape Town | 8001 | South Africa | BLD007F02 | 2 | BLD007F02Z02 | Fitness Center | 2024-06-10T07:00:00 | 0 | unoccupied | 355 | 18.2 | 65 | 1.7 | 3.2 | 0.8 | blank |
| BLD008 | compliant | 0.8 | blank | Nordic Green Hall | BREEAM | Gold | 56 Eco Lane | Stockholm | 11122 | Sweden | BLD008F01 | 1 | BLD008F01Z01 | Shared Office | 2024-06-10T10:25:00 | 6 | occupied | 590 | 21.9 | 47.6 | 6.9 | 9.1 | 6.1 | blank |
| BLD009 | compliant | 0 | blank | Emerald Place | Other | Platinum | 200 Emerald Rd | Dubai | 0000 | UAE | BLD009F03 | 3 | BLD009F03Z03 | Server Room | 2024-06-10T03:30:00 | 0 | unoccupied | 400 | 18 | 40 | 1.9 | 7 | 0.2 | Nighttime, minimal energy usage |
| BLD010 | compliant | 0.2 | FL | Atlantic Building | LEED | Gold | 500 Ocean Dr | Miami | 33139 | USA | BLD010F04 | 4 | BLD010F04Z05 | Executive Suite | 2024-06-10T15:30:00 | 3 | occupied | 480 | 23.7 | 68.2 | 2.8 | 8.7 | 2.6 | blank |
| BLD011 | non-compliant | 5.2 | CA | Central Business Plaza | LEED | Certified | 21 Main St | San Francisco | 94103 | USA | BLD011F06 | 6 | BLD011F06Z06 | Open Workspace | 2024-06-10T13:50:00 | 22 | occupied | 1100 | 24.2 | 49 | 32.1 | 42 | 25 | Lunch rush |
| BLD012 | compliant | 0 | blank | UrbanEdge Center | BREEAM | Silver | 62 Edgeway | Paris | 75001 | France | BLD012F01 | 1 | BLD012F01Z02 | Lobby | 2024-06-10T06:15:00 | 0 | unoccupied | 360 | 17.8 | 43.2 | 2.1 | 1.8 | 0.7 | Nighttime |
| BLD013 | compliant | 0 | blank | Swiss Greenpoint | WELL | Outstanding | 200 Alpine Rd | Zurich | 8001 | Switzerland | BLD013F02 | 2 | BLD013F02Z01 | Quiet Zone | 2024-06-10T21:00:00 | 0 | unoccupied | 355 | 17.9 | 52.4 | 1.5 | 1 | 0.2 | Nighttime, minimal energy usage |
| BLD014 | compliant | 1.1 | blank | EcoSouth Tower | BREEAM | Gold | 13 Greenway | Dublin | D02 | Ireland | BLD014F07 | 7 | BLD014F07Z01 | Open Workspace | 2024-06-10T09:45:00 | 17 | occupied | 885 | 22.4 | 41 | 8.5 | 13.8 | 12.2 | blank |
| BLD015 | compliant | 1.3 | CA | Global Eco HQ | LEED | Platinum | 999 Market St | San Francisco | 94103 | USA | BLD015F03 | 3 | BLD015F03Z02 | Hot Desk Area | 2024-06-10T12:20:00 | 14 | occupied | 780 | 23.1 | 56.6 | 7.8 | 16.2 | 11 | blank |
| BLD016 | compliant | 0 | blank | Rio Verde Center | BREEAM | Certified | 75 Av Paulista | Sao Paulo | 01310 | Brazil | BLD016F01 | 1 | BLD016F01Z01 | Lobby | 2024-06-10T08:10:00 | 0 | unoccupied | 370 | 20.2 | 81 | 3.6 | 3.9 | 1.1 | blank |
| BLD017 | compliant | 0.7 | blank | Aurora Innovations | WELL | Platinum | 150 Aurora St | Helsinki | 00100 | Finland | BLD017F02 | 2 | BLD017F02Z02 | Conference Room B | 2024-06-10T11:00:00 | 5 | occupied | 560 | 21.2 | 59 | 5.2 | 8.9 | 6.5 | blank |
| BLD018 | compliant | 0 | NY | Greenwave Hub | LEED | Silver | 90 Greenwave St | New York | 10011 | USA | BLD018F02 | 2 | BLD018F02Z03 | Lobby | 2024-06-10T07:45:00 | 0 | unoccupied | 355 | 20 | 50 | 2.2 | 2.5 | 1 | blank |
| BLD019 | compliant | 0 | blank | EcoDelta Park | Other | Certified | 77 Delta Ave | Shanghai | 200030 | China | BLD019F04 | 4 | BLD019F04Z01 | Server Room | 2024-06-10T03:45:00 | 0 | unoccupied | 390 | 18.7 | 36 | 2.3 | 7.2 | 0.3 | Nighttime, minimal energy usage |
| BLD020 | compliant | 0.1 | blank | EcoRise Plaza | LEED | Gold | 789 Oak Lane | Singapore | 238868 | Singapore | BLD020F01 | 1 | BLD020F01Z02 | Executive Suite | 2024-06-10T16:10:00 | 1 | occupied | 410 | 22.2 | 61 | 4.8 | 6.3 | 2.7 | blank |
What the 120 rows show
from the 120-row sampleCompliant (esg compliance status) stands out: mean waste_
- 0.35median waste_
generated_ kg - 3occupancy statuses
- 4certification types
- 5certification levels
- 14zone names
- 18address countries
Median 0.35, from 0.0 to 5.2.
- string 15
- integer 2
- float 7
- datetime 1
Columns
25 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 15 columns | |||
building_id | string | Unique identifier for the green-certified commercial buildingunique | BLD001 |
building_name | string | Name of the building | Parkside Tower |
certification_type | string | Type of green building certification (e.g., LEED, BREEAM, WELL)LEED · BREEAM · WELL · Other | LEED |
certification_level | string | Level of green building certification (e.g., Gold, Platinum, Silver)6 values · optional | Gold |
address_street | string | Street address of the building | 123 Park Ave |
address_city | string | City where the building is located | New York |
address_state | string | State or region where the building is located6 states · optional | NY |
address_postal_code | string | Postal code of the building's locationoptional | 10022 |
address_country | string | Country where the building is located | USA |
floor_id | string | Unique identifier for the floor within the buildingunique | BLD001F01 |
zone_id | string | Unique identifier for a specific zone or area within a floorunique | BLD001F01Z01 |
zone_name | string | Name or label for the zone (e.g., Conference Room A, Open Workspace)optional | Lobby |
occupancy_status | string | Occupancy status (e.g., occupied, unoccupied, partially occupied)occupied · unoccupied · partially occupied · optional | unoccupied |
esg_compliance_status | string | Status of ESG compliance for the zone at the given timestampcompliant · non-compliant · pending · optional | compliant |
notes | string | Additional notes or comments related to the data recordoptional | Lunch rush |
| Numbers 9 columns | |||
floor_number | integer | Floor number within the building0 or more | 1 |
occupancy_count | integer | Number of occupants detected in the zone at the given timestamp0 or more | 0 |
co2_ppm | float | CO2 concentration in parts per million (ppm) measured in the zone0 or more · optional | 380 |
temperature_celsius | float | Temperature in Celsius measured in the zoneoptional | 20.5 |
humidity_percent | float | Relative humidity percentage measured in the zone0 to 100 · optional | 35 |
pm25_ug_m3 | float | Particulate matter (PM2.5) concentration in micrograms per cubic meter0 or more · optional | 3.2 |
energy_consumption_kwh | float | Energy consumption in kilowatt-hours for the zone at the given timestamp0 or more · optional | 2.2 |
water_usage_liters | float | Water usage in liters for the zone at the given timestamp0 or more · optional | 1.1 |
waste_generated_kg | float | Waste generated in kilograms for the zone at the given timestamp0 or more · optional | 0 |
| Dates and times 1 column | |||
timestamp | datetime | Date and time when the occupancy and sensor data was recorded | 2024-06-10T08:00:00 |
Use it for
A real estate dashboard
Waste_
generated_ kg by esg_ compliance_ status and a breakdown of address_ state. Excel, Power BI or Tableau. Why do the 110 compliant rows have a mean waste_
generated_ kg of 0.49? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Buildings120BLD0010compliantBLD0021.5compliantBLD0030.5compliant
A software demo
Believable buildings with building_
name, certification_ type and certification_ level to fill a screen in front of a buyer.
blueprint · green-building-occupancy-analytics
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 25 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents daily occupancy and environmental sensor readings for a unique building zone.
- Include occupancy counts, CO2 levels, temperature, and energy/water consumption.
- Flag anomalies when occupancy exceeds recommended levels or resource usage spikes.
- Indicate green certification type (e.g., LEED, BREEAM) for each building.
- Provide annualized ESG compliance score per zone.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- green-building-occupancy-analytics