Open House Visitor Feedback Dataset
This dataset provides detailed feedback from visitors at real estate open house events, including quantitative ratings of agents and properties, qualitative comments, and follow-up preferences. It enables comprehensive evaluation of agent performance and property appeal, supporting data-driven improvements in real estate marketing and customer experience.
Sample rows
preview · 8 of 35 rows · all 18 columns| feedback_idstring | follow_up_methodstring | property_condition_ratinginteger | would_recommend_agentboolean | event_idstring | property_idstring | agent_idstring | visitor_idstring | visit_datetimedatetime | feedback_datetimedatetime | agent_professionalism_ratinginteger | agent_knowledge_ratinginteger | overall_experience_ratinginteger | would_consider_propertyboolean | most_liked_featurestring | least_liked_featurestring | additional_commentsstring | contact_requestedboolean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBK-0001 | 4 | true | EVT-20230601A | PRP-1021 | AGT-501 | VST-2001 | 2023-06-01T11:15:00 | 2023-06-01T14:22:00 | 5 | 5 | 5 | true | Spacious kitchen with modern appliances | Limited parking available | Agent was extremely helpful and friendly. | true | |
| FBK-0002 | none | 3 | true | EVT-20230601A | PRP-1021 | AGT-501 | VST-2002 | 2023-06-01T12:30:00 | 2023-06-01T13:02:00 | 4 | 4 | 4 | false | Large backyard and patio | Outdated bathrooms | Appreciated the refreshments provided. | false |
| FBK-0003 | phone | 4 | true | EVT-20230601A | PRP-1021 | AGT-501 | VST-2003 | 2023-06-01T14:00:00 | 2023-06-01T15:21:00 | 4 | 5 | 4 | true | Bright living room with natural light | No swimming pool | Would love to see more properties like this. | true |
| FBK-0004 | none | 3 | false | EVT-20230601B | PRP-1022 | AGT-502 | VST-2004 | 2023-06-01T10:45:00 | 2023-06-01T11:10:00 | 3 | 3 | 3 | false | Quiet neighborhood | Small bedrooms | Agent seemed rushed. | false |
| FBK-0005 | 5 | true | EVT-20230601B | PRP-1022 | AGT-502 | VST-2005 | 2023-06-01T11:30:00 | 2023-06-01T12:50:00 | 5 | 5 | 5 | true | Modern finishes throughout | N/A | Fantastic overall experience. | true | |
| FBK-0006 | none | 2 | false | EVT-20230601B | PRP-1022 | AGT-502 | VST-2006 | 2023-06-01T13:15:00 | 2023-06-01T13:16:00 | 2 | 2 | 2 | false | Close to public transport | Property needs repairs | Felt the price was too high. | false |
| FBK-0007 | phone | 5 | true | EVT-20230602A | PRP-1023 | AGT-503 | VST-2007 | 2023-06-02T10:00:00 | 2023-06-02T10:20:00 | 5 | 4 | 5 | true | Open floor plan | Busy street nearby | Would recommend to friends. | true |
| FBK-0008 | none | 4 | true | EVT-20230602A | PRP-1023 | AGT-503 | VST-2008 | 2023-06-02T11:12:00 | 2023-06-02T11:45:00 | 4 | 4 | 4 | false | Large master bedroom | No garage | Agent answered all my questions. | false |
| FBK-0009 | none | 2 | false | EVT-20230602A | PRP-1023 | AGT-503 | VST-2009 | 2023-06-02T12:00:00 | 2023-06-02T12:34:00 | 3 | 3 | 3 | false | Lots of natural light | No backyard | Property felt cramped. | false |
| FBK-0010 | 5 | true | EVT-20230602B | PRP-1024 | AGT-504 | VST-2010 | 2023-06-02T13:00:00 | 2023-06-02T13:20:00 | 4 | 4 | 4 | true | Well-maintained garden | Far from city center | Very peaceful environment. | true | |
| FBK-0011 | none | 3 | false | EVT-20230602B | PRP-1024 | AGT-504 | VST-2011 | 2023-06-02T13:45:00 | 2023-06-02T14:01:00 | 3 | 4 | 3 | false | Nice neighborhood | Small kitchen | Agent was friendly but not very informative. | false |
| FBK-0012 | phone | 5 | true | EVT-20230602B | PRP-1024 | AGT-504 | VST-2012 | 2023-06-02T14:30:00 | 2023-06-02T15:12:00 | 5 | 5 | 5 | true | Huge living room | blank | Best open house I have attended. | true |
| FBK-0013 | none | 3 | true | EVT-20230603A | PRP-1025 | AGT-505 | VST-2013 | 2023-06-03T11:18:00 | 2023-06-03T11:45:00 | 4 | 4 | 4 | false | Bright and airy rooms | No storage space | blank | false |
| FBK-0014 | none | 2 | false | EVT-20230603A | PRP-1025 | AGT-505 | VST-2014 | 2023-06-03T12:02:00 | 2023-06-03T12:43:00 | 2 | 3 | 2 | false | Pet-friendly policy | No elevator | Difficult access for seniors. | false |
| FBK-0015 | none | 3 | false | EVT-20230603A | PRP-1025 | AGT-505 | VST-2015 | 2023-06-03T13:45:00 | 2023-06-03T14:08:00 | 3 | 3 | 3 | false | Nice view | Too noisy | blank | false |
| FBK-0016 | 5 | true | EVT-20230603B | PRP-1026 | AGT-506 | VST-2016 | 2023-06-03T10:00:00 | 2023-06-03T10:15:00 | 5 | 4 | 5 | true | Great location near park | blank | Agent gave a thorough tour. | true | |
| FBK-0017 | none | 4 | true | EVT-20230603B | PRP-1026 | AGT-506 | VST-2017 | 2023-06-03T10:45:00 | 2023-06-03T11:13:00 | 4 | 3 | 4 | false | Large windows | No balcony | Agent was polite. | false |
| FBK-0018 | none | 3 | false | EVT-20230603B | PRP-1026 | AGT-506 | VST-2018 | 2023-06-03T12:30:00 | 2023-06-03T12:55:00 | 3 | 2 | 3 | false | High ceilings | No air conditioning | Would have liked more information. | false |
| FBK-0019 | phone | 5 | true | EVT-20230604A | PRP-1027 | AGT-507 | VST-2019 | 2023-06-04T09:30:00 | 2023-06-04T10:01:00 | 5 | 5 | 5 | true | Brand new appliances | blank | The agent was very attentive. | true |
| FBK-0020 | none | 3 | true | EVT-20230604A | PRP-1027 | AGT-507 | VST-2020 | 2023-06-04T11:00:00 | 2023-06-04T11:45:00 | 4 | 4 | 4 | false | Beautiful landscaping | Too close to main road | blank | false |
What the 35 rows show
from the 35-row sampleNone (follow up method) stands out: mean property_
- 63%would_
recommend_ agent = true - 4median property_
condition_ rating - 4median agent_
professionalism_ rating - 4median agent_
knowledge_ rating - 4median overall_
experience_ rating
Median 4, from 2 to 5.
- string 9
- integer 4
- datetime 2
- boolean 3
Columns
18 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 9 columns | |||
feedback_id | string | Unique identifier for each visitor feedback entry.unique | FBK-0001 |
event_id | string | Unique identifier for the open house event.12 events | EVT-20230601A |
property_id | string | Unique identifier for the property being shown.12 properties | PRP-1021 |
agent_id | string | Unique identifier for the real estate agent hosting the open house.12 agents | AGT-501 |
visitor_id | string | Unique identifier for the visitor providing feedback (can be anonymized). | VST-2001 |
most_liked_feature | string | Short text describing what the visitor liked most about the property or event.up to 255 · optional | Large backyard and patio |
least_liked_feature | string | Short text describing what the visitor liked least about the property or event.up to 255 · optional | Outdated bathrooms |
additional_comments | string | Additional qualitative feedback or comments from the visitor.optional | Agent seemed rushed. |
follow_up_method | string | Preferred follow-up method if contact was requested (e.g., phone, email, none).phone · email · none · optional | |
| Numbers 4 columns | |||
agent_professionalism_rating | integer | Visitor's rating of the agent's professionalism (1-5 scale).1 to 5 | 5 |
agent_knowledge_rating | integer | Visitor's rating of the agent's knowledge about the property (1-5 scale).1 to 5 | 5 |
property_condition_rating | integer | Visitor's rating of the property's condition (1-5 scale).1 to 5 | 4 |
overall_experience_rating | integer | Visitor's overall rating of the open house experience (1-5 scale).1 to 5 | 5 |
| Dates and times 2 columns | |||
visit_datetime | datetime | Date and time when the visitor attended the open house. | 2023-06-01T11:15:00 |
feedback_datetime | datetime | Date and time when the feedback was submitted. | 2023-06-01T14:22:00 |
| True or false 3 columns | |||
would_recommend_agent | boolean | Indicates if the visitor would recommend the agent to others. | true |
would_consider_property | boolean | Indicates if the visitor would consider buying or renting the property. | true |
contact_requested | boolean | Indicates if the visitor requested further contact from the agent. | true |
Use it for
A real estate dashboard
The would_
recommend_ agent rate, property_ condition_ rating by follow_ up_ method and a breakdown of event_ id. Excel, Power BI or Tableau. Why do the 22 none rows have a mean property_
condition_ rating of 3.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Feedbacks35FBK-00014emailFBK-00023noneFBK-00043none
A software demo
Believable feedbacks with event_
id, property_ id and agent_ id to fill a screen in front of a buyer.
blueprint · open-house-visitor-feedback-dataset
Behind this dataset
Same schema. As many rows as you need.
These 35 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Log visitor feedback scores
- Link feedback to property and agent
- Flag negative comments for review
- Summarize feedback by property type
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- open-house-visitor-feedback-dataset