Green Building Supply Chain Emissions
This dataset provides detailed, project-level emissions data for materials and components used in real estate development, enabling sustainability analysts to track and report supply chain carbon footprints. It supports ESG compliance and green certification efforts by capturing upstream and downstream emissions across procurement, manufacturing, transport, and installation stages.
Sample rows
preview · 8 of 96 rows · all 22 columns| emission_idstring | quantity_unitstring | emission_valuefloat | project_idstring | project_namestring | material_idstring | material_namestring | material_typestring | supplier_idstring | supplier_namestring | country_of_originstring | emission_scopestring | emission_typestring | emission_unitstring | quantityfloat | process_stagestring | emission_factorfloat | certification_statusstring | date_recordeddate | reporting_period_startdate | reporting_period_enddate | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMIS-0001 | ton | 185.2 | PROJ-A01 | Greenview Residences | MAT-101 | Concrete | structural | SUP-001 | EcoMaterials Inc. | USA | upstream | CO2 | metric tons CO2e | 1200.5 | manufacturing | 0.154 | LEED | 2023-02-15 | 2023-01-01 | 2023-02-28 | Batch includes recycled aggregates. |
| EMIS-0002 | ton | 92.8 | PROJ-A01 | Greenview Residences | MAT-102 | Steel | structural | SUP-002 | SteelWorld Ltd. | Canada | upstream | CO2 | metric tons CO2e | 600.25 | manufacturing | 0.155 | BREEAM | 2023-02-15 | 2023-01-01 | 2023-02-28 | Sourced via low-carbon production. |
| EMIS-0003 | m3 | 21.7 | PROJ-A01 | Greenview Residences | MAT-103 | Glass | finishing | SUP-003 | CrystalPane | Germany | downstream | CO2 | metric tons CO2e | 2500 | installation | 0.0087 | None | 2023-03-10 | 2023-03-01 | 2023-03-31 | blank |
| EMIS-0004 | kg | 44.6 | PROJ-A02 | UrbanEco Offices | MAT-104 | Insulation | finishing | SUP-004 | ThermoGreen | USA | Scope 3 | CO2 | metric tons CO2e | 1800 | procurement | 0.0248 | WELL | 2023-04-12 | 2023-04-01 | 2023-04-30 | Low-VOC insulation. |
| EMIS-0005 | pieces | 7.9 | PROJ-A02 | UrbanEco Offices | MAT-105 | Copper Pipe | plumbing | SUP-005 | PipePros | Mexico | Scope 3 | CO2 | kg CO2e | 410 | installation | 0.0193 | None | 2023-04-15 | 2023-04-01 | 2023-04-30 | blank |
| EMIS-0006 | m3 | 6.2 | PROJ-A02 | UrbanEco Offices | MAT-106 | Recycled Timber | structural | SUP-006 | ReTimber LLC | USA | Scope 1 | CO2 | metric tons CO2e | 320 | demolition | 0.0194 | LEED | 2023-04-20 | 2023-04-01 | 2023-04-30 | Timber reused from previous structure. |
| EMIS-0007 | pieces | 12.3 | PROJ-B01 | Solaris Towers | MAT-107 | PVC Conduit | electrical | SUP-007 | ConduiTech | China | Scope 2 | CO2 | kg CO2e | 950 | installation | 0.0127 | None | 2023-05-03 | 2023-05-01 | 2023-05-31 | blank |
| EMIS-0008 | pieces | 18.5 | PROJ-B01 | Solaris Towers | MAT-108 | Aluminum Window Frame | finishing | SUP-008 | AluFrame Ltd. | USA | upstream | CO2 | kg CO2e | 600 | transport | 0.0307 | LEED | 2023-05-10 | 2023-05-01 | 2023-05-31 | Delivered by electric vehicles. |
| EMIS-0009 | pieces | 23.6 | PROJ-B01 | Solaris Towers | MAT-109 | Gypsum Board | finishing | SUP-009 | GypsumPro | France | Scope 3 | CO2 | kg CO2e | 1200 | manufacturing | 0.0197 | BREEAM | 2023-05-23 | 2023-05-01 | 2023-05-31 | blank |
| EMIS-0010 | pieces | 20.5 | PROJ-B02 | EcoPark Commercial | MAT-110 | Ceramic Tile | finishing | SUP-010 | TileMakers | Italy | Scope 2 | CO2 | kg CO2e | 3000 | installation | 0.0068 | None | 2023-06-14 | 2023-06-01 | 2023-06-30 | Tiles sourced locally. |
| EMIS-0011 | pieces | 6.1 | PROJ-B02 | EcoPark Commercial | MAT-111 | LED Lighting | electrical | SUP-011 | LightEco | USA | downstream | CO2 | kg CO2e | 500 | installation | 0.0122 | WELL | 2023-06-20 | 2023-06-01 | 2023-06-30 | blank |
| EMIS-0012 | m3 | 8.7 | PROJ-B02 | EcoPark Commercial | MAT-112 | Bamboo Flooring | finishing | SUP-012 | BambooStyle | Vietnam | Scope 3 | CO2 | kg CO2e | 1800 | manufacturing | 0.0048 | LEED | 2023-06-25 | 2023-06-01 | 2023-06-30 | Harvested sustainably. |
| EMIS-0013 | pieces | 45.9 | PROJ-C01 | Riverfront Lofts | MAT-113 | Brick | structural | SUP-013 | BrickHaus | UK | Scope 2 | CO2 | metric tons CO2e | 12000 | procurement | 0.0038 | None | 2023-07-01 | 2023-07-01 | 2023-07-31 | Bricks delivered by rail. |
| EMIS-0014 | kg | 2.8 | PROJ-C01 | Riverfront Lofts | MAT-114 | Paint | finishing | SUP-014 | EcoColors | USA | Scope 3 | CO2 | kg CO2e | 600 | renovation | 0.0047 | Other | 2023-07-04 | 2023-07-01 | 2023-07-31 | Non-toxic, water-based paint. |
| EMIS-0015 | ton | 9.5 | PROJ-C01 | Riverfront Lofts | MAT-115 | Roof Membrane | finishing | SUP-015 | RoofGuard | USA | Scope 1 | CO2 | kg CO2e | 120 | installation | 0.0792 | None | 2023-07-09 | 2023-07-01 | 2023-07-31 | blank |
| EMIS-0016 | ton | 13.2 | PROJ-C02 | Sunrise Plaza | MAT-116 | Granite Slab | finishing | SUP-016 | StoneWorks | India | upstream | CO2 | kg CO2e | 75 | transport | 0.176 | None | 2023-08-03 | 2023-08-01 | 2023-08-31 | Imported by sea. |
| EMIS-0017 | pieces | 5.9 | PROJ-C02 | Sunrise Plaza | MAT-117 | Solar Panel | mechanical | SUP-017 | SunGen Renewables | China | upstream | CO2 | kg CO2e | 210 | installation | 0.028 | LEED | 2023-08-08 | 2023-08-01 | 2023-08-31 | Panels certified for energy efficiency. |
| EMIS-0018 | kg | 1.6 | PROJ-C02 | Sunrise Plaza | MAT-118 | Recycled Plastic | other | SUP-018 | GreenPlast | USA | Scope 3 | CO2 | kg CO2e | 320 | manufacturing | 0.005 | BREEAM | 2023-08-12 | 2023-08-01 | 2023-08-31 | Used for non-structural components. |
| EMIS-0019 | kg | 4.1 | PROJ-D01 | Harbor Point Retail | MAT-119 | Copper Wire | electrical | SUP-019 | WireWorks | Mexico | Scope 2 | CO2 | kg CO2e | 2100 | installation | 0.002 | None | 2023-09-05 | 2023-09-01 | 2023-09-30 | blank |
| EMIS-0020 | pieces | 15.8 | PROJ-D01 | Harbor Point Retail | MAT-120 | HVAC Unit | mechanical | SUP-020 | ClimatePro | USA | Scope 1 | CO2 | metric tons CO2e | 15 | installation | 1.053 | WELL | 2023-09-08 | 2023-09-01 | 2023-09-30 | Units meet WELL standards. |
What the 96 rows show
from the 96-row sampleTon (quantity unit) stands out: mean emission_
- 1.3median emission_
value - 3emission types
- 3emission units
- 5emission scopes
- 5certification statuses
- 6material types
Median 1.3, from 0.01 to 185.2.
- string 16
- float 3
- date 3
Columns
22 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 16 columns | |||
emission_id | string | Unique identifier for each emission recordunique | EMIS-0001 |
project_id | string | Unique identifier for the real estate development project | PROJ-A01 |
project_name | string | Name of the real estate development project | Greenview Residences |
material_id | string | Unique identifier for the material or component | MAT-101 |
material_name | string | Name of the material or component (e.g., concrete, steel, insulation) | Concrete |
material_type | string | Type/category of material (e.g., structural, finishing, mechanical)6 values · optional | structural |
supplier_id | string | Unique identifier for the supplier or vendoroptional | SUP-001 |
supplier_name | string | Name of the supplier or vendoroptional | EcoMaterials Inc. |
country_of_origin | string | Country where the material/component was producedoptional | USA |
emission_scope | string | Scope of emissions (e.g., upstream, downstream, Scope 1, Scope 2, Scope 3)upstream · downstream · Scope 1 · Scope 2 · Scope 3 | upstream |
emission_type | string | Type of emission (e.g., CO2, CH4, N2O)CO2 · CH4 · N2O · other | CO2 |
emission_unit | string | Unit of measurement for emission value (e.g., metric tons CO2e)metric tons CO2e · kg CO2e · g CO2e | metric tons CO2e |
quantity_unit | string | Unit of measurement for quantity (e.g., kg, m3, pieces)kg · ton · m3 · pieces · other | ton |
process_stage | string | Stage in the supply chain or construction process (e.g., procurement, manufacturing, transport, installation, demolition)7 values | manufacturing |
certification_status | string | Green certification status of the material/component (e.g., LEED, BREEAM, None)LEED · BREEAM · WELL · None · Other · optional | LEED |
notes | string | Additional notes or comments about the emission recordoptional | Low-VOC insulation. |
| Numbers 3 columns | |||
emission_value | float | Amount of emissions produced (in metric tons CO2e)0 or more | 185.2 |
quantity | float | Quantity of material/component used (in specified unit)0 or more | 1200.5 |
emission_factor | float | Emission factor applied (e.g., emissions per unit of material)0 or more · optional | 0.154 |
| Dates and times 3 columns | |||
date_recorded | date | Date when the emission data was recorded | 2023-02-15 |
reporting_period_start | date | Start date of the reporting period for emissionsoptional | 2023-01-01 |
reporting_period_end | date | End date of the reporting period for emissionsoptional | 2023-02-28 |
Use it for
A real estate dashboard
Emission_
value by quantity_ unit and a breakdown of project_ id. Excel, Power BI or Tableau. Why do the 14 ton rows have a mean emission_
value of 38.4? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Emissions96EMIS-0001185.2tonEMIS-000292.8tonEMIS-000321.7m3
A software demo
Believable emissions with project_
id, project_ name and material_ id to fill a screen in front of a buyer.
blueprint · green-building-supply-chain-emissions
Behind this dataset
Same schema. As many rows as you need.
These 96 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each record links to a unique material/component order
- Emissions data must be categorized (Scope 1, 2, 3)
- Supplier details and certification status included
- Material quantities and delivery dates required
- Only buildings with active green certification projects are included
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- green-building-supply-chain-emissions