Construction Supply Chain Carbon Logs
This dataset offers detailed, shipment-level tracking of carbon emissions across vendors and materials in real estate construction projects. It enables ESG teams and operational leaders to analyze supply chain sustainability, identify high-emission sources, and ensure compliance with environmental standards, supporting transparent and data-driven procurement strategies.
Sample rows
preview · 8 of 120 rows · all 29 columns| log_idstring | material_categorystring | emission_factor_kgco2e_per_unitfloat | compliance_flagboolean | origin_street_addressstring | project_idstring | project_namestring | vendor_idstring | vendor_namestring | material_idstring | material_namestring | shipment_idstring | shipment_datedate | shipment_quantityfloat | shipment_unitstring | origin_citystring | origin_statestring | origin_postal_codestring | origin_countrystring | destination_street_addressstring | destination_citystring | destination_statestring | destination_postal_codestring | destination_countrystring | transport_modestring | distance_kmfloat | carbon_emissions_kgco2efloat | certification_statusstring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOG00001 | steel | 55 | true | 1378 Industrial Blvd | PRJ0001 | Riverside Tower | VEND0011 | GreenBuild LLC | MAT-STEEL-001 | Structural Steel Beam | SHIP-00001 | 2024-01-15 | 56.2 | tons | Pittsburgh | PA | 15222 | USA | 1001 Main St | Cleveland | OH | 44115 | USA | truck | 213.4 | 3091 | ISO 14001 | Certified steel, local shipment |
| LOG00002 | concrete | 50.14 | true | 2200 Quarry Rd | PRJ0001 | Riverside Tower | VEND0012 | Urban Concrete Inc | MAT-CONC-001 | High Strength Concrete | SHIP-00002 | 2024-01-22 | 89.5 | cubic meters | Akron | OH | 44307 | USA | 1001 Main St | Cleveland | OH | 44115 | USA | rail | 61.2 | 4486 | LEED | LEED certified, emission factor verified |
| LOG00003 | timber | 4.3 | true | 455 Forest Lane | PRJ0002 | Maple Residences | VEND0021 | TimberWorks Canada | MAT-TIMB-001 | Spruce Timber Boards | SHIP-00003 | 2024-02-03 | 120.6 | cubic meters | Sudbury | ON | P3E5P7 | Canada | 87 King St | Toronto | ON | M5A1A1 | Canada | rail | 360.2 | 519 | FSC | FSC timber, sustainable source |
| LOG00004 | stone | 137.5 | true | blank | PRJ0002 | Maple Residences | VEND0022 | PureStone Ltd | MAT-STONE-001 | Granite Slab | SHIP-00004 | 2024-02-12 | 18.7 | tons | Vancouver | blank | V5K0A1 | Canada | 87 King St | Toronto | ON | M5A1A1 | Canada | rail | 3350 | 2568 | ISO 14001 | Long rail shipment, emission factor industry average |
| LOG00005 | glass | 201.5 | true | blank | PRJ0003 | Liberty Plaza | VEND0031 | GlassTech Global | MAT-GLASS-001 | Tempered Glass Sheets | SHIP-00005 | 2024-02-25 | 305.7 | tons | Hamburg | blank | 20095 | Germany | 201 Liberty Ave | Philadelphia | PA | 19103 | USA | ship | 6984.5 | 61578 | ISO 14001 | International shipment, certified glass |
| LOG00006 | aluminum | 134 | true | 500 Metallstrasse | PRJ0003 | Liberty Plaza | VEND0032 | AluSource | MAT-ALUM-001 | Aluminum Panels | SHIP-00006 | 2024-03-02 | 44.9 | tons | Montreal | QC | H3B2Y5 | Canada | 201 Liberty Ave | Philadelphia | PA | 19103 | USA | rail | 946.1 | 6016 | LEED | LEED aluminum, cross-border |
| LOG00007 | plastic | 60.4 | true | 118 Pacific Ave | PRJ0004 | Pacific HQ | VEND0041 | Pacific Plastics | MAT-PLST-001 | PVC Pipes | SHIP-00007 | 2024-03-12 | 73.8 | tons | San Diego | CA | 92101 | USA | 900 Ocean Blvd | San Francisco | CA | 94103 | USA | truck | 813.6 | 4454 | ISO 14001 | ISO shipment, verified ESG |
| LOG00008 | stone | 185.2 | false | blank | PRJ0004 | Pacific HQ | VEND0042 | StoneCraft International | MAT-STONE-002 | Marble Tiles | SHIP-00008 | 2024-03-19 | 0 | tons | Rome | blank | 00184 | Italy | 900 Ocean Blvd | San Francisco | CA | 94103 | USA | ship | 10200 | 0 | None | No shipment, failed ESG |
| LOG00009 | steel | 55 | true | 600 Industry Rd | PRJ0005 | Eastside Mall | VEND0051 | SteelStrong | MAT-STEEL-002 | Reinforcement Steel | SHIP-00009 | 2024-04-01 | 72.1 | tons | Detroit | MI | 48201 | USA | 800 Eastview Dr | Chicago | IL | 60616 | USA | truck | 383.4 | 3965 | ISO 14001 | Steel shipment, ISO certified |
| LOG00010 | timber | 4.3 | true | 77 Forest Lane | PRJ0005 | Eastside Mall | VEND0052 | EcoTimber | MAT-TIMB-002 | Oak Timber Planks | SHIP-00010 | 2024-04-08 | 215.5 | cubic meters | Portland | OR | 97205 | USA | 800 Eastview Dr | Chicago | IL | 60616 | USA | rail | 2841 | 927 | FSC | Sustainable timber, FSC certified |
| LOG00011 | glass | 230 | false | blank | PRJ0006 | Sunrise Offices | VEND0061 | GlassForge | MAT-GLASS-002 | Insulated Glass | SHIP-00011 | 2024-04-17 | 501.2 | tons | Shanghai | blank | 200000 | China | 235 Sunrise Ave | Los Angeles | CA | 90001 | USA | ship | 9851.7 | 115276 | None | High emission, no certification, international |
| LOG00012 | plastic | 54.5 | true | 3200 Factory Rd | PRJ0006 | Sunrise Offices | VEND0062 | PlasticPro | MAT-PLST-002 | ABS Sheets | SHIP-00012 | 2024-04-25 | 19.4 | tons | Fresno | CA | 93706 | USA | 235 Sunrise Ave | Los Angeles | CA | 90001 | USA | truck | 336.5 | 1057 | LEED | LEED plastic, local shipment |
| LOG00013 | stone | 163.8 | false | blank | PRJ0007 | Harbor Center | VEND0071 | Stonecraft Asia | MAT-STONE-003 | Basalt Blocks | SHIP-00013 | 2024-05-03 | 1250 | tons | Busan | blank | 48940 | South Korea | 502 Marine St | Vancouver | BC | V6Z2R1 | Canada | ship | 8050.3 | 204750 | None | Very large shipment, noncompliant |
| LOG00014 | timber | 4.3 | false | blank | PRJ0007 | Harbor Center | VEND0072 | EcoTimber | MAT-TIMB-003 | Mahogany Timber | SHIP-00014 | 2024-05-10 | 0.01 | cubic meters | Jakarta | blank | 10110 | Indonesia | 502 Marine St | Vancouver | BC | V6Z2R1 | Canada | air | 12784.2 | 0.043 | None | Edge case: minimal quantity, noncompliant |
| LOG00015 | concrete | 50 | true | 1221 Quarry St | PRJ0008 | Willow Estates | VEND0081 | Urban Concrete Inc | MAT-CONC-002 | Precast Concrete Walls | SHIP-00015 | 2024-05-18 | 320.7 | cubic meters | Buffalo | NY | 14203 | USA | 22 Willow Lane | Rochester | NY | 14614 | USA | truck | 105.2 | 16035 | LEED | Precast concrete walls, LEED certified |
| LOG00016 | steel | 55 | true | 1450 Industrial Pkwy | PRJ0008 | Willow Estates | VEND0082 | GreenBuild LLC | MAT-STEEL-003 | Steel Rods | SHIP-00016 | 2024-05-24 | 63.3 | tons | Erie | PA | 16501 | USA | 22 Willow Lane | Rochester | NY | 14614 | USA | rail | 215.7 | 3481 | ISO 14001 | Rail shipment, steel rods |
| LOG00017 | glass | 182 | true | blank | PRJ0009 | Oakwood Hospital | VEND0091 | GlassTech Global | MAT-GLASS-003 | Solar Control Glass | SHIP-00017 | 2024-05-31 | 700 | tons | Madrid | blank | 28001 | Spain | 900 Oakwood Rd | Houston | TX | 77002 | USA | ship | 8410.9 | 127400 | ISO 14001 | Solar glass, international shipment |
| LOG00018 | steel | 55 | true | 312 Factory Ave | PRJ0009 | Oakwood Hospital | VEND0092 | SteelStrong | MAT-STEEL-004 | Steel Mesh | SHIP-00018 | 2024-06-08 | 12.8 | tons | Dallas | TX | 75201 | USA | 900 Oakwood Rd | Houston | TX | 77002 | USA | truck | 386.2 | 704 | ISO 14001 | Steel mesh, local shipment |
| LOG00019 | plastic | 55 | true | 800 Pacific Dr | PRJ0010 | Central Business Park | VEND0101 | Pacific Plastics | MAT-PLST-003 | Plastic Insulation | SHIP-00019 | 2024-06-15 | 275.5 | tons | Seattle | WA | 98101 | USA | 1200 Center St | Portland | OR | 97205 | USA | truck | 278.1 | 15153 | LEED | LEED insulation, regional shipment |
| LOG00020 | glass | 224.4 | true | blank | PRJ0010 | Central Business Park | VEND0102 | GlassForge | MAT-GLASS-004 | Laminated Glass Panel | SHIP-00020 | 2024-06-22 | 45.2 | tons | Toronto | ON | M5A1B2 | Canada | 1200 Center St | Portland | OR | 97205 | USA | rail | 4065.7 | 10134 | LEED | Cross-border, LEED certified glass |
What the 120 rows show
from the 120-row sampleGlass (material category) stands out: mean emission_
- 82%compliance_
flag = true - 60.0median emission_
factor_ kgco2e_ per_ unit - 2shipment units
- 3destination countries
- 4certification statuses
- 5transport modes
Median 60.0, from 4.3 to 250.0.
- string 23
- float 4
- date 1
- boolean 1
Columns
29 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 23 columns | |||
log_id | string | Unique identifier for each carbon emission log entryunique | LOG00001 |
project_id | string | Unique identifier for the construction project | PRJ0001 |
project_name | string | Name of the construction project | Riverside Tower |
vendor_id | string | Unique identifier for the vendor supplying the material | VEND0011 |
vendor_name | string | Name of the vendor | GreenBuild LLC |
material_id | string | Unique identifier for the material shipped | MAT-STEEL-001 |
material_name | string | Name of the material shipped | Structural Steel Beam |
material_category | string | Category of the material (e.g., steel, concrete, timber)7 categories | steel |
shipment_id | string | Unique identifier for the shipment | SHIP-00001 |
shipment_unit | string | Unit of measurement for the shipment quantity (e.g., tons, cubic meters)2 units | tons |
origin_street_address | string | Street address of the shipment originoptional | 1378 Industrial Blvd |
origin_city | string | City of the shipment originoptional | Pittsburgh |
origin_state | string | State or province of the shipment originoptional | PA |
origin_postal_code | string | Postal code of the shipment originoptional | 15222 |
origin_country | string | Country of the shipment originoptional | USA |
destination_street_address | string | Street address of the shipment destination (construction site)optional | 1001 Main St |
destination_city | string | City of the shipment destinationoptional | Cleveland |
destination_state | string | State or province of the shipment destinationoptional | OH |
destination_postal_code | string | Postal code of the shipment destinationoptional | 44115 |
destination_country | string | Country of the shipment destination3 countries · optional | USA |
transport_mode | string | Mode of transportation used for the shipment (e.g., truck, rail, ship)truck · rail · ship · air · other | truck |
certification_status | string | Environmental certification status for the vendor or material (e.g., ISO 14001, LEED, None)4 statuses · optional | ISO 14001 |
notes | string | Additional notes or comments about the shipment or emissionsoptional | No shipment, failed ESG |
| Numbers 4 columns | |||
shipment_quantity | float | Quantity of material shipped (in specified units)0 or more | 56.2 |
distance_km | float | Distance traveled by the shipment in kilometers0 or more | 213.4 |
carbon_emissions_kgco2e | float | Total carbon emissions for the shipment in kilograms CO2 equivalent0 or more | 3091 |
emission_factor_kgco2e_per_unit | float | Emission factor for the material (kg CO2e per unit of material)0 or more · optional | 55 |
| Dates and times 1 column | |||
shipment_date | date | Date when the material was shipped | 2024-01-15 |
| True or false 1 column | |||
compliance_flag | boolean | Indicates whether the shipment complies with project ESG requirements | true |
Use it for
A real estate dashboard
The compliance_
flag rate, emission_ factor_ kgco2e_ per_ unit by material_ category and a breakdown of origin_ street_ address. Excel, Power BI or Tableau. Why do the 12 glass rows have a mean emission_
factor_ kgco2e_ per_ unit of 190.1? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Logs120LOG0000155steelLOG0000250.14concreteLOG00008185.2stone
A software demo
Believable logs with project_
id, project_ name and vendor_ id to fill a screen in front of a buyer.
blueprint · construction-supply-chain-carbon-logs
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 29 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique shipment event
- Include material type, vendor name, distance shipped, and estimated CO2e
- Log only third-party vendor and material shipments (exclude internal transfers)
- Flag shipments exceeding set carbon thresholds for review
- Date and project site ID must be present and valid
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- construction-supply-chain-carbon-logs