Green Lease Event Tracker
This dataset provides comprehensive tracking of key events related to sustainable leasing agreements in green buildings, including lease renewals, tenant sustainability commitments, certification milestones, and compliance checks. Designed for real estate managers and ESG officers, it enables detailed analysis of compliance, value creation, and sustainability trends to support operational and reporting needs.
Sample rows
preview · 8 of 52 rows · all 22 columns| event_idstring | value_creation_metric_typestring | value_creation_metricfloat | sustainability_commitment_typestring | property_idstring | property_namestring | property_address_streetstring | property_address_citystring | property_address_statestring | property_address_postal_codestring | property_address_countrystring | tenant_idstring | tenant_namestring | event_typestring | event_datedate | lease_idstring | lease_start_datedate | lease_end_datedate | certification_typestring | certification_levelstring | compliance_statusstring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVT-00001 | energy_saved_kwh | 12000.5 | blank | PROP-101 | Greenview Plaza | 1200 Market St | San Francisco | CA | 94103 | USA | TEN-001 | EcoTech Solutions | lease_renewal | 2023-03-15 | LEASE-5001 | 2023-04-01 | 2026-03-31 | blank | blank | blank | Tenant renewed with green upgrades. |
| EVT-00002 | cost_savings_usd | 3500 | waste_reduction | PROP-102 | River Edge Tower | 800 Riverside Ave | Portland | OR | 97204 | USA | TEN-002 | Green Innovations LLC | sustainability_commitment | 2022-11-05 | blank | blank | blank | blank | blank | blank | Annual waste audit completed. |
| EVT-00003 | emissions_reduced_tco2 | 6.2 | blank | PROP-103 | Urban Oasis Center | 55 Pine St | Boston | MA | 02111 | USA | TEN-003 | BioWave Inc. | certification_milestone | 2023-06-21 | blank | blank | blank | LEED | Gold | blank | LEED Gold awarded for new HVAC. |
| EVT-00004 | blank | blank | blank | PROP-104 | Sunset Business Park | 430 Sunset Blvd | Austin | TX | 78704 | USA | TEN-004 | SolarGrid Ltd. | compliance_check | 2022-09-13 | blank | blank | blank | blank | blank | compliant | Quarterly compliance review passed. |
| EVT-00005 | energy_saved_kwh | 18000 | blank | PROP-105 | Lakewood Offices | 901 Lake Ave | Seattle | WA | 98101 | USA | TEN-005 | BlueWater Consulting | lease_renewal | 2021-12-01 | LEASE-5002 | 2022-01-01 | 2025-12-31 | blank | blank | blank | Renewed after LED retrofit. |
| EVT-00006 | energy_saved_kwh | 9000.75 | renewable_energy | PROP-106 | Harbor Point | 222 Harbor Dr | Miami | FL | 33131 | USA | TEN-006 | GreenFleet Logistics | sustainability_commitment | 2023-01-10 | blank | blank | blank | blank | blank | blank | Solar panels installed on roof. |
| EVT-00007 | emissions_reduced_tco2 | 4 | blank | PROP-107 | Pacific Heights | 555 Broadway | San Diego | CA | 92101 | USA | TEN-007 | CleanTech Ventures | certification_milestone | 2022-08-28 | blank | blank | blank | ENERGY_STAR | Certified | blank | ENERGY STAR achieved for 2022. |
| EVT-00008 | blank | blank | blank | PROP-108 | Midtown Hub | 1001 Main St | Denver | CO | 80202 | USA | TEN-008 | Urban Greenworks | compliance_check | 2023-04-14 | blank | blank | blank | blank | blank | pending_review | Review scheduled for next month. |
| EVT-00009 | emissions_reduced_tco2 | 2.8 | water_conservation | PROP-109 | Silverline Center | 250 Silver St | Dallas | TX | 75201 | USA | TEN-009 | EcoLogix Partners | sustainability_commitment | 2021-10-07 | blank | blank | blank | blank | blank | blank | Low-flow fixtures installed. |
| EVT-00010 | cost_savings_usd | 4250 | blank | PROP-110 | Forest Edge Complex | 77 Oak Lane | Minneapolis | MN | 55402 | USA | TEN-010 | GreenPath Advisors | lease_renewal | 2022-02-19 | LEASE-5003 | 2022-03-01 | 2025-02-28 | blank | blank | blank | Negotiated lower energy rates. |
| EVT-00011 | energy_saved_kwh | 16000 | blank | PROP-111 | Creekside Campus | 303 Creekside Dr | Charlotte | NC | 28202 | USA | TEN-011 | EnviroSys | certification_milestone | 2022-05-31 | blank | blank | blank | BREEAM | Excellent | blank | BREEAM Excellent for insulation. |
| EVT-00012 | energy_saved_kwh | 8500 | energy_efficiency | PROP-112 | Springfield Place | 213 Springfield Rd | Chicago | IL | 60601 | USA | TEN-012 | BlueSky Retail | sustainability_commitment | 2023-07-08 | blank | blank | blank | blank | blank | blank | HVAC upgrade completed. |
| EVT-00013 | emissions_reduced_tco2 | 6.5 | blank | PROP-113 | Innovation Park | 100 Innovation Way | Raleigh | NC | 27601 | USA | TEN-013 | EcoSmart Devices | lease_renewal | 2023-09-12 | LEASE-5004 | 2023-10-01 | 2026-09-30 | blank | blank | blank | Commitment to zero-emission office. |
| EVT-00014 | cost_savings_usd | 3100 | blank | PROP-114 | Redwood Plaza | 12 Redwood St | Palo Alto | CA | 94301 | USA | TEN-014 | GreenLeaf Foods | certification_milestone | 2021-06-15 | blank | blank | blank | WELL | Silver | blank | WELL Silver for air quality. |
| EVT-00015 | blank | blank | blank | PROP-115 | Prairie View | 700 Prairie Rd | Des Moines | IA | 50309 | USA | TEN-015 | NextGen Offices | compliance_check | 2023-02-20 | blank | blank | blank | blank | blank | non_compliant | Documentation incomplete. |
| EVT-00016 | energy_saved_kwh | 5000 | energy_efficiency | PROP-116 | Metroplex Suites | 333 Metroplex Ave | Atlanta | GA | 30303 | USA | TEN-016 | EnviroWorks | sustainability_commitment | 2023-05-24 | blank | blank | blank | blank | blank | blank | Installed smart thermostats. |
| EVT-00017 | cost_savings_usd | 4200 | blank | PROP-117 | Eastside Tower | 111 Eastside Dr | New York | NY | 10016 | USA | TEN-017 | PureEarth Systems | lease_renewal | 2022-07-01 | LEASE-5005 | 2022-08-01 | 2025-07-31 | blank | blank | blank | Upgraded insulation during renewal. |
| EVT-00018 | energy_saved_kwh | 25000 | blank | PROP-118 | Cedar Grove | 150 Cedar Ave | Cleveland | OH | 44114 | USA | TEN-018 | EcoGen Labs | certification_milestone | 2023-10-07 | blank | blank | blank | LEED | Platinum | blank | Platinum for zero-waste fitout. |
| EVT-00019 | emissions_reduced_tco2 | 2.5 | waste_reduction | PROP-119 | Maple Crossing | 801 Maple St | St. Louis | MO | 63101 | USA | TEN-019 | GreenLine Holdings | sustainability_commitment | 2022-12-17 | blank | blank | blank | blank | blank | blank | Shifted to paperless billing. |
| EVT-00020 | blank | blank | blank | PROP-120 | Summit Plaza | 600 Summit Dr | Salt Lake City | UT | 84111 | USA | TEN-020 | EnviroSource | compliance_check | 2023-08-03 | blank | blank | blank | blank | blank | compliant | All lease terms met. |
What the 52 rows show
from the 52-row sampleCost_
- 9,000median value_
creation_ metric - 2property address countries
- 3compliance statuses
- 4event types
Median 9,000, from 2.5 to 600,000.
- string 18
- float 1
- date 3
Columns
22 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 18 columns | |||
event_id | string | Unique identifier for each tracked event.unique | EVT-00001 |
property_id | string | Unique identifier for the property/building associated with the event. | PROP-101 |
property_name | string | Name of the property/building. | Greenview Plaza |
property_address_street | string | Street address of the property. | 1200 Market St |
property_address_city | string | City where the property is located. | San Francisco |
property_address_state | string | State or region where the property is located. | CA |
property_address_postal_code | string | Postal code of the property. | 94103 |
property_address_country | string | Country where the property is located.2 countries | USA |
tenant_id | string | Unique identifier for the tenant involved in the lease event. | TEN-001 |
tenant_name | string | Name of the tenant organization. | EcoTech Solutions |
event_type | string | Type of event (e.g., lease_renewal, sustainability_commitment, certification_milestone, compliance_check).5 values | lease_renewal |
lease_id | string | Unique identifier for the lease agreement associated with the event.optional | LEASE-5001 |
sustainability_commitment_type | string | Type of sustainability commitment made by the tenant (e.g., energy_efficiency, waste_reduction, renewable_energy, water_conservation).5 values · optional | waste_reduction |
certification_type | string | Type of green building certification achieved (e.g., LEED, BREEAM, WELL, ENERGY_STAR).LEED · BREEAM · WELL · ENERGY_STAR · other · optional | LEED |
certification_level | string | Level or rating of the certification (e.g., Gold, Platinum, Silver, Certified).6 levels · optional | Gold |
compliance_status | string | Status of lease compliance with green lease terms (e.g., compliant, non_compliant, pending_review).compliant · non_compliant · pending_review · optional | compliant |
value_creation_metric_type | string | Type of value creation metric (e.g., energy_saved_kwh, cost_savings_usd, emissions_reduced_tco2).4 values · optional | energy_saved_kwh |
notes | string | Additional notes or comments about the event.optional | HVAC upgrade completed. |
| Numbers 1 column | |||
value_creation_metric | float | Quantitative metric indicating value created (e.g., energy saved in kWh, cost savings in USD, emissions reduced in tons CO2).0 or more · optional | 12000.5 |
| Dates and times 3 columns | |||
event_date | date | Date when the event occurred. | 2023-03-15 |
lease_start_date | date | Start date of the lease agreement (if applicable).optional | 2023-04-01 |
lease_end_date | date | End date of the lease agreement (if applicable).optional | 2026-03-31 |
Use it for
A real estate dashboard
Value_
creation_ metric by value_ creation_ metric_ type and a breakdown of sustainability_ commitment_ type. Excel, Power BI or Tableau. Why do the 12 cost_
savings_ usd rows have a mean value_ creation_ metric of 154,779? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Events52EVT-0000112000.5energy_s…EVT-000023500cost_sav…EVT-000036.2emission…
A software demo
Believable events with property_
id, property_ name and property_ address_ street to fill a screen in front of a buyer.
blueprint · green-lease-event-tracker
Behind this dataset
Same schema. As many rows as you need.
These 52 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each event must be linked to a unique lease ID
- Events include lease signing, renewal, sustainability audit, and certification completion
- Tenant sustainability commitments must be logged with supporting documentation
- Certification events require verification by a registered authority
- Lease records must include building energy performance thresholds
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- green-lease-event-tracker