Indie Game Release Calendar
This dataset provides a curated calendar of indie game releases, including launch dates, genres, platforms, developer and publisher details, and pricing information. It enables publishers, analysts, and platforms to track upcoming releases, analyze market trends, and discover new games across regions and genres.
Sample rows
preview · 8 of 201 rows · all 13 columns| game_idstring | price_usdfloat | is_multiplayerboolean | country_of_originstring | game_titlestring | release_datedate | platformsstring | genresstring | developer_namestring | developer_websitestring | publisher_namestring | game_descriptionstring | official_store_urlstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABX-2391 | 19.99 | false | Canada | Echoes of Frost | 2023-11-14 | PC, Switch, PS5, Mac | Adventure, Puzzle | Frostbyte Studios | https://frostbytegames.com | NorthWind Games | Embark on a journey through frozen landscapes, solving ancient puzzles to uncover the secrets of a lost civilization. | https://store.steampowered.com/app/2391/echoesoffrost |
| STR_8124 | 0 | true | USA | Street Rumble | 2019-08-22 | PC, Xbox | Brawler, Arcade | UrbanPixel | blank | None | Classic beat-em-up action returns with new characters and dynamic cityscapes. Battle rivals in single or co-op mode. | https://itch.io/store/streetrumble |
| PLT-9712 | 14.99 | false | UK | Platformer X | 2022-02-18 | PC, Mac, Linux, Switch | Platformer, Action | JumpStart Studios | https://jumpstartstudios.com | ArcadeForge | Leap across vibrant worlds and master unique mechanics in this fast-paced platformer adventure. | https://store.steampowered.com/app/9712/platformerx |
| RDG_3914 | 18.99 | false | France | Rogue Garden | 2024-05-05 | PC, Switch, PS5 | Roguelike, Survival | GreenThumb Games | https://greenthumbgames.com | RootedPlay | Grow your way out of procedurally generated gardens, surviving hazards and evolving new abilities. | https://store.steampowered.com/app/3914/roguegarden |
| EXM-1123 | 0 | false | blank | Experimental Music Box | 1970-01-01 | PC | Experimental, Music, Simulation | SynthWaves | blank | blank | blank | blank |
| ADV_8451 | 16.99 | false | Germany | Shadowbound | 2021-09-16 | PC, PS5, Xbox | Adventure, Horror | Nightfall Interactive | https://nightfallinteractive.com | None | Unravel the mysteries of a haunted town in this atmospheric horror adventure. | https://store.steampowered.com/app/8451/shadowbound |
| MMO_2038 | 59.99 | true | Japan | Starward MMO | 2038-04-30 | PC, PS5, Xbox Series X | MMO, RPG, Action | Galactic Frontiers | https://galacticfrontiers.com | Starwave Media | Join thousands of players in a persistent galaxy, forging alliances and battling for dominance. | https://store.steampowered.com/app/2038/starwardmmo |
| PZL-4412 | 2.99 | false | Sweden | Puzzle Rift | 2018-03-27 | PC, Mac, Linux | Puzzle, Minimalist | RiftLogic | blank | blank | Solve a series of mind-bending puzzles in a minimalist world with shifting perspectives. | https://itch.io/store/puzzlerift |
| RAC-8291 | 24.99 | true | Brazil | Velocity Racers | 2020-06-04 | PC, PS4, Xbox, Switch | Racing, Arcade | Speedline Studios | https://speedlinestudios.io | None | Race across stunning tracks and challenge your friends in high-speed multiplayer races. | https://store.steampowered.com/app/8291/velocityracers |
| SIM-6578 | 9.99 | false | USA | SimuFarm | 2017-10-15 | PC, Mac, Linux | Simulation, Sandbox | PixelHarvest | blank | Null | Build and manage your own farm, experiment with crops, and expand your agricultural empire. | https://itch.io/store/simufarm |
| MOB-3917 | 0 | true | India | Color Dash | 2025-01-09 | Mobile, PC | Arcade, Action | Dashify | https://dashifygames.com | None | Swipe, dash, and color your way through endless levels of arcade fun. | https://play.google.com/store/apps/details?id=colordash |
| BRL-2149 | 8.99 | true | South Korea | Brawler Tactics | 2018-12-11 | PC, Switch, Mac | Brawler, Strategy | PunchGrid | blank | Null | Fight your way to the top and outsmart opponents using strategic moves and combos. | https://store.steampowered.com/app/2149/brawlertactics |
| CRT-5821 | 12.99 | false | Singapore | Creativity Quest | 2023-07-19 | PC, Mac, Linux | Creativity, Puzzle | IdeaForge | https://ideaforgegames.com | ForgePlay | Unlock your creative potential by solving puzzles and crafting unique solutions in a vibrant world. | https://store.steampowered.com/app/5821/creativityquest |
| HRR_3005 | 10.99 | false | UK | Nightmare Lane | 2020-10-31 | PC, PS4, Xbox | Horror, Survival | Hauntology Games | https://hauntologygames.com | None | Survive the terrors of Nightmare Lane as you uncover the truth behind its haunted residents. | https://store.steampowered.com/app/3005/nightmarelane |
| MNL-5533 | 1.99 | false | Netherlands | Minimal Minds | 2019-02-21 | PC, Mac, Linux | Minimalist, Puzzle | MindShape Studios | blank | None | Challenge yourself with minimalist puzzles that test your logic and intuition. | https://itch.io/store/minimalminds |
| STR_9882 | 21.99 | true | Germany | Strategic Depth | 2021-05-23 | PC, Mac, Linux, PS4 | Strategy, Simulation | DepthForge | https://depthforge.com | SimPlay | Command your forces and build empires in a deep strategy simulation with dynamic environments. | https://store.steampowered.com/app/9882/strategicdepth |
| ARC_7261 | 4.99 | false | USA | Arcade Legacy | 2018-07-08 | PC, Mac, Linux | Arcade, Retro | RetroWired | blank | Null | Relive the golden age of arcades with pixel-perfect gameplay and classic challenges. | https://itch.io/store/arcadelegacy |
| RPG_4751 | 49.99 | true | Japan | Crystal Realms | 2022-09-11 | PC, PS5, Xbox Series X | RPG, Adventure | Crystal Studios | https://crystalstudios.com | CrystalPlay | Explore magical realms, forge alliances, and discover secrets in this epic RPG adventure. | https://store.steampowered.com/app/4751/crystalrealms |
| MUS-6612 | 15.99 | false | France | Musique | 2024-02-10 | PC, Mac | Music, Creativity | SoundWave Labs | https://soundwavelabs.com | WavePlay | Create, remix, and perform music in a virtual studio designed for experimentation. | https://store.steampowered.com/app/6612/musique |
| SAN-9021 | 19.99 | true | Iceland | SandBoxia | 2023-04-01 | PC, Switch | Sandbox, Simulation | OpenWorld Games | https://openworldgames.com | Null | Unleash your creativity and build anything you can imagine in this open sandbox simulation. | https://store.steampowered.com/app/9021/sandboxia |
What the 201 rows show
from the 201-row sample- 44%is_
multiplayer = true - 10.0median price_
usd - 52platformses
Median 10.0, from 0.0 to 70.0.
- string 10
- float 1
- date 1
- boolean 1
Columns
13 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 10 columns | |||
game_id | string | Unique identifier for each indie game releaseunique | ABX-2391 |
game_title | string | Official title of the indie game1 to 200 | Echoes of Frost |
platforms | string | Comma-separated list of platforms where the game will be released (e.g., PC, Switch, PS5)up to 200 | PC, Switch, PS5, Mac |
genres | string | Comma-separated list of genres describing the game (e.g., Puzzle, Adventure, Roguelike)up to 200 | Adventure, Puzzle |
developer_name | string | Name of the primary developer or studioup to 100 | Frostbyte Studios |
developer_website | string | Official website URL of the developer or studiooptional | https://dashifygames.com |
publisher_name | string | Name of the publisher (if any)up to 100 · optional | NorthWind Games |
game_description | string | Short summary or description of the gameup to 1,000 · optional | Embark on a journey throu… |
country_of_origin | string | Country where the developer is basedup to 56 · optional | Canada |
official_store_url | string | URL to the game's official store page (e.g., Steam, itch.io)optional | https://store.steampowere… |
| Numbers 1 column | |||
price_usd | float | Launch price of the game in USD0 or more · optional | 19.99 |
| Dates and times 1 column | |||
release_date | date | Scheduled or actual release date of the game | 2023-11-14 |
| True or false 1 column | |||
is_multiplayer | boolean | Indicates whether the game supports multiplayer modeoptional | false |
Use it for
A gaming dashboard
The is_
multiplayer rate, price_ usd and a breakdown of country_ of_ origin. Excel, Power BI or Tableau. Why do 88 of 201 rows have is_
multiplayer = true? A class exercise
Hand out the rows and one question. Everyone works from the same 201 rows.
- Games201ABX-239119.99falseSTR_81240trueMMO_203859.99true
A software demo
Believable games with game_
title, release_ date and platforms to fill a screen in front of a buyer.
blueprint · indie-game-release-calendar
Behind this dataset
Same schema. As many rows as you need.
These 201 rows came out of a blueprint — 13 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Include game title, release date, genre
- Capture developer studio name
- Exclude AAA or mainstream titles
- Aggregate by platform (PC, console, mobile)
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- indie-game-release-calendar