Municipal Building Energy Metrics
This dataset provides monthly energy usage, cost, and emissions data for municipal buildings, enabling city managers and sustainability teams to benchmark efficiency, track trends, and identify opportunities for operational improvements. It supports government transparency, ESG reporting, and strategic planning for energy and emissions reduction.
Sample rows
preview · 8 of 120 rows · all 19 columns| building_idstring | building_typestring | floor_area_sqftfloat | address_statestring | building_namestring | address_streetstring | address_citystring | address_postal_codestring | address_countrystring | year_builtinteger | reporting_monthdate | energy_typestring | energy_consumptionfloat | energy_unitstring | energy_costfloat | emissions_co2efloat | occupancyinteger | benchmark_scorefloat | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLD-001 | office | 146250.5 | NE | Lincoln City Hall | 1201 Main St | Lincoln | 68508 | USA | 1984 | 2024-04-01 | electricity | 920300 | kWh | 112450 | 366900 | 740 | 81.2 | Energy use increased due to HVAC maintenance. |
| BLD-002 | school | 29800 | PA | Maple Elementary School | 78 Maple Ave | Harrisburg | 17101 | USA | 1956 | 2024-03-01 | steam | 880 | MMBtu | 6200 | 48800 | 375 | 58.7 | Steam usage high due to extended winter cold. |
| BLD-003 | recreation_center | 52500 | CO | Westside Recreation Center | 2457 Liberty Rd | Denver | 80218 | USA | 2007 | 2024-05-01 | water | 21840 | gallons | 210 | 0 | 330 | 82.5 | Pool season started; water usage spiked. |
| BLD-004 | library | 12600 | ON | Grant Public Library | 501 4th Ave | Toronto | M5V2H1 | Canada | 1978 | 2024-04-01 | electricity | 16400 | kWh | 1450 | 670 | 96 | 77.1 | Extended hours for spring reading events. |
| BLD-005 | fire_station | 10800 | WA | Downtown Fire Station | 390 Elm St | Seattle | 98104 | USA | 1952 | 2024-03-01 | natural_gas | 490 | therms | 660 | 930 | 23 | 59.9 | Gas usage stable; insulation upgrades planned. |
| BLD-006 | police_station | 15250 | OH | Eastview Police HQ | 1122 Oak Dr | Cleveland | 44106 | USA | 2001 | 2024-05-01 | electricity | 5300 | kWh | 380 | 1290 | 46 | 93.3 | New solar panels installed; lower grid draw. |
| BLD-007 | recreation_center | 31250 | TX | Meadow Park Community Center | 4502 Meadow Ln | Austin | 78723 | USA | 2015 | 2024-04-01 | electricity | 34000 | kWh | 1500 | 8700 | 195 | 88.6 | Spring events increased attendance and usage. |
| BLD-008 | office | 195800 | CA | Central Municipal Office | 100 Civic Center Dr | Sacramento | 95814 | USA | 1998 | 2024-05-01 | electricity | 1478000 | kWh | 221000 | 484000 | 1200 | 73.4 | Increased cooling demand; system upgrades ongoing. |
| BLD-009 | school | 22000 | WI | Pine Grove Elementary | 310 Pine St | Madison | 53703 | USA | 1967 | 2024-03-01 | electricity | 31150 | kWh | 2250 | 6900 | 338 | 67.8 | Classroom renovations completed last month. |
| BLD-010 | library | 9800 | MA | North District Library | 980 North St | Boston | 02118 | USA | 1912 | 2024-04-01 | solar | 21200 | kWh | 0 | 0 | 44 | 94.2 | Solar installation completed; emissions zero. |
| BLD-011 | fire_station | 9900 | OR | Greenfield Fire Station | 42 Greenfield Blvd | Portland | 97205 | USA | 1974 | 2024-03-01 | electricity | 2600 | kWh | 190 | 400 | 15 | 71.6 | Usage down due to reduced call volume. |
| BLD-012 | police_station | 10800 | IL | Fairview Police Precinct | 1187 Fairview Rd | Chicago | 60657 | USA | 1963 | 2024-05-01 | natural_gas | 240 | therms | 325 | 490 | 29 | 47.3 | Gas usage up after cold snap last week. |
| BLD-013 | office | 172000 | CA | Civic Plaza Offices | 2200 Civic Plaza | San Jose | 95113 | USA | 2005 | 2024-04-01 | electricity | 1198000 | kWh | 174400 | 392500 | 910 | 84.3 | LED retrofit reduced lighting costs. |
| BLD-014 | recreation_center | 35200 | TX | Eastside Recreation Center | 150 Eastside Blvd | Dallas | 75206 | USA | 1989 | 2024-05-01 | electricity | 48000 | kWh | 1620 | 12000 | 420 | 79.2 | Spring festival boosted building occupancy. |
| BLD-015 | school | 42500 | NY | Riverbend Middle School | 609 Riverbend Rd | Buffalo | 14202 | USA | 1948 | 2024-04-01 | electricity | 49100 | kWh | 4750 | 11900 | 605 | 43.6 | Renovations ongoing; temporary classrooms used. |
| BLD-016 | library | 13000 | CA | South Park Library | 215 South Park Ave | San Francisco | 94107 | USA | 1960 | 2024-03-01 | steam | 420 | MMBtu | 1900 | 3200 | 78 | 46.5 | Usage lower due to roof repairs. |
| BLD-017 | office | 58000 | OH | Grove City Hall | 800 Grove St | Columbus | 43215 | USA | 1979 | 2024-05-01 | natural_gas | 690 | therms | 1120 | 1390 | 320 | 63.7 | Gas cost higher than previous quarter. |
| BLD-018 | fire_station | 9800 | TX | Oakwood Fire Station | 143 Oakwood Rd | Houston | 77002 | USA | 2013 | 2024-04-01 | solar | 7650 | kWh | 0 | 0 | 18 | 98 | Solar panels offset all building energy. |
| BLD-019 | library | 10200 | BC | Wellington Library | 15 Wellington St | Vancouver | V5T1G7 | Canada | 1945 | 2024-03-01 | electricity | 8100 | kWh | 630 | 410 | 53 | 24.2 | Historic building, limited upgrades possible. |
| BLD-020 | recreation_center | 41000 | - | Summit Recreation Center | 390 Summit Ave | Berlin | 10115 | Germany | 2002 | 2024-05-01 | water | 31400 | gallons | 410 | 0 | 280 | 74.3 | Water usage high due to major event. |
What the 120 rows show
from the 120-row sampleOffice (building type) stands out: mean floor_
- 22,250median floor_
area_ sqft - 4address countries
- 4energy units
- 5energy types
- 15,750median energy_
consumption - 1,350median energy_
cost
Median 22,250, from 1,900 to 201,000.
- string 11
- integer 2
- float 5
- date 1
Columns
19 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
building_id | string | Unique identifier for the municipal building | BLD-001 |
building_name | string | Official name of the municipal building | Lincoln City Hall |
address_street | string | Street address of the building | 1201 Main St |
address_city | string | City where the building is located | Lincoln |
address_state | string | State or province where the building is located | NE |
address_postal_code | string | Postal code for the building's location | 68508 |
address_country | string | Country where the building is located4 countries | USA |
building_type | string | Type of municipal building (e.g., office, school, library, fire station)7 values | office |
energy_type | string | Type of energy consumed (e.g., electricity, natural_gas, steam, solar, water)6 values | electricity |
energy_unit | string | Unit of measurement for energy consumption (e.g., kWh, therms, gallons)7 values | kWh |
notes | string | Additional notes or comments about the building or reporting periodoptional | Energy use increased due … |
| Numbers 7 columns | |||
year_built | integer | Year the building was constructed1,800 to 2,024 · optional | 1984 |
floor_area_sqft | float | Total floor area of the building in square feet0 or more | 146250.5 |
energy_consumption | float | Amount of energy consumed during the reporting month (in kWh, therms, gallons, etc.)0 or more | 920300 |
energy_cost | float | Total cost of energy consumed during the reporting month (in local currency)0 or more · optional | 112450 |
emissions_co2e | float | Estimated CO2-equivalent emissions resulting from energy consumption (in kilograms)0 or more · optional | 366900 |
occupancy | integer | Average number of occupants in the building during the reporting month0 or more · optional | 740 |
benchmark_score | float | Energy efficiency benchmark score (e.g., ENERGY STAR score, 0-100 scale)0 to 100 · optional | 81.2 |
| Dates and times 1 column | |||
reporting_month | date | Month and year for the reported energy metrics (YYYY-MM-01) | 2024-04-01 |
Use it for
An energy dashboard
Floor_
area_ sqft by building_ type and a breakdown of address_ state. Excel, Power BI or Tableau. Why do the 27 office rows have a mean floor_
area_ sqft of 126,495? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Buildings120BLD-001146250.5officeBLD-00229800schoolBLD-00352500recreati…
A software demo
Believable buildings with building_
name, address_ street and address_ city to fill a screen in front of a buyer.
blueprint · municipal-building-energy-metrics
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 19 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique municipal facility.
- Monthly energy usage recorded in kilowatt-hours.
- Buildings categorized by function (e.g., office, recreation, public works).
- Includes building square footage and occupancy status.
- Flag for buildings with recent energy retrofits.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- municipal-building-energy-metrics