Net Metering and Distributed Generation (DG) Production
This dataset provides detailed bidirectional energy flow records for net metered customers with distributed generation systems such as solar PV and wind. It includes customer and meter identifiers, location, generation type, energy imported and exported, net energy, and generation credits, enabling analysis of renewable energy production, grid interaction, and billing. The dataset is ideal for utilities, regulators, and researchers seeking to optimize distributed energy resources and assess net metering impacts.
Sample rows
preview · 8 of 105 rows · all 20 columns| record_idstring | service_address_countrystring | energy_imported_kwhfloat | is_activeboolean | service_address_statestring | customer_idstring | customer_namestring | service_address_streetstring | service_address_citystring | service_address_postal_codestring | meter_idstring | generation_typestring | generation_capacity_kwfloat | reading_datetimedatetime | energy_exported_kwhfloat | net_energy_kwhfloat | generation_credits_kwhfloat | billing_period_startdate | billing_period_enddate | tariff_codestring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC-10001 | US | 320.25 | true | WA | CUST-1001 | Hassan J. Rahman | 14 Oakridge Drive | Seattle | 98109 | MTR-1001 | solar_pv | 7.5 | 2023-07-31T23:59:00 | 410.9 | 90.65 | 90.65 | 2023-07-01 | 2023-07-31 | SOL-WA7 |
| REC-10002 | DE | 40 | true | BE | CUST-1002 | Anais Schmidt | 22 Rue des Lilas | Berlin | 10115 | MTR-1002 | wind | 4.2 | 2023-07-31T23:58:00 | 120.5 | 80.5 | 80.5 | 2023-07-01 | 2023-07-31 | DE-WIND |
| REC-10003 | US | 1850.1 | true | NC | CUST-1003 | Greenville Dairy LLC | 1154 Farm Lane | Greenville | 27834 | MTR-1003 | solar_pv | 55 | 2023-07-31T23:57:00 | 2850.6 | 1000.5 | 1000.5 | 2023-07-01 | 2023-07-31 | AGR-SOL |
| REC-10004 | US | 210.7 | true | CO | CUST-1004 | Renee L. Carter | 798 Pine Street | Denver | 80203 | MTR-1004 | solar_pv | 5.1 | 2023-07-31T23:56:00 | 260.9 | 50.2 | 50.2 | 2023-07-01 | 2023-07-31 | SOL-DEN |
| REC-10005 | US | 430.25 | true | CA | CUST-1005 | Li Wei | 325 Market St | San Francisco | 94105 | MTR-1005 | solar_pv | 9.8 | 2023-07-31T23:55:00 | 180 | -250.25 | 0 | 2023-07-01 | 2023-07-31 | SOL-CA9 |
| REC-10006 | Croatia | 20 | true | HR | CUST-1006 | Zlatko Horvat | Ul. Kralja Tomislava 10 | Zagreb | 10000 | MTR-1006 | other | 1.5 | 2023-07-31T23:54:00 | 15 | -5 | 0 | 2023-07-01 | 2023-07-31 | HR-STD |
| REC-10007 | US | 315.9 | true | IL | CUST-1007 | Megan O'Reilly | 2412 North Clark | Chicago | 60614 | MTR-1007 | solar_pv | 6.5 | 2023-07-31T23:53:00 | 370.6 | 54.7 | 54.7 | 2023-07-01 | 2023-07-31 | SOL-CHI6 |
| REC-10008 | US | 920 | true | ND | CUST-1008 | Minot Grain Co. | 89 Prairie Ave | Minot | 58701 | MTR-1008 | wind | 24.6 | 2023-07-31T23:52:00 | 1445.6 | 525.6 | 525.6 | 2023-07-01 | 2023-07-31 | WIN-IND |
| REC-10009 | US | 405.1 | true | NY | CUST-1009 | Ravi S. Patel | 1299 Broadway | New York | 10001 | MTR-1009 | solar_pv | 8.8 | 2023-07-31T23:51:00 | 420.4 | 15.3 | 15.3 | 2023-07-01 | 2023-07-31 | NYC-RES |
| REC-10010 | US | 180 | true | CA | CUST-1010 | Jorge Ramirez | 4566 Sunset Blvd | Los Angeles | 90028 | MTR-1010 | solar_pv | 3.2 | 2023-07-31T23:50:00 | 185.2 | 5.2 | 5.2 | 2023-07-01 | 2023-07-31 | SOL-LA3 |
| REC-10011 | US | 295.2 | true | OR | CUST-1011 | Hannah Kwon | 17 Willow Way | Portland | 97209 | MTR-1011 | solar_pv | 6 | 2023-07-31T23:49:00 | 345.1 | 49.9 | 49.9 | 2023-07-01 | 2023-07-31 | SOL-OR6 |
| REC-10012 | Croatia | 4 | true | HR | CUST-1012 | Dmitri Ivanov | ul. Lenina 12 | Zagreb | 10000 | MTR-1012 | other | 0.1 | 2023-07-31T23:48:00 | 0 | -4 | 0 | 2023-07-01 | 2023-07-31 | HR-MIN |
| REC-10013 | US | 500.4 | true | CO | CUST-1013 | Erin McGregor | 3548 W 23rd Ave | Denver | 80211 | MTR-1013 | solar_pv | 12 | 2023-07-31T23:47:00 | 525.8 | 25.4 | 25.4 | 2023-07-01 | 2023-07-31 | SOL-DEN12 |
| REC-10014 | US | 1100 | true | CA | CUST-1014 | Sunset Apartments, LLC | 2000 Mission St | San Francisco | 94110 | MTR-1014 | solar_pv | 20 | 2023-07-31T23:46:00 | 1750 | 650 | 650 | 2023-07-01 | 2023-07-31 | COM-SOL |
| REC-10015 | US | 210 | true | CA | CUST-1015 | Elena Garcia | 5122 E 27th St | Los Angeles | 90011 | MTR-1015 | solar_pv | 5 | 2023-07-31T23:45:00 | 190 | -20 | 0 | 2023-07-01 | 2023-07-31 | LA-SOL5 |
| REC-10016 | US | 700 | true | CO | CUST-1016 | Jackson Family Trust | 5095 S Parker Rd | Aurora | 80015 | MTR-1016 | solar_pv | 15 | 2023-07-31T23:44:00 | 1400 | 700 | 700 | 2023-07-01 | 2023-07-31 | SUM-PROMO |
| REC-10017 | DE | 60 | true | HE | CUST-1017 | Matilda Fuchs | Am Stadtwald 8 | Hamburg | 22303 | MTR-1017 | wind | 5 | 2023-07-31T23:43:00 | 240 | 180 | 180 | 2023-07-01 | 2023-07-31 | DE-WIND |
| REC-10018 | US | 380 | true | TX | CUST-1018 | Oscar Choi | 807 Elm Street | Dallas | 75201 | MTR-1018 | solar_pv | 9 | 2023-07-31T23:42:00 | 220 | -160 | 0 | 2023-07-01 | 2023-07-31 | TX-SOL9 |
| REC-10019 | Croatia | 18 | true | HR | CUST-1019 | Yusuf Halim | 4 Main Road | Split | 21000 | MTR-1019 | wind | 3.5 | 2023-07-31T23:41:00 | 60 | 42 | 42 | 2023-07-01 | 2023-07-31 | HR-WIND |
| REC-10020 | US | 2800 | true | NY | CUST-1020 | Eco Farms Inc. | 612 County Route 4 | Geneseo | 14454 | MTR-1020 | solar_pv | 100 | 2023-07-31T23:40:00 | 3950 | 1150 | 1150 | 2023-07-01 | 2023-07-31 | NYC-AGR |
What the 105 rows show
from the 105-row sampleUS (service address country) stands out: mean energy_
- 90%is_
active = true - 289.1median energy_
imported_ kwh - 3generation types
- 6.8median generation_
capacity_ kw - 272.4median energy_
exported_ kwh - 50.0median net_
energy_ kwh
Median 289.1, from 0.0 to 3,100.
- string 11
- float 5
- date 2
- datetime 1
- boolean 1
Columns
20 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
record_id | string | Unique identifier for each net metering production recordunique | REC-10001 |
customer_id | string | Unique identifier for the net metered customer | CUST-1001 |
customer_name | string | Full name of the net metered customeroptional | Hassan J. Rahman |
service_address_street | string | Street address of the distributed generation installationoptional | 14 Oakridge Drive |
service_address_city | string | City of the distributed generation installationoptional | Seattle |
service_address_state | string | State of the distributed generation installationoptional | WA |
service_address_postal_code | string | Postal code of the distributed generation installationoptional | 98109 |
service_address_country | string | Country of the distributed generation installation3 countries · optional | US |
meter_id | string | Unique identifier for the meter recording bidirectional energy flow | MTR-1001 |
generation_type | string | Type of distributed generation (e.g., solar PV, wind, other)solar_pv · wind · other | solar_pv |
tariff_code | string | Code representing the customer's applicable tariff or rate planoptional | SOL-WA7 |
| Numbers 5 columns | |||
generation_capacity_kw | float | Installed generation capacity in kilowatts (kW)0 or more · optional | 7.5 |
energy_imported_kwh | float | Amount of energy delivered to the customer from the grid (imported) in kilowatt-hours (kWh)0 or more | 320.25 |
energy_exported_kwh | float | Amount of energy received from the customer to the grid (exported) in kilowatt-hours (kWh)0 or more | 410.9 |
net_energy_kwh | float | Net energy (exported minus imported) in kilowatt-hours (kWh) for the reading period | 90.65 |
generation_credits_kwh | float | Amount of generation credits earned in kilowatt-hours (kWh)0 or more · optional | 90.65 |
| Dates and times 3 columns | |||
reading_datetime | datetime | Timestamp for the meter reading | 2023-07-31T23:59:00 |
billing_period_start | date | Start date of the billing period for this recordoptional | 2023-07-01 |
billing_period_end | date | End date of the billing period for this recordoptional | 2023-07-31 |
| True or false 1 column | |||
is_active | boolean | Indicates if the net metering account is currently activeoptional | true |
Use it for
An energy dashboard
The is_
active rate, energy_ imported_ kwh by service_ address_ country and a breakdown of service_ address_ state. Excel, Power BI or Tableau. Why do the 79 US rows have a mean energy_
imported_ kwh of 625.6? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Records105REC-10001320.25USREC-1000240DEREC-100320—
A software demo
Believable records with customer_
id, customer_ name and service_ address_ street to fill a screen in front of a buyer.
blueprint · net-metering-and-distributed-generation-dg-production
Behind this dataset
Same schema. As many rows as you need.
These 105 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Meter ID supports bidirectional metering (4-quadrant)
- Delivered kWh (grid to customer) and received kWh (customer to grid)
- Net kWh = delivered - received for billing period
- DG system size in kW (nameplate capacity)
- Interconnection agreement number and approval date
- Net excess generation (NEG) credits for export > import
- Tariff code for net metering rate schedule
- True-up period (monthly or annual reconciliation)
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- net-metering-and-distributed-generation-dg-production