Prepaid Metering and Low-Income Customer Programs
This dataset provides comprehensive, real-time information on prepaid electricity accounts, including customer details, consumption patterns, auto-recharge settings, disconnect warnings, and participation in low-income assistance programs. It is ideal for utilities, regulators, and social service agencies seeking to analyze energy usage, monitor program effectiveness, and improve service delivery for vulnerable populations.
Sample rows
preview · 8 of 103 rows · all 22 columns| account_idstring | program_statusstring | current_balancefloat | auto_recharge_enabledboolean | program_namestring | customer_idstring | customer_namestring | customer_phonestring | customer_emailstring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | last_balance_updatedatetime | daily_consumption_kwhfloat | auto_recharge_thresholdfloat | auto_recharge_amountfloat | disconnect_warning_thresholdfloat | disconnect_warning_sentboolean | low_income_program_participantboolean | program_enrollment_datedate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XG2A79KJLQ | blank | 88.45 | true | blank | CUST_1001 | Olivia Pearson | +1-212-684-5123 | olivia.pearson@ | 1003 Lexington Ave | New York | NY | 10028 | USA | 2024-06-12T16:14:18 | 13.5 | 25 | 70 | 20 | false | false | blank |
| GEJH5M2RTPN | blank | 0 | false | blank | CUST_1002 | Anya Kovalev | +7-495-776-4333 | blank | Ulitsa Tverskaya 15 | Moscow | Moscow | 125009 | Russia | 2024-06-13T08:12:47 | 0.2 | blank | blank | 0 | true | false | blank |
| MZB6F8QJKX | blank | 122.75 | false | blank | CUST_1003 | Samuel Lee | +81-3-3512-6610 | samuel.lee@ | 3-2-1 Marunouchi | Tokyo | Tokyo | 100-0005 | Japan | 2024-06-13T09:45:33 | 9.3 | blank | blank | 15 | false | false | blank |
| LQ1T9F3YV4 | blank | 45.2 | true | blank | CUST_1004 | James Wright | +44-20-8194-9980 | james.wright@ | 22 Church Street | Manchester | Greater Manchester | M1 1AA | UK | 2024-06-13T11:34:22 | 10.7 | 20 | 80 | 15 | false | false | blank |
| KJ3RT9VQPW | blank | 3000 | true | blank | CUST_1005 | Priya Singh | +91-22-4967-2338 | priya.singh@ | 7B Marine Drive | Mumbai | Maharashtra | 400002 | India | 2024-06-13T14:25:18 | 18.6 | 100 | 400 | 80 | false | false | blank |
| QW5J8D9PLR | blank | 98.34 | true | blank | CUST_1006 | Sarah Thompson | +61-3-9124-8201 | sarah.thompson@ | 58 Collins Street | Melbourne | Victoria | 3000 | Australia | 2024-06-12T17:56:39 | 12.8 | 30 | 90 | 20 | false | false | blank |
| ZDF3B2KLJX | blank | 2100.75 | true | blank | CUST_1007 | Chinedu Okafor | +234-803-123-4567 | chinedu.okafor@ | 42 Adeola Odeku | Lagos | Lagos | 101233 | Nigeria | 2024-06-13T06:17:13 | 21.4 | 120 | 350 | 70 | false | false | blank |
| TY8G1R6HFB | active | 8.9 | false | Sweden Energy Support | CUST_1008 | Emma Johansson | +46-8-522-4897 | emma.johansson@ | 13 Drottninggatan | Stockholm | Stockholm | 11151 | Sweden | 2024-06-13T10:19:30 | 2.5 | blank | blank | 8 | true | true | 2023-02-13 |
| PKL8Z3B2QF | active | 4.2 | false | China Urban Assistance | CUST_1009 | Wei Zhang | +86-21-5094-3729 | wei.zhang@ | 88 Huaihai Road | Shanghai | Shanghai | 200021 | China | 2024-06-12T19:22:41 | 4.1 | blank | blank | 4 | true | true | 2022-11-29 |
| NM3VQ4T9XL | active | 13.5 | false | Berlin Sozialstrom | CUST_1010 | Helena Müller | +49-30-5513-9821 | helena.mueller@ | 7 Friedrichstraße | Berlin | Berlin | 10117 | Germany | 2024-06-12T20:47:11 | 6.6 | blank | blank | 12 | true | true | 2021-08-13 |
| BLQ7X2D3JV | blank | 97.25 | true | blank | CUST_1011 | Lucas Reed | +1-312-284-6193 | lucas.reed@ | 210 W 47th Street | Chicago | IL | 60609 | USA | 2024-06-13T13:41:02 | 14.2 | 35 | 85 | 20 | false | false | blank |
| FJ9P2T1QRS | blank | 68.13 | true | blank | CUST_1012 | Amelia Turner | +61-7-5892-1112 | amelia.turner@ | 24 Queen Street | Brisbane | Queensland | 4000 | Australia | 2024-06-12T21:59:01 | 11.9 | 22 | 65 | 18 | false | false | blank |
| YH2L8Q5BMV | blank | 56.73 | false | blank | CUST_1013 | John Stewart | +44-20-7122-8833 | john.stewart@ | 7 Oxford Street | London | London | W1D 1BS | UK | 2024-06-13T15:39:46 | 10.1 | blank | blank | 12 | false | false | blank |
| VK9T5M2QYJ | blank | 0 | false | blank | CUST_1014 | Nomusa Ndlovu | +263-24-223-5899 | blank | 17 Samora Machel Ave | Harare | Harare | 00263 | Zimbabwe | 2024-06-13T07:52:18 | 0 | blank | blank | 0 | true | false | blank |
| PLT6R8QJXK | active | 10.16 | false | Sweden Energy Support | CUST_1015 | Sven Andersson | +46-31-232-7710 | sven.andersson@ | 23 Vasagatan | Gothenburg | Vastra Gotaland | 41124 | Sweden | 2024-06-13T12:28:04 | 3.8 | blank | blank | 10 | true | true | 2022-05-20 |
| JQ9G5B7XPL | blank | 3650 | true | blank | CUST_1016 | Fatima Bello | +234-802-987-6543 | fatima.bello@ | 29 Awolowo Road | Ibadan | Oyo | 200001 | Nigeria | 2024-06-13T13:36:51 | 25.1 | 220 | 400 | 120 | false | false | blank |
| ZK6B5Q2JLP | blank | 75.88 | true | blank | CUST_1017 | Marcus Brown | +1-816-455-9924 | marcus.brown@ | 702 E 22nd St | Kansas City | MO | 64108 | USA | 2024-06-12T18:55:34 | 13.9 | 25 | 60 | 20 | false | false | blank |
| WX4G9K2LJQ | active | 7.45 | false | Bavaria Sozialstrom | CUST_1018 | Linda Schmidt | +49-89-7171-3322 | linda.schmidt@ | 5 Maximilianstraße | Munich | Bavaria | 80539 | Germany | 2024-06-13T09:13:02 | 2.1 | blank | blank | 7 | true | true | 2020-10-17 |
| QJ5L3X9BGT | pending | 8 | false | Zimbabwe Energy Relief | CUST_1019 | Nia Moyo | +263-24-223-4002 | nia.moyo@ | 14 Leopold Takawira | Bulawayo | Matabeleland | 00263 | Zimbabwe | 2024-06-13T12:53:23 | 1.7 | blank | blank | 7.5 | true | true | 2021-04-11 |
| PLG6T9KJXQ | blank | 99999.99 | false | blank | CUST_1020 | David O'Connor | +353-1-992-1882 | blank | 12 St Stephen's Green | Dublin | Leinster | D02 XY76 | Ireland | 2024-06-13T15:12:21 | 0 | blank | blank | 0 | false | false | blank |
What the 103 rows show
from the 103-row sample- 45%auto_
recharge_ enabled = true - 42.0median current_
balance - 22address countries
- 7.7median daily_
consumption_ kwh - 32.5median auto_
recharge_ threshold - 82.5median auto_
recharge_ amount
Median 42.0, from 0.0 to 100,000.
- string 12
- float 5
- date 1
- datetime 1
- boolean 3
Columns
22 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 12 columns | |||
account_id | string | Unique identifier for the prepaid electricity accountunique | XG2A79KJLQ |
customer_id | string | Unique identifier for the customer associated with the account | CUST_1001 |
customer_name | string | Full name of the customer | Olivia Pearson |
customer_phone | string | Customer's primary contact phone number | +1-212-684-5123 |
customer_email | string | Customer's email addressoptional | olivia.pearson@ |
address_street | string | Street address for the account location | 1003 Lexington Ave |
address_city | string | City for the account location | New York |
address_state | string | State or province for the account location | NY |
address_postal_code | string | Postal or ZIP code for the account location | 10028 |
address_country | string | Country for the account location | USA |
program_name | string | Name of the low-income assistance program (if applicable)optional | Sweden Energy Support |
program_status | string | Current status of the customer's program participationactive · inactive · pending · terminated · optional | active |
| Numbers 5 columns | |||
current_balance | float | Current prepaid electricity balance in local currency0 or more | 88.45 |
daily_consumption_kwh | float | Electricity consumed in kWh for the most recent day0 or more | 13.5 |
auto_recharge_threshold | float | Balance threshold (in currency) at which auto-recharge triggers0 or more · optional | 25 |
auto_recharge_amount | float | Amount (in currency) to recharge when auto-recharge triggers0 or more · optional | 70 |
disconnect_warning_threshold | float | Balance threshold (in currency) at which disconnect warning is sent0 or more | 20 |
| Dates and times 2 columns | |||
last_balance_update | datetime | Timestamp of the last balance update | 2024-06-12T16:14:18 |
program_enrollment_date | date | Date when the customer enrolled in the assistance programoptional | 2023-02-13 |
| True or false 3 columns | |||
auto_recharge_enabled | boolean | Indicates if auto-recharge is enabled for the account | true |
disconnect_warning_sent | boolean | Indicates if a disconnect warning has been sent | false |
low_income_program_participant | boolean | Indicates if the customer is enrolled in a low-income assistance program | false |
Use it for
An energy dashboard
The auto_
recharge_ enabled rate, current_ balance by program_ status and a breakdown of program_ name. Excel, Power BI or Tableau. Why do 46 of 103 rows have auto_
recharge_ enabled = true? A class exercise
Hand out the rows and one question. Everyone works from the same 103 rows.
- Accounts103XG2A79KJLQ88.45—GEJH5M2RTPN0—LQ1T9F3YV445.2—
A software demo
Believable accounts with customer_
id, customer_ name and customer_ phone to fill a screen in front of a buyer.
blueprint · prepaid-metering-and-low-income-customer-programs
Behind this dataset
Same schema. As many rows as you need.
These 103 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Account balance in dollars, updated in near real-time
- Daily consumption and projected days until disconnect
- Auto-recharge threshold and amount if enabled
- Disconnect warning at low balance threshold (e.g., $5)
- Payment method: credit card, bank ACH, payment kiosk
- Low-income program enrollment (LIHEAP, percentage of income payment plan)
- Disconnect and reconnect remote commands via AMI
- Customer notification preferences (SMS, email, phone)
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- prepaid-metering-and-low-income-customer-programs