Property Listing Response Analytics
This dataset provides detailed analytics on tenant and buyer responses to property listings, including engagement metrics such as views, inquiries, responses, and response rates. It enables real estate professionals to identify high-performing listings, optimize marketing strategies, and improve outreach effectiveness across multiple platforms and respondent types.
Sample rows
preview · 8 of 80 rows · all 19 columns| listing_idstring | property_typestring | total_viewsinteger | location_statestring | listing_statusstring | listing_datedate | listing_agent_idstring | listing_pricefloat | location_street_addressstring | location_citystring | location_postal_codestring | location_countrystring | total_inquiriesinteger | total_responsesinteger | response_ratefloat | average_response_time_hoursfloat | tenant_buyer_typestring | platformstring | last_response_datedatetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LST1001 | apartment | 198 | CO | active | 2024-05-18 | AGT201 | 342500 | 1445 Spruce St | Denver | 80220 | USA | 29 | 17 | 58.62 | 5.7 | tenant | website | 2024-06-07T18:19:00 |
| LST1002 | house | 384 | CA | sold | 2024-02-12 | AGT156 | 692000 | 98 Oakwood Rd | San Jose | 95112 | USA | 41 | 33 | 80.49 | 2.2 | buyer | mobile app | 2024-05-23T11:06:00 |
| LST1003 | commercial | 117 | TX | pending | 2024-06-01 | AGT223 | 1100000 | 210 Main Ave | Dallas | 75201 | USA | 6 | 5 | 83.33 | 8.1 | buyer | third-party portal | 2024-06-06T21:04:00 |
| LST1004 | condo | 223 | FL | active | 2024-05-25 | AGT201 | 415000 | 667 Ocean Blvd | Miami Beach | 33139 | USA | 26 | 22 | 84.62 | 3.5 | buyer | website | 2024-06-08T15:27:00 |
| LST1005 | apartment | 141 | PA | rented | 2024-03-30 | AGT109 | 2050 | 1209 Vine St | Philadelphia | 19107 | USA | 17 | 13 | 76.47 | 1.1 | tenant | mobile app | 2024-04-25T09:12:00 |
| LST1006 | land | 49 | OK | active | 2024-06-09 | AGT223 | 225000 | 505 Prairie Dr | Tulsa | 74104 | USA | 2 | 1 | 50 | 14 | buyer | third-party portal | 2024-06-09T17:02:00 |
| LST1007 | house | 332 | TX | active | 2024-04-21 | AGT187 | 499900 | 1118 Meadow Lane | Austin | 78704 | USA | 28 | 21 | 75 | 2.7 | buyer | website | 2024-06-09T10:37:00 |
| LST1008 | apartment | 97 | WA | rented | 2024-02-14 | AGT109 | 1790 | 400 Elm St | Seattle | 98101 | USA | 11 | 7 | 63.64 | 4.9 | tenant | third-party portal | 2024-03-16T12:11:00 |
| LST1009 | other | 8 | CO | off-market | 2023-12-21 | AGT212 | 31000 | 92 Evergreen Ct | Boulder | 80302 | USA | 0 | 0 | 0 | blank | buyer | website | blank |
| LST1010 | condo | 186 | IL | pending | 2024-05-01 | AGT187 | 345000 | 3200 Lake Shore Dr | Chicago | 60657 | USA | 19 | 16 | 84.21 | 5 | buyer | mobile app | 2024-06-08T20:21:00 |
| LST1011 | house | 156 | NC | active | 2024-06-02 | AGT178 | 550000 | 23 Willow Way | Raleigh | 27606 | USA | 11 | 5 | 45.45 | 7.8 | buyer | website | 2024-06-09T16:47:00 |
| LST1012 | apartment | 78 | CA | rented | 2024-03-17 | AGT109 | 1595 | 851 King St | San Francisco | 94109 | USA | 9 | 6 | 66.67 | 2.8 | tenant | mobile app | 2024-05-01T17:20:00 |
| LST1013 | townhouse | 121 | NC | active | 2024-05-15 | AGT201 | 385000 | 333 Maple Ave | Charlotte | 28202 | USA | 14 | 10 | 71.43 | 9.2 | tenant | website | 2024-06-08T22:59:00 |
| LST1014 | house | 455 | CA | sold | 2024-01-25 | AGT156 | 799000 | 2900 Ridge Rd | Palo Alto | 94306 | USA | 51 | 40 | 78.43 | 3 | buyer | third-party portal | 2024-03-18T14:44:00 |
| LST1015 | commercial | 67 | NV | active | 2024-06-03 | AGT223 | 870000 | 12 Commerce Park | Reno | 89501 | USA | 7 | 4 | 57.14 | 12.7 | buyer | website | 2024-06-08T16:22:00 |
| LST1016 | condo | 134 | FL | active | 2024-06-05 | AGT178 | 247500 | 260 Southgate Pl | Orlando | 32801 | USA | 13 | 9 | 69.23 | 6.1 | tenant | mobile app | 2024-06-08T19:08:00 |
| LST1017 | apartment | 75 | TX | active | 2024-05-29 | AGT109 | 1350 | 6010 Birch Dr | Houston | 77005 | USA | 7 | 6 | 85.71 | 2.6 | tenant | third-party portal | 2024-06-09T08:29:00 |
| LST1018 | land | 42 | IA | active | 2024-06-07 | AGT212 | 98000 | 317 Country Ln | Des Moines | 50309 | USA | 3 | 2 | 66.67 | 10.7 | buyer | website | 2024-06-08T23:41:00 |
| LST1019 | apartment | 89 | NY | active | 2024-06-08 | AGT223 | 1850 | 9101 5th Ave | Brooklyn | 11209 | USA | 9 | 7 | 77.78 | 4.2 | tenant | website | 2024-06-09T14:48:00 |
| LST1020 | house | 221 | AZ | pending | 2024-06-01 | AGT156 | 955000 | 3400 Willow Creek Rd | Phoenix | 85016 | USA | 18 | 14 | 77.78 | 6.3 | buyer | mobile app | 2024-06-09T20:05:00 |
What the 80 rows show
from the 80-row sampleHouse (property type) stands out: mean total_
- 136.5median total_
views - 2location countries
- 2tenant buyer types
- 3platforms
- 5listing statuses
- 20listing agents
Median 136.5, from 8 to 455.
- string 11
- integer 3
- float 3
- date 1
- datetime 1
Columns
19 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
listing_id | string | Unique identifier for the property listingunique | LST1001 |
property_type | string | Type of property (e.g., apartment, house, commercial)7 values | apartment |
listing_status | string | Current status of the listing (e.g., active, pending, sold, rented)active · pending · sold · rented · off-market | active |
listing_agent_id | string | Unique identifier for the listing agent or agency | AGT201 |
location_street_address | string | Street address of the property | 1445 Spruce St |
location_city | string | City where the property is located | Denver |
location_state | string | State or province where the property is located | CO |
location_postal_code | string | Postal or ZIP code of the property location | 80220 |
location_country | string | Country where the property is located2 countries | USA |
tenant_buyer_type | string | Type of respondent (tenant or buyer)tenant · buyer | tenant |
platform | string | Platform or channel where the listing was posted (e.g., website, mobile app, third-party portal)3 platforms | website |
| Numbers 6 columns | |||
listing_price | float | Price at which the property is listed0 or more | 342500 |
total_views | integer | Total number of times the listing was viewed0 or more | 198 |
total_inquiries | integer | Total number of inquiries received for the listing0 or more | 29 |
total_responses | integer | Total number of responses (e.g., replies, follow-ups) from tenants/buyers0 or more | 17 |
response_rate | float | Calculated response rate as a percentage (responses/inquiries * 100)0 to 100 | 58.62 |
average_response_time_hours | float | Average time (in hours) taken to respond to inquiries0 or more · optional | 5.7 |
| Dates and times 2 columns | |||
listing_date | date | Date the property was listed | 2024-05-18 |
last_response_date | datetime | Timestamp of the most recent response to the listingoptional | 2024-06-07T18:19:00 |
Use it for
A real estate dashboard
Total_
views by property_ type and a breakdown of location_ state. Excel, Power BI or Tableau. Why do the 16 house rows have a mean total_
views of 271.4? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Listings80LST1001198apartmentLST1002384houseLST1003117commerci…
A software demo
Believable listings with property_
type, listing_ status and listing_ date to fill a screen in front of a buyer.
blueprint · property-listing-response-analytics
Behind this dataset
Same schema. As many rows as you need.
These 80 rows came out of a blueprint — 19 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Log response count per listing
- Track listing duration and status
- Capture property type (rent/sale)
- Flag listings with unusually low engagement
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- property-listing-response-analytics