School Campus Carbon Footprint Logs
This dataset provides detailed, time-stamped logs of carbon footprint metrics for school campuses, including building energy consumption, transportation emissions, and waste outputs. It enables sustainability professionals and administrators to monitor trends, benchmark performance, and drive data-driven decarbonization initiatives. Ideal for ESG reporting, EdTech integrations, and climate tech pilots.
Sample rows
preview · 8 of 48 rows · all 21 columns| log_idstring | data_sourcestring | waste_recycled_kgfloat | campus_idstring | campus_namestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | log_datedate | building_energy_consumption_kwhfloat | building_energy_emissions_kgco2efloat | transportation_modestring | transportation_distance_kmfloat | transportation_emissions_kgco2efloat | waste_generated_kgfloat | waste_emissions_kgco2efloat | total_emissions_kgco2efloat | reporting_periodstring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CFLOG-0001 | utility_bill | 343.5 | CAMP-001 | Green Valley High School | 101 Oak Lane | Springfield | IL | 62701 | USA | 2024-01-05 | 14320.5 | 5738.2 | bus | 410.2 | 1209.6 | 518.7 | 258.3 | 7206.1 | weekly | New solar panels installed in December. |
| CFLOG-0002 | sensor | 175.8 | CAMP-002 | Riverbend Elementary | 22 Maple Street | Columbus | OH | 43215 | USA | 2024-01-12 | 8310 | 3342.7 | car | 120.4 | 387.2 | 332.2 | 146.1 | 3876 | weekly | Parent carpool initiative started. |
| CFLOG-0003 | utility_bill | 512.6 | CAMP-003 | Sunnydale Academy | 5 Pine Ave | Denver | CO | 80203 | USA | 2024-02-01 | 20651.9 | 8273.2 | train | 980 | 132.4 | 721.3 | 264.6 | 8670.2 | monthly | Heating system replaced. |
| CFLOG-0004 | utility_bill | 325 | CAMP-004 | Eagle Crest Middle School | 88 Cedar Drive | Seattle | WA | 98101 | USA | 2024-01-19 | 12429.3 | 4990.7 | bus | 300.3 | 923.1 | 472.8 | 214.3 | 6128.1 | weekly | Recycling drive ongoing. |
| CFLOG-0005 | sensor | 119.4 | CAMP-005 | Lakeside Charter School | 34 Willow Road | Madison | WI | 53703 | USA | 2024-02-07 | 9570.5 | 3982.2 | car | 154.8 | 489.6 | 289 | 97.2 | 4569 | weekly | Waste audit performed. |
| CFLOG-0006 | survey | 198 | CAMP-006 | Northern Lights Elementary | 12 Birch Street | Minneapolis | MN | 55401 | USA | 2024-02-14 | 8670.3 | 3601.2 | bicycle | 42.1 | 8.4 | 210 | 32.1 | 3641.7 | weekly | Bike-to-school week. |
| CFLOG-0007 | utility_bill | 346.2 | CAMP-001 | Green Valley High School | 101 Oak Lane | Springfield | IL | 62701 | USA | 2024-02-12 | 15320.8 | 6132.1 | bus | 415.9 | 1225.4 | 521.5 | 260.2 | 7617.7 | weekly | No major events. |
| CFLOG-0008 | sensor | 179.6 | CAMP-002 | Riverbend Elementary | 22 Maple Street | Columbus | OH | 43215 | USA | 2024-02-19 | 8452.7 | 3397.1 | car | 126.2 | 403.7 | 337.9 | 148.5 | 3949.3 | weekly | Parent carpool continues. |
| CFLOG-0009 | utility_bill | 515.9 | CAMP-003 | Sunnydale Academy | 5 Pine Ave | Denver | CO | 80203 | USA | 2024-03-01 | 21105.7 | 8459.4 | train | 1000.5 | 135.2 | 726.1 | 266.3 | 8861 | monthly | No major changes. |
| CFLOG-0010 | utility_bill | 327.8 | CAMP-004 | Eagle Crest Middle School | 88 Cedar Drive | Seattle | WA | 98101 | USA | 2024-02-26 | 12750.6 | 5126.8 | bus | 310.8 | 952.2 | 476.9 | 216.5 | 6295.5 | weekly | Earth Day preparations. |
| CFLOG-0011 | sensor | 121.2 | CAMP-005 | Lakeside Charter School | 34 Willow Road | Madison | WI | 53703 | USA | 2024-03-06 | 9721.4 | 4046.8 | car | 158.7 | 502.1 | 292.8 | 98.6 | 4647.5 | weekly | Waste reduction campaign. |
| CFLOG-0012 | survey | 199.8 | CAMP-006 | Northern Lights Elementary | 12 Birch Street | Minneapolis | MN | 55401 | USA | 2024-03-13 | 8825.1 | 3664.6 | bicycle | 44.3 | 8.9 | 212.5 | 32.6 | 3706.1 | weekly | Bike-to-school week. |
| CFLOG-0013 | utility_bill | 380 | CAMP-007 | Maple Leaf Secondary | 77 Elm Street | Toronto | ON | M5G 2C3 | Canada | 2024-01-31 | 14400 | 5460 | train | 800 | 128 | 500 | 205 | 5793 | monthly | Solar installation planned. |
| CFLOG-0014 | utility_bill | 312 | CAMP-008 | Westwood Primary | 16 Spruce Blvd | Vancouver | BC | V6B 3G7 | Canada | 2024-02-05 | 12150 | 4860 | bus | 260 | 780 | 415 | 165 | 5805 | monthly | Recycling drive ongoing. |
| CFLOG-0015 | utility_bill | 290 | CAMP-009 | Stone Ridge Academy | 200 Hill Road | Ottawa | ON | K1A 0B1 | Canada | 2024-02-15 | 17000 | 6800 | car | 340 | 1105 | 650 | 245 | 8150 | monthly | No major events. |
| CFLOG-0016 | utility_bill | 382 | CAMP-007 | Maple Leaf Secondary | 77 Elm Street | Toronto | ON | M5G 2C3 | Canada | 2024-02-28 | 14550 | 5510 | train | 805 | 129 | 505 | 207 | 5846 | monthly | No major changes. |
| CFLOG-0017 | utility_bill | 314 | CAMP-008 | Westwood Primary | 16 Spruce Blvd | Vancouver | BC | V6B 3G7 | Canada | 2024-03-05 | 12250 | 4900 | bus | 262 | 786 | 418 | 167 | 5853 | monthly | No major events. |
| CFLOG-0018 | utility_bill | 292 | CAMP-009 | Stone Ridge Academy | 200 Hill Road | Ottawa | ON | K1A 0B1 | Canada | 2024-03-15 | 17150 | 6860 | car | 345 | 1120 | 655 | 247 | 8227 | monthly | New recycling bins added. |
| CFLOG-0019 | sensor | 300 | CAMP-010 | Pacific Coast Prep | 500 Ocean Ave | San Diego | CA | 92101 | USA | 2024-01-09 | 13200.4 | 5280.2 | bus | 390 | 1170 | 490.2 | 220 | 6670.2 | weekly | Waste-to-energy pilot started. |
| CFLOG-0020 | estimate | 180 | CAMP-011 | Sunrise School | 400 East St | Austin | TX | 78702 | USA | 2024-01-16 | 9800.5 | 3920.2 | car | 200.2 | 650 | 350 | 155 | 4725.2 | weekly | Estimate based on previous year data. |
What the 48 rows show
from the 48-row sampleUtility_
- 196.5median waste_
recycled_ kg - 2address countries
- 2reporting periods
- 6transportation modes
- 10,305median building_
energy_ consumption_ kwh - 4,140median building_
energy_ emissions_ kgco2e
Median 196.5, from 80.0 to 515.9.
- string 12
- float 8
- date 1
Columns
21 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 12 columns | |||
log_id | string | Unique identifier for each carbon footprint log entryunique | CFLOG-0001 |
campus_id | string | Unique identifier for the school campus | CAMP-001 |
campus_name | string | Name of the school campus | Green Valley High School |
address_street | string | Street address of the campus | 101 Oak Lane |
address_city | string | City where the campus is located | Springfield |
address_state | string | State or province of the campus location | IL |
address_postal_code | string | Postal or ZIP code of the campus | 62701 |
address_country | string | Country where the campus is located2 countries | USA |
transportation_mode | string | Primary mode of transportation for campus (e.g., bus, car, bicycle, walking)6 values | bus |
reporting_period | string | Reporting period for the log entry (e.g., daily, weekly, monthly)daily · weekly · monthly · quarterly · annual | weekly |
data_source | string | Source of the data (e.g., utility bill, survey, sensor, estimate)utility_bill · survey · sensor · estimate · other | utility_bill |
notes | string | Additional notes or comments about the log entryoptional | Heating system replaced. |
| Numbers 8 columns | |||
building_energy_consumption_kwh | float | Total building energy consumption in kilowatt-hours (kWh) for the log date0 or more | 14320.5 |
building_energy_emissions_kgco2e | float | Carbon emissions from building energy use in kilograms of CO2 equivalent (kgCO2e)0 or more | 5738.2 |
transportation_distance_km | float | Total transportation distance for the log date in kilometers0 or more · optional | 410.2 |
transportation_emissions_kgco2e | float | Carbon emissions from transportation in kilograms of CO2 equivalent (kgCO2e)0 or more | 1209.6 |
waste_generated_kg | float | Total waste generated by the campus in kilograms for the log date0 or more | 518.7 |
waste_recycled_kg | float | Total waste recycled by the campus in kilograms for the log date0 or more · optional | 343.5 |
waste_emissions_kgco2e | float | Carbon emissions from waste management in kilograms of CO2 equivalent (kgCO2e)0 or more | 258.3 |
total_emissions_kgco2e | float | Total carbon emissions for the campus for the log date (sum of building, transportation, and waste emissions) in kgCO2e0 or more | 7206.1 |
| Dates and times 1 column | |||
log_date | date | Date for which the carbon footprint data is recorded | 2024-01-05 |
Use it for
An education dashboard
Waste_
recycled_ kg by data_ source and a breakdown of campus_ id. Excel, Power BI or Tableau. Why do the 20 utility_
bill rows have a mean waste_ recycled_ kg of 331.6? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Logs48CFLOG-0001343.5utility_…CFLOG-0002175.8sensorCFLOG-0003512.6utility_…
A software demo
Believable logs with campus_
id, campus_ name and address_ street to fill a screen in front of a buyer.
blueprint · school-campus-carbon-footprint-logs
Behind this dataset
Same schema. As many rows as you need.
These 48 rows came out of a blueprint — 21 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique campus on a monthly reporting basis.
- Energy consumption must be split into electricity, heating, and cooling sources.
- Transportation emissions calculated using fleet vehicle logs and student/staff commute data.
- Waste output must differentiate between landfill, recycling, and compost.
- Carbon footprint calculations should follow recognized ESG reporting standards.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- school-campus-carbon-footprint-logs