School HVAC Energy Savings Log
This dataset provides detailed logs of HVAC energy usage, savings, maintenance events, compliance with climate targets, and ROI across school buildings after system upgrades. It enables district managers and sustainability officers to monitor performance, analyze trends, and optimize energy efficiency strategies for educational facilities.
Sample rows
preview · 8 of 72 rows · all 22 columns| log_idinteger | building_area_sqftfloat | maintenance_eventboolean | address_statestring | school_idinteger | school_namestring | address_streetstring | address_citystring | address_postal_codestring | address_countrystring | hvac_upgrade_datedate | log_datedate | energy_usage_kwhfloat | baseline_energy_usage_kwhfloat | energy_savings_kwhfloat | energy_savings_percentfloat | maintenance_descriptionstring | maintenance_cost_usdfloat | compliance_targetfloat | compliance_metboolean | roi_usdfloat | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 125000.5 | false | IL | 101 | Lincoln High School | 234 Elm St | Springfield | 62704 | USA | 2023-06-15 | 2024-01-31 | 41520 | 47000 | 5480 | 11.66 | blank | blank | 42000 | true | 12500 | Winter season; moderate savings observed. |
| 2 | 66000 | true | OH | 102 | Jefferson Elementary | 78 Maple Ave | Columbus | 43215 | USA | 2022-08-20 | 2024-03-15 | 19800.55 | 22300 | 2499.45 | 11.21 | Filter replacement and minor duct cleaning. | 480 | 20000 | true | 7200 | Spring log after scheduled maintenance. |
| 3 | 93000 | false | WI | 103 | Roosevelt Middle School | 411 Pine Road | Madison | 53703 | USA | 2023-03-12 | 2024-02-28 | 31600 | 34700 | 3100 | 8.93 | blank | blank | 32000 | true | 9900 | Peak heating demand period. |
| 4 | 57000 | false | OR | 104 | Adams Primary | 150 Oak Lane | Eugene | 97402 | USA | 2023-05-05 | 2024-04-10 | 15680 | 18100 | 2420 | 13.37 | blank | blank | 16000 | true | 6050 | Classroom occupancy increased. |
| 5 | 81000 | false | WA | 105 | Kennedy Charter School | 88 Cedar Blvd | Seattle | 98103 | USA | 2022-11-01 | 2024-02-05 | 29270 | 32500 | 3230 | 9.94 | blank | blank | 29500 | true | 8900 | Energy savings holding steady. |
| 6 | 140000 | true | CO | 106 | Washington High | 303 Birch St | Denver | 80204 | USA | 2023-07-10 | 2024-01-15 | 46050 | 51200 | 5150 | 10.06 | Annual system calibration. | 1250 | 47000 | true | 13500 | Calibration led to improved controls. |
| 7 | 98000 | false | TX | 107 | Franklin STEM Academy | 12 Sycamore Ave | Austin | 78701 | USA | 2022-09-14 | 2024-03-22 | 34150 | 38100 | 3950 | 10.37 | blank | blank | 34500 | true | 10200 | Science wing expansion completed. |
| 8 | 72000 | false | VA | 108 | Liberty Middle School | 400 Walnut St | Richmond | 23220 | USA | 2023-01-20 | 2024-02-12 | 24010 | 26100 | 2090 | 8.01 | blank | blank | 24500 | true | 7500 | Energy reduction slightly below target. |
| 9 | 55000 | true | ID | 109 | Grant Primary School | 72 Spruce Dr | Boise | 83702 | USA | 2023-04-03 | 2024-04-18 | 15100 | 16800 | 1700 | 10.12 | Thermostat replaced due to malfunction. | 280 | 15500 | true | 5800 | Thermostat replacement improved comfort. |
| 10 | 86000 | false | CT | 110 | Madison Magnet School | 500 Chestnut Ave | Hartford | 06103 | USA | 2023-02-28 | 2024-03-05 | 30100 | 32850 | 2750 | 8.37 | blank | blank | 30500 | true | 8700 | No maintenance required this period. |
| 11 | 125000.5 | true | IL | 101 | Lincoln High School | 234 Elm St | Springfield | 62704 | USA | 2023-06-15 | 2024-02-28 | 42500 | 47000 | 4500 | 9.57 | Compressor lubrication and inspection. | 800 | 43000 | true | 12800 | Minor maintenance improved performance. |
| 12 | 66000 | false | OH | 102 | Jefferson Elementary | 78 Maple Ave | Columbus | 43215 | USA | 2022-08-20 | 2024-04-12 | 20400 | 22300 | 1900 | 8.52 | blank | blank | 20500 | true | 7300 | Seasonal occupancy changes. |
| 13 | 93000 | false | WI | 103 | Roosevelt Middle School | 411 Pine Road | Madison | 53703 | USA | 2023-03-12 | 2024-04-01 | 32200 | 34700 | 2500 | 7.2 | blank | blank | 32500 | true | 9950 | Slight increase in usage. |
| 14 | 57000 | false | OR | 104 | Adams Primary | 150 Oak Lane | Eugene | 97402 | USA | 2023-05-05 | 2024-02-10 | 16200 | 18100 | 1900 | 10.5 | blank | blank | 16500 | true | 6100 | Energy savings consistent. |
| 15 | 81000 | true | WA | 105 | Kennedy Charter School | 88 Cedar Blvd | Seattle | 98103 | USA | 2022-11-01 | 2024-03-07 | 29500 | 32500 | 3000 | 9.23 | Fan motor replaced. | 1100 | 29700 | true | 9000 | Fan motor replacement completed. |
| 16 | 140000 | false | CO | 106 | Washington High | 303 Birch St | Denver | 80204 | USA | 2023-07-10 | 2024-04-21 | 46500 | 51200 | 4700 | 9.18 | blank | blank | 47000 | true | 13600 | No issues reported. |
| 17 | 98000 | false | TX | 107 | Franklin STEM Academy | 12 Sycamore Ave | Austin | 78701 | USA | 2022-09-14 | 2024-02-19 | 34500 | 38100 | 3600 | 9.45 | blank | blank | 35000 | true | 10300 | System running efficiently. |
| 18 | 72000 | false | VA | 108 | Liberty Middle School | 400 Walnut St | Richmond | 23220 | USA | 2023-01-20 | 2024-04-14 | 24400 | 26100 | 1700 | 6.51 | blank | blank | 24700 | true | 7600 | Slight increase in energy usage. |
| 19 | 55000 | false | ID | 109 | Grant Primary School | 72 Spruce Dr | Boise | 83702 | USA | 2023-04-03 | 2024-02-24 | 15300 | 16800 | 1500 | 8.93 | blank | blank | 15500 | true | 5850 | Occupancy rate unchanged. |
| 20 | 86000 | true | CT | 110 | Madison Magnet School | 500 Chestnut Ave | Hartford | 06103 | USA | 2023-02-28 | 2024-02-25 | 30700 | 32850 | 2150 | 6.55 | Duct cleaning performed. | 350 | 31000 | true | 8750 | Duct cleaning improved airflow. |
What the 72 rows show
from the 72-row sample- 36%maintenance_
event = true - 63,500median building_
area_ sqft - 13,550median energy_
usage_ kwh - 15,900median baseline_
energy_ usage_ kwh - 1,955median energy_
savings_ kwh - 9.9median energy_
savings_ percent
Median 63,500, from 34,000 to 140,000.
- string 8
- integer 2
- float 8
- date 2
- boolean 2
Columns
22 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 8 columns | |||
school_name | string | Official name of the school building | Lincoln High School |
address_street | string | Street address of the school building | 234 Elm St |
address_city | string | City where the school is located | Springfield |
address_state | string | State or province where the school is located | IL |
address_postal_code | string | Postal or ZIP code of the school | 62704 |
address_country | string | Country where the school is located | USA |
maintenance_description | string | Description of maintenance performed (if any) during the log periodoptional | Fan motor replaced. |
notes | string | Additional notes or observations for the log entryoptional | No issues reported. |
| Numbers 10 columns | |||
log_id | integer | Unique identifier for each energy savings log entryunique · 1 or more | 1 |
school_id | integer | Unique identifier for the school building1 or more | 101 |
building_area_sqft | float | Total area of the school building in square feet0 or more | 125000.5 |
energy_usage_kwh | float | Total energy consumed by the HVAC system (in kilowatt-hours) during the log period0 or more | 41520 |
baseline_energy_usage_kwh | float | Baseline energy usage (in kilowatt-hours) for the same period prior to HVAC upgrade0 or more · optional | 47000 |
energy_savings_kwh | float | Calculated energy savings (in kilowatt-hours) compared to baselineoptional | 5480 |
energy_savings_percent | float | Percentage reduction in energy usage compared to baseline0 to 100 · optional | 11.66 |
maintenance_cost_usd | float | Cost of maintenance performed during the log period (in USD)0 or more · optional | 480 |
compliance_target | float | Target energy usage (in kWh) for compliance with climate or sustainability goals for the period0 or more · optional | 42000 |
roi_usd | float | Estimated return on investment (ROI) in USD for the HVAC upgrade as of the log dateoptional | 12500 |
| Dates and times 2 columns | |||
hvac_upgrade_date | date | Date when the HVAC system was upgraded | 2023-06-15 |
log_date | date | Date of the energy usage log entry | 2024-01-31 |
| True or false 2 columns | |||
maintenance_event | boolean | Indicates if a maintenance event occurred during the log period | false |
compliance_met | boolean | Indicates if the energy usage met or was below the compliance targetoptional | true |
Use it for
An education dashboard
The maintenance_
event rate, building_ area_ sqft and a breakdown of address_ state. Excel, Power BI or Tableau. Why do 26 of 72 rows have maintenance_
event = true? A class exercise
Hand out the rows and one question. Everyone works from the same 72 rows.
- Rows721125000.5false266000true6140000true
A software demo
Believable rows with school_
id, school_ name and address_ street to fill a screen in front of a buyer.
blueprint · school-hvac-energy-savings-log
Behind this dataset
Same schema. As many rows as you need.
These 72 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents one school building per month.
- Record baseline vs. post-upgrade energy consumption (kWh).
- Include HVAC maintenance events and dates.
- Flag buildings exceeding target energy reduction.
- Calculate monthly cost savings based on local rates.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- school-hvac-energy-savings-log