Smart Building Sustainability Scores
This dataset provides detailed sustainability metrics for smart commercial buildings, including energy and water usage, waste production, automation levels, and ESG compliance status. It enables benchmarking, regulatory reporting, and targeted operational improvements for facility managers and real estate teams seeking measurable sustainability outcomes.
Sample rows
preview · 8 of 85 rows · all 22 columns| building_idstring | esg_compliance_statusstring | sustainability_scorefloat | certificationsstring | building_namestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | reporting_period_startdate | reporting_period_enddate | energy_consumption_kwhfloat | energy_consumption_per_sqftfloat | water_consumption_litersfloat | waste_generated_kgfloat | waste_recycled_kgfloat | automation_scorefloat | benchmark_groupstring | building_area_sqftfloat | num_occupantsinteger | last_updateddatetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLDG-001 | compliant | 88.9 | LEED Gold,BREEAM Excellent | Greenview Plaza | 101 Main St | Seattle | WA | 98101 | USA | 2023-01-01 | 2023-03-31 | 184500.5 | 12.31 | 450000 | 9500.2 | 5200.7 | 83.2 | Urban Core Northwest | 14990 | 320 | 2023-04-02T14:12:33 |
| BLDG-002 | pending | 72.1 | LEED Silver | Riverstone Tower | 258 Riverside Ave | Portland | OR | 97204 | USA | 2023-01-15 | 2023-04-15 | 112340 | 8.76 | 320000 | 7800.8 | 3000.2 | 68.5 | Pacific Tech Corridor | 12820 | 215 | 2023-04-17T09:33:41 |
| BLDG-003 | compliant | 94.7 | LEED Platinum,ENERGY STAR | Harborview Offices | 800 Harbor St | San Francisco | CA | 94107 | USA | 2023-02-01 | 2023-05-01 | 253800 | 15.23 | 610000 | 12000 | 6600 | 91.4 | Bay Area Financial | 16660 | 410 | 2023-05-03T11:22:15 |
| BLDG-004 | compliant | 63.7 | LEED Silver | Summit Center | 44 Summit Way | Denver | CO | 80202 | USA | 2023-03-01 | 2023-05-31 | 96520.3 | 7.12 | 210000 | 3500.4 | 1950.3 | 57 | Rocky Mountain Offices | 13570 | 180 | 2023-06-02T15:10:06 |
| BLDG-005 | pending | 80.2 | WELL | Innovation Hub | 233 Innovation Blvd | Austin | TX | 78701 | USA | 2023-02-15 | 2023-05-15 | 142700 | 10.01 | 410000 | 6400 | 1800 | 74.6 | Texas Tech Parks | 14260 | 260 | 2023-05-17T10:02:19 |
| BLDG-006 | compliant | 91.5 | LEED Platinum,BREEAM Excellent | Maple Corporate | 61 Maple Ave | Toronto | ON | M5J2N8 | Canada | 2023-03-01 | 2023-05-31 | 187300 | 13.79 | 520000 | 9600 | 5400 | 85.9 | Toronto Core | 13580 | 305 | 2023-06-01T13:18:55 |
| BLDG-007 | pending | 76 | LEED Gold | Cityline East | 700 Cityline Dr | Boston | MA | 02110 | USA | 2023-01-10 | 2023-04-10 | 116800 | 9.55 | 340000 | 6200 | 2800 | 61.3 | New England Commercial | 12220 | 200 | 2023-04-11T12:46:59 |
| BLDG-008 | compliant | 95.8 | LEED Platinum,ENERGY STAR | Metro Tower | 88 Metro Ave | New York | NY | 10016 | USA | 2023-02-01 | 2023-05-01 | 275900 | 18.44 | 690000 | 13500 | 7800 | 92.1 | NYC Financial District | 14960 | 440 | 2023-05-03T15:22:33 |
| BLDG-009 | compliant | 86.2 | LEED Gold,WELL | TechSpace North | 505 Tech Blvd | Chicago | IL | 60606 | USA | 2023-03-01 | 2023-05-31 | 167800 | 12.49 | 474000 | 8700 | 4100 | 81.7 | Midwest Innovation | 13430 | 290 | 2023-06-01T09:08:29 |
| BLDG-010 | pending | 75 | LEED Silver | Westgate Offices | 321 Westgate Rd | Vancouver | BC | V6C3P9 | Canada | 2023-01-05 | 2023-04-05 | 110900 | 8.22 | 350000 | 5800 | 2300 | 63.2 | Pacific Commercial | 13490 | 180 | 2023-04-07T17:16:22 |
| BLDG-011 | compliant | 85.1 | LEED Gold | Skyline Center | 150 Skyline Dr | Atlanta | GA | 30303 | USA | 2023-02-01 | 2023-05-01 | 169700 | 12.6 | 470000 | 8900 | 3900 | 81.1 | Southeast Business Parks | 13470 | 305 | 2023-05-03T13:45:12 |
| BLDG-012 | pending | 82.6 | WELL | Urban Edge | 2401 Edge St | Dallas | TX | 75201 | USA | 2023-02-10 | 2023-05-10 | 158900 | 11.98 | 410000 | 7300 | 3400 | 78.4 | Texas Downtown | 13270 | 270 | 2023-05-11T16:01:33 |
| BLDG-013 | pending | 65.2 | LEED Silver | Lakeside Corporate | 502 Lakeside Dr | Minneapolis | MN | 55401 | USA | 2023-01-20 | 2023-04-20 | 95000 | 7.28 | 220000 | 3600 | 1500 | 59.1 | Midwest Offices | 13050 | 170 | 2023-04-22T08:42:15 |
| BLDG-014 | compliant | 93.5 | LEED Platinum | Central Business Plaza | 755 Business Ave | Houston | TX | 77002 | USA | 2023-02-01 | 2023-05-01 | 207200 | 15.88 | 560000 | 11000 | 5900 | 89.7 | Texas Business Centers | 13050 | 390 | 2023-05-03T10:12:33 |
| BLDG-015 | pending | 70 | LEED Silver | Parkside Offices | 91 Parkside Dr | San Diego | CA | 92101 | USA | 2023-01-12 | 2023-04-12 | 102300 | 7.63 | 310000 | 4200 | 1900 | 61.7 | California Commercial | 13410 | 190 | 2023-04-13T09:31:07 |
| BLDG-016 | compliant | 86.9 | LEED Gold,BREEAM Excellent | Sunrise Center | 120 Sunrise Blvd | Miami | FL | 33131 | USA | 2023-03-01 | 2023-05-31 | 172400 | 13.24 | 480000 | 9500 | 4200 | 82.3 | Florida Tech | 13020 | 320 | 2023-06-01T11:11:17 |
| BLDG-017 | pending | 81.3 | LEED Gold | Pacific Heights | 88 Pacific Dr | San Jose | CA | 95110 | USA | 2023-02-12 | 2023-05-12 | 164900 | 12.66 | 420000 | 8200 | 3500 | 77.7 | Silicon Valley Offices | 13020 | 260 | 2023-05-14T14:38:02 |
| BLDG-018 | pending | 69.1 | LEED Silver | Northern Gate | 200 Northgate Ave | Edmonton | AB | T5J1N9 | Canada | 2023-01-10 | 2023-04-10 | 101300 | 7.51 | 310000 | 4100 | 1900 | 60.2 | Alberta Commercial | 13490 | 170 | 2023-04-12T08:16:18 |
| BLDG-019 | compliant | 84.9 | LEED Gold | Liberty Plaza | 310 Liberty Rd | Philadelphia | PA | 19103 | USA | 2023-02-01 | 2023-05-01 | 160900 | 11.94 | 430000 | 7400 | 3600 | 78.6 | East Coast Commercial | 13490 | 270 | 2023-05-03T18:23:44 |
| BLDG-020 | compliant | 87.5 | LEED Gold,BREEAM Excellent | Grandview Business Park | 201 Grandview Dr | Charlotte | NC | 28202 | USA | 2023-03-01 | 2023-05-31 | 170200 | 13.21 | 470000 | 9000 | 4200 | 81.9 | Southeast Commercial | 12880 | 310 | 2023-06-01T12:33:02 |
What the 85 rows show
from the 85-row sampleNon-compliant (esg compliance status) stands out: mean sustainability_
- 75.0median sustainability_
score - 2address countries
- 129,600median energy_
consumption_ kwh - 11.2median energy_
consumption_ per_ sqft - 599,000median water_
consumption_ liters - 6,150median waste_
generated_ kg
Median 75.0, from 46.6 to 95.8.
- string 10
- integer 1
- float 8
- date 2
- datetime 1
Columns
22 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 10 columns | |||
building_id | string | Unique identifier for the smart buildingunique | BLDG-001 |
building_name | string | Official name of the building | Greenview Plaza |
address_street | string | Street address of the building | 101 Main St |
address_city | string | City where the building is located | Seattle |
address_state | string | State or province of the building location | WA |
address_postal_code | string | Postal code of the building location | 98101 |
address_country | string | Country where the building is located2 countries | USA |
esg_compliance_status | string | Current ESG compliance status for the reporting periodcompliant · non-compliant · pending · not-applicable | compliant |
benchmark_group | string | Benchmark group or peer set for comparative analysisoptional | Urban Core Northwest |
certifications | string | Comma-separated list of sustainability certifications held by the building (e.g., LEED, BREEAM)optional | LEED Silver |
| Numbers 9 columns | |||
energy_consumption_kwh | float | Total energy consumed during the reporting period (in kilowatt-hours)0 or more | 184500.5 |
energy_consumption_per_sqft | float | Energy consumption per square foot during the reporting period0 or more · optional | 12.31 |
water_consumption_liters | float | Total water consumed during the reporting period (in liters)0 or more | 450000 |
waste_generated_kg | float | Total waste generated during the reporting period (in kilograms)0 or more | 9500.2 |
waste_recycled_kg | float | Total waste recycled during the reporting period (in kilograms)0 or more · optional | 5200.7 |
automation_score | float | Score representing the level of building automation (0-100 scale)0 to 100 | 83.2 |
sustainability_score | float | Overall sustainability score for the building during the reporting period (0-100 scale)0 to 100 | 88.9 |
building_area_sqft | float | Total area of the building in square feet0 or more | 14990 |
num_occupants | integer | Number of occupants in the building during the reporting period0 or more · optional | 320 |
| Dates and times 3 columns | |||
reporting_period_start | date | Start date of the reporting period for sustainability metrics | 2023-01-01 |
reporting_period_end | date | End date of the reporting period for sustainability metrics | 2023-03-31 |
last_updated | datetime | Timestamp when the record was last updated | 2023-04-02T14:12:33 |
Use it for
A real estate dashboard
Sustainability_
score by esg_ compliance_ status and a breakdown of certifications. Excel, Power BI or Tableau. Why do the 11 non-compliant rows have a mean sustainability_
score of 56.4? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Buildings85BLDG-00188.9compliantBLDG-00272.1pendingBLDG-00394.7compliant
A software demo
Believable buildings with building_
name, address_ street and address_ city to fill a screen in front of a buyer.
blueprint · smart-building-sustainability-scores
Behind this dataset
Same schema. As many rows as you need.
These 85 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each building record must include energy usage (kWh), water consumption (liters), and waste generation (kg) for a reporting period.
- Automation level (manual, semi-automated, fully automated) impacts operational efficiency calculations.
- Buildings are assigned a sustainability score based on weighted ESG metrics (energy, water, waste, automation).
- Sustainability scores are normalized (0-100) for cross-building comparison.
- Any building failing to meet baseline ESG criteria is flagged for review.
- Required columns: Building ID, Location, Reporting Period, Energy Usage, Water Consumption, Waste Generation, Automation Level, Sustainability Score, ESG Compliance Flag
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- smart-building-sustainability-scores