Smart Building Energy Event Logs
This dataset provides detailed, event-level logs of energy usage, anomalies, and efficiency actions across smart buildings, enabling PropTech and ESG teams to monitor operations, detect inefficiencies, and support sustainability compliance. Each record captures building, device, event type, and contextual details, making it ideal for pattern analysis and reporting. The dataset is optimized for operational analytics, anomaly detection, and regulatory reporting in the real estate and energy management sectors.
Sample rows
preview · 8 of 65 rows · all 22 columns| event_idstring | device_typestring | energy_cost_usdfloat | esg_compliance_flagboolean | reported_bystring | building_idstring | building_namestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | event_timestampdatetime | event_typestring | device_idstring | energy_consumed_kwhfloat | anomaly_typestring | anomaly_severitystring | action_typestring | action_resultstring | notesstring | action_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVT-00001-2024A | HVAC | 19.32 | true | system | BLD-1001 | Parkside Tower | 1200 Elm St | Chicago | IL | 60607 | USA | 2024-06-02T08:22:00 | energy_usage | DEV-201 | 128.6 | blank | blank | blank | blank | Morning HVAC startup | blank |
| EVT-00002-2024A | lighting | 5.48 | false | system | BLD-1002 | Lakeshore Campus | 210 River Rd | Minneapolis | MN | 55401 | USA | 2024-06-02T09:10:00 | energy_usage | DEV-112 | 42.7 | blank | blank | blank | blank | Hallway lights on for cleaning | blank |
| EVT-00003-2024A | meter | blank | true | energy_monitor | BLD-1003 | Greenway Plaza | 501 Oak Ave | Denver | CO | 80203 | USA | 2024-06-02T11:45:00 | anomaly | DEV-305 | blank | spike | high | blank | blank | Unusual spike detected on main electric meter | blank |
| EVT-00004-2024A | HVAC | blank | true | facilities_mgr | BLD-1001 | Parkside Tower | 1200 Elm St | Chicago | IL | 60607 | USA | 2024-06-02T13:15:00 | efficiency_action | DEV-202 | blank | blank | blank | schedule_adjustment | resolved | Peak time shifted by 30 minutes | Adjusted HVAC schedule to reduce peak load |
| EVT-00005-2024A | lighting | blank | false | system | BLD-1002 | Lakeshore Campus | 210 River Rd | Minneapolis | MN | 55401 | USA | 2024-06-02T14:45:00 | anomaly | DEV-114 | blank | sensor_failure | medium | blank | blank | Lighting sensor failed in north wing | blank |
| EVT-00006-2024A | elevator | 3.89 | false | system | BLD-1003 | Greenway Plaza | 501 Oak Ave | Denver | CO | 80203 | USA | 2024-06-02T15:22:00 | energy_usage | DEV-309 | 22.3 | blank | blank | blank | blank | Elevator usage peak | blank |
| EVT-00007-2024A | meter | 34.54 | true | system | BLD-1004 | Forest Tech Center | 880 Maple Blvd | Portland | OR | 97204 | USA | 2024-06-02T16:10:00 | energy_usage | DEV-410 | 215.9 | blank | blank | blank | blank | Daily summary meter reading | blank |
| EVT-00008-2024A | lighting | 11.02 | false | system | BLD-1005 | Sunrise Offices | 321 Sunrise Dr | Austin | TX | 78701 | USA | 2024-06-02T17:30:00 | energy_usage | DEV-515 | 65.1 | blank | blank | blank | blank | Conference room lighting usage | blank |
| EVT-00009-2024A | HVAC | blank | false | energy_monitor | BLD-1001 | Parkside Tower | 1200 Elm St | Chicago | IL | 60607 | USA | 2024-06-02T18:00:00 | anomaly | DEV-206 | blank | drop | low | blank | blank | Unexpected drop in HVAC consumption | blank |
| EVT-00010-2024A | meter | blank | true | contractor | BLD-1004 | Forest Tech Center | 880 Maple Blvd | Portland | OR | 97204 | USA | 2024-06-02T19:20:00 | efficiency_action | DEV-412 | blank | blank | blank | equipment_upgrade | resolved | Meter replaced with model X-202 | Installed new energy-efficient meter |
| EVT-00011-2024A | lighting | 6.07 | false | system | BLD-1003 | Greenway Plaza | 501 Oak Ave | Denver | CO | 80203 | USA | 2024-06-02T20:05:00 | energy_usage | DEV-307 | 35.8 | blank | blank | blank | blank | After-hours security lighting | blank |
| EVT-00012-2024A | lighting | blank | false | tech_staff | BLD-1002 | Lakeshore Campus | 210 River Rd | Minneapolis | MN | 55401 | USA | 2024-06-02T21:10:00 | efficiency_action | DEV-116 | blank | blank | blank | manual_override | ongoing | Override scheduled until 22:00 | Override lighting schedule for maintenance |
| EVT-00013-2024A | lighting | blank | false | energy_monitor | BLD-1005 | Sunrise Offices | 321 Sunrise Dr | Austin | TX | 78701 | USA | 2024-06-02T22:30:00 | anomaly | DEV-517 | blank | spike | medium | blank | blank | Unexpected lighting spike in east wing | blank |
| EVT-00014-2024A | HVAC | 14.94 | true | system | BLD-1004 | Forest Tech Center | 880 Maple Blvd | Portland | OR | 97204 | USA | 2024-06-03T07:55:00 | energy_usage | DEV-415 | 91.2 | blank | blank | blank | blank | Morning climate control startup | blank |
| EVT-00015-2024A | HVAC | blank | false | maintenance_team | BLD-1001 | Parkside Tower | 1200 Elm St | Chicago | IL | 60607 | USA | 2024-06-03T08:30:00 | efficiency_action | DEV-209 | blank | blank | blank | manual_override | ongoing | Override scheduled for 2 hours | Manual override for HVAC maintenance |
| EVT-00016-2024A | meter | 29.18 | true | system | BLD-1005 | Sunrise Offices | 321 Sunrise Dr | Austin | TX | 78701 | USA | 2024-06-03T09:05:00 | energy_usage | DEV-519 | 175.4 | blank | blank | blank | blank | Daily meter reading | blank |
| EVT-00017-2024A | lighting | blank | true | energy_monitor | BLD-1002 | Lakeshore Campus | 210 River Rd | Minneapolis | MN | 55401 | USA | 2024-06-03T09:40:00 | anomaly | DEV-118 | blank | drop | high | blank | blank | Sudden drop in lighting usage | blank |
| EVT-00018-2024A | elevator | blank | true | facilities_mgr | BLD-1003 | Greenway Plaza | 501 Oak Ave | Denver | CO | 80203 | USA | 2024-06-03T10:15:00 | efficiency_action | DEV-308 | blank | blank | blank | schedule_adjustment | resolved | Idle timer increased by 5 minutes | Adjusted elevator idle time to reduce energy |
| EVT-00019-2024A | meter | blank | false | system | BLD-1004 | Forest Tech Center | 880 Maple Blvd | Portland | OR | 97204 | USA | 2024-06-03T11:00:00 | anomaly | DEV-417 | blank | sensor_failure | medium | blank | blank | Meter communication error | blank |
| EVT-00020-2024A | lighting | 8.12 | false | system | BLD-1001 | Parkside Tower | 1200 Elm St | Chicago | IL | 60607 | USA | 2024-06-03T11:30:00 | energy_usage | DEV-211 | 51.4 | blank | blank | blank | blank | Lobby lighting day cycle | blank |
What the 65 rows show
from the 65-row sampleMeter (device type) stands out: mean energy_
- 54%esg_
compliance_ flag = true - 17.9median energy_
cost_ usd - 2action results
- 3event types
- 3anomaly types
- 3anomaly severities
Median 17.9, from 3.1 to 34.5.
- string 18
- float 2
- datetime 1
- boolean 1
Columns
22 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 18 columns | |||
event_id | string | Unique identifier for each energy event log entryunique | EVT-00001-2024A |
building_id | string | Unique identifier for the building where the event occurred9 buildings | BLD-1001 |
building_name | string | Human-readable name of the building9 names · optional | Parkside Tower |
address_street | string | Street address of the building9 streets · optional | 1200 Elm St |
address_city | string | City where the building is located9 cities · optional | Chicago |
address_state | string | State or province where the building is located9 states · optional | IL |
address_postal_code | string | Postal or ZIP code of the building9 codes · optional | 60607 |
address_country | string | Country where the building is locatedoptional | USA |
event_type | string | Type of event: energy_usage, anomaly, efficiency_actionenergy_usage · anomaly · efficiency_action | energy_usage |
device_id | string | Unique identifier for the device or sensor involved in the eventoptional | DEV-201 |
device_type | string | Type of device or sensor (e.g., HVAC, lighting, meter, elevator)4 types · optional | HVAC |
anomaly_type | string | Type of anomaly detected (e.g., spike, drop, sensor_failure), if event_type is anomaly3 types · optional | spike |
anomaly_severity | string | Severity level of the anomaly (e.g., low, medium, high), if event_type is anomalylow · medium · high · optional | high |
action_type | string | Type of efficiency action taken (e.g., schedule_adjustment, equipment_upgrade, manual_override), if event_type is efficiency_action3 types · optional | schedule_adjustment |
action_description | string | Detailed description of the efficiency action taken, if applicableoptional | Adjusted HVAC schedule to… |
action_result | string | Outcome or result of the efficiency action (e.g., resolved, ongoing, failed), if applicableresolved · ongoing · failed · optional | resolved |
reported_by | string | Name or identifier of the system or person who reported or triggered the eventoptional | system |
notes | string | Additional notes or comments related to the eventoptional | Morning HVAC startup |
| Numbers 2 columns | |||
energy_consumed_kwh | float | Amount of energy consumed in kilowatt-hours (kWh) for this event, if applicable0 or more · optional | 128.6 |
energy_cost_usd | float | Estimated cost of energy consumed in US dollars, if applicable0 or more · optional | 19.32 |
| Dates and times 1 column | |||
event_timestamp | datetime | Date and time when the event was recorded | 2024-06-02T08:22:00 |
| True or false 1 column | |||
esg_compliance_flag | boolean | Indicates if this event is relevant for ESG (Environmental, Social, Governance) compliance reportingoptional | true |
Use it for
A real estate dashboard
The esg_
compliance_ flag rate, energy_ cost_ usd by device_ type and a breakdown of reported_ by. Excel, Power BI or Tableau. Why do the 17 meter rows have a mean energy_
cost_ usd of 20.5? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Events65EVT-00001-2024A19.32HVACEVT-00002-2024A5.48lightingEVT-00003-2024Ameter
A software demo
Believable events with building_
id, building_ name and address_ street to fill a screen in front of a buyer.
blueprint · smart-building-energy-event-logs
Behind this dataset
Same schema. As many rows as you need.
These 65 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique energy event (e.g., peak alert, anomaly, scheduled optimization).
- Include timestamp, event type, sensor location, baseline vs. actual kWh, and action taken.
- Flag events that trigger ESG compliance thresholds.
- Incorporate random anomalies and seasonal patterns to reflect realistic building operation.
- At least 15% of events should show post-action energy reduction.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- smart-building-energy-event-logs