Smart Transit Stop Connectivity Log
This dataset provides granular logs of IoT device connectivity and uptime at smart public transit stops, including location, device status, signal strength, and maintenance flags. It enables transit agencies to monitor network reliability, identify outages, and optimize maintenance schedules for improved rider experience and infrastructure investment. The schema is designed for easy integration with operational dashboards and analytics tools.
Sample rows
preview · 8 of 75 rows · all 20 columns| log_idstring | connectivity_statusstring | signal_strength_dbmfloat | maintenance_requiredboolean | reported_bystring | transit_stop_idstring | transit_stop_namestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | device_idstring | device_typestring | uptime_secondsinteger | downtime_secondsinteger | last_connectivity_changedatetime | log_timestampdatetime | network_typestring | issue_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L001-20240610-0001 | online | -58.4 | false | system_monitor | TS-1001 | Main & 1st | 100 Main St | Springfield | IL | 62701 | USA | D-2001 | sensor | 86400 | 0 | 2024-06-09T07:35:00 | 2024-06-10T07:40:00 | LTE | blank |
| L001-20240610-0002 | intermittent | -86.7 | true | ops_team | TS-1002 | Broadway & Pine | 500 Broadway Ave | Springfield | IL | 62703 | USA | D-2002 | display | 32400 | 1800 | 2024-06-10T05:15:00 | 2024-06-10T07:43:00 | WiFi | Device experienced frequent dropouts during morning peak. |
| L001-20240610-0003 | online | -43.9 | false | system_monitor | TS-1003 | Central Station | 200 Central Ave | Springfield | IL | 62702 | USA | D-2003 | camera | 172800 | 0 | 2024-06-08T22:00:00 | 2024-06-10T07:40:00 | Ethernet | blank |
| L001-20240610-0004 | offline | -120.6 | true | field_tech | TS-1004 | Elm & 4th | 400 Elm St | Springfield | IL | 62704 | USA | D-2004 | sensor | 0 | 10800 | 2024-06-10T04:30:00 | 2024-06-10T07:50:00 | LTE | Device failed to reconnect after scheduled maintenance. |
| L001-20240610-0005 | online | -51.2 | false | system_monitor | TS-1005 | Parkside North | 910 Parkside Rd | Springfield | IL | 62705 | USA | D-2005 | display | 604800 | 0 | 2024-06-03T11:00:00 | 2024-06-10T07:55:00 | WiFi | blank |
| L001-20240610-0006 | online | -63.9 | false | system_monitor | TS-1006 | Riverfront East | 305 Riverfront Dr | Columbus | OH | 43004 | USA | D-3001 | sensor | 259200 | 0 | 2024-06-07T09:00:00 | 2024-06-10T07:50:00 | LTE | blank |
| L001-20240610-0007 | intermittent | -91.1 | true | ops_team | TS-1007 | Southgate Plaza | 1250 Southgate Blvd | Columbus | OH | 43005 | USA | D-3002 | camera | 25200 | 3600 | 2024-06-10T06:30:00 | 2024-06-10T07:55:00 | WiFi | Camera dropped connection during rainstorm. |
| L001-20240610-0008 | online | -72.2 | false | system_monitor | TS-1008 | Northside Hub | 890 Northside Ave | Columbus | OH | 43007 | USA | D-3003 | sensor | 86400 | 0 | 2024-06-09T08:00:00 | 2024-06-10T07:58:00 | Ethernet | blank |
| L001-20240610-0009 | offline | -136.8 | true | field_tech | TS-1009 | Oakridge Park | 410 Oakridge Dr | Columbus | OH | 43008 | USA | D-3004 | display | 0 | 5400 | 2024-06-10T06:10:00 | 2024-06-10T08:00:00 | LTE | Display panel unresponsive, suspected hardware fault. |
| L001-20240610-0010 | online | -68.5 | false | system_monitor | TS-1010 | Eastwood Terminal | 105 Eastwood Ave | Columbus | OH | 43009 | USA | D-3005 | sensor | 36000 | 0 | 2024-06-10T07:00:00 | 2024-06-10T08:04:00 | WiFi | blank |
| L001-20240610-0011 | online | -54.7 | false | system_monitor | TS-1011 | Lakeside Center | 470 Lakeside Dr | Madison | WI | 53703 | USA | D-4001 | camera | 128400 | 0 | 2024-06-08T22:30:00 | 2024-06-10T08:10:00 | Ethernet | blank |
| L001-20240610-0012 | intermittent | -97.8 | true | ops_team | TS-1012 | Westgate Terminal | 800 Westgate Blvd | Madison | WI | 53704 | USA | D-4002 | display | 28800 | 2700 | 2024-06-10T06:55:00 | 2024-06-10T08:12:00 | WiFi | Display lost WiFi connection intermittently during rush hour. |
| L001-20240610-0013 | online | -61.4 | false | system_monitor | TS-1013 | Market Square | 150 Market St | Madison | WI | 53705 | USA | D-4003 | sensor | 43200 | 0 | 2024-06-10T07:30:00 | 2024-06-10T08:15:00 | LTE | blank |
| L001-20240610-0014 | offline | -147.3 | true | field_tech | TS-1014 | Hilltop Lane | 321 Hilltop Ln | Madison | WI | 53706 | USA | D-4004 | camera | 0 | 3600 | 2024-06-10T07:00:00 | 2024-06-10T08:18:00 | Ethernet | Camera not recording; power loss detected. |
| L001-20240610-0015 | online | -66 | false | system_monitor | TS-1015 | Garden Park | 600 Garden Rd | Madison | WI | 53707 | USA | D-4005 | sensor | 75600 | 0 | 2024-06-09T08:30:00 | 2024-06-10T08:20:00 | LTE | blank |
| L001-20240610-0016 | online | -53.1 | false | system_monitor | TS-1016 | Union Depot | 800 Union St | Madison | WI | 53708 | USA | D-4006 | display | 86400 | 0 | 2024-06-09T12:00:00 | 2024-06-10T08:25:00 | WiFi | blank |
| L001-20240610-0017 | intermittent | -110.5 | true | ops_team | TS-1017 | Sunset Vista | 101 Sunset Blvd | Austin | TX | 78701 | USA | D-5001 | sensor | 21600 | 2400 | 2024-06-10T07:10:00 | 2024-06-10T08:30:00 | LTE | Sensor repeatedly failed LTE handshake. |
| L001-20240610-0018 | online | -57.8 | false | system_monitor | TS-1018 | Greenwood Loop | 45 Greenwood Ave | Austin | TX | 78702 | USA | D-5002 | display | 144000 | 0 | 2024-06-08T14:00:00 | 2024-06-10T08:35:00 | WiFi | blank |
| L001-20240610-0019 | offline | -142.9 | true | field_tech | TS-1019 | Creekside Plaza | 300 Creekside Dr | Austin | TX | 78703 | USA | D-5003 | camera | 0 | 7200 | 2024-06-10T06:45:00 | 2024-06-10T08:40:00 | Ethernet | Camera lost power, hardware inspection required. |
| L001-20240610-0020 | online | -70.9 | false | system_monitor | TS-1020 | Liberty Station | 900 Liberty St | Austin | TX | 78704 | USA | D-5004 | sensor | 122400 | 0 | 2024-06-09T08:45:00 | 2024-06-10T08:45:00 | LTE | blank |
What the 75 rows show
from the 75-row sampleOffline (connectivity status) stands out: mean signal_
- 44%maintenance_
required = true - -72.1median signal_
strength_ dbm - 3device types
- 3network types
- 7address states
- 9address cities
Every row with signal_
- string 14
- integer 2
- float 1
- datetime 2
- boolean 1
Columns
20 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
log_id | string | Unique identifier for each connectivity log entryunique | L001-20240610-0001 |
transit_stop_id | string | Unique identifier for the smart transit stop | TS-1001 |
transit_stop_name | string | Name or designation of the transit stop | Main & 1st |
address_street | string | Street address of the transit stopoptional | 100 Main St |
address_city | string | City where the transit stop is located9 cities · optional | Springfield |
address_state | string | State or region of the transit stop7 states · optional | IL |
address_postal_code | string | Postal code of the transit stopoptional | 62701 |
address_country | string | Country of the transit stopoptional | USA |
device_id | string | Unique identifier for the IoT device at the transit stop | D-2001 |
device_type | string | Type or model of the IoT device (e.g., sensor, display, camera)3 types | sensor |
connectivity_status | string | Current connectivity status of the deviceonline · offline · intermittent | online |
network_type | string | Type of network connection (e.g., LTE, WiFi, Ethernet)LTE · WiFi · Ethernet · Other · optional | LTE |
issue_description | string | Detailed description of any identified connectivity or device issueoptional | Display not available. |
reported_by | string | Identifier or name of the system or person reporting the issue12 values · optional | system_monitor |
| Numbers 3 columns | |||
uptime_seconds | integer | Total uptime in seconds since last reboot or connectivity event0 or more | 86400 |
downtime_seconds | integer | Total downtime in seconds since last connectivity event0 or more · optional | 0 |
signal_strength_dbm | float | Measured signal strength in dBm at the time of logging-150 to 0 · optional | -58.4 |
| Dates and times 2 columns | |||
last_connectivity_change | datetime | Timestamp of the last connectivity status change | 2024-06-09T07:35:00 |
log_timestamp | datetime | Timestamp when the log entry was recorded | 2024-06-10T07:40:00 |
| True or false 1 column | |||
maintenance_required | boolean | Indicates if maintenance is required based on connectivity or device statusoptional | false |
Use it for
A transportation dashboard
The maintenance_
required rate, signal_ strength_ dbm by connectivity_ status and a breakdown of reported_ by. Excel, Power BI or Tableau. Why do the 16 offline rows have a mean signal_
strength_ dbm of -143.5? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Logs75L001-20240610-0001-58.4onlineL001-20240610-0002-86.7intermit…L001-20240610-0004-120.6offline
A software demo
Believable logs with transit_
stop_ id, transit_ stop_ name and address_ street to fill a screen in front of a buyer.
blueprint · smart-transit-stop-connectivity-log
Behind this dataset
Same schema. As many rows as you need.
These 75 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique device check at a transit stop with timestamp.
- Status must be one of: 'Online', 'Offline', 'Intermittent'.
- Outage duration is recorded in minutes if status is 'Offline' or 'Intermittent'.
- Device type (e.g., display, camera, Wi-Fi) must be specified.
- Location identifier must be unique per stop.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- smart-transit-stop-connectivity-log