Charitable Gaming Event ESG Metrics
This dataset provides comprehensive ESG metrics for nonprofit-run gaming tournaments, including environmental impact (carbon footprint, energy, waste), social initiatives (community engagement, diversity), and governance (compliance, incident reporting). It enables nonprofit managers and ESG analysts to measure, compare, and improve event sustainability and transparency, supporting regulatory compliance and stakeholder reporting.
Sample rows
preview · 8 of 45 rows · all 30 columns| event_idstring | compliance_certificationsstring | diversity_inclusion_scorefloat | renewable_energy_usedboolean | organizer_idstring | event_namestring | event_datedate | event_start_timedatetime | event_end_timedatetime | organizer_namestring | venue_namestring | venue_street_addressstring | venue_citystring | venue_statestring | venue_postal_codestring | venue_countrystring | number_of_participantsinteger | number_of_volunteersinteger | funds_raised_usdfloat | carbon_footprint_kgco2efloat | energy_consumed_kwhfloat | waste_generated_kgfloat | waste_recycled_kgfloat | incident_reportedboolean | reporting_contact_namestring | reporting_contact_emailstring | esg_report_submittedboolean | esg_report_submission_datedate | community_initiativesstring | incident_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVT-1001 | ISO 20121,Green Venue Certified | 0.87 | true | ORG-201 | Charity Gamers United | 2023-03-18 | 2023-03-18T09:00:00 | 2023-03-18T17:00:00 | Play For Good Foundation | Downtown Expo Center | 123 Main St | Chicago | IL | 60601 | USA | 180 | 30 | 12500.75 | 540.2 | 2100 | 120 | 90 | false | Samantha Lee | s.lee@ | true | 2023-03-25 | Local youth engagement, afterschool gaming workshops | blank |
| EVT-1002 | Green Venue Certified | 0.68 | false | ORG-202 | eSports for Change | 2022-11-06 | 2022-11-06T12:00:00 | 2022-11-06T20:00:00 | Next Level Nonprofit | Tech Arena | 456 Innovation Blvd | San Francisco | CA | 94107 | USA | 95 | 10 | 5200 | 365.8 | 1150.6 | 70 | 50 | false | Martin Delgado | martin.delgado@ | true | 2022-11-13 | Donations to local food bank, gaming mentorship | blank |
| EVT-1003 | ISO 20121,Local Green Award | 0.91 | true | ORG-203 | Game Together Fest | 2024-04-22 | 2024-04-22T10:00:00 | 2024-04-22T16:30:00 | United Play Initiative | Metro Community Hall | 789 Parkside Ave | Denver | CO | 80203 | USA | 230 | 40 | 15200.25 | 620.9 | 2400 | 135 | 110 | false | Jamal Carter | jamal.carter@ | true | 2024-04-29 | Veterans gaming tournament, STEM workshops | blank |
| EVT-1004 | Green Venue Certified | 0.74 | false | ORG-201 | Arcade for a Cause | 2023-08-10 | 2023-08-10T13:00:00 | 2023-08-10T20:00:00 | Play For Good Foundation | Central Gaming Hall | 321 Broadway | New York | NY | 10007 | USA | 160 | 25 | 11250 | 500.3 | 2000.5 | 105 | 80 | true | Samantha Lee | s.lee@ | true | 2023-08-15 | Family day, Community gaming workshops | Power outage delayed activities for 1 hour |
| EVT-1005 | ISO 20121 | 0.79 | true | ORG-204 | Play for Progress | 2022-05-14 | 2022-05-14T11:00:00 | 2022-05-14T18:00:00 | Progressive Gamers | Eastside Civic Center | 654 Maple Rd | Seattle | WA | 98101 | USA | 85 | 15 | 3900.5 | 310.7 | 980.2 | 55 | 40 | false | Amy Peterson | a.peterson@ | true | 2022-05-20 | Job fair, Digital skills training | blank |
| EVT-1006 | Local Green Award | 0.82 | false | ORG-205 | Fundraising Fighters | 2023-12-02 | 2023-12-02T10:30:00 | 2023-12-02T19:00:00 | Champions for Change | West End Pavilion | 987 Oak St | Dallas | TX | 75201 | USA | 210 | 35 | 13500 | 585.4 | 2205.3 | 123 | 85 | false | Robert Hill | rhill@ | false | blank | Senior gaming workshops, food drive | blank |
| EVT-1007 | ISO 20121,Green Venue Certified | 0.84 | true | ORG-202 | Level Up Charity Event | 2022-09-27 | 2022-09-27T14:00:00 | 2022-09-27T21:00:00 | Next Level Nonprofit | Riverside Games Center | 321 River Rd | Cincinnati | OH | 45202 | USA | 120 | 20 | 7600 | 400.2 | 1420.1 | 80 | 60 | true | Martin Delgado | martin.delgado@ | true | 2022-10-03 | Coding bootcamp, STEM scholarships | Minor slip and fall reported, no medical attention needed |
| EVT-1008 | ISO 20121 | 0.95 | true | ORG-206 | Power Up for Hope | 2023-06-24 | 2023-06-24T10:00:00 | 2023-06-24T18:30:00 | Hopeful Gamers | Summit Event Hall | 159 Summit Ave | Atlanta | GA | 30303 | USA | 185 | 28 | 12250 | 530.7 | 2056.2 | 99 | 70 | false | Vanessa Gomez | vgomez@ | false | blank | Disability inclusion gaming, local artists showcase | blank |
| EVT-1009 | Local Green Award | 0.88 | false | ORG-207 | Game Changers Gala | 2024-01-15 | 2024-01-15T12:00:00 | 2024-01-15T18:00:00 | Change Makers Guild | Liberty Conference Center | 4567 Liberty St | Boston | MA | 02108 | USA | 240 | 38 | 18000 | 675.2 | 2650.8 | 142 | 120 | false | Tara Singh | tsingh@ | true | 2024-01-22 | Women in gaming awards, community mural | blank |
| EVT-1010 | Green Venue Certified | 0.72 | false | ORG-203 | Retro Games Rally | 2022-04-08 | 2022-04-08T15:00:00 | 2022-04-08T20:30:00 | United Play Initiative | Old Town Hall | 32 King St | Toronto | ON | M5C2B5 | Canada | 110 | 12 | 4100 | 300.8 | 880.7 | 45 | 35 | false | Jamal Carter | jamal.carter@ | true | 2022-04-14 | Senior engagement, retro gaming lessons | blank |
| EVT-1011 | ISO 20121,Local Green Award | 0.76 | true | ORG-208 | Digital Heroes Tournament | 2023-07-30 | 2023-07-30T11:00:00 | 2023-07-30T17:00:00 | Heroes For Hope | Downtown Convention Center | 101 City Plaza | Vancouver | BC | V6B1T1 | Canada | 190 | 24 | 8800 | 480.3 | 1860.5 | 94 | 70 | false | Carlos Martinez | c.martinez@ | true | 2023-08-04 | Youth gaming mentorship, environmental awareness | blank |
| EVT-1012 | ISO 20121,Green Venue Certified | 0.93 | false | ORG-209 | Unity eSports Bash | 2024-02-19 | 2024-02-19T10:00:00 | 2024-02-19T16:00:00 | Unity Gamers | Southside Sports Complex | 321 South St | Miami | FL | 33101 | USA | 160 | 18 | 10800.5 | 525.9 | 2013.8 | 98 | 78 | false | Megan Rowe | megan.rowe@ | true | 2024-02-26 | LGBTQIA+ gaming, anti-bullying campaign | blank |
| EVT-1013 | Local Green Award | 0.8 | true | ORG-210 | Play & Inspire | 2023-05-19 | 2023-05-19T12:00:00 | 2023-05-19T18:00:00 | Inspire Gaming Alliance | Innovation Hall | 789 Innovation Ln | Austin | TX | 78701 | USA | 130 | 22 | 9400 | 410.8 | 1460.9 | 74 | 60 | false | Edward Kim | ed.kim@ | false | blank | Mentorship for women in tech, charity auction | blank |
| EVT-1014 | Green Venue Certified | 0.78 | false | ORG-204 | Gaming for All | 2022-10-09 | 2022-10-09T09:30:00 | 2022-10-09T15:00:00 | Progressive Gamers | Lakeview Event Center | 251 Lakeview Dr | Minneapolis | MN | 55401 | USA | 100 | 10 | 4700.75 | 335.4 | 1050.2 | 48 | 30 | false | Amy Peterson | a.peterson@ | true | 2022-10-12 | Inclusive gaming, local business partnerships | blank |
| EVT-1015 | ISO 20121 | 0.92 | true | ORG-201 | Play for Tomorrow | 2024-05-17 | 2024-05-17T11:00:00 | 2024-05-17T19:00:00 | Play For Good Foundation | Tomorrow Center | 522 Future Ave | Los Angeles | CA | 90015 | USA | 220 | 30 | 14850 | 610.4 | 2320.5 | 130 | 110 | false | Samantha Lee | s.lee@ | true | 2024-05-24 | Sustainable gaming, green tech demos | blank |
| EVT-1016 | ISO 20121,Local Green Award | 0.89 | false | ORG-210 | Inclusive eSports Invitational | 2023-09-03 | 2023-09-03T13:00:00 | 2023-09-03T19:00:00 | Inspire Gaming Alliance | Global Tech Center | 800 Global Way | London | Greater London | E1 6AN | UK | 175 | 21 | 10500 | 480.5 | 1920.2 | 87 | 68 | false | Edward Kim | ed.kim@ | true | 2023-09-10 | Neurodiversity in gaming, local school initiative | blank |
| EVT-1017 | Green Venue Certified | 0.77 | false | ORG-208 | Youth Gaming Summit | 2023-02-12 | 2023-02-12T09:00:00 | 2023-02-12T16:00:00 | Heroes For Hope | Summit Hall | 400 Summit St | Calgary | AB | T2P2M5 | Canada | 135 | 17 | 6600.25 | 390.1 | 1245.8 | 54 | 45 | false | Carlos Martinez | c.martinez@ | true | 2023-02-18 | Youth coding challenge, anti-bullying workshops | blank |
| EVT-1018 | ISO 20121 | 0.86 | true | ORG-205 | Green Gamers Gathering | 2024-03-21 | 2024-03-21T10:00:00 | 2024-03-21T17:00:00 | Champions for Change | Green Pavilion | 123 Greenway | Portland | OR | 97201 | USA | 155 | 21 | 9200.5 | 470.6 | 1806.3 | 90 | 71 | false | Robert Hill | rhill@ | true | 2024-03-28 | Environmental awareness gaming, tree planting | blank |
| EVT-1019 | Local Green Award | 0.74 | false | ORG-209 | Play Forward Event | 2023-04-16 | 2023-04-16T12:30:00 | 2023-04-16T19:30:00 | Unity Gamers | Forward Center | 98 Progress Ave | Houston | TX | 77002 | USA | 128 | 16 | 8300 | 420.5 | 1490.7 | 60 | 45 | false | Megan Rowe | megan.rowe@ | false | blank | Community clean-up, gaming for education | blank |
| EVT-1020 | ISO 20121,Green Venue Certified | 0.9 | true | ORG-207 | Charity Champions Cup | 2022-07-02 | 2022-07-02T11:00:00 | 2022-07-02T18:00:00 | Change Makers Guild | Champions Arena | 888 Champions Rd | Philadelphia | PA | 19103 | USA | 200 | 29 | 13250.8 | 570.2 | 2200.9 | 120 | 95 | false | Tara Singh | tsingh@ | true | 2022-07-09 | Scholarship raffle, local artist booth | blank |
What the 45 rows show
from the 45-row sampleGreen Venue Certified (compliance certifications) stands out: mean diversity_
- 51%renewable_
energy_ used = true - 0.82median diversity_
inclusion_ score - 3venue countries
- 10organizer names
- 10reporting contact names
- 10reporting contact emails
Median 0.82, from 0.68 to 0.97.
- string 15
- integer 2
- float 6
- date 2
- datetime 2
- boolean 3
Columns
30 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 15 columns | |||
event_id | string | Unique identifier for the charitable gaming eventunique | EVT-1001 |
event_name | string | Official name of the gaming tournament | Charity Gamers United |
organizer_id | string | Unique identifier for the organizing nonprofit10 organizers | ORG-201 |
organizer_name | string | Name of the organizing nonprofit10 names | Play For Good Foundation |
venue_name | string | Name of the event venueoptional | Downtown Expo Center |
venue_street_address | string | Street address of the event venueoptional | 123 Main St |
venue_city | string | City where the event is heldoptional | Chicago |
venue_state | string | State or province of the event venueoptional | IL |
venue_postal_code | string | Postal code of the event venueoptional | 60601 |
venue_country | string | Country of the event venue3 countries · optional | USA |
community_initiatives | string | Description of community engagement initiatives conducted at the eventoptional | Local youth engagement, a… |
compliance_certifications | string | Comma-separated list of compliance certifications achieved (e.g., ISO 20121)5 certificationses · optional | Green Venue Certified |
incident_description | string | Description of any ESG-related incident reportedoptional | Power outage delayed acti… |
reporting_contact_name | string | Name of the primary ESG reporting contact for the event10 names · optional | Samantha Lee |
reporting_contact_email | string | Email address of the ESG reporting contact10 emails · optional | s.lee@ |
| Numbers 8 columns | |||
number_of_participants | integer | Total number of participants in the event1 or more | 180 |
number_of_volunteers | integer | Total number of volunteers supporting the event0 or more · optional | 30 |
funds_raised_usd | float | Total funds raised during the event in USD0 or more · optional | 12500.75 |
carbon_footprint_kgco2e | float | Estimated carbon footprint of the event in kilograms of CO2 equivalent0 or more · optional | 540.2 |
energy_consumed_kwh | float | Total energy consumed during the event in kilowatt-hours0 or more · optional | 2100 |
waste_generated_kg | float | Total waste generated during the event in kilograms0 or more · optional | 120 |
waste_recycled_kg | float | Total waste recycled during the event in kilograms0 or more · optional | 90 |
diversity_inclusion_score | float | Score representing diversity and inclusion efforts (0-1 scale)0 to 1 · optional | 0.87 |
| Dates and times 4 columns | |||
event_date | date | Date when the event takes place | 2023-03-18 |
event_start_time | datetime | Start time of the eventoptional | 2023-03-18T09:00:00 |
event_end_time | datetime | End time of the eventoptional | 2023-03-18T17:00:00 |
esg_report_submission_date | date | Date the ESG report was submittedoptional | 2023-03-25 |
| True or false 3 columns | |||
renewable_energy_used | boolean | Indicates if renewable energy was used during the eventoptional | true |
incident_reported | boolean | Indicates if any ESG-related incident was reported during the eventoptional | false |
esg_report_submitted | boolean | Indicates if an ESG report was submitted for the eventoptional | true |
Use it for
A gaming dashboard
The renewable_
energy_ used rate, diversity_ inclusion_ score by compliance_ certifications and a breakdown of organizer_ id. Excel, Power BI or Tableau. Why do the 15 Green Venue Certified rows have a mean diversity_
inclusion_ score of 0.77? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Events45EVT-10010.87ISO 2012…EVT-10020.68Green Ve…EVT-10030.91ISO 2012…
A software demo
Believable events with event_
name, event_ date and event_ start_ time to fill a screen in front of a buyer.
blueprint · charitable-gaming-event-esg-metrics
Behind this dataset
Same schema. As many rows as you need.
These 45 rows came out of a blueprint — 30 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique charity gaming event.
- Include ESG indicators: energy source, waste diversion, local community engagement, and accessibility adjustments.
- Record participant count, funds raised, and event duration.
- Flag events meeting specified sustainability and governance standards.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- charitable-gaming-event-esg-metrics