Civic Issue Reporting Dataset
This dataset contains simulated civic issue reports submitted by residents, including detailed information on issue types, locations, submission and resolution timelines, and resident engagement. It enables analysis of urban problem hotspots, municipal response patterns, and trends in civic participation, supporting smarter city management and community engagement initiatives.
Sample rows
preview · 8 of 200 rows · all 21 columns| report_idstring | issue_statusstring | is_anonymousboolean | municipal_departmentstring | resident_idstring | resident_namestring | resident_emailstring | resident_phonestring | issue_typestring | report_datetimedatetime | location_street_addressstring | location_citystring | location_statestring | location_postal_codestring | location_countrystring | latitudefloat | longitudefloat | resolution_datetimedatetime | issue_descriptionstring | photo_urlstring | resolution_notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPT-1A8ZQ394 | in-progress | false | Roads & Highways | RES-1023 | Charlotte Brooks | charlotte.brooks94@ | +1-212-555-0896 | pothole | 2024-06-04T09:13:00 | 215 Park Ave | New York | NY | 10016 | USA | 40.745 | -73.982 | blank | Large pothole causing traffic disruption near the intersection; vehicles are swerving to avoid it. | https://civicphotos.nyc/parkave-pothole.jpg | blank |
| RPT-6X8KJQ97 | submitted | true | blank | RES-1175 | blank | blank | blank | noise | 2024-06-05T21:02:00 | 47 Grand St | Brooklyn | NY | 11249 | USA | 40.717 | -73.963 | blank | Construction noise persists late into the night, disturbing nearby residents. | blank | blank |
| RPT-9H7FQZ13 | resolved | false | Sanitation | RES-1304 | Miguel Sanchez | msanchez77@ | +1 718 555 2390 | garbage | 2024-05-29T08:44:00 | 809 Bedford Ave | Brooklyn | NY | 11205 | USA | 40.695 | -73.956 | 2024-05-30T10:10:00 | Overflowing garbage bins on the corner are attracting pests and causing unpleasant odors. | https://civicphotos.nyc/garbage-bedford.jpg | Garbage bins emptied and cleaned by sanitation crew. |
| RPT-2L6VRP82 | submitted | false | Electrical Services | RES-1042 | Jasmine Lee | jlee98@ | +1-917-555-0147 | streetlight | 2024-06-02T19:23:00 | 132 W 34th St | New York | NY | 10001 | USA | 40.751 | -73.99 | blank | Streetlight not functioning, resulting in a dark street section and safety concerns at night. | blank | blank |
| RPT-7Y3VBN65 | in-progress | true | Public Works | RES-1210 | blank | blank | blank | graffiti | 2024-05-31T11:45:00 | 98 Malcolm X Blvd | Harlem | NY | 10026 | USA | 40.802 | -73.953 | blank | Graffiti observed on the wall of a public building, creating an unsightly environment. | https://civicphotos.nyc/harlem-graffiti.jpg | blank |
| RPT-4N1KTC53 | resolved | false | Water Management | RES-1255 | Derek White | dwhite@ | +1-646-555-3127 | water-leak | 2024-05-27T15:05:00 | 401 5th Ave | New York | NY | 10016 | USA | 40.749 | -73.982 | 2024-05-28T09:27:00 | Water leaking from a hydrant causing flooding on the sidewalk. | blank | Hydrant valve repaired, area cleared of excess water. |
| RPT-5Q8MJD71 | in-progress | false | Sanitation | RES-1099 | Priyanka Kumar | pkumar@ | +1 347 555 2084 | illegal-dumping | 2024-06-03T13:36:00 | 222 Flatbush Ave | Brooklyn | NY | 11217 | USA | 40.683 | -73.976 | blank | Illegal dumping of construction debris observed behind the supermarket. | https://civicphotos.nyc/flatbush-dumping.jpg | blank |
| RPT-8S2LPD24 | submitted | true | Parks & Recreation | RES-1152 | blank | blank | blank | other | 2024-06-05T15:12:00 | 12 Prospect Park W | Brooklyn | NY | 11215 | USA | 40.66 | -73.973 | blank | Broken bench in the park near the playground, potential safety hazard for children. | blank | blank |
| RPT-3K6XUR29 | closed | false | Roads & Highways | RES-1228 | Robert Hunter | rob.hunter82@ | +1-718-555-4092 | pothole | 2024-05-25T07:55:00 | 67 Eastern Pkwy | Brooklyn | NY | 11238 | USA | 40.673 | -73.964 | 2024-05-29T13:22:00 | Multiple potholes forming on the main road, posing danger to cyclists and vehicles. | blank | Road repaved, potholes filled and area inspected for safety. |
| RPT-7J4XSN12 | in-progress | false | Electrical Services | RES-1244 | Linda Evans | l.evans@ | +1 646 555 1264 | streetlight | 2024-06-01T20:18:00 | 355 1st Ave | New York | NY | 10010 | USA | 40.736 | -73.978 | blank | Streetlight flickering intermittently near the bus stop. | blank | blank |
| RPT-9T5YPL82 | submitted | true | Sanitation | RES-1317 | blank | blank | blank | garbage | 2024-06-04T07:31:00 | 197 E 7th St | New York | NY | 10009 | USA | 40.727 | -73.982 | blank | Garbage bags left on the sidewalk, blocking pedestrian access. | https://civicphotos.nyc/e7th-garbage.jpg | blank |
| RPT-2D9MFK11 | resolved | false | Public Works | RES-1188 | Angela Cooper | angela.cooper@ | +1-212-555-5732 | graffiti | 2024-05-30T12:58:00 | 100 Fulton St | New York | NY | 10038 | USA | 40.71 | -74.004 | 2024-05-31T14:35:00 | Graffiti tags on the subway entrance, making the area look neglected. | https://civicphotos.nyc/fulton-graffiti.jpg | Graffiti removed, area repainted. |
| RPT-6B2MJP84 | in-progress | false | Community Affairs | RES-1106 | Samuel Price | samuel.price@ | +1 646 555 9012 | noise | 2024-06-03T23:16:00 | 44 Orchard St | New York | NY | 10002 | USA | 40.717 | -73.99 | blank | Loud music from nearby club disturbing sleep after midnight. | blank | blank |
| RPT-1K8HLN37 | rejected | false | Water Management | RES-1213 | Javier Martinez | jmartinez@ | +1-718-555-6723 | water-leak | 2024-06-01T16:49:00 | 1501 Broadway | New York | NY | 10036 | USA | 40.756 | -73.986 | blank | Water leaking from broken pipe under sidewalk, creating slippery conditions. | blank | blank |
| RPT-5S4LQN90 | submitted | true | Roads & Highways | RES-1058 | blank | blank | blank | pothole | 2024-06-05T08:29:00 | 321 Atlantic Ave | Brooklyn | NY | 11201 | USA | 40.689 | -73.991 | blank | Deep pothole forming near the school zone, dangerous for buses and students. | blank | blank |
| RPT-8M5JXT22 | resolved | false | Sanitation | RES-1272 | Olivia Chen | olivia.chen@ | +1-212-555-7629 | illegal-dumping | 2024-05-27T10:16:00 | 23 Bushwick Ave | Brooklyn | NY | 11206 | USA | 40.701 | -73.936 | 2024-05-29T11:41:00 | Illegal dumping of household furniture on empty lot. | https://civicphotos.nyc/bushwick-dumping.jpg | Furniture removed, lot cleared by sanitation team. |
| RPT-3T6VJM91 | in-progress | false | Parks & Recreation | RES-1094 | Ava Patel | ava.patel@ | +1 347 555 1843 | other | 2024-06-03T16:11:00 | 908 Myrtle Ave | Brooklyn | NY | 11206 | USA | 40.698 | -73.938 | blank | Broken swing set in local playground, needs urgent repair. | blank | blank |
| RPT-7F9XKL50 | submitted | true | Community Affairs | RES-1320 | blank | blank | blank | noise | 2024-06-06T05:37:00 | 11 W 53rd St | New York | NY | 10019 | USA | 40.761 | -73.977 | blank | Persistent car alarms in the parking lot, causing disruption to nearby apartments. | blank | blank |
| RPT-2C7JML62 | in-progress | false | Sanitation | RES-1102 | Benjamin Reed | ben.reed@ | +1-212-555-9021 | garbage | 2024-06-02T10:03:00 | 14 Avenue D | New York | NY | 10009 | USA | 40.722 | -73.978 | blank | Uncollected garbage in alleyway causing bad smell and attracting rats. | blank | blank |
| RPT-6N5YQX28 | resolved | false | Electrical Services | RES-1291 | Sofia Russo | sofia.russo@ | +1 718 555 3098 | streetlight | 2024-05-28T21:20:00 | 400 Union St | Brooklyn | NY | 11231 | USA | 40.682 | -73.994 | 2024-05-29T10:45:00 | Two streetlights out on residential street; area very dark at night. | https://civicphotos.nyc/union-streetlight.jpg | Both streetlights replaced and tested. |
What the 200 rows show
from the 200-row sampleSubmitted (issue status) stands out: 44 of its 66 rows have is_
- 28%is_
anonymous = true - 6location states
- 8issue types
- string 16
- float 2
- datetime 2
- boolean 1
Columns
21 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 16 columns | |||
report_id | string | Unique identifier for each civic issue report.unique | RPT-1A8ZQ394 |
resident_id | string | Unique identifier for the resident submitting the report. | RES-1023 |
resident_name | string | Name of the resident submitting the report. | Charlotte Brooks |
resident_email | string | Email address of the resident submitting the report. | msanchez77@ |
resident_phone | string | Phone number of the resident submitting the report.optional | +1-212-555-0896 |
issue_type | string | Category of the civic issue reported (e.g., pothole, streetlight, garbage, noise).8 values | pothole |
issue_description | string | Detailed description of the civic issue.10 to 1,000 | Large pothole causing tra… |
issue_status | string | Current status of the issue report.submitted · in-progress · resolved · closed · rejected | in-progress |
location_street_address | string | Street address where the issue is located. | 215 Park Ave |
location_city | string | City where the issue is located. | New York |
location_state | string | State where the issue is located.6 states | NY |
location_postal_code | string | Postal code of the issue location. | 10016 |
location_country | string | Country where the issue is located. | USA |
photo_url | string | URL to a photo attached to the report, if available.optional | https://civicphotos.nyc/p… |
municipal_department | string | Municipal department responsible for addressing the issue.optional | Roads & Highways |
resolution_notes | string | Notes or comments on how the issue was resolved.up to 1,000 · optional | Sidewalk repaired. |
| Numbers 2 columns | |||
latitude | float | Latitude coordinate of the issue location.-90 to 90 · optional | 40.745 |
longitude | float | Longitude coordinate of the issue location.-180 to 180 · optional | -73.982 |
| Dates and times 2 columns | |||
report_datetime | datetime | Date and time when the report was submitted. | 2024-06-04T09:13:00 |
resolution_datetime | datetime | Date and time when the issue was resolved or closed.optional | 2024-05-30T10:10:00 |
| True or false 1 column | |||
is_anonymous | boolean | Indicates if the report was submitted anonymously. | false |
15 SQL practice questions for the Civic Issue Reporting Dataset
Written for this data and checked against it: 12 SQL and 3 Power BI exercises from beginner to advanced. Try the first three free; the practice kit has all 15, a starter .sql file and an answer key with every expected result.
Reports by issue type
Count the reports for each issue_type. Return the columns issue_type and report_count, ordered by report_count from highest to lowest, then by issue_type alphabetically.
Tables: civic_issue_reporting_dataset · your result: 2 columns, 8 rowsOpen potholes list
List report_id, location_street_address and report_datetime for every pothole report whose issue_status is 'submitted'. Order the results by report_datetime ascending, then by report_id.
Tables: civic_issue_reporting_dataset · your result: 3 columns, 7 rowsDistinct departments
Return the distinct, non-null municipal_department values sorted alphabetically. The result should have a single column named municipal_department.
Tables: civic_issue_reporting_dataset · your result: 1 columns, 22 rows
- 04Anonymous share by statusBeginner
- 05Reports per state bar chartPower BI
- 06Cities with many reportsIntermediate
- 07Resolution time bucketsIntermediate
- 08Monthly report volumeIntermediate
- 09Slow issue types vs overallIntermediate
- 10Resolution rate by issue typePower BI
- 11Rank cities within stateAdvanced
- 12Days between consecutive reportsAdvanced
- 13Running total of reportsAdvanced
- 14Percent of total by issue typeAdvanced
- 15Month-over-month change tablePower BI
Get the practice kit: the full dataset, all 15 exercises, a starter .sql and the answer key. One-time $3.99.
Get the practice kit · $3.99Use it for
A government dashboard
The is_
anonymous rate, is_ anonymous by issue_ status and a breakdown of municipal_ department. Excel, Power BI or Tableau. Why do 55 of 200 rows have is_
anonymous = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Reports200RPT-1A8ZQ394in-progr…RPT-6X8KJQ97submittedRPT-7Y3VBN65in-progr…
A software demo
Believable reports with resident_
id, resident_ name and resident_ email to fill a screen in front of a buyer.
blueprint · civic-issue-reporting-dataset
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 21 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Issue type randomly assigned from 12 classes
- Location anonymized to district level
- Resolution status: open, closed, pending
- Submission channel: web, app, phone
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- civic-issue-reporting-dataset