Classroom Air Quality Sensor Readings
This dataset contains granular, real-time air quality sensor readings from classrooms, including CO2, temperature, humidity, and particulate matter levels, along with contextual information about sensor status, classroom, and school location. Designed for educational and facility management use, it enables data-driven decisions for ventilation, energy efficiency, and student wellbeing. The dataset is ideal for sustainability officers, adaptive learning platforms, and researchers analyzing indoor environmental quality in schools.
Sample rows
preview · 8 of 120 rows · all 18 columns| reading_idstring | sensor_statusstring | battery_level_percentfloat | school_namestring | sensor_idstring | classroom_idstring | school_idstring | timestampdatetime | co2_ppmfloat | temperature_celsiusfloat | humidity_percentfloat | pm2_5_ugm3float | pm10_ugm3float | floor_numberinteger | classroom_namestring | location_citystring | location_statestring | location_countrystring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R001 | active | 96.3 | Sunrise Elementary | SENSOR1001 | CLS101A | SCH001 | 2023-11-01T08:10:00Z | 420.3 | 19.7 | 44.8 | 10.2 | 12.1 | 1 | Room 101 | Portland | Oregon | USA |
| R002 | active | 98.2 | Maple High | SENSOR1002 | CLS102B | SCH002 | 2023-11-01T08:22:00Z | 432.6 | 20.5 | 47.1 | 8.7 | 9.6 | 2 | Room 102 | Toronto | Ontario | Canada |
| R003 | active | 93.8 | Delhi Public School | SENSOR1003 | CLS103C | SCH003 | 2023-11-01T08:34:00Z | 410.2 | 18.6 | 55.3 | 5.8 | 6.2 | 1 | Lab A | Delhi | Delhi | India |
| R004 | active | 91 | Lycée Henri IV | SENSOR5002 | CLS104D | SCH004 | 2023-11-01T08:46:00Z | 445.9 | 21.3 | 62.1 | 11.1 | 12.8 | 2 | Room 104 | Paris | Île-de-France | France |
| R005 | active | 95.7 | Maple High | SENSOR1002 | CLS105E | SCH002 | 2023-11-01T08:58:00Z | 430.7 | 19.4 | 41.5 | 7.9 | 8.5 | 1 | Music Room | Toronto | Ontario | Canada |
| R006 | active | 92.2 | St. Maria School | SENSOR1004 | CLS106F | SCH005 | 2023-11-01T09:10:00Z | 415.6 | 20.9 | 48.2 | 12.2 | 15 | 2 | Room 106 | Manchester | England | UK |
| R007 | active | 87.5 | Desert Research School | SENSOR1005 | CLS107G | SCH006 | 2023-11-01T09:22:00Z | 597.2 | 23.9 | 65.5 | 19.7 | 16.8 | 3 | Room 107 | Phoenix | Arizona | USA |
| R008 | active | 82.6 | Green Valley School | SENSOR2001 | CLS108H | SCH007 | 2023-11-01T09:34:00Z | 515.4 | 24.2 | 57.4 | 14.2 | 13.6 | 3 | Room 108 | Cape Town | Western Cape | South Africa |
| R009 | active | 89 | Tokyo International | SENSOR3001 | CLS109I | SCH008 | 2023-11-01T09:46:00Z | 550.2 | 22.1 | 49.5 | 8.9 | 8.1 | 2 | Science Lab | Tokyo | Tokyo | Japan |
| R010 | active | 88.3 | Oslo Academy | SENSOR4002 | CLS110J | SCH009 | 2023-11-01T09:58:00Z | 400 | 18.1 | 45.7 | 7.3 | 6.5 | 1 | Room 110 | Oslo | Oslo | Norway |
| R011 | active | 79.1 | Riyadh Science School | SENSOR5001 | CLS111K | SCH010 | 2023-11-01T10:10:00Z | 765 | 28.3 | 39.3 | 22 | 23 | 3 | Art Studio | Riyadh | Riyadh | Saudi Arabia |
| R012 | active | 84.3 | Kathmandu Central | SENSOR6001 | CLS112L | SCH011 | 2023-11-01T10:22:00Z | 420.8 | 17.5 | 62.4 | 6.8 | 10 | 2 | Library | Kathmandu | Bagmati | Nepal |
| R013 | active | 65.5 | Delhi Public School | SENSOR7001 | CLS113M | SCH012 | 2023-11-01T10:34:00Z | 1800.2 | 41 | 9.3 | 340 | 400 | 5 | Boiler Room | Delhi | Delhi | India |
| R014 | active | 61.2 | Sunrise Elementary | SENSOR8001 | CLS114N | SCH013 | 2023-11-01T10:46:00Z | 1750.5 | 60 | 3.5 | 500 | 1000 | 7 | Gymnasium | Portland | Oregon | USA |
| R015 | active | 59.8 | Lycée Henri IV | SENSOR8002 | CLS115O | SCH014 | 2023-11-01T10:58:00Z | 2017 | -40 | 0 | 2000.1 | 0 | -1 | Freezer Room | Paris | Île-de-France | France |
| R016 | active | 68.4 | St. Maria School | SENSOR9001 | CLS116P | SCH015 | 2023-11-01T11:10:00Z | 550.7 | 17.2 | 48.3 | 8.1 | 7.5 | 2 | Room 116 | Manchester | England | UK |
| R017 | active | 85.1 | Green Valley School | SENSOR9002 | CLS117Q | SCH016 | 2023-11-01T11:22:00Z | 432 | 20 | 45 | 10 | 12 | 1 | Wellness Room | Cape Town | Western Cape | South Africa |
| R018 | active | 90 | Tokyo International | SENSOR9003 | CLS118R | SCH017 | 2023-11-01T11:34:00Z | 410 | 18 | 39 | 6 | 5.1 | 1 | Room 118 | Tokyo | Tokyo | Japan |
| R019 | active | 87 | Oslo Academy | SENSOR9004 | CLS119S | SCH018 | 2023-11-01T11:46:00Z | 430 | 19 | 41 | 7 | 8 | 1 | Lab B | Oslo | Oslo | Norway |
| R020 | active | 89 | Kathmandu Central | SENSOR9005 | CLS120T | SCH019 | 2023-11-01T11:58:00Z | 420 | 18.5 | 44 | 9 | 10 | 2 | Room 120 | Kathmandu | Bagmati | Nepal |
What the 120 rows show
from the 120-row sampleActive (sensor status) stands out: mean battery_
- 65.2median battery_
level_ percent - 10location countries
- 16location states
- 17location cities
- 454.1median co2_
ppm - 20.6median temperature_
celsius
Median 65.2, from 0.0 to 98.2.
- string 10
- integer 1
- float 6
- datetime 1
Columns
18 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 10 columns | |||
reading_id | string | Unique identifier for each air quality sensor readingunique | R001 |
sensor_id | string | Unique identifier for the IoT sensor device | SENSOR1001 |
classroom_id | string | Unique identifier for the classroom where the sensor is located | CLS101A |
school_id | string | Unique identifier for the school | SCH001 |
sensor_status | string | Operational status of the sensor at the time of readingactive · inactive · maintenance · error · optional | active |
classroom_name | string | Human-readable name or code for the classroom (e.g., 'Room 101')optional | Room 101 |
school_name | string | Human-readable name of the schooloptional | Sunrise Elementary |
location_city | string | City where the school is locatedoptional | Portland |
location_state | string | State or region where the school is locatedoptional | Oregon |
location_country | string | Country where the school is located10 countries · optional | USA |
| Numbers 7 columns | |||
co2_ppm | float | Measured carbon dioxide concentration in parts per million (ppm)0 or more | 420.3 |
temperature_celsius | float | Measured temperature in degrees Celsius-40 to 60 | 19.7 |
humidity_percent | float | Measured relative humidity as a percentage (0-100)0 to 100 | 44.8 |
pm2_5_ugm3 | float | Measured particulate matter (PM2.5) concentration in micrograms per cubic meter (μg/m³)0 or more | 10.2 |
pm10_ugm3 | float | Measured particulate matter (PM10) concentration in micrograms per cubic meter (μg/m³)0 or more · optional | 12.1 |
battery_level_percent | float | Battery level of the sensor as a percentage (0-100)0 to 100 · optional | 96.3 |
floor_number | integer | Floor number of the classroom within the school buildingoptional | 1 |
| Dates and times 1 column | |||
timestamp | datetime | Date and time when the reading was recorded (ISO 8601 format) | 2023-11-01T08:10:00Z |
Use it for
An education dashboard
Battery_
level_ percent by sensor_ status and a breakdown of school_ name. Excel, Power BI or Tableau. Why do the 95 active rows have a mean battery_
level_ percent of 67.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Readings120R00196.3activeR00298.2activeR00393.8active
A software demo
Believable readings with sensor_
id, classroom_ id and school_ id to fill a screen in front of a buyer.
blueprint · classroom-air-quality-sensor-readings
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a single classroom sensor reading.
- Readings include timestamp, classroom ID, CO2, temperature, humidity, PM2.5, and occupancy status.
- Sensors report at hourly intervals during school hours only.
- Flag readings exceeding recommended thresholds as potential alerts.
- Classroom IDs are anonymized to ensure privacy.
- Missing or erroneous data points are marked accordingly.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- classroom-air-quality-sensor-readings