Commercial Building Materials Traceability
This dataset provides comprehensive traceability for commercial building materials, including provenance, carbon footprint, ESG certifications, and installation details. It enables real estate tech startups and sustainability professionals to benchmark green building performance, optimize supply chains, and ensure compliance with sustainable development standards.
Sample rows
preview · 8 of 120 rows · all 27 columns| material_idstring | certification_typestring | esg_scorefloat | hazardous_materialboolean | origin_countrystring | material_namestring | material_typestring | manufacturer_idstring | manufacturer_namestring | batch_numberstring | production_datedate | carbon_footprint_kgco2efloat | certification_idstring | building_idstring | building_namestring | building_address_streetstring | building_address_citystring | building_address_statestring | building_address_postal_codestring | building_address_countrystring | installation_datedate | quantity_installedfloat | unit_of_measurestring | supplier_idstring | supplier_namestring | recycled_content_percentfloat | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT-0001 | LEED | 92.1 | false | USA | UltraGreen Concrete Mix | concrete | MFG-101 | EcoCrete Solutions | CONC-2022-0101 | 2022-03-15 | 1425.52 | LEED-22-101A | BLDG-1001 | Canyon Business Plaza | 1201 Innovation Ave | Denver | CO | 80202 | USA | 2022-04-18 | 75 | m3 | SUP-301 | Green Materials Direct | 64 | Installed in lower garage levels. High recycled aggregate content, certified by LEED for sustainability. |
| MAT-0002 | Cradle to Cradle | 89.5 | false | Germany | ThermoShield Insulation | insulation | MFG-102 | ThermoSafe Industries | INSUL-2022-021 | 2022-05-12 | 1950.87 | C2C-22-021B | BLDG-1002 | Summit Energy Center | 2200 Solar Blvd | Berlin | Berlin | 10115 | Germany | 2022-06-20 | 110 | m3 | SUP-302 | EcoBuild Supply | 80 | Used in rooftop insulation. Excellent thermal performance, C2C certified, made from recycled fibers. |
| MAT-0003 | Other | 67.8 | false | China | ClearEdge Glass Panel | glass | MFG-103 | ClearEdge Glassworks | GLASS-2022-005 | 2022-07-04 | 1587.34 | SGS-22-GL05 | BLDG-1003 | Skyview Tower | 88 Skyline Rd | Beijing | Beijing | 100020 | China | 2022-08-14 | 210 | sq.m | SUP-303 | Asia Glass Distribution | 19 | Curtain wall glass, custom fabricated. SGS certification for safety and environmental compliance. |
| MAT-0004 | Cradle to Cradle | 94.2 | false | France | Ridgewood Timber Plank | wood | MFG-104 | Ridgewood Forest Products | WOOD-2022-011 | 2022-02-21 | 1152.65 | C2C-22-011C | BLDG-1004 | EcoOffice Paris | 10 Rue de l'Innovation | Paris | Île-de-France | 75009 | France | 2022-03-30 | 180 | sq.m | SUP-304 | European Timber Group | 70 | Used for lobby flooring. Sourced from sustainably managed forests, Cradle to Cradle certified. |
| MAT-0005 | LEED | 86.9 | false | Germany | GreenSteel Structural Beam | steel | MFG-105 | GreenSteel Global | STEEL-2022-003 | 2022-01-09 | 2040.22 | LEED-22-003S | BLDG-1005 | Berlin Commerce Hub | 12 Unter den Linden | Berlin | Berlin | 10117 | Germany | 2022-02-20 | 25 | ton | SUP-305 | Global Steel Partners | 55 | Main structural beams. High recycled content, certified for green construction under LEED. |
| MAT-0006 | None | 12 | true | Russia | LeadSheet XL Protective Layer | other | MFG-106 | Advanced Metals Inc | OTH-2022-041 | 2022-04-12 | 9600.12 | blank | BLDG-1006 | Healthcare Center Moscow | 34 MedTech Drive | Moscow | Moscow | 101000 | Russia | 2022-05-28 | 2.5 | ton | SUP-306 | Russian Metals Supply | 0 | Lead shielding installed in radiology area. Handle with care, requires specialized disposal protocol. |
| MAT-0007 | Cradle to Cradle | 97.5 | false | Netherlands | EcoFiber Insulation Batts | insulation | MFG-107 | FiberGreen Tech | INSUL-2022-022 | 2022-06-15 | 1675.43 | C2C-22-022D | BLDG-1007 | Amsterdam Green Hub | 78 Sustainability Way | Amsterdam | North Holland | 1012AB | Netherlands | 2022-07-23 | 95.5 | m3 | SUP-307 | GreenTech Distribution | 82 | Installed in upper office floors. Superior thermal insulation, high recycled content, C2C certified. |
| MAT-0008 | Cradle to Cradle | 90.3 | false | Vietnam | VietPly Wood Sheet | wood | MFG-108 | VietPly Woodworks | WOOD-2022-005 | 2022-05-05 | 1225.91 | C2C-22-005E | BLDG-1008 | Saigon Business Center | 23 Pham Ngu Lao | Ho Chi Minh City | HCMC | 70000 | Vietnam | 2022-06-18 | 155 | sq.m | SUP-308 | Asian Timber Trading | 73 | Partition walls and ceilings. Recycled wood content, certified for eco-friendly construction. |
| MAT-0009 | Other | 72.4 | false | Poland | PowerPanel Composite Board | composite | MFG-109 | Composite Innovations | COMP-2022-011 | 2022-01-18 | 2112.43 | ECO-22-011P | BLDG-1009 | Warsaw Tech Plaza | 142 Tech Street | Warsaw | Mazovia | 00-112 | Poland | 2022-02-25 | 200 | sq.m | SUP-309 | Poland Composite Group | 41 | Used in facade cladding. Lightweight, recycled polymer core, ECO certification. |
| MAT-0010 | None | 17.6 | true | India | ChemGuard Insulation Sheet | insulation | MFG-110 | ChemGuard Solutions | INSUL-2022-031 | 2022-09-28 | 2200.37 | blank | BLDG-1010 | Mumbai Business Park | 2000 Gateway Lane | Mumbai | Maharashtra | 400051 | India | 2022-10-30 | 60 | m3 | SUP-310 | ChemGuard India Pvt Ltd | 0 | Contains flame retardant chemicals. Handle with PPE; follow hazardous waste protocol at removal. |
| MAT-0011 | LEED | 81.2 | false | USA | BlueShield Steel Rebar | steel | MFG-111 | BlueShield Metals | STEEL-2022-014 | 2022-03-10 | 1580.21 | LEED-22-014B | BLDG-1011 | Seattle Innovation Center | 3400 Aurora Ave | Seattle | WA | 98101 | USA | 2022-04-18 | 33 | ton | SUP-311 | Pacific Steel Supply | 52 | Rebar for main foundation. High strength steel, recycled content, LEED certified. |
| MAT-0012 | Other | 71.5 | false | Japan | SunLite Glass Wall | glass | MFG-112 | SunLite Glassworks | GLASS-2022-007 | 2022-08-09 | 1304.55 | SGS-22-GL07 | BLDG-1012 | Tokyo Green Office | 1-2 Sakura St | Tokyo | Tokyo | 100-0005 | Japan | 2022-09-16 | 175 | sq.m | SUP-312 | Japan Glass Export | 29 | Interior glass partition walls. SGS certified for light transmission and eco compliance. |
| MAT-0013 | Cradle to Cradle | 98.7 | false | Netherlands | EcoPanel Composite Slab | composite | MFG-113 | EcoPanel Technologies | COMP-2022-015 | 2022-06-12 | 1200.42 | C2C-22-015F | BLDG-1013 | Rotterdam Commerce Center | 45 Maritime Dr | Rotterdam | South Holland | 3011AA | Netherlands | 2022-07-18 | 80 | m3 | SUP-313 | Dutch Composite Supply | 100 | Floor slabs made from recycled composite. Cradle to Cradle certified, zero hazardous content. |
| MAT-0014 | None | 22.4 | true | Russia | PolarGuard Insulation Foam | insulation | MFG-114 | PolarGuard LLC | INSUL-2022-040 | 2022-04-15 | 2112.12 | blank | BLDG-1014 | Moscow Logistics Park | 16 Transport Lane | Moscow | Moscow | 101001 | Russia | 2022-05-22 | 98 | m3 | SUP-314 | Polar Materials Group | 0 | Contains hydrocarbon propellants. Hazardous waste protocol required during disposal. |
| MAT-0015 | Other | 65.2 | false | South Korea | Sunbright Glass Facade | glass | MFG-115 | Sunbright Glass | GLASS-2022-010 | 2022-05-20 | 1480.22 | SGS-22-GL10 | BLDG-1015 | Seoul Business Tower | 55 Gangnam Blvd | Seoul | Seoul | 06130 | South Korea | 2022-06-28 | 250 | sq.m | SUP-315 | Asia Glass Trading | 18 | Exterior glass facade. SGS tested for safety, imported from Korea. |
| MAT-0016 | LEED | 88.5 | false | USA | EcoLite Composite Panel | composite | MFG-116 | EcoLite Composites | COMP-2022-020 | 2022-08-11 | 850.32 | LEED-22-020C | BLDG-1016 | Austin Greenworks | 5000 Tech Park | Austin | TX | 78759 | USA | 2022-09-15 | 120 | sq.m | SUP-316 | US Composite Solutions | 75 | Used in interior wall cladding. High recycled polymer content, LEED certified. |
| MAT-0017 | Other | 67.3 | false | China | Platinum Steel Girder | steel | MFG-117 | Platinum Steelworks | STEEL-2022-021 | 2022-07-23 | 2500.44 | ISO-22-021S | BLDG-1017 | Shanghai Commercial Plaza | 99 Pudong Road | Shanghai | Shanghai | 200120 | China | 2022-08-29 | 30 | ton | SUP-317 | Asia Metals Group | 33 | Main girders of tower frame. ISO certified, delivered via sea freight. |
| MAT-0018 | LEED | 95.7 | false | USA | EcoBrick Concrete Block | concrete | MFG-118 | EcoBrick Corp | CONC-2022-0202 | 2022-11-01 | 880.99 | LEED-22-0202D | BLDG-1018 | San Francisco Tech Center | 700 Market St | San Francisco | CA | 94103 | USA | 2022-12-03 | 45 | m3 | SUP-318 | West Coast Supply | 100 | Blocks used in lobby structure. Zero carbon concrete, full recycled content, LEED platinum certified. |
| MAT-0019 | Cradle to Cradle | 91.8 | false | Vietnam | ForestPly Wood Panel | wood | MFG-119 | ForestPly International | WOOD-2022-007 | 2022-07-10 | 1300.12 | C2C-22-007W | BLDG-1019 | Green City Offices | 60 Nguyen Hue | Ho Chi Minh City | HCMC | 70000 | Vietnam | 2022-08-18 | 110 | sq.m | SUP-319 | Asia Timber Export | 78 | Ceiling panels using recycled wood. C2C certified, low carbon impact. |
| MAT-0020 | Cradle to Cradle | 99.2 | false | Netherlands | ThermoBond Composite Sheet | composite | MFG-120 | ThermoBond Corp | COMP-2022-022 | 2022-05-19 | 1090.15 | C2C-22-022H | BLDG-1020 | Rotterdam Business Plaza | 350 Harbor Rd | Rotterdam | South Holland | 3012CA | Netherlands | 2022-06-30 | 98 | m3 | SUP-320 | Dutch Composite Partners | 100 | High-density composite sheets for walls. 100% recycled, C2C certified. |
What the 120 rows show
from the 120-row sampleNone (certification type) stands out: mean esg_
- 24%hazardous_
material = true - 79.9median esg_
score - 4unit of measures
- 7material types
- 16building address countries
- 1,094median carbon_
footprint_ kgco2e
Median 79.9, from 3.5 to 99.2.
- string 20
- float 4
- date 2
- boolean 1
Columns
27 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 20 columns | |||
material_id | string | Unique identifier for each building material instanceunique | MAT-0001 |
material_name | string | Common or trade name of the building material | UltraGreen Concrete Mix |
material_type | string | Category or type of material (e.g., concrete, steel, glass, wood)7 values | concrete |
manufacturer_id | string | Unique identifier for the manufacturer of the material | MFG-101 |
manufacturer_name | string | Name of the manufacturer or supplier | EcoCrete Solutions |
origin_country | string | Country where the material was produced or sourced | USA |
batch_number | string | Manufacturer batch or lot number for traceability | CONC-2022-0101 |
certification_type | string | Type of sustainability or ESG certification (e.g., LEED, BREEAM, Cradle to Cradle)LEED · BREEAM · Cradle to Cradle · None · Other · optional | LEED |
certification_id | string | Unique identifier or registration number for the certificationoptional | LEED-22-101A |
building_id | string | Unique identifier for the commercial building where the material is used | BLDG-1001 |
building_name | string | Name of the commercial building | Canyon Business Plaza |
building_address_street | string | Street address of the building | 1201 Innovation Ave |
building_address_city | string | City where the building is located | Denver |
building_address_state | string | State or province where the building is located | CO |
building_address_postal_code | string | Postal code of the building | 80202 |
building_address_country | string | Country where the building is located | USA |
unit_of_measure | string | Unit of measure for the quantity installed (e.g., kg, ton, m3, sq.m)6 values | m3 |
supplier_id | string | Unique identifier for the supplier/distributor of the materialoptional | SUP-301 |
supplier_name | string | Name of the supplier/distributoroptional | Green Materials Direct |
notes | string | Additional notes or comments about the material or installationoptional | Installed in lower garage… |
| Numbers 4 columns | |||
carbon_footprint_kgco2e | float | Total carbon footprint (kg CO2 equivalent) for the material batch0 or more | 1425.52 |
quantity_installed | float | Quantity of material installed (in standard units, e.g., tons, cubic meters)0 or more | 75 |
esg_score | float | ESG (Environmental, Social, Governance) score for the material or supplier (0-100)0 to 100 · optional | 92.1 |
recycled_content_percent | float | Percentage of recycled content in the material (0-100%)0 to 100 · optional | 64 |
| Dates and times 2 columns | |||
production_date | date | Date the material batch was produced | 2022-03-15 |
installation_date | date | Date the material was installed in the building | 2022-04-18 |
| True or false 1 column | |||
hazardous_material | boolean | Indicates if the material contains hazardous substances | false |
Use it for
A real estate dashboard
The hazardous_
material rate, esg_ score by certification_ type and a breakdown of origin_ country. Excel, Power BI or Tableau. Why do the 24 None rows have a mean esg_
score of 18.3? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Materials120MAT-000192.1LEEDMAT-000612NoneMAT-001017.6None
A software demo
Believable materials with material_
name, material_ type and manufacturer_ id to fill a screen in front of a buyer.
blueprint · commercial-building-materials-traceability
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 27 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each record links material SKU to supplier and batch number
- CO2e impact must be calculated for each material
- Material delivery dates must match project phase timelines
- Certified green materials require third-party certification IDs
- Traceability status flagged if documentation incomplete
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- commercial-building-materials-traceability