Electrical Network Buses and Substations
This dataset provides detailed information on electrical network buses and substations, including voltage classes, physical locations, ownership details, configurations, and connectivity mappings. It is designed for network topology modeling and power flow analysis, supporting grid planning, operational management, and reliability studies.
Sample rows
preview · 8 of 100 rows · all 21 columns| bus_idstring | bus_typestring | voltage_class_kvfloat | is_activeboolean | substation_idstring | bus_namestring | latitudefloat | longitudefloat | configurationstring | ownerstring | substation_namestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | substation_typestring | connectivity_from_bus_idstring | connectivity_to_bus_idstring | connection_typestring | commissioning_datedate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS_0001 | load | 110 | true | SS_001 | Central Load Bus | 40.7128 | -74.006 | double busbar | MetroGrid Inc. | Central Substation | 100 Main St | New York | NY | 10001 | USA | distribution | blank | BUS_0002 | line | 2012-04-16 |
| BUS_0002 | generator | 220 | true | SS_001 | Downtown Generator Bus | 40.7129 | -74.0059 | single | MetroGrid Inc. | Central Substation | 100 Main St | New York | NY | 10001 | USA | distribution | BUS_0001 | BUS_0003 | transformer | 2013-08-21 |
| BUS_0003 | slack | 33 | true | SS_002 | East Ring Bus | 40.7282 | -73.7949 | ring | East Power Corp. | East Substation | 22 East Ave | Queens | NY | 11354 | USA | transmission | BUS_0002 | BUS_0004 | line | 2010-05-11 |
| BUS_0004 | load | 33 | true | SS_002 | East Load Bus | 40.7283 | -73.7948 | double busbar | East Power Corp. | East Substation | 22 East Ave | Queens | NY | 11354 | USA | transmission | BUS_0003 | blank | blank | 2010-05-11 |
| BUS_0005 | generator | 400 | true | SS_003 | West Generator Bus | 41.2033 | -77.1945 | single | PennGrid Utilities | West Substation | 500 West Blvd | Williamsport | PA | 17701 | USA | transmission | blank | BUS_0006 | breaker | 2016-03-29 |
| BUS_0006 | load | 110 | true | SS_003 | West Load Bus | 41.2034 | -77.1946 | double busbar | PennGrid Utilities | West Substation | 500 West Blvd | Williamsport | PA | 17701 | USA | transmission | BUS_0005 | BUS_0007 | line | 2016-03-29 |
| BUS_0007 | slack | 110 | true | SS_003 | West Slack Bus | 41.2032 | -77.1944 | ring | PennGrid Utilities | West Substation | 500 West Blvd | Williamsport | PA | 17701 | USA | transmission | BUS_0006 | blank | blank | 2016-03-29 |
| BUS_0008 | load | 33 | true | SS_004 | South City Bus | 29.7604 | -95.3698 | single | Texas Energy | South Substation | 200 South St | Houston | TX | 77002 | USA | distribution | blank | BUS_0009 | line | 2009-12-01 |
| BUS_0009 | generator | 220 | true | SS_004 | South Generator Bus | 29.7605 | -95.3697 | double busbar | Texas Energy | South Substation | 200 South St | Houston | TX | 77002 | USA | distribution | BUS_0008 | BUS_0010 | transformer | 2009-12-01 |
| BUS_0010 | slack | 110 | true | SS_004 | South Slack Bus | 29.7606 | -95.3696 | ring | Texas Energy | South Substation | 200 South St | Houston | TX | 77002 | USA | distribution | BUS_0009 | blank | blank | 2009-12-01 |
| BUS_0011 | load | 33 | true | SS_005 | Uptown Bus | 34.0522 | -118.2437 | single | Pacific Utilities | Uptown Substation | 300 Uptown Dr | Los Angeles | CA | 90012 | USA | distribution | blank | BUS_0012 | line | 2018-07-19 |
| BUS_0012 | generator | 220 | true | SS_005 | Uptown Generator Bus | 34.0523 | -118.2436 | double busbar | Pacific Utilities | Uptown Substation | 300 Uptown Dr | Los Angeles | CA | 90012 | USA | distribution | BUS_0011 | BUS_0013 | transformer | 2018-07-19 |
| BUS_0013 | slack | 110 | true | SS_005 | Uptown Slack Bus | 34.0524 | -118.2435 | ring | Pacific Utilities | Uptown Substation | 300 Uptown Dr | Los Angeles | CA | 90012 | USA | distribution | BUS_0012 | blank | blank | 2018-07-19 |
| BUS_0014 | generator | 400 | true | SS_006 | North High Bus | 47.6062 | -122.3321 | single | Cascade Power | North Substation | 400 North Rd | Seattle | WA | 98101 | USA | transmission | blank | BUS_0015 | breaker | 2015-01-10 |
| BUS_0015 | load | 110 | true | SS_006 | North Load Bus | 47.6063 | -122.3322 | double busbar | Cascade Power | North Substation | 400 North Rd | Seattle | WA | 98101 | USA | transmission | BUS_0014 | BUS_0016 | line | 2015-01-10 |
| BUS_0016 | slack | 110 | true | SS_006 | North Slack Bus | 47.6061 | -122.332 | ring | Cascade Power | North Substation | 400 North Rd | Seattle | WA | 98101 | USA | transmission | BUS_0015 | blank | blank | 2015-01-10 |
| BUS_0017 | load | 33 | true | SS_007 | Midtown Ring Bus | 39.7392 | -104.9903 | ring | RockyGrid | Midtown Substation | 600 Midtown Ave | Denver | CO | 80202 | USA | distribution | blank | BUS_0018 | line | 2011-09-24 |
| BUS_0018 | generator | 220 | true | SS_007 | Midtown Generator Bus | 39.7393 | -104.9904 | double busbar | RockyGrid | Midtown Substation | 600 Midtown Ave | Denver | CO | 80202 | USA | distribution | BUS_0017 | BUS_0019 | transformer | 2011-09-24 |
| BUS_0019 | slack | 110 | true | SS_007 | Midtown Slack Bus | 39.7391 | -104.9902 | single | RockyGrid | Midtown Substation | 600 Midtown Ave | Denver | CO | 80202 | USA | distribution | BUS_0018 | blank | blank | 2011-09-24 |
| BUS_0020 | load | 33 | true | SS_008 | Green Valley Bus | 36.1699 | -115.1398 | single | Desert Power | Green Valley Substation | 123 Green Valley Pkwy | Las Vegas | NV | 89109 | USA | distribution | blank | BUS_0021 | line | 2013-11-02 |
What the 100 rows show
from the 100-row sampleGenerator (bus type) stands out: mean voltage_
- 87%is_
active = true - 110.0median voltage_
class_ kv - 3substation types
- 3connection types
- 4configurations
- 18address states
Median 110.0, from 4.2 to 500.0.
- string 16
- float 3
- date 1
- boolean 1
Columns
21 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 16 columns | |||
bus_id | string | Unique identifier for the electrical busunique | BUS_0001 |
bus_name | string | Descriptive name of the bus | Central Load Bus |
bus_type | string | Type of bus (e.g., load, generator, slack)load · generator · slack · other | load |
substation_id | string | Unique identifier for the substation to which the bus belongs | SS_001 |
configuration | string | Physical configuration of the bus (e.g., single, double busbar, ring)4 configurations · optional | double busbar |
owner | string | Name of the organization that owns the bus/substationoptional | MetroGrid Inc. |
substation_name | string | Descriptive name of the substation | Central Substation |
address_street | string | Street address of the substationoptional | 100 Main St |
address_city | string | City where the substation is locatedoptional | New York |
address_state | string | State or province where the substation is locatedoptional | NY |
address_postal_code | string | Postal code of the substation locationoptional | 10001 |
address_country | string | Country where the substation is locatedoptional | USA |
substation_type | string | Type of substation (e.g., transmission, distribution)transmission · distribution · switching · other · optional | distribution |
connectivity_from_bus_id | string | Identifier of the bus from which a connection originates (for connectivity mapping)optional | BUS_0001 |
connectivity_to_bus_id | string | Identifier of the bus to which a connection leads (for connectivity mapping)optional | BUS_0002 |
connection_type | string | Type of connection between buses (e.g., line, transformer, breaker)line · transformer · breaker · other · optional | line |
| Numbers 3 columns | |||
voltage_class_kv | float | Nominal voltage class of the bus in kilovolts0.1 or more | 110 |
latitude | float | Latitude of the bus location-90 to 90 · optional | 40.7128 |
longitude | float | Longitude of the bus location-180 to 180 · optional | -74.006 |
| Dates and times 1 column | |||
commissioning_date | date | Date when the bus or substation was commissionedoptional | 2012-04-16 |
| True or false 1 column | |||
is_active | boolean | Indicates if the bus or substation is currently active in the networkoptional | true |
Use it for
An energy dashboard
The is_
active rate, voltage_ class_ kv by bus_ type and a breakdown of substation_ id. Excel, Power BI or Tableau. Why do the 28 generator rows have a mean voltage_
class_ kv of 249.1? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Buses100BUS_0001110loadBUS_0002220generatorBUS_104_VT4.16load
A software demo
Believable buses with bus_
name, voltage_ class_ kv and bus_ type to fill a screen in front of a buyer.
blueprint · electrical-network-buses-and-substations
Behind this dataset
Same schema. As many rows as you need.
These 100 rows came out of a blueprint — 21 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Bus ID unique per electrical node
- Substation name and physical address
- Voltage class: transmission (69kV-765kV), sub-transmission (34.5kV-69kV), distribution (4kV-34.5kV)
- Bus type: swing (slack), PV (generator), PQ (load)
- Geographic coordinates (latitude/longitude)
- Ownership: utility, ISO/RTO, municipal, cooperative
- Bus configuration: ring bus, breaker-and-a-half, double bus
- Short circuit capacity (MVA)
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- electrical-network-buses-and-substations