EV Fleet Battery Health Tracker
This dataset provides comprehensive tracking of electric vehicle fleet battery health, usage patterns, and maintenance across urban routes. It enables fleet managers to monitor battery performance, predict maintenance needs, optimize vehicle uptime, and quantify sustainability benefits such as CO2 emissions saved. Ideal for actionable insights into fleet operations and predictive analytics for battery replacement and route planning.
Sample rows
preview · 8 of 120 rows · all 25 columns| vehicle_idstring | battery_alert_typestring | battery_health_percentfloat | battery_alert_flagboolean | vehicle_makestring | fleet_idstring | vehicle_modelstring | battery_serial_numberstring | battery_typestring | battery_capacity_kwhfloat | last_health_check_datedate | next_predicted_maintenance_datedate | total_charge_cyclesinteger | average_daily_distance_kmfloat | route_idstring | route_namestring | last_route_start_timedatetime | last_route_end_timedatetime | last_route_distance_kmfloat | battery_temperature_celsiusfloat | battery_replacement_neededboolean | last_maintenance_datedate | co2_emissions_saved_kgfloat | uptime_percentfloat | maintenance_notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EV0001 | None | 100 | false | Tesla | WestFleetA | Model 3 | BATC-12345K | Li-ion | 75 | 2024-06-10 | 2024-12-10 | 3 | 0 | blank | blank | blank | blank | blank | blank | false | blank | 0 | 100 | Brand new vehicle. Initial health check passed. |
| EV0002 | None | 97.5 | false | Nissan | EastFleetB | Leaf | BATF-67892R | Li-ion | 40 | 2024-06-08 | 2024-11-08 | 9 | 0 | blank | blank | blank | blank | blank | blank | false | blank | 0 | 100 | Vehicle recently added to fleet. |
| EV0003 | None | 84.6 | false | Chevrolet | NorthFleetC | Bolt EV | BATR-34987W | Li-ion | 60 | 2024-06-09 | 2024-09-09 | 890 | 37.4 | R101 | Market Loop | 2024-06-09T08:33:00 | 2024-06-09T09:35:00 | 34.5 | 32.5 | false | 2024-02-12 | 8.3 | 98.2 | Routine check, no issues noted. |
| EV0004 | None | 91.3 | false | BYD | SouthFleetD | e6 | BATS-56824Q | LiFePO4 | 82 | 2024-06-07 | 2024-10-07 | 1380 | 54.2 | R102 | Downtown Express | 2024-06-07T07:20:00 | 2024-06-07T08:31:00 | 52.1 | 34.8 | false | 2024-01-28 | 13.1 | 96.7 | Routine check, battery in good condition. |
| EV0005 | None | 78.9 | false | Hyundai | CentralFleetE | Kona EV | BATG-92753T | Li-ion | 64 | 2024-06-06 | 2024-08-06 | 2251 | 25.6 | R103 | University Run | 2024-06-06T10:02:00 | 2024-06-06T11:11:00 | 21.8 | 36.7 | false | 2024-02-23 | 6.7 | 94.5 | Battery showing some wear, performance still good. |
| EV0006 | Low Health | 67.1 | true | Tesla | WestFleetA | Model Y | BATQ-29485A | Li-ion | 82 | 2024-06-05 | 2024-07-05 | 3127 | 12.5 | R104 | Riverfront Shuttle | 2024-06-05T17:20:00 | 2024-06-05T18:14:00 | 15.3 | 39.2 | false | 2024-04-30 | 3.3 | 82.6 | Battery health declining, monitoring advised. |
| EV0007 | Low Health | 71.2 | true | Renault | EastFleetB | ZOE | BATJ-83497L | Li-ion | 52 | 2024-06-04 | 2024-07-30 | 2890 | 22.9 | R105 | Suburb Connector | 2024-06-04T13:25:00 | 2024-06-04T14:15:00 | 18.7 | 39.9 | false | 2024-03-10 | 4.2 | 81.3 | Battery nearing threshold, increased wear detected. |
| EV0008 | None | 96.3 | false | BMW | NorthFleetC | i3 | BATN-57238X | Li-ion | 33 | 2024-06-03 | 2024-12-03 | 12 | 0 | blank | blank | blank | blank | blank | blank | false | blank | 0 | 100 | Brand new vehicle. Recently commissioned. |
| EV0009 | Low Health | 62.5 | true | Volkswagen | SouthFleetD | ID.4 | BATS-39671U | LiFePO4 | 77 | 2024-06-02 | 2024-07-20 | 3472 | 11.2 | R106 | Harbor Line | 2024-06-02T18:02:00 | 2024-06-02T19:01:00 | 9.8 | 39.6 | false | 2024-05-21 | 2.6 | 80.1 | Battery health low, next maintenance scheduled. |
| EV0010 | Low Health | 71 | true | Audi | CentralFleetE | e-tron | BATM-47385S | Li-ion | 95 | 2024-06-01 | 2024-07-10 | 3094 | 16.8 | R107 | Industrial Route | 2024-06-01T11:40:00 | 2024-06-01T12:33:00 | 13.7 | 40.1 | false | 2024-02-20 | 3.6 | 81.8 | Battery nearing alert threshold. |
| EV0011 | None | 88.2 | false | Kia | WestFleetA | Soul EV | BATV-18462H | NiMH | 30 | 2024-05-31 | 2024-09-30 | 780 | 48.1 | R108 | City North | 2024-05-31T15:50:00 | 2024-05-31T16:44:00 | 45.5 | 33.1 | false | 2024-01-02 | 11.7 | 98.9 | Battery in good shape, routine checks maintained. |
| EV0012 | None | 94.5 | false | Toyota | EastFleetB | Prius Prime | BATE-65790D | NiMH | 30.5 | 2024-05-30 | 2024-08-30 | 43 | 0 | blank | blank | blank | blank | blank | blank | false | blank | 0 | 100 | Vehicle added, pending assignment. |
| EV0013 | None | 76.7 | false | Ford | NorthFleetC | Mustang Mach-E | BATB-29374Z | Li-ion | 88 | 2024-05-29 | 2024-07-15 | 2622 | 32.2 | R109 | Stadium Run | 2024-05-29T19:02:00 | 2024-05-29T20:00:00 | 29.4 | 37.5 | false | 2024-03-15 | 7.1 | 92.3 | Battery showing some wear, performance still acceptable. |
| EV0014 | Low Health | 42.2 | true | Tesla | SouthFleetD | Model X | BATK-38471Y | Li-ion | 100 | 2024-05-28 | 2024-06-28 | 3902 | 8.4 | R110 | Airport Link | 2024-05-28T08:20:00 | 2024-05-28T09:12:00 | 7.7 | 41.9 | false | 2024-05-18 | 1.9 | 72.5 | Battery showing critical health decline. |
| EV0015 | Low Health | 23.3 | true | Honda | CentralFleetE | Clarity | BATF-58394V | Li-ion | 55 | 2024-05-27 | 2024-06-15 | 4150 | 0 | blank | blank | blank | blank | blank | blank | true | 2024-04-25 | 0 | 59.2 | Battery end-of-life warning, urgent replacement. |
| EV0016 | Replacement Due | 14.5 | true | Chevrolet | WestFleetA | Spark EV | BATP-91238O | Li-ion | 24 | 2024-05-26 | 2024-06-20 | 4881 | 0 | blank | blank | blank | blank | blank | blank | true | 2024-05-09 | 0 | 33 | Battery at end-of-life, replacement scheduled. |
| EV0017 | Low Health | 60.1 | true | Fiat | EastFleetB | 500e | BATU-62738N | Li-ion | 24 | 2024-05-25 | 2024-06-25 | 3490 | 10.7 | R111 | Park Shuttle | 2024-05-25T11:02:00 | 2024-05-25T11:44:00 | 9.3 | 41.2 | true | 2024-05-13 | 2.1 | 66.4 | Battery showing critical decline, replacement recommended. |
| EV0018 | None | 98.6 | false | Jaguar | NorthFleetC | I-PACE | BATY-48391E | Li-ion | 90 | 2024-05-24 | 2024-12-01 | 8 | 0 | blank | blank | blank | blank | blank | blank | false | blank | 0 | 100 | Brand new vehicle. |
| EV0019 | None | 82.7 | false | Hyundai | SouthFleetD | Ioniq EV | BATW-98723M | Li-ion | 38.3 | 2024-05-23 | 2024-09-05 | 1264 | 41.2 | R112 | Museum Tour | 2024-05-23T14:35:00 | 2024-05-23T15:25:00 | 39.7 | 35.5 | false | 2024-03-07 | 9.2 | 97.7 | Routine check, battery performing well. |
| EV0020 | None | 73.5 | false | Polestar | CentralFleetE | Polestar 2 | BATZ-49275F | Li-ion | 78 | 2024-05-22 | 2024-07-10 | 2187 | 18.4 | R113 | Library Line | 2024-05-22T09:15:00 | 2024-05-22T10:07:00 | 15.6 | 38.8 | false | 2024-02-28 | 5.2 | 93.1 | Battery showing moderate wear. |
What the 120 rows show
from the 120-row sampleLow Health (battery alert type) stands out: 29 of its 29 rows have battery_
- 28%battery_
alert_ flag = true - 79.6median battery_
health_ percent - 3battery types
- 12fleets
- 64.9median battery_
capacity_ kwh - 1,567median total_
charge_ cycles
Low Health (battery alert type)'s mean battery_
Median 79.6, from 12.1 to 100.0.
- string 10
- integer 1
- float 7
- date 3
- datetime 2
- boolean 2
Columns
25 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 10 columns | |||
vehicle_id | string | Unique identifier for each electric vehicle in the fleetunique | EV0001 |
fleet_id | string | Identifier for the fleet to which the vehicle belongs12 fleets | WestFleetA |
vehicle_make | string | Manufacturer of the electric vehicle | Tesla |
vehicle_model | string | Model of the electric vehicle | Model 3 |
battery_serial_number | string | Unique serial number of the vehicle's batteryunique | BATC-12345K |
battery_type | string | Type or chemistry of the battery (e.g., Li-ion, NiMH)3 types | Li-ion |
route_id | string | Identifier for the primary urban route assigned to the vehicleoptional | R101 |
route_name | string | Name or description of the primary urban routeoptional | Market Loop |
battery_alert_type | string | Type of battery alert (e.g., 'Low Health', 'High Temp', 'Replacement Due')Low Health · High Temp · Replacement Due · None · optional | None |
maintenance_notes | string | Free-text notes from last maintenance or health checkoptional | Brand new vehicle. |
| Numbers 8 columns | |||
battery_capacity_kwh | float | Original battery capacity in kilowatt-hours0 or more | 75 |
battery_health_percent | float | Current battery health as a percentage of original capacity0 to 100 | 100 |
total_charge_cycles | integer | Total number of battery charge/discharge cycles completed0 or more | 3 |
average_daily_distance_km | float | Average daily distance traveled by the vehicle in kilometers0 or more · optional | 0 |
last_route_distance_km | float | Distance covered in the vehicle's last completed route (km)0 or more · optional | 34.5 |
battery_temperature_celsius | float | Average battery temperature during last route (Celsius)optional | 32.5 |
co2_emissions_saved_kg | float | Estimated CO2 emissions saved by using EV on last route (kg)0 or more · optional | 0 |
uptime_percent | float | Percentage of time vehicle was operational over last 30 days0 to 100 · optional | 100 |
| Dates and times 5 columns | |||
last_health_check_date | date | Date of the most recent battery health assessment | 2024-06-10 |
next_predicted_maintenance_date | date | Predicted date for next battery maintenance or replacementoptional | 2024-12-10 |
last_route_start_time | datetime | Start time of the vehicle's last completed routeoptional | 2024-06-09T08:33:00 |
last_route_end_time | datetime | End time of the vehicle's last completed routeoptional | 2024-06-09T09:35:00 |
last_maintenance_date | date | Date of the last battery maintenance or replacementoptional | 2024-02-12 |
| True or false 2 columns | |||
battery_alert_flag | boolean | Indicates if a battery health alert or warning is active | false |
battery_replacement_needed | boolean | Indicates if battery replacement is currently recommended | false |
Use it for
A transportation dashboard
The battery_
alert_ flag rate, battery_ health_ percent by battery_ alert_ type and a breakdown of vehicle_ make. Excel, Power BI or Tableau. Why do 34 of 120 rows have battery_
alert_ flag = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Vehicles120EV0001100NoneEV000667.1Low Heal…EV000771.2Low Heal…
A software demo
Believable vehicles with fleet_
id, vehicle_ make and vehicle_ model to fill a screen in front of a buyer.
blueprint · ev-fleet-battery-health-tracker
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 25 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique EV vehicle and route on a specific day
- Battery health rating is updated daily and never increases unexpectedly
- Charging events log location and duration; duration minimum 15 minutes
- Predicted range is always less than or equal to max vehicle range
- Maintenance alert flag triggers if battery health < 30%
- Route type must be Urban, Suburban, or Highway
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- ev-fleet-battery-health-tracker