Fleet Driver Telematics Oversight
This dataset provides granular oversight of fleet drivers in urban mobility, capturing trip-level telematics, driving behavior, route compliance, and sustainability metrics such as fuel consumption and CO2 emissions. It empowers transportation managers and city planners to optimize fleet operations, ensure ESG compliance, and improve safety and efficiency across remote workforces.
Sample rows
preview · 8 of 120 rows · all 33 columns| driver_idstring | vehicle_typestring | esg_compliance_scorefloat | route_complianceboolean | countrystring | driver_namestring | driver_license_numberstring | driver_phonestring | vehicle_idstring | vehicle_makestring | vehicle_modelstring | vehicle_yearinteger | assignment_start_datedate | assignment_end_datedate | route_idstring | route_namestring | route_start_locationstring | route_end_locationstring | route_distance_kmfloat | trip_idstring | trip_start_datetimedatetime | trip_end_datetimedatetime | trip_actual_distance_kmfloat | driving_behavior_scorefloat | number_of_incidentsinteger | incident_typesstring | fuel_typestring | fuel_consumed_litersfloat | co2_emissions_kgfloat | manager_idstring | manager_namestring | citystring | regionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRV0001 | car | 97.8 | true | Spain | Miguel Herrera | LIC123456A | +34 612 345 678 | VEH1001 | Toyota | Prius | 2022 | 2023-07-02 | blank | RTE-MAD-URB01 | Madrid Centro Loop | Gran Via, Madrid | Plaza Mayor, Madrid | 12.4 | TRIP0001001 | 2024-04-01T09:15:00 | 2024-04-01T09:36:00 | 12.6 | 93.5 | 1 | lane deviation | hybrid | 0.6 | 1.4 | MNG1001 | Carla Espinoza | Madrid | Madrid |
| DRV0002 | truck | 74.4 | true | USA | Sarah Johnson | LIC654321B | +1-312-555-0198 | VEH1002 | Volvo | FH16 | 2019 | 2022-11-14 | blank | RTE-IL-IND02 | Chicago to St. Louis Freight | Chicago, IL | St. Louis, MO | 467.8 | TRIP0001002 | 2024-04-03T06:30:00 | 2024-04-03T13:42:00 | 471.1 | 80.2 | 3 | speeding, hard acceleration, harsh braking | diesel | 164.7 | 412.2 | MNG1002 | Robert Evans | Chicago | IL |
| DRV0003 | electric scooter | 99.7 | true | India | Anjali Sharma | LIC876543C | +91 98765 43210 | VEH1003 | Ola | S1 Pro | 2023 | 2024-01-09 | blank | RTE-BLR-ECO03 | Indiranagar Green Path | Indiranagar, Bangalore | Koramangala, Bangalore | 4.8 | TRIP0001003 | 2024-05-02T17:05:00 | 2024-05-02T17:21:00 | 4.9 | 98.8 | 0 | blank | electric | 0 | 0.1 | MNG1003 | Deepak Rao | Bangalore | Karnataka |
| DRV0004 | van | 56.3 | false | Germany | Lucas Schmidt | LIC345678D | +49 1520 1234567 | VEH1004 | Mercedes | Sprinter | 2011 | 2021-05-27 | 2023-12-12 | RTE-BER-OLD04 | Berlin Mitte Shuttle | Alexanderplatz, Berlin | Potsdamer Platz, Berlin | 9.3 | TRIP0001004 | 2023-07-21T08:05:00 | 2023-07-21T08:25:00 | 9.4 | 68.7 | 4 | speeding, engine idling, harsh braking, lane deviation | diesel | 3.2 | 10.1 | MNG1004 | Julia Neumann | Berlin | BE |
| DRV0005 | bus | 40.4 | true | Brazil | Daniela Souza | LIC234567E | +55 11 99876-5432 | VEH1005 | Scania | Citywide | 2008 | 2022-01-18 | 2023-10-30 | RTE-SP-BUS05 | Paulista Avenue Transit | Consolação, São Paulo | Brooklin, São Paulo | 21.6 | TRIP0001005 | 2023-06-12T17:30:00 | 2023-06-12T18:02:00 | 21.2 | 63.2 | 2 | harsh braking, engine idling | diesel | 7.1 | 25.3 | MNG1005 | Carlos Almeida | São Paulo | SP |
| DRV0006 | car | 96.1 | true | Ireland | Liam O'Connor | LIC456789F | +353 85 123 4567 | VEH1006 | Ford | Focus | 2017 | 2023-04-21 | blank | RTE-DUB-URB06 | Dublin City Ring | O'Connell St, Dublin | St. Stephen's Green, Dublin | 7.2 | TRIP0001006 | 2024-05-09T13:40:00 | 2024-05-09T13:57:00 | 7.3 | 90.1 | 0 | blank | petrol | 0.8 | 2.2 | MNG1006 | Aoife Murphy | Dublin | Leinster |
| DRV0007 | electric scooter | 100 | true | Japan | Tomoko Sato | LIC567890G | +81 90 1234 5678 | VEH1007 | Yamaha | E-Vino | 2021 | 2023-10-01 | blank | RTE-TKO-ECO07 | Tokyo Eco District | Shibuya, Tokyo | Shinjuku, Tokyo | 3.6 | TRIP0001007 | 2024-05-18T10:12:00 | 2024-05-18T10:23:00 | 3.7 | 99 | 0 | blank | electric | 0 | 0.1 | MNG1007 | Yuki Matsuda | Tokyo | Tokyo |
| DRV0008 | truck | 71.5 | false | UAE | James Lee | LIC678901H | blank | VEH1008 | MAN | TGX | 2015 | 2021-12-03 | blank | RTE-DXB-FRT08 | Dubai Industrial Freight | Jebel Ali, Dubai | Ras Al Khor, Dubai | 621.4 | TRIP0001008 | 2024-03-29T07:55:00 | 2024-03-29T15:23:00 | 626.2 | 77.9 | 2 | speeding, engine idling | diesel | 206.3 | 510.9 | MNG1008 | Ahmed Khalid | Dubai | Dubai |
| DRV0009 | van | 37.6 | true | Italy | Maria Rossi | LIC789012I | +39 333 4455667 | VEH1009 | Fiat | Ducato | 2009 | 2022-10-10 | 2023-08-03 | RTE-ROM-OLD09 | Roma Centro Delivery | Termini, Rome | Trastevere, Rome | 5.2 | TRIP0001009 | 2023-02-24T14:10:00 | 2023-02-24T14:22:00 | 5.2 | 71.3 | 2 | engine idling, harsh braking | diesel | 1.4 | 3.6 | MNG1009 | Luca Conti | Rome | Lazio |
| DRV0010 | car | 99.8 | true | China | Emily Wang | LIC890123J | +86 139 1234 5678 | VEH1010 | BYD | Han EV | 2024 | 2024-02-12 | blank | RTE-SHZ-ECO10 | Shenzhen Eco Park | Futian, Shenzhen | Nanshan, Shenzhen | 9.9 | TRIP0001010 | 2024-05-21T16:18:00 | 2024-05-21T16:38:00 | 10.1 | 97.3 | 0 | blank | electric | 0 | 0.2 | MNG1010 | Jing Zhang | Shenzhen | Guangdong |
| DRV0011 | bus | 30.7 | false | UK | William Brown | LIC901234K | +44 7900 123456 | VEH1011 | Alexander Dennis | Enviro400 | 2014 | 2023-05-15 | 2024-03-05 | RTE-MAN-BUS11 | Manchester City Line | Piccadilly, Manchester | Old Trafford, Manchester | 13.7 | TRIP0001011 | 2023-12-19T08:22:00 | 2023-12-19T08:48:00 | 13.8 | 55.9 | 6 | speeding, engine idling, harsh braking, lane deviation, hard acceleration, improper signaling | diesel | 4.8 | 14.6 | MNG1011 | Sophie Miller | Manchester | Greater Manchester |
| DRV0012 | car | 93.2 | true | Australia | Nia Williams | LIC012345L | blank | VEH1012 | Hyundai | Ioniq | 2020 | 2023-09-13 | blank | RTE-SYD-URB12 | Sydney Harbour Run | Circular Quay, Sydney | Bondi Beach, Sydney | 17.4 | TRIP0001012 | 2024-05-14T15:04:00 | 2024-05-14T15:29:00 | 17.3 | 85.6 | 1 | hard acceleration | hybrid | 0.5 | 1.1 | MNG1012 | David Chen | Sydney | NSW |
| DRV0013 | truck | 76.5 | true | Ghana | Kofi Mensah | LIC123457M | +233 24 555 1234 | VEH1013 | Isuzu | FVR | 2013 | 2023-03-10 | blank | RTE-ACC-FRT13 | Accra Port Haul | Tema, Accra | Kumasi, Ashanti | 253.7 | TRIP0001013 | 2024-04-17T08:50:00 | 2024-04-17T12:34:00 | 254.3 | 84.3 | 2 | speeding, hard acceleration | diesel | 86.2 | 211.7 | MNG1013 | Abena Boateng | Accra | Greater Accra |
| DRV0014 | electric scooter | 99.9 | true | Germany | Anna Müller | LIC234568N | +49 1512 9876543 | VEH1014 | Segway | Ninebot | 2024 | 2024-05-01 | blank | RTE-BER-ECO14 | Berlin Urban Green | Prenzlauer Berg, Berlin | Charlottenburg, Berlin | 3.1 | TRIP0001014 | 2024-05-25T09:47:00 | 2024-05-25T09:59:00 | 3.1 | 99.7 | 0 | blank | electric | 0 | 0.1 | MNG1014 | Sven Becker | Berlin | BE |
| DRV0015 | van | 33.2 | false | USA | Jackson Smith | LIC345679O | +1-832-555-0932 | VEH1015 | Chevrolet | Express | 1998 | 2019-06-03 | 2023-03-27 | RTE-HOU-OLD15 | Houston Downtown Delivery | Midtown, Houston | Museum District, Houston | 6.7 | TRIP0001015 | 2022-11-09T10:25:00 | 2022-11-09T10:39:00 | 6.8 | 59.7 | 5 | speeding, engine idling, harsh braking, lane deviation, improper signaling | petrol | 2.7 | 7.4 | MNG1015 | Linda Martinez | Houston | TX |
| DRV0016 | truck | 79.4 | true | Morocco | Youssef El Amrani | LIC456780P | +212 661 223344 | VEH1016 | Renault | T High | 2020 | 2023-11-15 | blank | RTE-CAS-FRT16 | Casablanca Export Route | Casablanca Port | Tangier, Morocco | 384.9 | TRIP0001016 | 2024-04-27T07:10:00 | 2024-04-27T11:48:00 | 386.7 | 88.3 | 1 | speeding | diesel | 134.2 | 331.1 | MNG1016 | Samira Benali | Casablanca | Casablanca-Settat |
| DRV0017 | car | 98.2 | true | South Korea | Ethan Kim | LIC567891Q | +82 10-2345-6789 | VEH1017 | Kia | Niro | 2021 | 2023-10-21 | blank | RTE-SEL-URB17 | Seoul Urban Delivery | Gangnam, Seoul | Mapo, Seoul | 8.6 | TRIP0001017 | 2024-05-20T14:13:00 | 2024-05-20T14:31:00 | 8.7 | 94.2 | 0 | blank | hybrid | 0.5 | 1.3 | MNG1017 | Jiho Park | Seoul | Seoul |
| DRV0018 | bus | 46.7 | true | Brazil | Sofia Garcia | LIC678912R | +55 21 87654-3210 | VEH1018 | Mercedes | Citaro | 2012 | 2022-10-01 | 2023-07-13 | RTE-RIO-BUS18 | Rio Centro Express | Copacabana, Rio | Centro, Rio | 15.9 | TRIP0001018 | 2023-05-17T17:10:00 | 2023-05-17T17:37:00 | 16.1 | 62.1 | 4 | engine idling, harsh braking, lane deviation, improper signaling | diesel | 6.2 | 21.9 | MNG1018 | Marcio Silva | Rio de Janeiro | RJ |
| DRV0019 | van | 28.5 | false | Russia | Nina Petrova | LIC789123S | +7 912 345-6789 | VEH1019 | Volkswagen | Transporter | 1997 | 2018-05-20 | 2023-02-15 | RTE-MOW-OLD19 | Moscow Historical Loop | Red Square, Moscow | Arbat, Moscow | 4.9 | TRIP0001019 | 2022-08-23T12:05:00 | 2022-08-23T12:17:00 | 5 | 53.7 | 6 | speeding, engine idling, harsh braking, lane deviation, hard acceleration, improper signaling | petrol | 2.1 | 5.7 | MNG1019 | Ivan Ivanov | Moscow | Moscow |
| DRV0020 | car | 94.8 | true | Australia | Grace Turner | LIC890124T | +61 412 987 654 | VEH1020 | Toyota | Corolla | 2018 | 2023-06-28 | blank | RTE-MEL-URB20 | Melbourne Suburb Run | Southbank, Melbourne | Fitzroy, Melbourne | 15.2 | TRIP0001020 | 2024-05-10T10:40:00 | 2024-05-10T11:03:00 | 15.3 | 88.9 | 0 | blank | petrol | 0.7 | 2.1 | MNG1012 | David Chen | Melbourne | VIC |
What the 120 rows show
from the 120-row sampleVan (vehicle type) stands out: mean esg_
- 80%route_
compliance = true - 83.0median esg_
compliance_ score - 4fuel types
- 10.7median route_
distance_ km - 10.8median trip_
actual_ distance_ km - 87.2median driving_
behavior_ score
Median 83.0, from 28.5 to 100.0.
- string 20
- integer 2
- float 6
- date 2
- datetime 2
- boolean 1
Columns
33 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 20 columns | |||
driver_id | string | Unique identifier for each fleet driverunique | DRV0001 |
driver_name | string | Full name of the fleet driver | Miguel Herrera |
driver_license_number | string | Official license number of the driverunique | LIC123456A |
driver_phone | string | Contact phone number of the driveroptional | +34 612 345 678 |
vehicle_id | string | Unique identifier for the vehicle assigned to the driver | VEH1001 |
vehicle_type | string | Type of vehicle (e.g., van, truck, car, electric scooter)6 values | car |
vehicle_make | string | Manufacturer of the vehicleoptional | Toyota |
vehicle_model | string | Model of the vehicleoptional | Prius |
route_id | string | Unique identifier for the assigned route | RTE-MAD-URB01 |
route_name | string | Name or description of the routeoptional | Madrid Centro Loop |
route_start_location | string | Starting location of the routeoptional | Gran Via, Madrid |
route_end_location | string | Ending location of the routeoptional | Plaza Mayor, Madrid |
trip_id | string | Unique identifier for each trip taken by the driverunique | TRIP0001001 |
incident_types | string | Comma-separated list of incident types recorded during the tripoptional | lane deviation |
fuel_type | string | Type of fuel used by the vehicle (e.g., diesel, petrol, electric)diesel · petrol · electric · hybrid · other · optional | hybrid |
manager_id | string | Unique identifier for the transportation manager overseeing the driveroptional | MNG1001 |
manager_name | string | Full name of the transportation manageroptional | Carla Espinoza |
city | string | City where the trip took placeoptional | Madrid |
region | string | Region or state where the trip took placeoptional | Madrid |
country | string | Country where the trip took placeoptional | Spain |
| Numbers 8 columns | |||
vehicle_year | integer | Year the vehicle was manufactured1,990 to 2,024 · optional | 2022 |
route_distance_km | float | Total distance of the route in kilometers0 or more · optional | 12.4 |
trip_actual_distance_km | float | Actual distance covered during the trip in kilometers0 or more · optional | 12.6 |
driving_behavior_score | float | Aggregated score representing the driver's driving behavior (e.g., safety, efficiency)0 to 100 · optional | 93.5 |
number_of_incidents | integer | Number of driving incidents (e.g., speeding, harsh braking) during the trip0 or more · optional | 1 |
fuel_consumed_liters | float | Amount of fuel consumed during the trip in liters (if applicable)0 or more · optional | 0.6 |
co2_emissions_kg | float | Estimated CO2 emissions generated during the trip in kilograms0 or more · optional | 1.4 |
esg_compliance_score | float | Score indicating the trip's alignment with ESG (Environmental, Social, Governance) goals0 to 100 · optional | 97.8 |
| Dates and times 4 columns | |||
assignment_start_date | date | Date when the driver was assigned to the vehicle | 2023-07-02 |
assignment_end_date | date | Date when the assignment ended (if applicable)optional | 2023-12-12 |
trip_start_datetime | datetime | Date and time when the trip started | 2024-04-01T09:15:00 |
trip_end_datetime | datetime | Date and time when the trip ended | 2024-04-01T09:36:00 |
| True or false 1 column | |||
route_compliance | boolean | Indicates whether the driver followed the assigned route | true |
Use it for
A transportation dashboard
The route_
compliance rate, esg_ compliance_ score by vehicle_ type and a breakdown of country. Excel, Power BI or Tableau. Why do the 19 van rows have a mean esg_
compliance_ score of 40.7? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Drivers120DRV000197.8carDRV000274.4truckDRV000456.3van
A software demo
Believable drivers with driver_
name, driver_ license_ number and driver_ phone to fill a screen in front of a buyer.
blueprint · fleet-driver-telematics-oversight
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 33 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each driver record must include telematics data points: speed, location, idling time, and route adherence.
- Flag any trips that exceed emissions thresholds set by ESG standards.
- Drivers are assigned unique fleet IDs; route deviation is logged with timestamps.
- Daily performance metrics must calculate fuel efficiency and safety event occurrences.
- Remote oversight status (active/inactive) is updated per shift.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- fleet-driver-telematics-oversight