Green Retrofit Impact Metrics
This dataset provides a comprehensive record of green retrofit projects across diverse real estate assets, detailing building attributes, retrofit types, costs, and quantifiable environmental impacts. It is designed for ESG reporting, investor transparency, and operational benchmarking, making it valuable for proptech startups, compliance teams, and sustainability analysts seeking actionable insights into retrofit effectiveness.
Sample rows
preview · 8 of 85 rows · all 24 columns| retrofit_project_idstring | esg_certificationstring | annual_energy_savings_kwhfloat | investor_reporting_requiredboolean | certification_levelstring | building_idstring | building_namestring | building_typestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | project_start_datedate | project_end_datedate | retrofit_typestring | project_cost_usdfloat | annual_water_savings_m3float | annual_ghg_reduction_tonnesfloat | payback_period_yearsfloat | compliance_team_contactstring | data_last_updateddatetime | retrofit_descriptionstring | operational_improvement_notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPJ-0001 | LEED | 45500.5 | true | Gold | BLD-1001 | Harborview Tower | office | 500 North Harbor St | Seattle | WA | 98109 | USA | 2021-03-12 | 2021-10-22 | HVAC upgrade | 138000.75 | 320 | 170.2 | 5.1 | jane.foster@ | 2023-08-15T15:30:21 | Full chiller replacement and advanced controls system installed to reduce energy demand. | Reduced maintenance costs by 18% after upgrade. |
| RPJ-0002 | ENERGY STAR | 12700 | false | Certified | BLD-2021 | Oakridge Apartments | residential | 392 Oakridge Ave | Toronto | ON | M4C 1V1 | Canada | 2022-05-19 | 2022-12-11 | insulation | 42000 | blank | 33.8 | 3.7 | matthew.doyle@ | 2023-11-03T12:18:05 | Wall and roof insulation added; window replacement throughout building. | Tenant comfort improved, heating costs decreased. |
| RPJ-0003 | LEED | 23000 | true | Gold | BLD-1001 | Harborview Tower | office | 500 North Harbor St | Seattle | WA | 98109 | USA | 2022-02-01 | 2022-08-15 | lighting | 65000.25 | blank | 52.5 | 2.9 | jane.foster@ | 2023-11-12T09:10:22 | LED lighting retrofit in all common areas and offices. | Improved lighting quality and reduced bulb replacement frequency. |
| RPJ-0004 | BREEAM | 125000 | true | Excellent | BLD-3005 | Sunset Logistics Center | industrial | 88 Logistics Rd | Memphis | TN | 38118 | USA | 2020-07-07 | 2021-03-17 | solar installation | 275000 | 50 | 290 | 7.8 | tanya.davenport@ | 2022-02-01T14:34:22 | Installed 400 kW solar array; partial battery storage. | Reduced dependency on grid electricity. |
| RPJ-0005 | LEED | 48000 | true | Silver | BLD-4012 | MarketPlace Mall | retail | 1200 Main St | Minneapolis | MN | 55403 | USA | 2021-09-11 | 2022-04-18 | HVAC upgrade | 185000 | 225 | 115 | 5.5 | lucas.perez@ | 2023-07-29T16:06:11 | Replacement of rooftop units; variable speed drives added. | Temperature control improved, fewer maintenance calls. |
| RPJ-0006 | blank | 17600 | false | blank | BLD-5018 | Greenway Commons | mixed-use | 210 Greenway Blvd | Denver | CO | 80206 | USA | 2022-11-04 | blank | insulation | 91000 | blank | 40 | blank | natalie.chan@ | 2023-12-21T11:53:58 | Exterior wall insulation and air sealing underway. | blank |
| RPJ-0007 | ENERGY STAR | 18500 | true | Certified | BLD-4012 | MarketPlace Mall | retail | 1200 Main St | Minneapolis | MN | 55403 | USA | 2023-01-12 | 2023-09-15 | lighting | 39000 | blank | 31 | 2.4 | lucas.perez@ | 2023-09-20T10:14:43 | LED retrofits in parking and common areas. | Improved security lighting while reducing costs. |
| RPJ-0008 | LEED | 53000 | false | Gold | BLD-6003 | Central Heights | residential | 1443 Central Pkwy | Austin | TX | 78702 | USA | 2020-05-20 | 2021-01-12 | solar installation | 142500 | 115 | 91 | 6.2 | lauren.garcia@ | 2022-02-02T15:10:11 | Solar panels installed on roof and carport. | Shared solar credits for tenants. |
| RPJ-0009 | blank | 29500 | true | blank | BLD-7002 | TechWorks Park | industrial | 987 Enterprise Dr | San Jose | CA | 95131 | USA | 2021-06-09 | 2022-03-22 | lighting | 59000 | 38 | 62 | 2.2 | steve.nguyen@ | 2023-01-18T08:37:59 | High bay LED fixtures installed in manufacturing space. | Improved visibility and reduced energy consumption. |
| RPJ-0010 | ENERGY STAR | 8700 | false | Certified | BLD-8009 | Parkside Residences | residential | 621 Parkside Ave | Vancouver | BC | V5K 2A5 | Canada | 2022-04-05 | 2022-10-30 | insulation | 32000 | blank | 18.5 | 3 | harmeet.singh@ | 2023-09-09T18:23:01 | Attic and wall insulation added; doors and windows sealed. | Tenant complaints about drafts resolved. |
| RPJ-0011 | LEED | 39500 | false | Silver | BLD-9011 | Midtown Plaza | mixed-use | 3700 Midtown St | Chicago | IL | 60616 | USA | 2021-08-30 | 2022-05-04 | HVAC upgrade | 156000 | 175 | 97 | 5 | lisa.gutierrez@ | 2023-10-16T13:44:17 | Central plant upgrade with new chillers and controls. | Noise reduction and improved comfort for tenants. |
| RPJ-0012 | blank | 32000 | true | blank | BLD-2030 | Liberty Square | office | 801 Liberty Sq | Philadelphia | PA | 19106 | USA | 2022-02-17 | 2022-09-23 | lighting | 74000 | blank | 76 | 2.8 | michael.frampton@ | 2023-07-02T11:26:44 | Full building LED conversion. | blank |
| RPJ-0013 | blank | 77000 | true | blank | BLD-3044 | Riverfront Depot | industrial | 212 Riverfront Dr | St. Louis | MO | 63102 | USA | 2021-04-08 | 2021-12-22 | solar installation | 198000 | 62 | 158 | 7.1 | devon.martin@ | 2023-02-10T17:08:23 | Solar panels installed on warehouse roof. | Reduced peak load charges. |
| RPJ-0014 | blank | 13800 | false | blank | BLD-2030 | Liberty Square | office | 801 Liberty Sq | Philadelphia | PA | 19106 | USA | 2023-03-02 | blank | insulation | 52000 | blank | 23 | blank | michael.frampton@ | 2023-12-03T10:14:44 | Insulation upgrades in common areas ongoing. | blank |
| RPJ-0015 | LEED | 21600 | false | Silver | BLD-1112 | Pacific View | other | 233 Pacific Ave | San Francisco | CA | 94111 | USA | 2022-08-08 | 2023-02-19 | HVAC upgrade | 99000 | 90 | 41 | 4.2 | alvin.zhao@ | 2023-07-07T20:12:12 | High-efficiency rooftop unit installed. | Noise reduction and improved air quality. |
| RPJ-0016 | blank | 48000 | false | blank | BLD-5018 | Greenway Commons | mixed-use | 210 Greenway Blvd | Denver | CO | 80206 | USA | 2020-06-13 | 2021-01-31 | solar installation | 115000 | 60 | 82 | 6.7 | natalie.chan@ | 2022-01-14T15:11:55 | Solar panels on mixed-use roof and retail spaces. | blank |
| RPJ-0017 | ENERGY STAR | 6900 | true | Certified | BLD-2021 | Oakridge Apartments | residential | 392 Oakridge Ave | Toronto | ON | M4C 1V1 | Canada | 2023-05-01 | 2023-11-30 | lighting | 25000 | blank | 14 | 2.3 | matthew.doyle@ | 2023-12-09T11:21:30 | LED lighting installed in hallways and parking areas. | Improved safety and lower utility bills. |
| RPJ-0018 | blank | 11800 | true | blank | BLD-6003 | Central Heights | residential | 1443 Central Pkwy | Austin | TX | 78702 | USA | 2021-10-01 | 2022-05-20 | insulation | 48000 | blank | 22 | 3.5 | lauren.garcia@ | 2023-06-11T09:20:01 | Insulation in attics and crawlspaces. | Energy bills reduced for tenants. |
| RPJ-0019 | blank | 15500 | false | blank | BLD-3044 | Riverfront Depot | industrial | 212 Riverfront Dr | St. Louis | MO | 63102 | USA | 2023-07-15 | blank | HVAC upgrade | 76000 | blank | 31 | blank | devon.martin@ | 2023-12-18T15:33:00 | Upgrade to variable refrigerant flow system ongoing. | blank |
| RPJ-0020 | blank | 9200 | true | blank | BLD-4012 | MarketPlace Mall | retail | 1200 Main St | Minneapolis | MN | 55403 | USA | 2023-04-03 | blank | insulation | 31000 | blank | 11 | blank | lucas.perez@ | 2023-12-12T14:09:18 | Insulation project for retail spaces in progress. | blank |
What the 85 rows show
from the 85-row sampleBREEAM (esg certification) stands out: mean annual_
- 59%investor_
reporting_ required = true - 27,000median annual_
energy_ savings_ kwh - 6building types
- 7address countries
- 10retrofit types
- 65,000median project_
cost_ usd
Median 27,000, from 3,100 to 158,000.
- string 15
- float 5
- date 2
- datetime 1
- boolean 1
Columns
24 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 15 columns | |||
retrofit_project_id | string | Unique identifier for each green retrofit projectunique | RPJ-0001 |
building_id | string | Unique identifier for the building where the retrofit is implemented | BLD-1001 |
building_name | string | Name of the buildingoptional | Harborview Tower |
building_type | string | Type of building (e.g., office, residential, industrial, retail)6 values | office |
address_street | string | Street address of the buildingoptional | 500 North Harbor St |
address_city | string | City where the building is locatedoptional | Seattle |
address_state | string | State or province where the building is locatedoptional | WA |
address_postal_code | string | Postal code of the buildingoptional | 98109 |
address_country | string | Country where the building is located7 countries | USA |
retrofit_type | string | Type of retrofit (e.g., HVAC upgrade, insulation, lighting, solar installation)10 types | HVAC upgrade |
esg_certification | string | ESG or green building certification achieved (e.g., LEED, BREEAM, ENERGY STAR)3 certifications · optional | LEED |
certification_level | string | Level of certification achieved (e.g., Gold, Platinum, Silver)7 levels · optional | Gold |
compliance_team_contact | string | Contact email or name for the compliance team responsible for the projectoptional | Jason Patel |
retrofit_description | string | Detailed description of the retrofit project and its scopeoptional | Full chiller replacement … |
operational_improvement_notes | string | Notes on operational improvements resulting from the retrofitoptional | Reduced grid demand. |
| Numbers 5 columns | |||
project_cost_usd | float | Total cost of the retrofit project in USD0 or more | 138000.75 |
annual_energy_savings_kwh | float | Estimated or measured annual energy savings in kilowatt-hours (kWh)0 or more | 45500.5 |
annual_water_savings_m3 | float | Estimated or measured annual water savings in cubic meters (m³)0 or more · optional | 320 |
annual_ghg_reduction_tonnes | float | Estimated or measured annual greenhouse gas reduction in metric tonnes CO2e0 or more · optional | 170.2 |
payback_period_years | float | Estimated payback period for the retrofit investment in years0 or more · optional | 5.1 |
| Dates and times 3 columns | |||
project_start_date | date | Date when the retrofit project started | 2021-03-12 |
project_end_date | date | Date when the retrofit project was completedoptional | 2021-10-22 |
data_last_updated | datetime | Timestamp when the record was last updated | 2023-08-15T15:30:21 |
| True or false 1 column | |||
investor_reporting_required | boolean | Indicates if the project requires investor ESG reporting | true |
Use it for
A real estate dashboard
The investor_
reporting_ required rate, annual_ energy_ savings_ kwh by esg_ certification and a breakdown of certification_ level. Excel, Power BI or Tableau. Why do the 10 BREEAM rows have a mean annual_
energy_ savings_ kwh of 104,900? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Retrofit projects85RPJ-000145500.5LEEDRPJ-000212700ENERGY S…RPJ-000323000LEED
A software demo
Believable retrofit projects with building_
id, building_ name and building_ type to fill a screen in front of a buyer.
blueprint · green-retrofit-impact-metrics
Behind this dataset
Same schema. As many rows as you need.
These 85 rows came out of a blueprint — 24 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique retrofit project.
- Energy savings estimates must be reported in kWh per annum.
- Carbon emission reduction figures are calculated post-retrofit.
- Project cost must include labor, materials, and technology.
- Retrofit type must be classified by intervention (insulation, HVAC, lighting, etc.).
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- green-retrofit-impact-metrics