Nonprofit Campaign Impact & Emissions
This dataset provides detailed records of nonprofit awareness campaigns, including digital channel performance metrics and estimated carbon emissions for each activity. It empowers organizations to measure outreach effectiveness, optimize campaign strategies, and support ESG compliance with transparent environmental impact data.
Sample rows
preview · 8 of 48 rows · all 17 columns| campaign_idstring | channelstring | engagementsinteger | esg_compliance_flagboolean | organization_idstring | campaign_namestring | campaign_start_datedate | campaign_end_datedate | impressionsinteger | clicksinteger | reachinteger | conversionsinteger | estimated_emissions_kg_co2efloat | emissions_methodologystring | organization_namestring | regionstring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP0001 | social_media | 1800 | true | ORG101 | Clean Oceans Awareness 2024 | 2024-01-05 | 2024-02-15 | 154000 | 3200 | 120000 | 400 | 47.8 | GHG-Protocol-v2 | Blue Wave Foundation | Pacific US | High reach on Instagram; methodology based on digital ads |
| CMP0002 | 300 | true | ORG102 | Green Schools Initiative | 2024-03-01 | 2024-03-28 | 20000 | 950 | 17000 | 120 | 5.6 | DEFRA-2023-email | EcoFuture Trust | Midwest US | Focused on school administrators; low emissions | |
| CMP0003 | video | 1100 | false | ORG103 | Wildlife is Life | 2024-02-10 | 2024-03-10 | 89000 | 2100 | 75000 | 300 | 32.2 | GHG-Protocol-v2 | Global Animal Rescue | Southeast Asia | YouTube campaign; strong video engagement |
| CMP0004 | display_ad | 800 | true | ORG104 | Healthy Air Project | 2024-02-20 | 2024-03-05 | 120000 | 3150 | 98000 | 190 | 41.9 | AdNet-CO2-2023 | Healthy Earth Org | Western Europe | Local air quality focus; display impressions high |
| CMP0005 | website | 700 | false | ORG105 | Plant a Tree Drive | 2024-04-02 | 2024-04-30 | 48000 | 1600 | 39000 | 110 | 14.3 | DEFRA-2023-web | Forest Friends | East Africa | Main landing page featured signup form |
| CMP0006 | search | 500 | true | ORG106 | Water For All | 2024-01-20 | 2024-02-10 | 38000 | 950 | 31000 | 80 | 7.2 | AdNet-CO2-2023 | WaterWorks | Northern India | Google Ads; moderate conversion rate |
| CMP0007 | social_media | 1050 | false | ORG107 | Zero Waste Week | 2024-05-01 | 2024-05-07 | 62000 | 2100 | 50000 | 60 | 17.7 | GHG-Protocol-v2 | WasteLess | Central America | Instagram and Facebook; daily challenge posts |
| CMP0008 | 280 | true | ORG102 | Solar Power for Schools | 2024-03-15 | 2024-03-31 | 18000 | 950 | 13000 | 90 | 4.9 | DEFRA-2023-email | EcoFuture Trust | Midwest US | Sent to school district mailing lists | |
| CMP0009 | display_ad | 700 | false | ORG108 | Save the Bees | 2024-02-25 | 2024-03-20 | 75000 | 1800 | 62000 | 140 | 23.7 | AdNet-CO2-2023 | Pollinator Project | Eastern Europe | Banner ads on gardening sites |
| CMP0010 | video | 900 | true | ORG109 | Clean Energy for All | 2024-04-10 | 2024-05-01 | 65000 | 1850 | 53000 | 120 | 25.4 | GHG-Protocol-v2 | EnergyNow | Southwest US | YouTube and Vimeo; focus on rural areas |
| CMP0011 | website | 600 | false | ORG110 | Food Rescue Mission | 2024-01-10 | 2024-01-31 | 31000 | 1200 | 26000 | 80 | 10.2 | DEFRA-2023-web | FoodShare | Northern UK | Landing page plus blog |
| CMP0012 | social_media | 1500 | true | ORG101 | Plastic Free July | 2024-07-01 | 2024-07-31 | 104000 | 3100 | 88000 | 330 | 35.6 | GHG-Protocol-v2 | Blue Wave Foundation | Pacific US | Instagram challenge; hashtag trending |
| CMP0013 | search | 450 | false | ORG111 | Green Cities | 2024-03-05 | 2024-03-26 | 30000 | 900 | 22000 | 70 | 5.9 | AdNet-CO2-2023 | Urban Green | Southern US | Google and Bing Ads |
| CMP0014 | 180 | true | ORG107 | Earth Day Action | 2024-04-15 | 2024-04-22 | 10500 | 520 | 9500 | 45 | 2.6 | DEFRA-2023-email | WasteLess | Central America | Earth Day special mailing | |
| CMP0015 | video | 920 | false | ORG103 | Wildlife Guardians | 2024-02-01 | 2024-02-28 | 78000 | 1950 | 67000 | 210 | 28.6 | GHG-Protocol-v2 | Global Animal Rescue | Southeast Asia | Strong engagement from youth |
| CMP0016 | display_ad | 650 | true | ORG109 | Energy Awareness Month | 2024-10-01 | 2024-10-31 | 99000 | 2100 | 81000 | 130 | 30.5 | AdNet-CO2-2023 | EnergyNow | Southwest US | Big push for green energy signups |
| CMP0017 | website | 400 | false | ORG110 | Recycling Matters | 2024-05-10 | 2024-05-31 | 22000 | 700 | 16000 | 50 | 6.8 | DEFRA-2023-web | FoodShare | Northern UK | Landing page for recycling facts |
| CMP0018 | social_media | 980 | false | ORG105 | Healthy Kids, Healthy Earth | 2024-09-01 | 2024-09-25 | 51000 | 1900 | 42000 | 90 | 13.4 | GHG-Protocol-v2 | Forest Friends | East Africa | Facebook and WhatsApp groups; parent engagement |
| CMP0019 | 120 | true | ORG108 | Bee Friendly Gardens | 2024-06-01 | 2024-06-30 | 9500 | 380 | 8000 | 30 | 2.1 | DEFRA-2023-email | Pollinator Project | Eastern Europe | Gardening enthusiast outreach | |
| CMP0020 | search | 300 | false | ORG101 | Ocean Cleanup Drive | 2024-05-15 | 2024-06-15 | 25000 | 650 | 20000 | 60 | 4 | AdNet-CO2-2023 | Blue Wave Foundation | Pacific US | Google Ads targeting volunteers |
What the 48 rows show
from the 48-row sampleSocial_
- 50%esg_
compliance_ flag = true - 395median engagements
- 4emissions methodologies
- 11organization names
- 11regions
- 30,500median impressions
Median 395, from 70 to 1,800.
- string 8
- integer 5
- float 1
- date 2
- boolean 1
Columns
17 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 8 columns | |||
campaign_id | string | Unique identifier for each nonprofit awareness campaignunique | CMP0001 |
campaign_name | string | Descriptive name of the campaign | Green Schools Initiative |
channel | string | Digital channel used for the campaign (e.g., email, social media, website)7 values | social_media |
emissions_methodology | string | Brief description or code of the methodology used for estimating emissions4 methodologies · optional | GHG-Protocol-v2 |
organization_id | string | Unique identifier for the nonprofit organization running the campaign11 organizations | ORG101 |
organization_name | string | Name of the nonprofit organization11 names | Blue Wave Foundation |
region | string | Geographic region or market targeted by the campaign11 regions · optional | Pacific US |
notes | string | Additional notes or comments about the campaign or emissions estimationoptional | Landing page plus blog |
| Numbers 6 columns | |||
impressions | integer | Number of times the campaign content was displayed0 or more | 154000 |
clicks | integer | Number of user clicks on the campaign content0 or more | 3200 |
engagements | integer | Number of meaningful user interactions (likes, shares, comments, etc.)0 or more · optional | 1800 |
reach | integer | Estimated number of unique users reached by the campaign0 or more · optional | 120000 |
conversions | integer | Number of desired actions completed (e.g., sign-ups, donations)0 or more · optional | 400 |
estimated_emissions_kg_co2e | float | Estimated carbon emissions in kilograms of CO2 equivalent for the campaign activity on this channel0 or more | 47.8 |
| Dates and times 2 columns | |||
campaign_start_date | date | Date when the campaign started | 2024-01-05 |
campaign_end_date | date | Date when the campaign endedoptional | 2024-02-15 |
| True or false 1 column | |||
esg_compliance_flag | boolean | Indicates if the campaign is part of an ESG compliance initiativeoptional | true |
Use it for
A marketing dashboard
The esg_
compliance_ flag rate, engagements by channel and a breakdown of organization_ id. Excel, Power BI or Tableau. Why do the 10 social_
media rows have a mean engagements of 848.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Campaigns48CMP00011800social_m…CMP0002300emailCMP00031100video
A software demo
Believable campaigns with campaign_
name, campaign_ start_ date and campaign_ end_ date to fill a screen in front of a buyer.
blueprint · nonprofit-campaign-impact-emissions
Behind this dataset
Same schema. As many rows as you need.
These 48 rows came out of a blueprint — 17 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each campaign record includes digital channel type, total reach, and estimated carbon emissions.
- Emission calculations are based on channel-specific activity (e.g., emails, social posts).
- Budget allocation per campaign must be tracked and aligned with total spend.
- Campaigns must be tagged by target audience for impact analysis.
- Include qualitative outcome indicators (e.g., volunteer sign-ups, donations).
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- nonprofit-campaign-impact-emissions