Public Works Vendor Sustainability Scores
This dataset benchmarks sustainability performance of vendors supplying products and services for public works projects, including ESG scores, emissions, certifications, waste management, and compliance details. It empowers government procurement teams to evaluate responsible sourcing and track vendor sustainability over time, supporting transparent and data-driven decision-making.
Sample rows
preview · 8 of 75 rows · all 24 columns| vendor_idstring | compliance_statusstring | audit_scorefloat | certification_iso_14001boolean | address_statestring | vendor_namestring | contact_namestring | contact_emailstring | address_streetstring | address_citystring | address_postal_codestring | address_countrystring | product_or_service_typestring | esg_scorefloat | emissions_scope_1float | emissions_scope_2float | emissions_scope_3float | certification_leedboolean | certification_otherstring | waste_management_policyboolean | waste_recycling_ratefloat | last_audit_datedate | public_works_projects_suppliedinteger | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEND-0001-ABX | compliant | 91.2 | true | WA | GreenBridge Supplies | Samantha Carter | scarter@ | 1200 Elm St | Seattle | 98101 | USA | Construction Materials | 87.5 | 15.4 | 34.2 | 89 | false | BREEAM | true | 78.2 | 2023-11-14 | 6 | Demonstrates leadership in sustainable sourcing. |
| VEND-0002-YTK | compliant | 76.4 | true | CO | EcoTech Engineering | James Lee | jlee@ | 320 Lake Ave | Denver | 80202 | USA | Civil Engineering Services | 79.3 | 0 | 12.5 | 47.2 | true | Energy Star | true | 85.7 | 2022-08-22 | 3 | ISO 14001 certified, frequent audits. |
| VEND-0003-KLM | pending | 66 | false | TX | Sunrise Lighting Co. | Maria Lopez | m.lopez@ | 475 Maple Road | Austin | 78701 | USA | LED Lighting | 68.4 | 10.1 | 23.7 | 36.8 | true | RoHS | true | 70.3 | 2022-03-05 | 8 | Awaiting LEED renewal. |
| VEND-0004-QRP | compliant | 95.8 | true | CA | UrbanFlow Consulting | Edward Kim | ekim@ | 890 Pine St | San Francisco | 94107 | USA | Environmental Consulting | 92.1 | 0 | 5.3 | 37.2 | false | GRESB | true | 98.5 | 2024-04-29 | 2 | Leading provider of environmental assessments. |
| VEND-0005-ZLM | pending | 64.3 | false | OR | AquaPure Systems | Karen Smith | ksmith@ | 41 River Rd | Portland | 97205 | USA | Water Treatment Equipment | 74.7 | 9.8 | 20 | 28.1 | false | blank | false | 29.4 | 2021-11-30 | 5 | blank |
| VEND-0006-XYJ | compliant | 88.4 | true | MN | BlueSky Recycling | Luke Johnson | ljohnson@ | 665 Oak Lane | Minneapolis | 55402 | USA | Waste Management | 83.6 | 42.5 | 62.8 | 170.1 | false | Green Seal | true | 93.4 | 2023-07-18 | 11 | High recycling rate in Twin Cities region. |
| VEND-0007-WTR | compliant | 92.9 | true | AZ | SolarGen Inc. | Daniel Wu | dwu@ | 390 Sun Blvd | Phoenix | 85004 | USA | Solar Power Solutions | 90.2 | 0.9 | 3.7 | 21.5 | true | Cradle to Cradle | true | 99.1 | 2022-12-02 | 4 | Zero landfill policy. |
| VEND-0008-PLM | non-compliant | 48.1 | false | IL | Metro Concrete | Ryan Patel | rpatel@ | 1362 Industrial Dr | Chicago | 60606 | USA | Ready-Mix Concrete | 61.4 | 105.5 | 210.9 | 450.2 | false | blank | false | 18.3 | 2021-04-11 | 13 | Needs improvement in waste management. |
| VEND-0009-BXD | compliant | 82.6 | true | MT | Evergreen Forestry | Hannah Thompson | hthompson@ | 7818 Forest Ave | Missoula | 59801 | USA | Timber Supplies | 77 | 44 | 61.2 | 120.5 | false | FSC | true | 60.7 | 2023-04-18 | 7 | Certified by Forest Stewardship Council. |
| VEND-0010-QNV | compliant | 87.2 | true | TX | CleanAir Filters | Jason White | jwhite@ | 2090 Breeze Dr | Dallas | 75201 | USA | HVAC Filters | 84.3 | 4.5 | 14.2 | 32.8 | false | GreenGuard | true | 62.9 | 2023-06-20 | 3 | blank |
| VEND-0011-GHM | pending | 69 | false | OH | NextGen Infrastructure | Olivia Baker | obaker@ | 8599 Industrial Pkwy | Columbus | 43215 | USA | Infrastructure Services | 72.8 | 65.3 | 98.7 | 181.9 | true | blank | true | 50.6 | 2022-07-07 | 9 | LEED certified for main facility. |
| VEND-0012-WXZ | non-compliant | 50.4 | false | CA | EnviroFlow Pumps | Victor Chen | vchen@ | 3007 Harbor St | Oakland | 94607 | USA | Water Pumps | 67.2 | 21.7 | 42.9 | 92.1 | false | blank | false | 13.5 | 2020-09-30 | 4 | Needs audit improvement. |
| VEND-0013-TRV | compliant | 86.6 | true | WA | GreenWay Hauling | Emily Nguyen | enguyen@ | 428 Main St | Tacoma | 98402 | USA | Transport Services | 81.6 | 57.3 | 39.4 | 110.7 | false | EPA SmartWay | true | 75.9 | 2023-02-10 | 10 | blank |
| VEND-0014-FGH | pending | 60.2 | false | UT | BluePeak Asphalt | Michael Turner | mturner@ | 9727 Ridge Rd | Salt Lake City | 84111 | USA | Road Materials | 64.9 | 85.4 | 132.6 | 300.2 | false | blank | true | 41.3 | 2022-04-19 | 14 | Average in waste recycling. |
| VEND-0015-HJK | compliant | 93.5 | true | VT | EcoFiber Solutions | Rachel Adams | radams@ | 6302 Willow Way | Burlington | 05401 | USA | Sustainable Textiles | 88.7 | 8.7 | 15.3 | 41.7 | true | OEKO-TEX, GOTS | true | 96.8 | 2023-08-29 | 1 | Industry leader in textile recycling. |
| VEND-0016-JKL | non-compliant | 59.8 | false | MI | Northern Electric | Steven Hall | shall@ | 9401 Circuit Ave | Detroit | 48226 | USA | Electrical Supplies | 70.5 | 33.2 | 56.8 | 95.9 | false | blank | false | 24.1 | 2021-10-05 | 2 | Improvement plan in place. |
| VEND-0017-KMN | compliant | 94.1 | true | CA | PureWater Technologies | Linda Martinez | lmartinez@ | 1201 Ocean Blvd | San Diego | 92101 | USA | Water Filtration | 93.2 | 1.2 | 6.3 | 18 | false | NSF | true | 97.7 | 2022-11-30 | 5 | Zero-waste target achieved. |
| VEND-0018-MNO | pending | 72.3 | false | ID | Sustainable Timberworks | George Robinson | grobinson@ | 227 Forest Hill Dr | Boise | 83702 | USA | Wood Products | 75.6 | 39.7 | 72.2 | 109.3 | false | blank | true | 45.1 | 2022-09-05 | 6 | blank |
| VEND-0019-OPQ | compliant | 85 | true | NC | RenewBuild Group | Tina Wu | twu@ | 8012 Granite St | Raleigh | 27601 | USA | Building Construction | 80.9 | 58.9 | 110.5 | 250.8 | true | WELL | true | 87.6 | 2023-09-29 | 12 | WELL and LEED certified. |
| VEND-0020-PQR | pending | 75.8 | false | NY | EcoTransit Logistics | Tommy Lin | tlin@ | 1198 Route 7 | Albany | 12207 | USA | Transportation Services | 78.2 | 75.1 | 88.6 | 130.3 | false | blank | true | 56.4 | 2022-01-23 | 8 | Transitioning to electric fleet. |
What the 75 rows show
from the 75-row sampleNon-compliant (compliance status) stands out: mean audit_
- 56%certification_
iso_ 14001 = true - 81.4median audit_
score - 2address countries
- 78.4median esg_
score - 44.0median emissions_
scope_ 1 - 36.7median emissions_
scope_ 2
Median 81.4, from 27.9 to 98.7.
- string 13
- integer 1
- float 6
- date 1
- boolean 3
Columns
24 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
vendor_id | string | Unique identifier for each vendorunique | VEND-0001-ABX |
vendor_name | string | Official name of the vendor | GreenBridge Supplies |
contact_name | string | Primary contact person's full name at the vendoroptional | Samantha Carter |
contact_email | string | Primary contact email address for the vendoroptional | scarter@ |
address_street | string | Vendor's street addressoptional | 1200 Elm St |
address_city | string | Vendor's cityoptional | Seattle |
address_state | string | Vendor's state or provinceoptional | WA |
address_postal_code | string | Vendor's postal or ZIP codeoptional | 98101 |
address_country | string | Vendor's country2 countries · optional | USA |
product_or_service_type | string | Type of product or service supplied by the vendor | Construction Materials |
certification_other | string | Other relevant sustainability certifications held by the vendor (comma-separated)optional | BREEAM |
compliance_status | string | Current compliance status regarding sustainability regulations (e.g., compliant, non-compliant, pending)compliant · non-compliant · pending | compliant |
notes | string | Additional comments or notes about the vendor's sustainability practicesoptional | Awaiting LEED renewal. |
| Numbers 7 columns | |||
esg_score | float | Overall ESG (Environmental, Social, Governance) score assigned to the vendor (0-100 scale)0 to 100 | 87.5 |
emissions_scope_1 | float | Reported Scope 1 greenhouse gas emissions (metric tons CO2e per year)0 or more · optional | 15.4 |
emissions_scope_2 | float | Reported Scope 2 greenhouse gas emissions (metric tons CO2e per year)0 or more · optional | 34.2 |
emissions_scope_3 | float | Reported Scope 3 greenhouse gas emissions (metric tons CO2e per year)0 or more · optional | 89 |
waste_recycling_rate | float | Percentage of waste recycled by the vendor (0-100)0 to 100 · optional | 78.2 |
audit_score | float | Score achieved in the most recent sustainability audit (0-100 scale)0 to 100 · optional | 91.2 |
public_works_projects_supplied | integer | Number of public works projects supplied by the vendor in the last 12 months0 or more · optional | 6 |
| Dates and times 1 column | |||
last_audit_date | date | Date of the most recent sustainability audit or assessmentoptional | 2023-11-14 |
| True or false 3 columns | |||
certification_iso_14001 | boolean | Whether the vendor holds ISO 14001 environmental management certificationoptional | true |
certification_leed | boolean | Whether the vendor holds LEED certification (Leadership in Energy and Environmental Design)optional | false |
waste_management_policy | boolean | Indicates if the vendor has a formal waste management policyoptional | true |
Use it for
A government dashboard
The certification_
iso_ 14001 rate, audit_ score by compliance_ status and a breakdown of address_ state. Excel, Power BI or Tableau. Why do the 12 non-compliant rows have a mean audit_
score of 41.4? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Vendors75VEND-0001-ABX91.2compliantVEND-0002-YTK76.4compliantVEND-0003-KLM66pending
A software demo
Believable vendors with vendor_
name, contact_ name and contact_ email to fill a screen in front of a buyer.
blueprint · public-works-vendor-sustainability-scores
Behind this dataset
Same schema. As many rows as you need.
These 75 rows came out of a blueprint — 24 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each vendor is assigned a unique identifier
- Sustainability score calculated based on emissions, certifications, and compliance
- Vendors must provide at least one verified sustainability certification
- Non-compliant vendors flagged for further review
- Annual emissions data and waste management practices must be reported
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- public-works-vendor-sustainability-scores