Real Estate Net Zero Energy Logs
This dataset provides granular logs of building energy consumption and onsite renewable generation for real estate properties, supporting net zero energy certification and ESG reporting. It enables property managers and sustainability officers to monitor compliance, track operational efficiency, and benchmark performance across portfolios, facilitating data-driven sustainability strategies and regulatory audits.
Sample rows
preview · 8 of 48 rows · all 22 columns| log_idstring | certification_statusstring | esg_scorefloat | net_zero_statusboolean | property_idstring | property_namestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | portfolio_idstring | log_datedate | energy_consumed_kwhfloat | renewable_generated_kwhfloat | renewable_exported_kwhfloat | renewable_imported_kwhfloat | nonrenewable_consumed_kwhfloat | certification_bodystring | commentsstring | audited_bystring | audit_datetimedatetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZLOG-0001 | certified | 93.6 | true | PROP-101 | Green Towers | 100 Maple Ave | Denver | CO | 80202 | USA | PORT-A | 2023-01-15 | 10425.7 | 9000.3 | 120 | 1425.4 | 0 | LEED | Excellent solar output for the month. | JSmith | 2023-01-20T09:14:22 |
| NZLOG-0002 | pending | 88.2 | true | PROP-102 | Sunrise Plaza | 2121 E 14th St | Austin | TX | 78702 | USA | PORT-B | 2023-01-16 | 12873.2 | 11900 | 210 | 973.2 | 0 | Living Building Challenge | Awaiting certification review. | AuditSys-01 | 2023-01-21T15:08:10 |
| NZLOG-0003 | certified | 95.4 | true | PROP-103 | EcoView | 500 Ocean Blvd | Miami | FL | 33139 | USA | PORT-B | 2023-01-17 | 11340 | 9000 | 300 | 2340 | 0 | LEED | Breeam initial assessment positive. | RLopez | 2023-01-22T10:44:58 |
| NZLOG-0004 | not_certified | 76.2 | false | PROP-104 | Parkside Residences | 3100 Grove St | Seattle | WA | 98101 | USA | PORT-A | 2023-01-18 | 9850.5 | 6200 | 500 | 2650.5 | 1000 | LEED | High grid import due to poor sunlight. | AuditSys-02 | 2023-01-23T14:25:17 |
| NZLOG-0005 | certified | 91.8 | true | PROP-105 | Riverfront HQ | 60 Riverside Dr | Portland | OR | 97201 | USA | PORT-C | 2023-01-19 | 15020 | 14000 | 220 | 1020 | 0 | LEED | Solar panel maintenance improved output. | AuditSys-01 | 2023-01-24T11:31:42 |
| NZLOG-0006 | pending | 84.5 | true | PROP-106 | Skyline Offices | 89 Beacon St | Boston | MA | 02108 | USA | PORT-D | 2023-02-01 | 11850 | 9500 | 200 | 2350 | 0 | Living Building Challenge | Certification process started. | AuditSys-03 | 2023-02-02T08:57:25 |
| NZLOG-0007 | not_certified | 72 | false | PROP-107 | Redwood Lofts | 2452 College Ave | Berkeley | CA | 94704 | USA | PORT-E | 2023-02-02 | 8700 | 6000 | 100 | 2000 | 700 | LEED | Roof repairs required. | AuditSys-02 | 2023-02-03T10:17:56 |
| NZLOG-0008 | certified | 97 | true | PROP-108 | Downtown Central | 800 Main St | Dallas | TX | 75201 | USA | PORT-F | 2023-02-03 | 13100 | 13100 | 500 | 0 | 0 | LEED | Net zero achieved; full solar offset. | MChang | 2023-02-04T15:12:30 |
| NZLOG-0009 | pending | 89.1 | true | PROP-109 | Bayview Apartments | 1221 Shoreline Dr | San Francisco | CA | 94122 | USA | PORT-E | 2023-02-04 | 10200 | 8500 | 300 | 1700 | 0 | Living Building Challenge | Awaiting documentation. | AuditSys-01 | 2023-02-05T09:45:29 |
| NZLOG-0010 | certified | 92.5 | true | PROP-110 | Pacific Place | 1500 Pacific Ave | San Diego | CA | 92101 | USA | PORT-G | 2023-02-05 | 12340 | 11000 | 220 | 1340 | 0 | LEED | Net zero maintained, minor grid import. | AuditSys-03 | 2023-02-06T13:01:44 |
| NZLOG-0011 | certified | 92.1 | true | PROP-101 | Green Towers | 100 Maple Ave | Denver | CO | 80202 | USA | PORT-A | 2023-02-10 | 10920 | 8500 | 150 | 2420 | 0 | LEED | Steady performance, low grid import. | JSmith | 2023-02-11T10:31:59 |
| NZLOG-0012 | pending | 87 | true | PROP-102 | Sunrise Plaza | 2121 E 14th St | Austin | TX | 78702 | USA | PORT-B | 2023-02-11 | 12600 | 12000 | 250 | 600 | 0 | Living Building Challenge | Certification review scheduled. | AuditSys-01 | 2023-02-12T12:08:44 |
| NZLOG-0013 | certified | 94.8 | true | PROP-103 | EcoView | 500 Ocean Blvd | Miami | FL | 33139 | USA | PORT-B | 2023-02-12 | 11020 | 9000 | 220 | 1800 | 0 | LEED | Monthly ESG score improved. | RLopez | 2023-02-13T09:32:42 |
| NZLOG-0014 | not_certified | 78.9 | false | PROP-104 | Parkside Residences | 3100 Grove St | Seattle | WA | 98101 | USA | PORT-A | 2023-02-13 | 10150 | 7300 | 400 | 1500 | 1350 | LEED | Nonrenewable backup used due to outage. | AuditSys-02 | 2023-02-14T14:45:03 |
| NZLOG-0015 | certified | 92 | true | PROP-105 | Riverfront HQ | 60 Riverside Dr | Portland | OR | 97201 | USA | PORT-C | 2023-02-14 | 15240 | 14500 | 210 | 740 | 0 | LEED | Low grid import, full offset. | AuditSys-01 | 2023-02-15T11:09:51 |
| NZLOG-0016 | pending | 81 | false | PROP-106 | Skyline Offices | 89 Beacon St | Boston | MA | 02108 | USA | PORT-D | 2023-02-15 | 11600 | 8800 | 180 | 2200 | 600 | Living Building Challenge | Heating demand required backup. | AuditSys-03 | 2023-02-16T09:28:36 |
| NZLOG-0017 | not_certified | 75.6 | false | PROP-107 | Redwood Lofts | 2452 College Ave | Berkeley | CA | 94704 | USA | PORT-E | 2023-02-16 | 8650 | 6900 | 90 | 1200 | 560 | LEED | Improved solar output compared to prior month. | AuditSys-02 | 2023-02-17T08:12:13 |
| NZLOG-0018 | certified | 96.5 | true | PROP-108 | Downtown Central | 800 Main St | Dallas | TX | 75201 | USA | PORT-F | 2023-02-17 | 13230 | 12000 | 400 | 1230 | 0 | LEED | Net zero maintained. | MChang | 2023-02-18T13:46:25 |
| NZLOG-0019 | pending | 86.9 | false | PROP-109 | Bayview Apartments | 1221 Shoreline Dr | San Francisco | CA | 94122 | USA | PORT-E | 2023-02-18 | 10410 | 8000 | 290 | 2000 | 120 | Living Building Challenge | Nonrenewable usage due to grid outage. | AuditSys-01 | 2023-02-19T10:16:08 |
| NZLOG-0020 | certified | 91.3 | true | PROP-110 | Pacific Place | 1500 Pacific Ave | San Diego | CA | 92101 | USA | PORT-G | 2023-02-19 | 12110 | 11000 | 200 | 1110 | 0 | LEED | Monthly audit completed. | AuditSys-03 | 2023-02-20T12:22:17 |
What the 48 rows show
from the 48-row sampleNot_
- 67%net_
zero_ status = true - 90.3median esg_
score - 2certification bodies
- 6audited_
by values - 7address states
- 7portfolios
Median 90.3, from 72.0 to 99.7.
- string 13
- float 6
- date 1
- datetime 1
- boolean 1
Columns
22 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
log_id | string | Unique identifier for each energy log entryunique | NZLOG-0001 |
property_id | string | Unique identifier for the property/building10 properties | PROP-101 |
property_name | string | Name of the property or building10 names | Green Towers |
address_street | string | Street address of the property10 streets | 100 Maple Ave |
address_city | string | City where the property is located10 cities | Denver |
address_state | string | State or region where the property is located7 states | CO |
address_postal_code | string | Postal code of the property10 codes | 80202 |
address_country | string | Country where the property is located | USA |
portfolio_id | string | Identifier for the real estate portfolio (if applicable)7 portfolios · optional | PORT-A |
certification_status | string | Current net zero certification status for the buildingpending · certified · not_certified · expired · optional | certified |
certification_body | string | Name of the certifying organization (e.g., LEED, Living Building Challenge)2 bodies · optional | LEED |
comments | string | Additional notes or comments for the log entryoptional | Roof repairs required. |
audited_by | string | Name or identifier of the person or system that performed the audit/log entry6 values · optional | JSmith |
| Numbers 6 columns | |||
energy_consumed_kwh | float | Total building energy consumed (in kilowatt-hours) during the log period0 or more | 10425.7 |
renewable_generated_kwh | float | Total renewable energy generated onsite (in kilowatt-hours) during the log period0 or more | 9000.3 |
renewable_exported_kwh | float | Amount of renewable energy exported to the grid (in kilowatt-hours)0 or more · optional | 120 |
renewable_imported_kwh | float | Amount of renewable energy imported from the grid (in kilowatt-hours)0 or more · optional | 1425.4 |
nonrenewable_consumed_kwh | float | Amount of non-renewable energy consumed (in kilowatt-hours)0 or more · optional | 0 |
esg_score | float | Environmental, Social, and Governance (ESG) score for the property during the log period0 to 100 · optional | 93.6 |
| Dates and times 2 columns | |||
log_date | date | Date for which the energy data is recorded | 2023-01-15 |
audit_datetime | datetime | Timestamp when the log entry was created or audited | 2023-01-20T09:14:22 |
| True or false 1 column | |||
net_zero_status | boolean | Indicates if the building met net zero energy for the period (true/false) | true |
Use it for
A real estate dashboard
The net_
zero_ status rate, esg_ score by certification_ status and a breakdown of property_ id. Excel, Power BI or Tableau. Why do the 10 not_
certified rows have a mean esg_ score of 76.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Logs48NZLOG-000193.6certifiedNZLOG-000288.2pendingNZLOG-000476.2not_cert…
A software demo
Believable logs with property_
id, property_ name and address_ street to fill a screen in front of a buyer.
blueprint · real-estate-net-zero-energy-logs
Behind this dataset
Same schema. As many rows as you need.
These 48 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a daily log for a property
- Logs contain actual consumption, generation, and offsets
- Flag compliance deviations for immediate action
- Aggregate data supports portfolio-level ESG reporting
- Properties must have verified renewable sources
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- real-estate-net-zero-energy-logs