Remote Learning Device Uptime Log
This dataset provides detailed logs of remote learning device deployment, connectivity, and uptime for students, including technical issue tracking and support resolution. It enables education technology teams to monitor barriers to digital access, optimize support interventions, and evaluate remote learning program effectiveness across schools and regions.
Sample rows
preview · 8 of 120 rows · all 22 columns| log_idstring | connectivity_statusstring | uptime_percentagefloat | technical_issue_reportedboolean | device_manufacturerstring | student_idstring | device_idstring | device_typestring | device_modelstring | deployment_datedate | last_uptime_checkdatetime | uptime_hoursfloat | connectivity_typestring | location_citystring | location_statestring | location_postal_codestring | location_countrystring | support_ticket_idstring | resolution_statusstring | school_idstring | program_idstring | issue_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aB3dE9fL | online | 93.8 | false | Dell | stu_1001 | dev_301 | laptop | Inspiron 15 | 2023-04-13 | 2024-06-06T13:45:12 | 22.5 | wifi | Austin | TX | 78701 | USA | blank | blank | SCHOOL_TX01 | PROG_A1 | blank |
| kL7mP3qW | unstable | 50.4 | true | Apple | stu_1002 | dev_302 | tablet | iPad Air 4 | 2023-11-02 | 2024-06-06T08:11:05 | 12.1 | wifi | Toronto | ON | M5V2T6 | Canada | TKT11903 | pending | SCH_ON01 | PROG_CA1 | Frequent WiFi disconnects, apps freezing |
| uT1rF7hS | online | 98.2 | false | Netgear | stu_1003 | dev_303 | hotspot | blank | 2024-02-14 | 2024-06-06T09:32:10 | 23.5 | cellular | blank | blank | blank | blank | blank | blank | SCH_DEV01 | PROG_DEV1 | blank |
| pQ8sN4tK | offline | 12.9 | true | HP | stu_1004 | dev_304 | desktop | EliteDesk 800 | 2022-10-09 | 2024-06-06T11:10:40 | 2.9 | ethernet | Sacramento | CA | 95819 | USA | TKT21933 | escalated | SCHOOL_CA02 | PROG_A2 | Ethernet adapter malfunction, no network |
| qW6vZ7bM | unstable | 26.5 | true | Acer | stu_1005 | dev_305 | chromebook | Chromebook Spin 311 | 2022-08-19 | 2024-06-06T12:33:59 | 6.2 | wifi | Seattle | WA | 98109 | USA | TKT30132 | pending | SCHOOL_WA01 | PROG_A3 | WiFi drops, device not reporting consistently |
| dE3rG8nV | unstable | 56 | true | Samsung | stu_1006 | dev_306 | tablet | Galaxy Tab S7 | 2023-02-23 | 2024-06-06T10:06:45 | 13.4 | wifi | Berlin | BE | 10117 | Germany | TKT40201 | pending | SCH_DE01 | PROG_DE1 | App crash and unstable WiFi connection |
| zX9fD2bR | online | 99.96 | false | Apple | stu_1007 | dev_307 | laptop | MacBook Air M2 | 2023-05-04 | 2024-06-06T14:17:33 | 23.99 | wifi | Chicago | IL | 60616 | USA | blank | blank | SCHOOL_IL01 | PROG_A4 | blank |
| mJ4hS3cE | online | 85.4 | false | TP-Link | stu_1008 | dev_308 | hotspot | blank | 2024-03-01 | 2024-06-06T07:58:09 | 20.5 | cellular | blank | blank | blank | blank | blank | blank | SCH_DEV02 | PROG_DEV2 | blank |
| vB5qK7mL | offline | 0 | true | Lenovo | stu_1009 | dev_309 | desktop | ThinkCentre M70 | 2022-09-15 | 2024-06-06T12:04:13 | 0 | ethernet | London | LDN | SW1A1AA | UK | TKT50987 | pending | SCH_UK01 | PROG_UK1 | Device not reporting, possible power failure |
| eS6fB1pT | online | 91.2 | false | HP | stu_1010 | dev_310 | chromebook | Chromebook 14a | 2023-01-12 | 2024-06-06T13:20:48 | 21.88 | wifi | Phoenix | AZ | 85004 | USA | blank | blank | SCHOOL_AZ01 | PROG_A5 | blank |
| nF8dL2vS | unstable | 48.7 | true | Huawei | stu_1011 | dev_311 | tablet | MatePad Pro | 2023-08-30 | 2024-06-06T15:35:51 | 11.9 | wifi | Beijing | BJ | 100000 | China | TKT61012 | pending | SCH_CN01 | PROG_CN1 | App update failed, WiFi intermittent |
| rC2gN5xY | online | 83.3 | false | HP | stu_1012 | dev_312 | laptop | Pavilion 14 | 2022-06-24 | 2024-06-06T17:27:20 | 20 | wifi | Denver | CO | 80203 | USA | blank | blank | SCHOOL_CO01 | PROG_A6 | blank |
| xH3wD9cZ | online | 100 | false | Netgear | stu_1013 | dev_313 | hotspot | blank | 2024-04-15 | 2024-06-06T16:48:11 | 24 | cellular | blank | blank | blank | blank | blank | blank | SCH_DEV03 | PROG_DEV3 | blank |
| wV7jM6bF | offline | 17.1 | true | Acer | stu_1014 | dev_314 | desktop | Veriton X | 2022-07-21 | 2024-06-06T13:12:35 | 4.1 | ethernet | Dublin | DB | D02X285 | Ireland | TKT79012 | escalated | SCH_IE01 | PROG_IE1 | Device not powered, adapter issue |
| sG4eQ8jU | online | 94.6 | false | Raspberry Pi Foundation | stu_1015 | dev_315 | other | Raspberry Pi 4 | 2023-09-17 | 2024-06-06T14:40:22 | 22.7 | ethernet | Bangalore | KA | 560001 | India | blank | blank | SCH_IN01 | PROG_IN1 | blank |
| tP5lU4vQ | unstable | 44.6 | true | Amazon | stu_1016 | dev_316 | tablet | Fire HD 10 | 2023-07-04 | 2024-06-06T10:55:17 | 10.7 | wifi | Melbourne | VIC | 3000 | Australia | TKT83321 | pending | SCH_AU01 | PROG_AU1 | Frequent app crashes and WiFi drops |
| yQ2cS7fT | online | 87.9 | false | HP | stu_1017 | dev_317 | laptop | Envy x360 | 2023-03-20 | 2024-06-06T11:43:29 | 21.1 | wifi | San Francisco | CA | 94102 | USA | blank | blank | SCHOOL_CA03 | PROG_A7 | blank |
| uE6bP2qW | online | 77.5 | false | Lenovo | stu_1018 | dev_318 | chromebook | Chromebook Duet | 2023-06-15 | 2024-06-06T09:01:05 | 18.6 | wifi | Miami | FL | 33132 | USA | blank | blank | SCHOOL_FL01 | PROG_A8 | blank |
| cL7vJ3nK | online | 89.6 | false | TP-Link | stu_1019 | dev_319 | hotspot | blank | 2024-05-08 | 2024-06-06T08:21:50 | 21.9 | cellular | blank | blank | blank | blank | blank | blank | SCH_DEV04 | PROG_DEV4 | blank |
| fS2pD6hL | online | 83.3 | false | stu_1020 | dev_320 | other | Nest Hub Max | 2023-10-30 | 2024-06-06T14:59:01 | 20 | wifi | Paris | IDF | 75010 | France | blank | blank | SCH_FR01 | PROG_FR1 | blank |
What the 120 rows show
from the 120-row sampleOffline (connectivity status) stands out: mean uptime_
- 44%technical_
issue_ reported = true - 80.0median uptime_
percentage - 2resolution statuses
- 4connectivity types
- 6device types
- 24location countries
Every row with uptime_
- string 17
- float 2
- date 1
- datetime 1
- boolean 1
Columns
22 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
log_id | string | Unique identifier for each uptime log entryunique | aB3dE9fL |
student_id | string | Unique identifier for the student assigned to the device | stu_1001 |
device_id | string | Unique identifier for the remote learning device | dev_301 |
device_type | string | Type of device (e.g., laptop, tablet, hotspot)6 values | laptop |
device_manufacturer | string | Manufacturer of the device12 manufacturers · optional | Dell |
device_model | string | Model name or number of the deviceoptional | Inspiron 15 |
connectivity_status | string | Current connectivity status of the deviceonline · offline · unstable · unknown | online |
connectivity_type | string | Type of internet connection used by the devicewifi · ethernet · cellular · unknown · optional | wifi |
location_city | string | City where the device is locatedoptional | Austin |
location_state | string | State or province where the device is locatedoptional | TX |
location_postal_code | string | Postal code of the device's locationoptional | 78701 |
location_country | string | Country of the device's locationoptional | USA |
issue_description | string | Description of any technical issue reportedoptional | WiFi issues, device slow |
support_ticket_id | string | Reference ID for a support ticket related to the deviceoptional | TKT11903 |
resolution_status | string | Status of any reported issue (e.g., resolved, pending, escalated)resolved · pending · escalated · not-applicable · optional | pending |
school_id | string | Unique identifier for the school or educational institutionoptional | SCHOOL_TX01 |
program_id | string | Unique identifier for the remote learning programoptional | PROG_A1 |
| Numbers 2 columns | |||
uptime_hours | float | Total hours the device was online during the check period0 or more | 22.5 |
uptime_percentage | float | Percentage of time the device was online during the check period0 to 100 | 93.8 |
| Dates and times 2 columns | |||
deployment_date | date | Date the device was deployed to the student | 2023-04-13 |
last_uptime_check | datetime | Timestamp of the most recent uptime check for the device | 2024-06-06T13:45:12 |
| True or false 1 column | |||
technical_issue_reported | boolean | Indicates if a technical issue was reported during the check period | false |
Use it for
An education dashboard
The technical_
issue_ reported rate, uptime_ percentage by connectivity_ status and a breakdown of device_ manufacturer. Excel, Power BI or Tableau. Why do the 20 offline rows have a mean uptime_
percentage of 6.8? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Logs120aB3dE9fL93.8onlinekL7mP3qW50.4unstablepQ8sN4tK12.9offline
A software demo
Believable logs with student_
id, device_ id and device_ type to fill a screen in front of a buyer.
blueprint · remote-learning-device-uptime-log
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents one device session per student.
- Uptime is calculated in minutes and must match connectivity logs.
- Device type and OS version required for each entry.
- Session interruption reasons must be categorized (e.g., power loss, network drop, device fault).
- Student anonymized ID mapped to school or learning program.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- remote-learning-device-uptime-log