Shipment Tracking Event Timeline
This dataset provides a comprehensive, event-level timeline for synthetic shipments across global supply chains, capturing detailed tracking events, statuses, and location data. It enables advanced logistics analytics, such as route optimization, delay analysis, and ETA prediction, making it ideal for supply chain visibility and performance monitoring.
Sample rows
preview · 8 of 200 rows · all 19 columns| shipment_idstring | statusstring | event_typestring | event_idstring | event_timestampdatetime | location_namestring | location_street_addressstring | location_citystring | location_statestring | location_postal_codestring | location_countrystring | latitudefloat | longitudefloat | carrier_namestring | vehicle_idstring | estimated_arrival_datedate | actual_arrival_datedate | delay_reasonstring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIP102001 | in_transit | picked_up | EVT-202405021001 | 2024-05-02T08:14:22Z | UPS Distribution Center | 1234 Commerce Ave | Dallas | TX | 75201 | USA | 32.7767 | -96.797 | UPS | TX-UPS4567 | 2024-05-04 | blank | blank | Picked up by regional driver |
| SHIP102001 | in_transit | arrived_at_hub | EVT-202405031002 | 2024-05-03T18:15:32Z | UPS Houston Hub | 6000 West Loop S | Houston | TX | 77081 | USA | 29.7604 | -95.3698 | UPS | TX-UPS4567 | 2024-05-04 | blank | blank | blank |
| SHIP102001 | delivered | delivered | EVT-202405041003 | 2024-05-04T09:42:11Z | Customer Residence | 482 Oakridge Dr | Austin | TX | 78753 | USA | 30.2672 | -97.7431 | UPS | TX-UPS4567 | 2024-05-04 | 2024-05-04 | blank | Delivered to front door |
| SHIP102002 | in_transit | picked_up | EVT-202404271004 | 2024-04-27T11:25:45Z | FedEx Ground Depot | 2100 Industrial Blvd | Memphis | TN | 38116 | USA | 35.1495 | -90.049 | FedEx | TN-FDXG1234 | 2024-04-29 | blank | blank | blank |
| SHIP102002 | delivered | delivered | EVT-202404291005 | 2024-04-29T14:36:17Z | Smith Electronics | 8900 Main St | Nashville | TN | 37210 | USA | 36.1627 | -86.7816 | FedEx | TN-FDXG1234 | 2024-04-29 | 2024-04-29 | blank | Left at reception desk |
| SHIP102003 | in_transit | picked_up | EVT-202405071006 | 2024-05-07T07:10:58Z | Amazon Fulfillment Center | 5000 S 5th St | Phoenix | AZ | 85040 | USA | 33.4484 | -112.074 | Amazon Logistics | AZ-AMZL2123 | 2024-05-10 | blank | blank | blank |
| SHIP102003 | in_transit | arrived_at_hub | EVT-202405081007 | 2024-05-08T16:00:13Z | Amazon Phoenix DC | 1200 S Central Ave | Phoenix | AZ | 85007 | USA | 33.4484 | -112.074 | Amazon Logistics | AZ-AMZL2123 | 2024-05-10 | blank | blank | Arrived at sorting hub |
| SHIP102003 | in_transit | out_for_delivery | EVT-202405101008 | 2024-05-10T11:30:00Z | Amazon Van 2123 | On Route | Phoenix | AZ | 85014 | USA | 33.4484 | -112.074 | Amazon Logistics | AZ-AMZL2123 | 2024-05-10 | blank | blank | Out for delivery |
| SHIP102003 | delivered | delivered | EVT-202405101009 | 2024-05-10T17:24:19Z | Customer Address | 244 E Palm Dr | Phoenix | AZ | 85012 | USA | 33.4484 | -112.074 | Amazon Logistics | AZ-AMZL2123 | 2024-05-10 | 2024-05-10 | blank | Delivered to porch |
| SHIP102004 | in_transit | picked_up | EVT-202405051010 | 2024-05-05T09:42:16Z | DHL Germany Depot | Am Tower 5 | Frankfurt | HE | 60327 | DEU | 50.1109 | 8.6821 | DHL Germany | DE-DHLTR1 | 2024-05-13 | blank | blank | International pickup |
| SHIP102004 | in_transit | arrived_at_hub | EVT-202405101011 | 2024-05-10T16:10:28Z | DHL Cologne Hub | Kennedyplatz 1 | Cologne | NW | 50679 | DEU | 50.9375 | 6.9603 | DHL Germany | DE-DHLTR1 | 2024-05-13 | blank | blank | blank |
| SHIP102004 | delivered | delivered | EVT-202405131012 | 2024-05-13T12:38:04Z | Müller GmbH | Hauptstrasse 27 | Munich | BY | 80331 | DEU | 48.1351 | 11.582 | DHL Germany | DE-DHLTR1 | 2024-05-13 | 2024-05-13 | blank | Delivered to recipient |
| SHIP102005 | in_transit | picked_up | EVT-202404181013 | 2024-04-18T10:19:10Z | JB Hunt Terminal | 765 Logistics Rd | Little Rock | AR | 72201 | USA | 34.7465 | -92.2896 | JB Hunt | AR-JBH456 | 2024-04-20 | blank | blank | blank |
| SHIP102005 | in_transit | arrived_at_hub | EVT-202404201014 | 2024-04-20T17:30:28Z | Memphis Warehouse | 401 Harbor Ave | Memphis | TN | 38103 | USA | 35.1495 | -90.049 | JB Hunt | AR-JBH456 | 2024-04-20 | blank | blank | Arrived at Memphis transfer point |
| SHIP102005 | in_transit | departed_hub | EVT-202404221015 | 2024-04-22T08:16:39Z | JB Hunt Transfer | 401 Harbor Ave | Memphis | TN | 38103 | USA | 35.1495 | -90.049 | JB Hunt | AR-JBH456 | 2024-04-22 | blank | blank | blank |
| SHIP102005 | delivered | delivered | EVT-202404231016 | 2024-04-23T14:09:00Z | Southern Goods LLC | 12 Magnolia Ave | Jackson | MS | 39201 | USA | 32.2988 | -90.1848 | JB Hunt | AR-JBH456 | 2024-04-23 | 2024-04-23 | blank | Delivered to loading dock |
| SHIP102006 | in_transit | picked_up | EVT-202403211017 | 2024-03-21T13:41:00Z | DHL Singapore Hub | 8 Air Cargo Rd | Singapore | SG | 819876 | SGP | 1.3644 | 103.9915 | DHL | SG-DHLVAN01 | 2024-04-01 | blank | blank | International outbound |
| SHIP102006 | in_transit | arrived_at_hub | EVT-202404011018 | 2024-04-01T16:30:47Z | DHL Frankfurt Airport | Terminal 2, Gate 3 | Frankfurt | HE | 60549 | DEU | 50.0379 | 8.5622 | DHL | DE-DHLTR2 | 2024-04-06 | blank | blank | blank |
| SHIP102006 | delivered | delivered | EVT-202404061019 | 2024-04-06T18:11:53Z | Global Imports GmbH | Industriestrasse 12 | Berlin | BE | 10115 | DEU | 52.52 | 13.405 | DHL | DE-DHLTR2 | 2024-04-06 | 2024-04-06 | blank | Delivered to receiving |
| SHIP102007 | in_transit | picked_up | EVT-202405111020 | 2024-05-11T15:00:00Z | Canada Post Main | 123 Yonge St | Toronto | ON | M5E1W7 | CAN | 43.65107 | -79.347015 | Canada Post | ON-CAPST321 | 2024-05-16 | blank | blank | blank |
What the 200 rows show
from the 200-row sample- 14location countries
- 15carrier names
- string 14
- float 2
- date 2
- datetime 1
Columns
19 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
shipment_id | string | Unique identifier for each shipment in the supply chain. | SHIP102001 |
event_id | string | Unique identifier for each tracking event.unique | EVT-202405021001 |
event_type | string | Type of tracking event (e.g., picked_up, in_transit, arrived_at_hub, out_for_delivery, delivered, delayed, exception).9 values | picked_up |
status | string | Current status of the shipment at the time of the event (e.g., in_transit, delivered, delayed, exception).6 values | in_transit |
location_name | string | Name of the location where the event occurred (e.g., warehouse, city, hub).optional | UPS Distribution Center |
location_street_address | string | Street address of the event location.optional | 1234 Commerce Ave |
location_city | string | City of the event location.optional | Dallas |
location_state | string | State or region of the event location.optional | TX |
location_postal_code | string | Postal code of the event location.optional | 75201 |
location_country | string | Country of the event location.optional | USA |
carrier_name | string | Name of the carrier or logistics provider handling the shipment at this event.optional | UPS |
vehicle_id | string | Identifier for the vehicle (truck, van, etc.) involved in the event, if applicable.optional | TX-UPS4567 |
delay_reason | string | Reason for delay, if the event_type or status indicates a delay or exception.optional | Weather disruption |
notes | string | Additional notes or comments relevant to the tracking event.optional | Delivered to front door |
| Numbers 2 columns | |||
latitude | float | Latitude coordinate of the event location.-90 to 90 · optional | 32.7767 |
longitude | float | Longitude coordinate of the event location.-180 to 180 · optional | -96.797 |
| Dates and times 3 columns | |||
event_timestamp | datetime | Date and time when the tracking event occurred. | 2024-05-02T08:14:22Z |
estimated_arrival_date | date | Estimated date of arrival at the next destination or final delivery.optional | 2024-05-04 |
actual_arrival_date | date | Actual date of arrival at the destination, if applicable.optional | 2024-05-04 |
Use it for
A logistics dashboard
A breakdown of event_
type. Excel, Power BI or Tableau. What pattern can you find in 200 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 200 rows.
- Shipments200SHIP102001in_trans…SHIP102001in_trans…SHIP102001delivered
A software demo
Believable shipments with event_
id, event_ timestamp and event_ type to fill a screen in front of a buyer.
blueprint · shipment-tracking-event-timeline
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 19 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each shipment has multiple event timestamps
- Events: pickup, in-transit, customs, delivery
- Status and location logged at each event
- Delayed events flagged with reasons
- All shipments have unique tracking IDs
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- shipment-tracking-event-timeline