Telecom Tower Energy Benchmarking
This dataset offers detailed energy consumption and operational metrics for telecom towers, including location, power sources, backup systems, and environmental conditions. It is ideal for benchmarking tower efficiency, identifying sustainability opportunities, and supporting strategic upgrades for 5G and IoT deployments. The rich contextual data enables granular analysis across operators, regions, and technology generations.
Sample rows
preview · 8 of 120 rows · all 27 columns| tower_idstring | energy_source_primarystring | renewable_energy_percentagefloat | backup_power_availableboolean | address_countrystring | operator_namestring | site_namestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | latitudefloat | longitudefloat | tower_typestring | deployment_typestring | network_generationstring | installed_power_capacity_kwfloat | average_monthly_energy_consumption_kwhfloat | peak_daily_energy_consumption_kwhfloat | energy_source_secondarystring | battery_capacity_kwhfloat | generator_capacity_kwfloat | cooling_typestring | average_temperature_cfloat | site_uptime_percentagefloat | last_maintenance_datedate | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TWR_1001AB | grid | 0 | true | USA | WirelessCo | MetroNorth_21A | 1428 Main St | Dallas | TX | 75201 | 32.7865 | -96.797 | macrocell | urban | 5G | 18.2 | 4425.7 | 198.2 | none | 544 | 23.7 | air conditioning | 29.8 | 99.92 | 2024-04-12 | High traffic area, robust backup, metro tower |
| TW_1002CD | grid | 11.2 | false | USA | CityNet | CentralPark_09 | 77 W 65th St | New York | NY | 10023 | 40.7726 | -73.9793 | microcell | urban | 5G | 2.4 | 320.5 | 18.4 | solar | 0 | 0 | air conditioning | 22.9 | 99.65 | 2024-03-29 | Metro small cell, no backup, upgraded antenna |
| TWR-1003EF | grid | 0 | true | USA | EdgeTel | EdgeHarbor_12B | 456 Ocean Ave | San Diego | CA | 92101 | 32.7157 | -117.1611 | macrocell | urban | mixed | 15.6 | 3822.9 | 164.1 | none | 410 | 19.5 | hybrid | 26.2 | 99.88 | 2024-05-03 | Urban macrocell, robust backup, recent upgrade |
| TW_1004GH | grid | 0 | true | USA | FastWave | SunsetHill_15 | 334 Hilltop Rd | Phoenix | AZ | 85003 | 33.4484 | -112.074 | macrocell | urban | 4G | 16.1 | 3943 | 178.5 | none | 320 | 15.9 | air conditioning | 31.3 | 99.91 | 2024-04-21 | Urban macrocell, metro cluster, AC cooling |
| TWR_1005IJ | grid | 0 | false | USA | GlobalConnect | BayPoint_17C | 1018 Bay St | San Francisco | CA | 94109 | 37.8038 | -122.4199 | small cell | urban | 5G | 1.6 | 190.2 | 13.7 | none | 0 | 0 | air conditioning | 19.1 | 99.76 | 2024-06-04 | Downtown small cell, no backup |
| TWR-1006KL | diesel | 33.7 | true | USA | RuralCell | Farmstead_02 | 2102 County Rd 7 | Lincoln | NE | 68505 | 40.8258 | -96.6852 | macrocell | rural | 3G | 9.4 | 2038.7 | 91.2 | solar | 170 | 13.4 | none | 34.2 | 97.89 | 2023-10-20 | Rural macrocell, seasonal generator, solar support |
| TWR_1007MN | diesel | 0 | true | USA | WirelessCo | Lakeside_29E | 612 Lake Dr | Madison | WI | 53703 | 43.0731 | -89.4012 | macrocell | rural | 4G | 7.7 | 1832.1 | 80.6 | none | 190 | 11.7 | passive | 30.8 | 98.77 | 2023-12-15 | Seasonal generator, rural cluster, remote access |
| TW_1008OP | hybrid | 67 | true | USA | EdgeTel | RemotePeak_07A | 1501 Ridge Rd | Flagstaff | AZ | 86001 | 35.1983 | -111.6513 | macrocell | remote | mixed | 12.4 | 2521.9 | 102.3 | wind | 445 | 13.9 | none | 27.2 | 96.11 | 2023-08-03 | Remote macrocell, hybrid energy, wind backup |
| TWR_1009QR | diesel | 0 | true | USA | RuralCell | WestField_31D | 3421 Meadow Ln | Cheyenne | WY | 82001 | 41.1399 | -104.8202 | macrocell | rural | 4G | 10.2 | 2207.4 | 97.4 | none | 240 | 15.4 | passive | 31.7 | 97.35 | 2023-11-11 | Rural macrocell, diesel backup, high uptime |
| TW-1010ST | hybrid | 58.3 | true | USA | WirelessCo | EastValley_40 | 1872 Valley Rd | Boise | ID | 83702 | 43.615 | -116.2023 | macrocell | remote | mixed | 13.3 | 2305.6 | 112.6 | grid | 388 | 15.1 | hybrid | 27.9 | 95.43 | 2023-09-20 | Remote macrocell, hybrid power, scheduled upgrade |
| TWR-1011UV | solar | 100 | true | USA | GlobalConnect | TechPark_06B | 9901 Innovation Dr | Austin | TX | 78758 | 30.3944 | -97.7227 | small cell | urban | IoT | 1.1 | 105.6 | 6.2 | none | 24 | 0 | passive | 18.7 | 99.33 | 2024-03-18 | IoT hub, full solar, passive cooling |
| TW_1012WX | solar | 100 | true | USA | EdgeTel | GreenPark_24 | 2498 Parkside Ln | Seattle | WA | 98109 | 47.6333 | -122.3417 | microcell | urban | IoT | 0.8 | 81.7 | 5.5 | wind | 18 | 0 | passive | 17.6 | 99.25 | 2024-02-19 | IoT sensor station, full renewable, passive cooling |
| TWR-1013YZ | grid | 0 | false | USA | FastWave | TestLab_01 | 17 Test Lab Ave | Boston | MA | 02115 | 42.3356 | -71.1015 | femtocell | urban | 2G | 0.1 | 5.3 | 0.4 | none | 0 | 0 | none | 20.3 | 94.2 | blank | Test entity, minimal energy, legacy support |
| TWR_1014AA | grid | 18.5 | true | USA | WirelessCo | SouthGate_11C | 876 Maple St | Denver | CO | 80205 | 39.7384 | -104.9823 | macrocell | urban | 5G | 19.3 | 4889.1 | 212.4 | solar | 680 | 26.8 | air conditioning | 28.7 | 99.95 | 2024-06-01 | High traffic, robust backup, urban metro site |
| TW_1015BB | grid | 0 | false | USA | CityNet | MarketPlaza_32 | 200 Market St | Portland | OR | 97201 | 45.5134 | -122.6791 | microcell | urban | 4G | 2.7 | 355.3 | 21.2 | none | 0 | 0 | air conditioning | 21.4 | 99.67 | 2024-04-10 | Urban microcell, no backup, commercial plaza |
| TWR-1016CC | wind | 100 | true | USA | GlobalConnect | Suburbia_18A | 5241 Willow St | Sacramento | CA | 95819 | 38.567 | -121.4292 | small cell | suburban | IoT | 0.9 | 91.4 | 4.8 | none | 21 | 0 | passive | 15.9 | 99.22 | 2024-05-19 | IoT weather station, full wind renewable |
| TW_1017DD | diesel | 0 | true | USA | EdgeTel | RemoteOutpost_04 | 3102 State Hwy | Billings | MT | 59101 | 45.7833 | -108.5007 | macrocell | remote | 4G | 14.2 | 2430.6 | 108.4 | none | 370 | 14.7 | hybrid | 32.1 | 95.8 | 2023-07-12 | Remote macrocell, hybrid cooling, diesel backup |
| TWR_1018EE | diesel | 41.5 | true | USA | RuralCell | Crossroads_22C | 4441 Route 5 | Fargo | ND | 58102 | 46.8772 | -96.7898 | macrocell | rural | 3G | 12.9 | 2189.8 | 99.9 | solar | 220 | 13.6 | passive | 30.1 | 97.94 | 2023-10-23 | Diesel macrocell, rural cluster, solar support |
| TW-1019FF | grid | 0 | true | USA | WirelessCo | TechPlaza_20B | 8910 Tech Ave | Houston | TX | 77002 | 29.7604 | -95.3698 | macrocell | urban | 5G | 17.5 | 4210.3 | 192.1 | none | 530 | 20.6 | air conditioning | 30.4 | 99.93 | 2024-05-08 | Urban macrocell, robust backup, technology hub |
| TWR_1020GG | grid | 0 | false | USA | GlobalConnect | Riverfront_33A | 301 River Rd | St Louis | MO | 63102 | 38.6268 | -90.1892 | small cell | urban | 5G | 1.7 | 185.6 | 12.8 | none | 0 | 0 | air conditioning | 21.5 | 99.79 | 2024-04-24 | Riverfront small cell, no backup |
What the 120 rows show
from the 120-row sampleSolar (energy source primary) stands out: mean renewable_
- 67%backup_
power_ available = true - 0.0median renewable_
energy_ percentage - 4deployment types
- 4energy source secondaries
- 4cooling types
- 5tower types
Median 0.0, from 0.0 to 100.0.
- string 15
- float 10
- date 1
- boolean 1
Columns
27 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 15 columns | |||
tower_id | string | Unique identifier for each telecom towerunique | TWR_1001AB |
operator_name | string | Name of the telecom operator managing the tower6 names | WirelessCo |
site_name | string | Name or code of the tower site location | MetroNorth_21A |
address_street | string | Street address of the telecom tower | 1428 Main St |
address_city | string | City where the telecom tower is located | Dallas |
address_state | string | State or province of the telecom tower location | TX |
address_postal_code | string | Postal code for the tower location | 75201 |
address_country | string | Country where the telecom tower is located | USA |
tower_type | string | Type of telecom tower (e.g., macrocell, microcell, small cell)macrocell · microcell · small cell · femtocell · other | macrocell |
deployment_type | string | Deployment type of the tower (e.g., urban, rural, suburban)urban · rural · suburban · remote | urban |
network_generation | string | Network generation supported (e.g., 4G, 5G, IoT)6 values | 5G |
energy_source_primary | string | Primary energy source used (e.g., grid, diesel, solar)6 values | grid |
energy_source_secondary | string | Secondary energy source used, if any7 values · optional | none |
cooling_type | string | Type of cooling system used (e.g., air conditioning, passive, hybrid)air conditioning · passive · hybrid · none · other · optional | air conditioning |
notes | string | Additional notes or comments about the tower siteoptional | High traffic area, robust… |
| Numbers 10 columns | |||
latitude | float | Latitude coordinate of the tower-90 to 90 | 32.7865 |
longitude | float | Longitude coordinate of the tower-180 to 180 | -96.797 |
installed_power_capacity_kw | float | Total installed power capacity of the tower in kilowatts (kW)0 or more | 18.2 |
average_monthly_energy_consumption_kwh | float | Average monthly energy consumption of the tower in kilowatt-hours (kWh)0 or more | 4425.7 |
peak_daily_energy_consumption_kwh | float | Peak daily energy consumption of the tower in kilowatt-hours (kWh)0 or more · optional | 198.2 |
renewable_energy_percentage | float | Percentage of total energy consumption from renewable sources0 to 100 · optional | 0 |
battery_capacity_kwh | float | Installed battery backup capacity in kilowatt-hours (kWh)0 or more · optional | 544 |
generator_capacity_kw | float | Installed generator backup capacity in kilowatts (kW)0 or more · optional | 23.7 |
average_temperature_c | float | Average ambient temperature at the tower site in Celsius-40 to 60 · optional | 29.8 |
site_uptime_percentage | float | Percentage of time the tower site is operational (uptime)0 to 100 | 99.92 |
| Dates and times 1 column | |||
last_maintenance_date | date | Date of last maintenance performed on the toweroptional | 2024-04-12 |
| True or false 1 column | |||
backup_power_available | boolean | Indicates if backup power is available at the tower | true |
Use it for
A telecommunications dashboard
The backup_
power_ available rate, renewable_ energy_ percentage by energy_ source_ primary and a breakdown of address_ country. Excel, Power BI or Tableau. Why do the 15 solar rows have a mean renewable_
energy_ percentage of 100.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Towers120TWR_1001AB0gridTW_1002CD11.2gridTWR-1003EF0grid
A software demo
Believable towers with operator_
name, site_ name and address_ street to fill a screen in front of a buyer.
blueprint · telecom-tower-energy-benchmarking
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 27 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Include daily energy usage in kWh per tower
- Capture tower type (macrocell, microcell, small cell)
- Flag towers with renewable energy integration
- Record peak vs. off-peak operational hours
- Include maintenance event counts per tower
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- telecom-tower-energy-benchmarking