Volunteer Program ESG Impact Metrics
This dataset provides granular ESG impact metrics for nonprofit volunteer programs, including project details, volunteer engagement, funding, and environmental/social outcomes. It is designed for nonprofit managers to quantify, report, and optimize sustainability initiatives, offering transparency for stakeholders and supporting strategic planning and funding justification.
Sample rows
preview · 8 of 68 rows · all 26 columns| program_idstring | esg_environmental_scorefloat | is_verifiedboolean | location_countrystring | program_namestring | organization_idstring | organization_namestring | project_idstring | project_namestring | project_start_datedate | project_end_datedate | location_street_addressstring | location_citystring | location_statestring | location_postal_codestring | volunteer_countinteger | volunteer_hoursfloat | esg_social_scorefloat | esg_governance_scorefloat | environmental_metrics_detailstring | social_metrics_detailstring | governance_metrics_detailstring | beneficiaries_countinteger | funding_amount_usdfloat | stakeholder_feedback_scorefloat | reporting_datedate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRG-0001 | 87.2 | true | USA | Green City Initiative | ORG-100A | Eco Foundation | PROJ-0001 | Urban Tree Planting | 2023-01-10 | 2023-03-15 | 123 Maple Ave | Seattle | WA | 98101 | 32 | 210.5 | 73.1 | 91 | Planted 500 trees, reduced CO2 emissions by 2.1 tons | Engaged 5 local schools, 120 children participated | Full transparency in fund allocation | 200 | 8500 | 4.7 | 2023-03-20 |
| PRG-0002 | 80.3 | true | USA | Clean Water Access | ORG-101B | Water for All | PROJ-0002 | Rainwater Harvesting | 2022-11-05 | 2023-02-28 | 500 Pine St | Austin | TX | 78701 | 25 | 160 | 85.6 | 87.5 | Installed 3 rainwater harvesting systems | Provided clean water to 50 families | Quarterly audits completed | 250 | 6000 | 4.5 | 2023-03-05 |
| PRG-0003 | 78.5 | true | USA | Food Security Drive | ORG-102C | Harvest Hands | PROJ-0003 | Community Garden Build | 2023-04-01 | 2023-05-20 | 789 Oak Lane | Denver | CO | 80205 | 18 | 95 | 82.7 | 80.2 | Created 2 sustainable gardens | 150 residents received fresh produce | Budget disclosed publicly | 150 | 4200 | 4.3 | 2023-05-22 |
| PRG-0004 | 20.1 | true | USA | Youth Empowerment | ORG-103D | Future Leaders Trust | PROJ-0004 | Career Mentorship | 2023-02-01 | 2023-04-30 | 456 Willow Dr | Chicago | IL | 60640 | 14 | 78 | 90.6 | 88 | Promoted eco-friendly office practices | Mentored 60 high school students | External review by education board | 60 | 3500 | 4.8 | 2023-05-05 |
| PRG-0005 | 91.4 | true | USA | Clean Oceans | ORG-104E | Blue Planet Society | PROJ-0005 | Beach Cleanup | 2022-06-15 | 2022-06-30 | 99 Shoreline Blvd | Santa Monica | CA | 90401 | 40 | 320 | 76.8 | 70.6 | Removed 2 tons of waste from beaches | Hosted awareness workshops for 80 participants | Stakeholder feedback published online | 85 | 7200 | 4.6 | 2022-07-05 |
| PRG-0006 | 15 | true | USA | Community Health | ORG-105F | Healthy Futures | PROJ-0006 | Free Medical Camp | 2023-08-01 | 2023-08-07 | 312 Elm St | Miami | FL | 33101 | 23 | 120 | 91.8 | 95 | Minimized single-use plastics in medical supplies | Provided health checks for 300 individuals | Complied with medical regulations | 300 | 11500 | 4.9 | 2023-08-10 |
| PRG-0007 | 35.3 | true | USA | Literacy for All | ORG-106G | Read Forward | PROJ-0007 | Book Distribution | 2023-05-10 | 2023-06-20 | 1700 Pinecrest Cir | Portland | OR | 97205 | 10 | 65 | 89.2 | 81.5 | Donated books printed on recycled paper | Distributed books to 500 students | Annual report available | 500 | 3300 | 4.4 | 2023-06-25 |
| PRG-0008 | 18.9 | true | USA | Senior Support Network | ORG-107H | Golden Years Association | PROJ-0008 | Home Assistance | 2022-09-12 | 2022-10-30 | 555 Elderberry Rd | Cleveland | OH | 44114 | 12 | 58 | 70.5 | 84 | Reduced energy use in senior homes | Supported 40 elderly residents | Data privacy protocols enforced | 40 | 2800 | 4.2 | 2022-11-04 |
| PRG-0009 | 88 | true | USA | Wildlife Conservation | ORG-108I | Nature Allies | PROJ-0009 | Habitat Restoration | 2023-02-17 | 2023-04-03 | 800 Forest Hwy | Boise | ID | 83702 | 16 | 110 | 66.7 | 78.3 | Restored 5 acres of natural habitat | Held workshops for local community | Environmental impact statement published | 70 | 5100 | 4.1 | 2023-04-07 |
| PRG-0010 | 77.7 | true | USA | Tech for Good | ORG-109J | Digital Bridge | PROJ-0010 | Device Refurbishment | 2023-07-01 | 2023-08-15 | 101 Innovation Way | San Jose | CA | 95110 | 21 | 92 | 75.2 | 84.9 | Refurbished and donated 150 laptops | Donated devices to 30 low-income families | Responsible e-waste management | 30 | 4100 | 4 | 2023-08-20 |
| PRG-0011 | 70.6 | true | USA | Climate Education | ORG-100A | Eco Foundation | PROJ-0011 | School Workshops | 2022-10-05 | 2022-11-10 | 14 Solar Rd | Phoenix | AZ | 85001 | 9 | 38 | 80 | 82.7 | Promoted recycling in schools | Reached 25 classrooms | blank | 400 | 2000 | 4.1 | 2022-11-12 |
| PRG-0012 | 14.2 | true | USA | Accessible Sports | ORG-110K | Inclusive Athletics | PROJ-0012 | Wheelchair Basketball | 2023-06-10 | 2023-06-30 | 300 Stadium Dr | Columbus | OH | 43215 | 7 | 28 | 92.4 | 78.7 | Used eco-friendly sports equipment | Engaged 20 athletes with disabilities | Inclusive policies adopted | 20 | 1700 | 4.9 | 2023-07-05 |
| PRG-0013 | 60.7 | true | Canada | Global Literacy | ORG-106G | Read Forward | PROJ-0013 | Library Build | 2022-04-20 | 2022-07-01 | 205 Main St | Toronto | ON | M5V2T6 | 15 | 110 | 81.2 | 75.1 | Used sustainable building materials | Set up library for 600 children | Partnerships with local government | 600 | 10000 | 4.5 | 2022-07-08 |
| PRG-0014 | 20.5 | true | USA | Women in STEM | ORG-111L | Tech Empower | PROJ-0014 | Coding Bootcamp | 2023-03-12 | 2023-04-25 | 88 Innovation Ave | Boston | MA | 02118 | 11 | 55 | 95.1 | blank | Reduced paper usage during sessions | Trained 40 young women in coding | blank | 40 | 2500 | 4.7 | 2023-04-30 |
| PRG-0015 | 95 | true | USA | Energy Efficiency | ORG-112M | Green Grid | PROJ-0015 | Solar Panel Installation | 2022-08-10 | 2022-09-15 | 600 Power Blvd | Las Vegas | NV | 89109 | 27 | 175 | 84.3 | 90 | Installed 40 solar panels in community center | Reduced energy costs for 120 families | Third-party verification conducted | 120 | 13400 | 4.8 | 2022-09-20 |
| PRG-0016 | 10.1 | true | USA | Inclusive Sports | ORG-110K | Inclusive Athletics | PROJ-0016 | Unified Soccer | 2023-05-01 | 2023-06-01 | 125 Parkside Ave | Tampa | FL | 33606 | 8 | 32 | 88.9 | 85.6 | Promoted green practices on the field | Hosted inclusive games for 30 participants | Safety protocols followed | 30 | 1200 | 4.6 | 2023-06-05 |
| PRG-0017 | 88.9 | true | USA | Disaster Relief | ORG-113N | Rapid Response | PROJ-0017 | Flood Assistance | 2023-01-20 | 2023-02-15 | 900 River Rd | St. Louis | MO | 63101 | 36 | 240 | 94.3 | 92.1 | Cleared debris, restored wetlands | Supported 300 flood victims | Emergency funds tracked | 300 | 18000 | 4.9 | 2023-02-18 |
| PRG-0018 | 19.8 | true | USA | Rural Outreach | ORG-107H | Golden Years Association | PROJ-0018 | Remote Clinic | 2023-03-01 | 2023-03-20 | 222 Valley Rd | Billings | MT | 59101 | 13 | 54 | 79.1 | 80 | Reduced fuel usage for transport | Served 60 rural patients | Health records secured | 60 | 3200 | 4.3 | 2023-03-25 |
| PRG-0019 | 18 | true | USA | Arts for Change | ORG-114O | Creative Impact | PROJ-0019 | Murals for Community | 2022-05-15 | 2022-06-10 | 777 Art St | Minneapolis | MN | 55416 | 5 | 21 | 69.5 | 70 | Used non-toxic paints | Painted 4 murals with local youth | Artwork selection by community vote | 50 | 900 | 4.2 | 2022-06-15 |
| PRG-0020 | 12.5 | true | USA | Refugee Support | ORG-115P | Welcome Home | PROJ-0020 | Language Classes | 2023-09-12 | blank | 401 Elmwood Ave | Buffalo | NY | 14222 | 6 | 42 | 87.6 | 79.4 | Minimized paper handouts | Taught 15 refugee adults | Cultural sensitivity training | 15 | 1300 | 4.7 | 2023-09-20 |
What the 68 rows show
from the 68-row sample- 79%is_
verified = true - 53.9median esg_
environmental_ score - 15.5median volunteer_
count - 106.0median volunteer_
hours - 82.5median esg_
social_ score - 78.8median esg_
governance_ score
Median 53.9, from 8.7 to 96.5.
- string 14
- integer 2
- float 6
- date 3
- boolean 1
Columns
26 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
program_id | string | Unique identifier for the volunteer programunique | PRG-0001 |
program_name | string | Official name of the volunteer program | Green City Initiative |
organization_id | string | Unique identifier for the nonprofit organization running the program | ORG-100A |
organization_name | string | Name of the nonprofit organization | Eco Foundation |
project_id | string | Unique identifier for the specific project within the programunique | PROJ-0001 |
project_name | string | Name of the specific project | Urban Tree Planting |
location_street_address | string | Street address of the project locationoptional | 123 Maple Ave |
location_city | string | City of the project locationoptional | Seattle |
location_state | string | State or province of the project locationoptional | WA |
location_postal_code | string | Postal code of the project locationoptional | 98101 |
location_country | string | Country of the project location | USA |
environmental_metrics_detail | string | Detailed description of environmental metrics achievedoptional | Used non-toxic paints |
social_metrics_detail | string | Detailed description of social metrics achievedoptional | Reached 25 classrooms |
governance_metrics_detail | string | Detailed description of governance metrics achievedoptional | Annual report available |
| Numbers 8 columns | |||
volunteer_count | integer | Number of volunteers participating in the project0 or more | 32 |
volunteer_hours | float | Total hours volunteered for the project0 or more | 210.5 |
esg_environmental_score | float | Environmental impact score (e.g., reduction in emissions, waste, etc.)0 to 100 | 87.2 |
esg_social_score | float | Social impact score (e.g., community engagement, beneficiaries reached)0 to 100 | 73.1 |
esg_governance_score | float | Governance score (e.g., transparency, ethical practices)0 to 100 · optional | 91 |
beneficiaries_count | integer | Number of direct beneficiaries impacted by the project0 or more · optional | 200 |
funding_amount_usd | float | Total funding allocated to the project in USD0 or more · optional | 8500 |
stakeholder_feedback_score | float | Average feedback score from stakeholders (e.g., 1-5 scale)1 to 5 · optional | 4.7 |
| Dates and times 3 columns | |||
project_start_date | date | Date when the project started | 2023-01-10 |
project_end_date | date | Date when the project endedoptional | 2023-03-15 |
reporting_date | date | Date when ESG metrics were reported | 2023-03-20 |
| True or false 1 column | |||
is_verified | boolean | Indicates if the ESG metrics have been externally verifiedoptional | true |
Use it for
A dashboard
The is_
verified rate, esg_ environmental_ score and a breakdown of location_ country. Excel, Power BI or Tableau. Why do 54 of 68 rows have is_
verified = true? A class exercise
Hand out the rows and one question. Everyone works from the same 68 rows.
- Programs68PRG-000187.2truePRG-000280.3truePRG2024004035.2false
A software demo
Believable programs with program_
name, organization_ id and organization_ name to fill a screen in front of a buyer.
blueprint · volunteer-program-esg-impact-metrics
Behind this dataset
Same schema. As many rows as you need.
These 68 rows came out of a blueprint — 26 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique volunteer project instance.
- Metrics must include carbon footprint, waste reduction, and community engagement.
- Projects must be tagged by ESG focus (environmental, social, governance).
- Include only completed programs with verified outcomes.
- Impact must be measured using standardized units for comparability.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- volunteer-program-esg-impact-metrics