Eco-Friendly Campaign Energy Benchmark
This dataset provides granular energy consumption and carbon emission metrics for digital marketing campaigns across various channels and formats, enabling organizations to benchmark their sustainability performance. It supports ESG reporting, operational efficiency analysis, and strategic decision-making for marketing and sustainability teams seeking to minimize environmental impact.
Sample rows
preview · 8 of 65 rows · all 16 columns| campaign_idstring | formatstring | impressionsinteger | esg_reportedboolean | countrystring | campaign_namestring | campaign_typestring | channelstring | start_datedate | end_datedate | clicksinteger | energy_consumed_kwhfloat | carbon_emissions_kgfloat | organization_idstring | organization_namestring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP001A | banner | 120000 | true | United Kingdom | Green Awareness Spring | awareness | social_media | 2024-03-15 | 2024-04-10 | 3500 | 82.4 | 34.1 | ORG1001 | EcoBrands Ltd | Used recycled creative assets. |
| CMP002B | text | 56000 | false | Germany | Solar Power Leads | lead_generation | search | 2023-11-01 | 2023-11-21 | 2100 | 16.7 | 6.9 | ORG1002 | SunRise Energy | blank |
| CMP003C | carousel | 87000 | true | France | Water Conservation 2024 | awareness | display | 2024-01-10 | 2024-01-30 | 1400 | 48.6 | 19.7 | ORG1003 | SaveWater Initiative | Partnered with local conservation teams. |
| CMP004D | native | 32000 | true | Netherlands | Reusable Packaging Launch | product_launch | 2024-02-11 | 2024-02-20 | 800 | 10.2 | 4.6 | ORG1004 | GreenPack Inc | All emails powered by renewable energy provider. | |
| CMP005E | banner | 47000 | false | Australia | Plastic-free July | awareness | affiliate | 2023-07-01 | 2023-07-31 | 1100 | 17.9 | 8.2 | ORG1005 | PlanetFirst | blank |
| CMP006F | text | 23000 | true | United States | Renewables Retention Drive | retention | 2024-04-01 | 2024-04-14 | 670 | 6.1 | 2.3 | ORG1006 | FutureGrid | Incentivized with green loyalty points. | |
| CMP007G | video | 65000 | true | Canada | Eco Office Supplies | lead_generation | display | 2023-09-09 | 2023-09-24 | 1240 | 42.3 | 18.7 | ORG1007 | GreenDesk | Video hosted on low-carbon CDN. |
| CMP008H | carousel | 29000 | false | Sweden | Circular Economy Week | other | social_media | 2024-05-20 | 2024-05-27 | 900 | 12.2 | 5.8 | ORG1008 | CircularNow | Influencer collaboration. |
| CMP009I | video | 94000 | true | Norway | Green Mobility Launch | product_launch | video | 2023-12-05 | 2023-12-15 | 2250 | 65.2 | 27.9 | ORG1009 | EcoDrive | Video produced with offset credits. |
| CMP010J | text | 43000 | false | South Africa | Sustainable Living Tips | awareness | search | 2024-02-05 | 2024-02-13 | 1050 | 8.5 | 4.2 | ORG1010 | LiveGreen Collective | blank |
| CMP011K | banner | 19000 | false | Singapore | Low Carbon Shopping | retention | 2023-08-08 | 2023-08-18 | 540 | 5.9 | 2.1 | ORG1011 | GreenerCart | Banner creative A/B tested. | |
| CMP012L | video | 67000 | true | Spain | Clean Air Initiative | awareness | social_media | 2024-01-20 | 2024-02-01 | 1800 | 38.4 | 16.5 | ORG1012 | BlueSky Foundation | Targeted urban audiences. |
| CMP013M | native | 41000 | false | Italy | Eco Fashion Month | other | display | 2023-06-01 | 2023-06-30 | 1200 | 14.9 | 6.3 | ORG1013 | GreenThread | Partnered with eco-friendly brands. |
| CMP014N | text | 25000 | true | Belgium | Sustainable Transport Retarget | retention | affiliate | 2024-03-01 | 2024-03-10 | 620 | 7.7 | 2.9 | ORG1014 | MobilityNext | blank |
| CMP015O | banner | 60000 | false | Switzerland | Biodegradable Launch | product_launch | display | 2023-10-05 | 2023-10-18 | 1800 | 20.7 | 9.5 | ORG1015 | BioWrap | blank |
| CMP016P | carousel | 33000 | true | Ireland | Climate Action Week | awareness | social_media | 2024-05-10 | 2024-05-17 | 870 | 10.6 | 4.7 | ORG1016 | EarthRise | Used carbon-neutral ad servers. |
| CMP017Q | native | 52000 | false | Denmark | Green Home Makeover | lead_generation | search | 2023-09-15 | 2023-09-25 | 1670 | 18.9 | 8 | ORG1017 | HomeGreen | Native ad for home improvement. |
| CMP018R | video | 108000 | true | Finland | Smart Energy Solutions | product_launch | video | 2024-03-05 | 2024-03-19 | 2980 | 77.3 | 32.6 | ORG1018 | EnergySmart | Offset campaign footprint. |
| CMP019S | carousel | 26000 | false | Austria | Green Tech Retarget | retention | display | 2023-11-08 | 2023-11-17 | 730 | 7.8 | 3.4 | ORG1019 | TechEco | blank |
| CMP020T | native | 43000 | true | New Zealand | Clean Oceans Drive | awareness | affiliate | 2024-06-01 | 2024-06-14 | 960 | 14.5 | 6.2 | ORG1020 | OceanSave | Supported by marine NGOs. |
What the 65 rows show
from the 65-row sampleVideo format stands out: mean impressions is 73,194, against 41,490 for the rest.
- 51%esg_
reported = true - 41,000median impressions
- 5campaign types
- 6channels
- 1,350median clicks
- 55.2median energy_
consumed_ kwh
Median 41,000, from 9,600 to 123,450.
- string 9
- integer 2
- float 2
- date 2
- boolean 1
Columns
16 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 9 columns | |||
campaign_id | string | Unique identifier for each marketing campaignunique | CMP001A |
campaign_name | string | Descriptive name of the marketing campaign | Green Awareness Spring |
campaign_type | string | Type of campaign (e.g., awareness, lead generation, product launch)5 values | awareness |
channel | string | Marketing channel used (e.g., email, social media, display, search)7 values | social_media |
format | string | Digital format of the campaign (e.g., banner, video, carousel, text)6 values | banner |
organization_id | string | Unique identifier for the organization running the campaign | ORG1001 |
organization_name | string | Name of the organization running the campaign | EcoBrands Ltd |
country | string | Country where the campaign was primarily runoptional | United Kingdom |
notes | string | Additional notes or comments about the campaign or its sustainability measuresoptional | Earth Day themed ads. |
| Numbers 4 columns | |||
impressions | integer | Total number of times the campaign was displayed0 or more | 120000 |
clicks | integer | Total number of clicks generated by the campaign0 or more · optional | 3500 |
energy_consumed_kwh | float | Total energy consumed by the campaign in kilowatt-hours (kWh)0 or more | 82.4 |
carbon_emissions_kg | float | Estimated carbon emissions generated by the campaign in kilograms (kg)0 or more | 34.1 |
| Dates and times 2 columns | |||
start_date | date | Date when the campaign started | 2024-03-15 |
end_date | date | Date when the campaign ended | 2024-04-10 |
| True or false 1 column | |||
esg_reported | boolean | Indicates if the campaign's energy and carbon data was included in ESG reportingoptional | true |
Use it for
A marketing dashboard
The esg_
reported rate, impressions by format and a breakdown of country. Excel, Power BI or Tableau. Why do the 10 video rows have a mean impressions of 73,194?
A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Campaigns65CMP001A120000bannerCMP002B56000textCMP003C87000carousel
A software demo
Believable campaigns with campaign_
name, campaign_ type and channel to fill a screen in front of a buyer.
blueprint · eco-friendly-campaign-energy-benchmark
Behind this dataset
Same schema. As many rows as you need.
These 65 rows came out of a blueprint — 16 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a distinct marketing campaign
- Energy usage is reported in kWh per campaign phase (design, launch, delivery)
- Campaign type and channel must be specified (e.g., email, video, social)
- Carbon intensity must be calculated based on reported energy use and grid mix
- Include campaign budget and reach for ROI analysis
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- eco-friendly-campaign-energy-benchmark