Green Procurement Metrics for Games
This dataset provides granular, studio-level tracking of green procurement activities for game development projects, including supplier details, sustainability metrics, financial values, and compliance status. It empowers studios to optimize sourcing strategies, report on ESG initiatives, and evaluate supplier sustainability performance for regulatory and industry standards.
Sample rows
preview · 8 of 48 rows · all 18 columns| studio_idstring | supplier_namestring | carbon_footprint_kg_co2efloat | is_supplier_certified_greenboolean | supplier_certification_typestring | studio_namestring | project_idstring | project_namestring | supplier_idstring | supplier_countrystring | procurement_categorystring | procurement_datedate | procurement_value_usdfloat | recycled_material_percentagefloat | renewable_energy_percentagefloat | compliance_statusstring | esg_reporting_includedboolean | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STU-1001 | GreenTech Hardware | 320.5 | true | ISO 14001 | PixelForge Games | PRJ-2001 | EcoQuest | SUP-301 | Germany | hardware | 2023-03-15 | 15500.5 | 35.2 | 60.4 | compliant | true | High-efficiency servers for main game cluster. |
| STU-1002 | EcoSoft Solutions | 130 | true | Energy Star | DigitalDreams Studio | PRJ-2002 | Solar Run | SUP-302 | USA | software | 2023-07-21 | 7000 | 0 | 75 | compliant | true | License for sustainable workflow management. |
| STU-1003 | PureOffice Supplies | 85.6 | false | blank | Nebula Interactive | PRJ-2003 | River Guardians | SUP-303 | France | office-supplies | 2024-01-09 | 3500.75 | 65 | 20 | pending | false | Bulk recycled paper and refillable pens. |
| STU-1004 | CloudSphere Hosting | 70.2 | true | ISO 50001 | BlueSky Studios | PRJ-2004 | WindWalker | SUP-304 | Netherlands | cloud-services | 2023-12-02 | 9800.25 | 0 | 92 | compliant | true | Renewable-powered cloud servers. |
| STU-1005 | GreenTech Hardware | 266.7 | true | ISO 14001 | FireSprite Interactive | PRJ-2005 | Forest Keepers | SUP-305 | Germany | hardware | 2023-05-27 | 12000 | 38 | 50 | compliant | false | Low-power workstation upgrades. |
| STU-1006 | EcoSoft Solutions | 160.2 | false | blank | Quantum Pixel | PRJ-2006 | Rainfall | SUP-306 | USA | software | 2023-09-13 | 4500.99 | 0 | 55 | pending | true | AI-powered design toolkit renewal. |
| STU-1007 | PureOffice Supplies | 78 | true | EcoLabel | VividPlay Studios | PRJ-2007 | Ocean Atlas | SUP-307 | France | office-supplies | 2024-02-19 | 2900.45 | 80 | 18 | compliant | false | Recycled plastic chairs and eco-friendly notepads. |
| STU-1008 | CloudSphere Hosting | 65.1 | true | ISO 50001 | UnitySpark | PRJ-2008 | Skyward | SUP-308 | Netherlands | cloud-services | 2023-10-29 | 11000.68 | 0 | 94 | compliant | true | Cloud compute for multiplayer backend. |
| STU-1009 | GreenLogix | 190.3 | false | blank | RedMoon Games | PRJ-2009 | Urban Roots | SUP-309 | Canada | other | 2023-08-11 | 6800 | 40 | 10 | non-compliant | false | Custom packaging for special edition release. |
| STU-1010 | EcoSoft Solutions | 120 | true | Energy Star | Emerald Vision | PRJ-2010 | Arbor | SUP-310 | USA | software | 2023-06-07 | 5200.25 | 0 | 70 | compliant | true | Cloud asset management license. |
| STU-1011 | GreenTech Hardware | 350 | false | blank | NovaGrid Studios | PRJ-2011 | Solaris | SUP-311 | Germany | hardware | 2023-04-19 | 17000 | 30 | 45 | non-compliant | false | GPU clusters for rendering farm. |
| STU-1012 | PureOffice Supplies | 90 | true | EcoLabel | Moonlight Interactive | PRJ-2012 | LightStream | SUP-312 | France | office-supplies | 2024-01-20 | 4100.9 | 70 | 25 | pending | false | Eco-certified furniture update. |
| STU-1013 | CloudSphere Hosting | 68.5 | true | ISO 50001 | SolarByte | PRJ-2013 | BlueSphere | SUP-313 | Netherlands | cloud-services | 2023-11-25 | 8500 | 0 | 95 | compliant | true | New storage nodes for analytics. |
| STU-1014 | GreenLogix | 210 | false | blank | Aurora Studios | PRJ-2014 | Polar Adventure | SUP-314 | Canada | other | 2023-06-28 | 10200 | 55 | 15 | pending | false | Sustainable merchandise for launch event. |
| STU-1015 | EcoSoft Solutions | 110 | true | Energy Star | MagnetPixel | PRJ-2015 | GreenGrid | SUP-315 | USA | software | 2023-08-23 | 9800 | 0 | 80 | compliant | true | Green data visualization suite. |
| STU-1016 | GreenTech Hardware | 400 | false | blank | PixelForge Games | PRJ-2016 | EcoQuest: Expansion | SUP-316 | Germany | hardware | 2023-10-17 | 18500 | 42 | 55 | non-compliant | false | Expansion server racks. |
| STU-1017 | PureOffice Supplies | 86 | true | EcoLabel | DigitalDreams Studio | PRJ-2017 | Solar Run: Origins | SUP-317 | France | office-supplies | 2024-03-07 | 3150 | 72 | 22 | compliant | false | Eco-friendly office layout update. |
| STU-1018 | CloudSphere Hosting | 72.3 | true | ISO 50001 | Nebula Interactive | PRJ-2018 | River Guardians: Delta | SUP-318 | Netherlands | cloud-services | 2023-12-15 | 14500 | 0 | 96 | compliant | true | Expanded cloud storage for player metrics. |
| STU-1019 | GreenLogix | 195 | false | blank | BlueSky Studios | PRJ-2019 | WindWalker: Flight | SUP-319 | Canada | other | 2023-07-22 | 9200 | 30 | 12 | non-compliant | false | Special edition collectible design. |
| STU-1020 | EcoSoft Solutions | 115 | true | Energy Star | FireSprite Interactive | PRJ-2020 | Forest Keepers: Wild | SUP-320 | USA | software | 2023-09-28 | 6200 | 0 | 78 | compliant | true | Sustainable game engine plugin. |
What the 48 rows show
from the 48-row sampleGreenTech Hardware (supplier name) stands out: mean carbon_
- 63%is_
supplier_ certified_ green = true - 116.5median carbon_
footprint_ kg_ co2e - 3compliance statuses
- 5supplier countries
- 5procurement categories
- 8,850median procurement_
value_ usd
Median 116.5, from 65.1 to 400.0.
- string 11
- float 4
- date 1
- boolean 2
Columns
18 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
studio_id | string | Unique identifier for the game development studiounique | STU-1001 |
studio_name | string | Official name of the game development studio | PixelForge Games |
project_id | string | Unique identifier for the game projectunique | PRJ-2001 |
project_name | string | Name of the game project | EcoQuest |
supplier_id | string | Unique identifier for the supplier | SUP-301 |
supplier_name | string | Name of the supplier providing goods or services5 names | GreenTech Hardware |
supplier_country | string | Country where the supplier is based5 countries | Germany |
procurement_category | string | Type of goods or services procured (e.g., hardware, software, office supplies)5 values | hardware |
supplier_certification_type | string | Type of green certification held by the supplier (e.g., ISO 14001, Energy Star)4 types · optional | ISO 14001 |
compliance_status | string | Status of regulatory compliance for green procurement (e.g., compliant, non-compliant, pending)compliant · non-compliant · pending | compliant |
notes | string | Additional notes or comments on the procurement or supplieroptional | Expansion server racks. |
| Numbers 4 columns | |||
procurement_value_usd | float | Total monetary value of the procurement in USD0 or more | 15500.5 |
carbon_footprint_kg_co2e | float | Estimated carbon footprint (in kilograms CO2 equivalent) associated with the procurement0 or more · optional | 320.5 |
recycled_material_percentage | float | Percentage of recycled materials in the procured goods (0-100)0 to 100 · optional | 35.2 |
renewable_energy_percentage | float | Percentage of renewable energy used in the production or delivery of the procured goods/services (0-100)0 to 100 · optional | 60.4 |
| Dates and times 1 column | |||
procurement_date | date | Date when the procurement was made | 2023-03-15 |
| True or false 2 columns | |||
is_supplier_certified_green | boolean | Indicates if the supplier is certified for green or sustainable practices | true |
esg_reporting_included | boolean | Indicates if this procurement is included in ESG (Environmental, Social, Governance) reporting | true |
Use it for
A gaming dashboard
The is_
supplier_ certified_ green rate, carbon_ footprint_ kg_ co2e by supplier_ name and a breakdown of supplier_ certification_ type. Excel, Power BI or Tableau. Why do the 10 GreenTech Hardware rows have a mean carbon_
footprint_ kg_ co2e of 322.5? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Studios48STU-1001320.5GreenTec…STU-1002130EcoSoft …STU-100385.6PureOffi…
A software demo
Believable studios with studio_
name, project_ id and project_ name to fill a screen in front of a buyer.
blueprint · green-procurement-metrics-for-games
Behind this dataset
Same schema. As many rows as you need.
These 48 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a procurement order for a studio project.
- Suppliers are rated on sustainability criteria and certifications.
- Materials must be tagged for recyclability and carbon footprint.
- Orders include cost, delivery time, and ESG risk score.
- Flag orders from non-compliant suppliers for review.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- green-procurement-metrics-for-games