TikTok Influencer Engagement Metrics
This dataset provides detailed engagement metrics for TikTok influencer posts, including video performance, audience growth, and cross-platform mentions. It enables marketers, startups, and researchers to analyze influencer effectiveness, optimize campaigns, and uncover network trends across social media platforms.
Sample rows
preview · 8 of 200 rows · all 23 columns| influencer_idstring | engagement_ratefloat | is_sponsoredboolean | cross_platforms_mentionedstring | influencer_usernamestring | influencer_full_namestring | influencer_countrystring | post_idstring | post_datetimedatetime | post_captionstring | post_hashtagsstring | post_video_urlstring | video_duration_secondsfloat | views_countinteger | likes_countinteger | comments_countinteger | shares_countinteger | audience_growth_absoluteinteger | audience_growth_percentfloat | follower_countinteger | cross_platform_mentions_countinteger | campaign_idstring | brand_mentionedstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tiktk_0001 | 0.2085 | false | Instagram,Twitter | dance.with.lia | Lia Morrison | USA | post_00001 | 2024-02-05T15:38:00Z | Kicking off the week with my favorite moves! #dancechallenge | dancechallenge,weekstart,fun | https://tiktok.com/v/00001 | 42.5 | 48200 | 9500 | 390 | 110 | 420 | 0.87 | 48610 | 12 | blank | blank |
| tiktk_0002 | 0.1775 | false | Instagram,YouTube | kpop.star.jin | Jin Park | Korea | post_00002 | 2024-01-15T10:06:00Z | New choreography just dropped! Who's joining in? | kpop,choreography,dance | https://tiktok.com/v/00002 | 58.2 | 152000 | 26000 | 800 | 290 | 1800 | 1.28 | 140800 | 32 | blank | blank |
| tiktk_0003 | 0.2005 | false | Instagram,Facebook | foodie.paradise | Camille Thorne | France | post_00003 | 2024-03-10T17:19:00Z | The best croissants in Paris? Let me show you! | paris,foodie,croissant | https://tiktok.com/v/00003 | 65.8 | 63800 | 12100 | 520 | 150 | 550 | 1.12 | 49260 | 14 | blank | blank |
| tiktk_0004 | 0.1773 | true | Twitter,YouTube,Instagram | tech_tommy | Tommy Lee | USA | post_00004 | 2024-02-20T20:31:00Z | Unboxing the latest gadget! #techreview | techreview,gadgets,unboxing | https://tiktok.com/v/00004 | 81.5 | 180400 | 30500 | 1200 | 340 | 2400 | 1.35 | 177100 | 40 | camp_001 | Samsung |
| tiktk_0005 | 0.2426 | false | Instagram,Pinterest | fit.with.zara | Zara Patel | UK | post_00005 | 2024-03-15T07:29:00Z | Morning stretches for a healthy start! | wellness,fitness,morningroutine | https://tiktok.com/v/00005 | 39.1 | 28700 | 6600 | 260 | 82 | 280 | 1 | 28200 | 5 | blank | blank |
| tiktk_0006 | 0.1964 | false | YouTube,Twitch | gaming.jake | Jake Simmons | Canada | post_00006 | 2024-01-22T23:17:00Z | Check out my latest game strategy! #gamingtips | gamingtips,strategy,gameplay | https://tiktok.com/v/00006 | 94.7 | 58800 | 11000 | 410 | 160 | 480 | 0.84 | 57150 | 18 | blank | blank |
| tiktk_0007 | 0.2081 | false | Instagram,Pinterest | beauty.by.ana | Ana Vasquez | Spain | post_00007 | 2024-03-03T11:44:00Z | Spring makeup look! Loving these colors. | makeup,springlook,beauty | https://tiktok.com/v/00007 | 56.3 | 39600 | 7600 | 310 | 95 | 370 | 0.98 | 37770 | 13 | blank | blank |
| tiktk_0008 | 0.2116 | false | Instagram,LinkedIn | health.ryan | Ryan Chen | USA | post_00008 | 2024-02-12T06:24:00Z | 5 easy tips for better sleep tonight. | health,sleep,wellness | https://tiktok.com/v/00008 | 33.2 | 24500 | 4800 | 170 | 53 | 210 | 0.87 | 24120 | 5 | blank | blank |
| tiktk_0009 | 0.2038 | false | Instagram,Facebook | jazz.grooves | Mia Carter | Australia | post_00009 | 2024-03-09T22:10:00Z | Late-night jazz session! #musiclife | musiclife,jazz,night | https://tiktok.com/v/00009 | 63.9 | 31200 | 6100 | 205 | 61 | 300 | 0.97 | 30900 | 8 | blank | blank |
| tiktk_0010 | 0.2114 | false | Instagram,Pinterest | eat.with.gio | Giovanni Russo | Italy | post_00010 | 2024-02-28T13:21:00Z | Homemade pasta secrets revealed! | pasta,italianfood,homemade | https://tiktok.com/v/00010 | 40.7 | 21000 | 4200 | 160 | 38 | 170 | 0.82 | 20700 | 6 | blank | blank |
| tiktk_0011 | 0.2045 | false | Instagram,YouTube | vlog.luca | Luca Schmidt | Germany | post_00011 | 2024-01-30T19:15:00Z | Traveling through Berlin's hidden gems. | berlin,travel,vlog | https://tiktok.com/v/00011 | 57.6 | 45900 | 8700 | 340 | 97 | 400 | 0.88 | 45500 | 10 | blank | blank |
| tiktk_0012 | 0.2025 | false | YouTube,Twitch | moto.rider.alex | Alexei Ivanov | Russia | post_00012 | 2024-03-05T09:08:00Z | Speed run through snow! #motolife | motolife,speed,snow | https://tiktok.com/v/00012 | 67.2 | 36200 | 6900 | 210 | 64 | 310 | 0.87 | 35900 | 9 | blank | blank |
| tiktk_0013 | 0.1977 | false | daily.karen | Karen Diaz | Mexico | post_00013 | 2024-02-18T16:03:00Z | A day in Mexico City! #mexicolife | mexicolife,citylife,vlog | https://tiktok.com/v/00013 | 54.1 | 17500 | 3300 | 120 | 41 | 140 | 0.81 | 17260 | 4 | blank | blank | |
| tiktk_0014 | 0.2033 | false | Instagram,Facebook | science.with.zoe | Zoe Williams | UK | post_00014 | 2024-03-12T14:59:00Z | Fun experiment for kids: volcano in a cup! | science,experiment,kids | https://tiktok.com/v/00014 | 44.3 | 24000 | 4700 | 180 | 51 | 180 | 0.75 | 23820 | 6 | blank | blank |
| tiktk_0015 | 0.2106 | false | Instagram,YouTube | travel.june | June Kim | Korea | post_00015 | 2024-02-09T09:53:00Z | Sunrise hike in Jeju! #travelkorea | travelkorea,hiking,sunrise | https://tiktok.com/v/00015 | 49.7 | 31200 | 6100 | 208 | 60 | 250 | 0.82 | 30950 | 7 | blank | blank |
| tiktk_0016 | 0.2048 | false | cook.with.sara | Sara Ahmed | Pakistan | post_00016 | 2024-01-25T11:40:00Z | Spicy biryani recipe coming up! | biryani,food,spicy | https://tiktok.com/v/00016 | 35.9 | 18800 | 3500 | 140 | 39 | 110 | 0.59 | 18690 | 2 | blank | blank | |
| tiktk_0017 | 0.2086 | false | Instagram,Pinterest | green.garden.lia | Lia Fernandez | Brazil | post_00017 | 2024-02-19T18:05:00Z | Urban gardening tips for small spaces. | gardening,urban,tips | https://tiktok.com/v/00017 | 46.2 | 17400 | 3300 | 120 | 37 | 100 | 0.58 | 17290 | 3 | blank | blank |
| tiktk_0018 | 0.2088 | false | Instagram,Pinterest | wellness.june | June Harper | USA | post_00018 | 2024-03-06T08:14:00Z | Morning meditation routine for peace. | meditation,wellness,morning | https://tiktok.com/v/00018 | 41.8 | 21500 | 4200 | 160 | 39 | 170 | 0.78 | 21330 | 5 | blank | blank |
| tiktk_0019 | 0.2014 | false | Instagram,YouTube | code.with.ken | Kenji Tanaka | Japan | post_00019 | 2024-02-21T21:49:00Z | Beginner Python tips for fast learning. | python,code,learning | https://tiktok.com/v/00019 | 52.4 | 28400 | 5400 | 200 | 60 | 220 | 0.78 | 28180 | 7 | blank | blank |
| tiktk_0020 | 0.2056 | false | Instagram,Pinterest | style.with.liam | Liam O'Connor | Ireland | post_00020 | 2024-03-17T12:23:00Z | Spring fashion haul! #styleinspo | styleinspo,fashion,haul | https://tiktok.com/v/00020 | 59.3 | 37200 | 7000 | 250 | 80 | 320 | 0.87 | 36880 | 10 | blank | blank |
What the 200 rows show
from the 200-row sample- 9%is_
sponsored = true - 0.20median engagement_
rate - 34influencer countries
- 44.8median video_
duration_ seconds - 15,278median views_
count - 2,924median likes_
count
Median 0.20, from 0.08 to 0.26.
- string 11
- integer 7
- float 3
- datetime 1
- boolean 1
Columns
23 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
influencer_id | string | Unique identifier for the TikTok influencerunique | tiktk_0001 |
influencer_username | string | TikTok handle or username of the influencer | dance.with.lia |
influencer_full_name | string | Full name of the influenceroptional | Lia Morrison |
influencer_country | string | Country where the influencer is primarily basedoptional | USA |
post_id | string | Unique identifier for the TikTok postunique | post_00001 |
post_caption | string | Text caption or description of the TikTok postoptional | Desert safari adventure! |
post_hashtags | string | Comma-separated list of hashtags used in the postoptional | kpop,choreography,dance |
post_video_url | string | URL to the TikTok videooptional | https://tiktok.com/v/00001 |
cross_platforms_mentioned | string | Comma-separated list of platforms where the influencer or post was mentioned (e.g., 'Instagram,Twitter')optional | Instagram,Twitter |
campaign_id | string | Unique identifier for the marketing campaign (if applicable)optional | camp_001 |
brand_mentioned | string | Name of the brand mentioned in the post (if any)optional | Samsung |
| Numbers 10 columns | |||
video_duration_seconds | float | Length of the TikTok video in seconds0 or more · optional | 42.5 |
views_count | integer | Number of views the TikTok post received0 or more | 48200 |
likes_count | integer | Number of likes the TikTok post received0 or more | 9500 |
comments_count | integer | Number of comments the TikTok post received0 or more | 390 |
shares_count | integer | Number of times the TikTok post was shared0 or more | 110 |
engagement_rate | float | Calculated engagement rate for the post (e.g., (likes + comments + shares) / views)0 to 1 · optional | 0.2085 |
audience_growth_absolute | integer | Absolute change in influencer's follower count since previous postoptional | 420 |
audience_growth_percent | float | Percentage change in influencer's follower count since previous post-100 to 100 · optional | 0.87 |
follower_count | integer | Total number of TikTok followers at the time of post0 or more | 48610 |
cross_platform_mentions_count | integer | Number of times this post or influencer was mentioned on other platforms (Instagram, Twitter, YouTube, etc.) within a defined period0 or more · optional | 12 |
| Dates and times 1 column | |||
post_datetime | datetime | Date and time when the TikTok post was published | 2024-02-05T15:38:00Z |
| True or false 1 column | |||
is_sponsored | boolean | Indicates if the post is part of a sponsored campaignoptional | false |
Use it for
A social media dashboard
The is_
sponsored rate, engagement_ rate and a breakdown of cross_ platforms_ mentioned. Excel, Power BI or Tableau. Why do 18 of 200 rows have is_
sponsored = true? A class exercise
Hand out the rows and one question. Everyone works from the same 200 rows.
- Influencers200tiktk_00010.2085falsetiktk_00040.1773truetiktk_10020.1643true
A software demo
Believable influencers with influencer_
username, influencer_ full_ name and influencer_ country to fill a screen in front of a buyer.
blueprint · tiktok-influencer-engagement-metrics
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 23 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each record represents a unique influencer-video pairing
- Includes engagement metrics across TikTok, Instagram, and Twitter
- Influencer follower counts updated weekly
- Cross-platform mentions aggregated daily
- Videos tagged by content type and audience sentiment
- Missing data imputed for inactive days
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- tiktok-influencer-engagement-metrics